Louisville Leopards Varsity Baseball 2022
<<< Previous 2021 | Baseball History
- DII Canton Regional Runner-Up
- DII Louisville District Champions
- DII Louisville Sectional Champions
- Head Coach: Brian Warner (7th Year)
- Overall Record: 22-10
- Home 13-3, Away 7-3, Neutral 2-4
- Tournament Record: 4-1
Varsity Schedule | Varsity Roster
Batting Stats | Pitching Stats | Fielding Stats
2022 Louisville Leopards
Varsity Baseball Schedule
| Game | Date | Opponent | W-L | Louisville | Opponent | |
| SCRIMMAGES | ||||||
| 3/17 | Wooster | W | 7 | 6 | ||
| 3/19 | Chardon | L | 5 | 12 | 8 Inn. | |
| 3/22 | Jackson | W | 6 | 5 | 8 Inn. | |
| 3/24 | Green | L | 5 | 6 | ||
| REGULAR SEASON | ||||||
| SMOKY BEAR CLASSIC (TENNESSEE) | ||||||
| 1 | 3/31 | Vs. West Ridge (TN) | W | 12 | 7 | |
| 2 | 4/1 | Vs. Springville (AL) | L | 2 | 10 | |
| 3 | 4/2 | Vs. Clarksville Academy (TN) | L | 1 | 9 | |
| 4 | 4/2 | Vs. Pigeon Forge (TN) | L | 0 | 10 | 5 Inn. |
| 5 | 4/5 | Canton Central Catholic | W | 2 | 1 | |
| 6 | 4/6 | at Minerva | W | 13 | 0 | 6 Inn. |
| 7 | 4/7 | Minerva | W | 19 | 5 | 5 Inn. |
| 4/9 | Hiland | CANC | ||||
| 4/11 | Marlington | CANC | ||||
| 8 | 4/12 | Massillon | W | 6 | 0 | |
| 9 | 4/13 | at Massillon | L | 6 | 7 | |
| 10 | 4/14 | Akron Ellet | W | 7 | 3 | |
| 11 | 4/16 | Chardon | W | 7 | 4 | |
| 12 | 4/16 | Chardon | L | 2 | 4 | |
| 13 | 4/20 | at Dover | W | 5 | 2 | |
| 14 | 4/22 | at Perry | W | 4 | 2 | |
| 15 | 4/23 | Northwest | L | 4 | 5 | |
| 16 | 4/26 | at St. Vincent-St. Mary | L | 2 | 7 | |
| 4/27 | North Canton Hoover | CANC | ||||
| 17 | 4/29 | Canton McKinley | W | 8 | 1 | |
| 18 | 5/2 | Boardman | W | 4 | 3 | |
| 19 | 5/4 | at Salem | W | 2 | 0 | |
| 20 | 5/6 | East Canton | W | 6 | 0 | |
| 21 | 5/7 | GlenOak | L | 5 | 7 | |
| 22 | 5/7 | Revere | W | 11 | 0 | 5 Inn. |
| 23 | 5/10 | at Lake | L | 3 | 5 | |
| 24 | 5/11 | at Nordonia | W | 3 | 0 | |
| 5/11 | at Canton South | CANC | ||||
| 25 | 5/12 | Canton South (Senior Night) | W | 9 | 0 | |
| 26 | 5/13 | at New Philadelphia | W | 10 | 2 | |
| DII LOUISVILLE SECTIONAL (at Andy Aljancic Field) | ||||||
| 27 | 5/18 | #19 Struthers | W | 8 | 0 | |
| REGULAR SEASON | ||||||
| 28 | 5/20 | at Berlin Hiland | W | 16 | 4 | 6 Inn. |
| DII LOUISVILLE DISTRICT (at Andy Aljancic Field) | ||||||
| 29 | 5/23 | #3 Salem | W | 2 | 1 | |
| 30 | 5/25 | #2 Marlington | W | 2 | 0 | |
| DII CANTON REGIONAL (at Thurman Munson Memorial Stadium) | ||||||
| 31 | 6/2 | Vs. #11 University School | W | 3 | 0 | |
| 32 | 6/3 | Vs. #24 Chardon | L | 3 | 7 | |
Louisville Leopards 2022 Baseball Roster
Players
| # | Name | Grade |
| 00 | Caleb Harsh | Junior |
| 1 | Kyle Vesely | Junior |
| 2 | Walker Kandel | Senior |
| 3 | Andrew Corona | Sophomore |
| 4 | Anthony Warner | Senior |
| 5 | Caleb Miller | Senior |
| 6 | Zack Seaman | Senior |
| 7 | Cooper Rice | Freshman |
| 8 | Derek Lizer | Senior |
| 9 | Connor Adelman | Senior |
| 10 | Zach Root | Sophomore |
| 11 | JT Popick | Senior |
| 12 | Brandon Jackson | Junior |
| 13 | Ashton Marshall | Freshman |
| 14 | Brayden Gross | Freshman |
| 17 | Cole Miller | Sophomore |
| 20 | Karson Siegfried | Junior |
| 21 | Connor Morley | Junior |
| 22 | Charlie Roberts | Junior |
| 23 | Caleb House | Junior |
Coaches
| Position | Coach |
| Head Coach | Brian Warner |
Louisville Leopards Baseball 2022 Batting Statistics
Standard
Patience, Speed, & Power
Quality At-Bats & Team Impact
Louisville Leopards Baseball 2022 Pitching Statistics
Standard
Efficiency
Command
Batter Results
Runs & Running Game
Louisville Leopards Baseball 2022 Fielding Statistics
Standard
Catching
| # | Name | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
| 2 | Walker Kandel | 160.1 | 10 | 41 | 41-49 | 8 | 16.33 | 0 | 0 |
| 20 | Karson Siegfried | 51.0 | 5 | 8 | 8-9 | 1 | 11.11 | 0 | 0 |
| TEAM TOTAL | 211.1 | 15 | 49 | 49-58 | 9 | 15.52 | 0 | 0 |






