
Louisville Leopards Varsity Baseball History
OVERALL RECORD | CONFERENCE | ||||||
Year | W | L | T | Coach | W | L | T |
1965 | 12 | 7 | 2 | Aljancic | ?? | ?? | ?? |
1966 | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1967 | 13 | 9 | 0 | Aljancic | ?? | ?? | ?? |
1968 | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1969 | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
1970 | 12 | 8 | 0 | ?? | ?? | ?? | ?? |
1971 | 11 | 7 | 0 | ?? | ?? | ?? | ?? |
1972 | ?? | ?? | ?? | Bob McKinney | ?? | ?? | ?? |
1973 | 10 | 5 | 0 | Bob McKinney | ?? | ?? | ?? |
1974 | 10 | 10 | 1 | Bob McKinney | ?? | ?? | ?? |
1975 | 8 | 15 | 0 | Bob McKinney | ?? | ?? | ?? |
1976 | 21 | 7 | 0 | Bob McKinney | ?? | ?? | ?? |
1977 | 15 | 8 | 0 | Bob McKinney | ?? | ?? | ?? |
1978 | 14 | 3 | 0 | Bob McKinney | ?? | ?? | ?? |
1979 | 13 | 9 | 0 | Bob McKinney | ?? | ?? | ?? |
1980 | 11 | 12 | 0 | Bob McKinney | ?? | ?? | ?? |
1981 | 13 | 12 | 0 | Bob McKinney | ?? | ?? | ?? |
1982 | 9 | 20 | 0 | Bob McKinney | ?? | ?? | ?? |
1983 | 6 | 14 | 0 | Bob McKinney | ?? | ?? | ?? |
1984 | 7 | 12 | 0 | Bob McKinney | ?? | ?? | ?? |
1985 | 9 | 15 | 0 | Bob McKinney | 5 | 8 | 0 |
1986 | 9 | 19 | 0 | Bob McKinney | ?? | ?? | ?? |
1987 | 12 | 11 | 0 | Ken Radcliff | ?? | ?? | ?? |
1988 | 20 | 12 | 0 | Ken Radcliff | 10 | 4 | 0 |
1989 | 14 | 8 | 0 | Tom Chlebeck | ?? | ?? | ?? |
NBC | |||||||
1990 | 14 | 9 | 0 | Tom Chlebeck | 9 | 5 | 0 |
1991 | 16 | 10 | 0 | Tom Chlebeck | 7 | 7 | 0 |
1992 | 15 | 7 | 0 | Tom Chlebeck | 10 | 4 | 0 |
1993 | 15 | 7 | 0 | Tom Chlebeck | 9 | 3 | 0 |
1994 | 10 | 9 | 0 | Tom Chlebeck | 8 | 6 | 0 |
1995 | 16 | 6 | 0 | Tom Chlebeck | 12 | 2 | 0 |
1996 | 12 | 11 | 0 | Tom Chlebeck | 9 | 5 | 0 |
1997 | 11 | 12 | 0 | Tom Chlebeck | ?? | ?? | ?? |
1998 | ?? | ?? | ?? | Tom Chlebeck | ?? | ?? | ?? |
1999 | 18 | 10 | 0 | Tom Chlebeck | 9 | 5 | 0 |
2000 | 18 | 8 | 0 | Mark Adams | 10 | 4 | 0 |
2001 | 22 | 7 | 0 | Mark Adams | 12 | 2 | 0 |
2002 | 21 | 8 | 0 | Mark Adams | 10 | 4 | 0 |
2003 | 21 | 7 | 0 | Mark Adams | 11 | 3 | 0 |
2004 | 26 | 3 | 0 | Mark Adams | 13 | 1 | 0 |
2005 | 21 | 5 | 0 | Mark Adams | 13 | 1 | 0 |
2006 | 18 | 10 | 0 | Mark Adams | 9 | 5 | 0 |
2007 | 16 | 13 | 0 | Mark Adams | 7 | 7 | 0 |
2008 | 15 | 14 | 0 | Mark Adams | 6 | 8 | 0 |
2009 | 21 | 7 | 0 | Jason Siegfried | 9 | 5 | 0 |
2010 | 20 | 7 | 0 | Jason Siegfried | 12 | 2 | 0 |
2011 | 14 | 11 | 0 | Jason Siegfried | 11 | 3 | 0 |
2012 | 18 | 8 | 0 | Jason Siegfried | 11 | 3 | 0 |
2013 | 12 | 12 | 0 | Jason Siegfried | 10 | 4 | 0 |
2014 | 9 | 14 | 0 | Jason Siegfried | 8 | 6 | 0 |
2015 | 17 | 12 | 0 | Brian Warner | 10 | 4 | 0 |
2016 | 12 | 15 | 0 | Brian Warner | 9 | 5 | 0 |
2017 | 21 | 7 | 0 | Brian Warner | 11 | 3 | 0 |
2018 | 22 | 8 | 0 | Brian Warner | 13 | 1 | 0 |
INDEPENDENT | |||||||
2019 | 20 | 9 | 0 | Brian Warner | – | – | – |
2021 | 15 | 13 | 0 | Brian Warner | – | – | – |
2022 | 22 | 10 | 0 | Brian Warner | – | – | – |
2023 | 20 | 9 | 0 | Brian Warner | |||
2024 | 18 | 9 | 0 | Brian Warner | |||
TOTAL | 706 | 455 | 1 | Total 1972-Present |
Records Only Show 1965-Present with totals from 1972-Present accounting for the coaching records we know. History prior to 1965 has yet to be uncovered.