Louisville Leopards Boys Golf 2021
<<< Previous Season 2020 | Boys Golf History
- Overall Record: 6-6
- Independent
- Head Coach: Mike McFerren (7th Year)
- DI Sectional: 7th
- Home 4-1, Away 2-4
“We finished the 2021 season with a record of 6 and 5. As an independent golf team, we play a tournament heavy schedule and play a lot of different schools in dual matches each year. Last year, our biggest dual match win came at Oak Shadows late in the season against Dover, where we won on a 5th card tie-breaker, with Ian DiMarzio coming in clutch with a 43 on a new golf course to him. When it came to tournaments, we saved our best for last with a 333 at the Sectional Tournament, with each of the boys coming off the course talking about how their round could have been better. We also saw just the 3rd District Qualifier since I took over in Jack Mayle, who shot a 77 at Tannenhauf. We averaged 343 in our 18 hole tournaments last year, if we want to have a legitimate chance of qualifying for the District Tournament next year, we need that number to be in the high 310s or low 320s. We graduated no seniors last year and come back with a LOT of experience, which should be HUGE for 2022!”
– Head Coach Mike McFerren
2021 Louisville Leopards Boys Golf Schedule
Match | Date | Opponent | Location | W-L | Louisville | Opponent | |
8/5 | SIMONSON INVITATIONAL | Brookside Golf Course | 3RD | 345 | Out of 21 | ||
8/9 | POLAR BEAR INVITATIONAL | Shady Hollow Country Club | 14TH | 335 | Out of 20 | ||
8/10 | AVIATOR GOLF CLASSIC | Alliance Country Club | 5TH | 343 | Out of 8 | ||
8/11 | Cuyahoga Falls | Sleepy Hollow Country Club | CANC | ||||
8/13 | TANNENHAUF INVITATIONAL | Tannenhauf Golf Club | 11TH | 344 | Out of 18 | ||
8/16 | CANFIELD INVITATIONAL | Tippecanoe Country Club | Canc | ||||
1 | 8/24 | at Rootstown | Sunny Hill Golf Course | L | 176 | 171 | |
2 | 8/25 | at Medina | Fox Meadow Country Club | L | 169 | 155 | |
3 | 8/26 | Akron Firestone | Sleepy Hollow Country Club | W | 166 | 201 | |
8/30 | LAKE INVITATIONAL | Congress Lake Country Club | 13TH | 352 | Out of 19 | ||
4 | 8/31 | East Canton | Sleepy Hollow Country Club | W | 162 | 224 | |
5 | 9/2 | Perry | Sleepy Hollow Country Club | L | 179 | 178 | |
6 | 9/7 | at Southeast | Olde Dutch Mill Golf Course | W | 168 | 210 | |
7 | 9/15 | Lake Center Christian | Sleepy Hollow Country Club | W | 169 | 211 | |
8 | 9/16 | at Perry | Legends of Massillon | L | 186 | 166 | |
9 | 9/20 | Massillon | Sleepy Hollow Country Club | W | 181 | 184 | |
9/21 | Southeast | Sleepy Hollow Country Club | Canc. | ||||
9/22 | Akron Firestone | Sleepy Hollow Country Club | Canc. | ||||
9/25 | STARK COUNTY INVITATIONAL | Glenmoor Country Club | 5TH | 354 | Out of 15 | ||
10 | 9/27 | at Wooster | Wooster Country Club | L | 179 | 169 | |
9/28 | SHAMROCK SHOOTOUT | Alliance Country Club | 6TH | 339 | Out of 11 | ||
11 | 9/29 | at Dover | Oak Shadows Golf Club | W | 168 | 168 | 5TH |
12 | 9/30 | Cloverleaf (Match Play) | Sleepy Hollow Country Club | L | 1 | 2 | |
10/5 | DI SECTIONAL TOURNAMENT | Tannenhauf Golf Club | 7TH | 333 | Out of 15 | ||
10/11 | DI DISTRICT TOURNAMENT | Pine Hills Golf Club |
2021 Louisville Leopards Boys Golf Roster
Golfers
Name | Grade |
Robert “Trey” Davis | Junior |
Ian DiMarzio | Junior |
Cade Everhart | Junior |
Caleb Harsh | Junior |
Sam Karcher | Junior |
Cole Rich | Junior |
Karson Siegfried | Junior |
Michael Emerick | Sophomore |
Jack Mayle | Sophomore |
Cole Miller | Sophomore |
Zach Root | Sophomore |
Joseph Duncan | Freshman |
Michael Filipowicz | Freshman |
Beau Siegfried | Freshman |
Coaches
Position | Coach |
Head Coach | Mike McFerren |
Assistant Coach | Joe Greco |