
2025 Louisville Leopards
Girls Varsity Track & Field Schedule
Meet | Date | Opponent | W-L | Louisville | Opponent |
3/29 | MASSILLON INVITATIONAL | 5TH | 76.5 | Out of 7 | |
4/5 | DAVE CLEGG INVITATIONAL (at Hoover) | 6TH | 52 | Out of 9 | |
4/8 | at Massillon | 4:30 | |||
1 | 4/15 | Tri at Minerva | L | 29 | 60 |
2 | 4/15 | Tri w/ Salem | L | 29 | 51 |
4/19 | MARLINGTON INVITATIONAL | 2ND | 80.2 | Out of 10 | |
3 | 4/22 | Dover | L | 54 | 74 |
4/26 | STARK COUNTY CHAMPIONSHIPS (at Perry) | 8TH | 25 | Out of 18 | |
4 | 4/30 | Canton Central Catholic | W | 105 | 25 |
5/2 | 9/10 INVITATIONAL (at Perry) | 10TH | 14 | Out of 13 | |
5/3 | NIKKI REYNOLDS INVITATIONAL (at Wooster) | 2ND | 78 | Out of 15 | |
5/7 | Tri w/ Tallmadge | 5:00 | |||
5/7 | Tri w/ Kent Roosevelt | 5:00 | |||
5/10 | WOODRIDGE WRAP UP | 10TH | 28 | Out of 24 | |
5/12 | WOODRIDGE STARS OF TRACK AND FIELD (JV) | 4:00 | |||
5/14 | Archbishop Hoban (Senior Night) | 5:00 | |||
5/17 | JASON MANSE RELAYS (at Central) | 3RD | 52 | Out of 4 | |
5/21-23 | DI DISTRICT MEET (at Hoover) | 8TH | 38 | Out of 13 | |
5/28-30 | DI REGIONAL MEET (at Austintown Fitch) | 25TH | 9 | Out of 38 | |
6/6 | DI STATE MEET (at Ohio State) | TBA | |||
6/7 | DI STATE MEET (at Ohio State) | TBA |
2023 Louisville Leopards
Girls Varsity Track & Field Schedule
Meet | Date | Opponent | Site | W-L | Louisville | Opponent | |
3/25 | Perry/Central/Massillon | Perry | 10:00 | ||||
1 | 4/4 | Archbishop Hoban | Louisville | L | 55 | 82 | |
4/8 | DAVE CLEGG INVITATIONAL | North Canton Hoover | 5TH | 49 | Out of 8 | ||
2 | 4/11 | Canton Central Catholic | Louisville | W | 99 | 34 | |
4/15 | MARLINGTON MEET | Marlington | 6TH | 48.5 | Out of 14 | ||
4/22 | STARK COUNTY CHAMPIONSHIPS | Perry | 11TH | 19 | Out of 18 | ||
3 | 4/25 | Dover | Louisville | L | 47 | 90 | |
4/28 | 9TH/10TH INVITATIONAL | Perry | 9TH | 31 | Out of 10 | ||
5/5 | POLAR BEAR RELAYS | Jackson | 7TH | 43 | Out of 8 | ||
5/8 | STARS OF TRACK & FIELD (JV Meet) | Woodridge | 4:00 | ||||
5/13 | JASON MANSE CRUSADER RELAYS | Central Catholic | 3:00 | ||||
5/17-5/19 | DI DISTRICT MEET | North Canton Hoover | |||||
5/24-5/26 | DI REGIONAL MEET | Austintown Fitch | |||||
6/2-6/3 | DI STATE MEET | Jesse Owens Stadium |
2022 Louisville Leopards
Girls Varsity Track & Field Schedule
Meet | Date | Opponent | Site | W-L | Louisville | Opponent |
3/26 | at Strongsville | Strongsville High School | Canc. | |||
3/26 | at Perry | Perry High School | Canc. | |||
1 | 4/5 | at Archbishop Hoban | Dowed Field | L | 41 | 88 |
4/9 | DAVE CLEGG INVITATIONAL | North Canton Hoover | 7TH | 36 | Out of 8 | |
2 | 4/12 | at Dover | Crater Stadium Dover | L | 50 | 87 |
4/16 | GLENOAK EAGLE ELITE | GlenOak High School | 27TH | 2 | Out of 30 | |
3 | 4/20 | at Tuslaw | Tuslaw High School | L | 64 | 72 |
4/23 | STARK COUNTY CHAMPIONSHIPS | Perry High School | 12TH | 24 | Out of 17 | |
4 | 4/26 | New Philadelphia (Senior Night) | Louisville High School | L | 62 | 65 |
4/29 | PERRY 9/10 INVITATIONAL | Perry High School | 7TH | 36 | Out of 10 | |
5/6 | JACKSON TWILIGHT | Jackson HS | 5TH | 52 | Out of 9 | |
5/9 | STARS OF TRACK & FIELD | Woodridge | 11TH | 9.5 | Out of 12 | |
5/14 | JASON MANSE CRUSADER RELAYS | Central Catholic | 1ST | 57 | Out of 4 | |
5/18-5/20 | DI NORTH CANTON DISTRICT | North Canton Hoover | 11TH | 25 | Out of 13 | |
5/25-5/27 | DI YOUNGSTOWN REGIONAL | Austintown Fitch | 32ND | 3 | Out of 40 |
2021 Louisville Leopards
Girls Varsity Track & Field Schedule
Meet | Date | Opponent | W-L | Louisville | Opponent |
4/3 | FAIRLESS FALCON INVITATIONAL | 3RD | 105 | Out of 8 | |
1 | 4/5 | Dover | L | 47 | 81 |
4/8 | NEW PHILADELPHIA LEGENDS INVITATIONAL | 5TH | 55.5 | Out of 8 | |
2 | 4/13 | at Boardman | L | 15 | 118 |
3 | 4/15 | Tuslaw | W | 69 | 59 |
4/17 | DUKE DASH INVITATIONAL (at Marlington) | 4TH | 85.5 | Out of 8 | |
4 | 4/19 | Archbishop Hoban | L | 45 | 83 |
4/20 | Canfield | Canc | |||
4/24 | STARK COUNTY CHAMPIONSHIPS (at Perry) | 12TH | 16 | Out of 20 | |
4/30 | LARRY COGAN INVITATIONAL (at Carrollton) | 5TH | 52 | Out of 11 | |
4/30 | 9TH/10TH INVITATIONAL (at Perry) | 9TH | 18 | Out of 10 | |
5 | 5/3 | Canton South | W | 81 | 47 |
5/6 | at Tuslaw | Canc. | |||
6 | 5/7 | Tri at Jackson | L | 7 | 106 |
7 | 5/7 | Tri w/ Wooster | L | 7 | 36 |
5/10 | WOODRIDGE JV INVITE | 10TH | 12 | ||
5/15 | JASON MANSE CRUSADER RELAY (at Central) | 1ST | 104 | Out of 7 | |
5/19-5/21 | DI DISTRICT TOURNAMENT | 10TH | 28 | Out of 14 | |
5/26-5/28 | DI REGIONAL TOURNAMENT | ||||
6/4-6/5 | DI STATE TOURNAMENT |
Cover Photo By Jim and Laura Photography