Lady Leopards Place 6th, Boys Take 8th at Dave Clegg Invitational – Track and Field

Kylah Meyer Dave Clegg Invitational Track Meet 2025

Dave Clegg Invitational

The Louisville Leopards Track Teams competed against eight other schools at the Dave Clegg Invitational at North Canton Memorial Stadium this past Saturday. The Lady Leopards scored 52 points to finish sixth as a team. The Louisville Boys also scored 36 points in placing eighth as as a team.

Boys Recap | Boys Results | Girls Recap | Girls Results

Individual Results | Team Results


Boys: Louisville 36 (8th Out of 9)

<<< Massillon Early Bird | Boys Track Schedule | Next At Massillon >>>

The Louisville Boys Track and Field Team battled against strong competition Saturday at the Dave Clegg Invitational, finishing with 36 team points to place eighth out of nine teams at North Canton Memorial Stadium.

Seated sprinter Haiden Williams led the way for the Leopards with a standout day, securing two second-place finishes and one event title. Williams blazed through the 100 meter wheelchair dash with a first-place time of 24.37 and later claimed runner-up in both the 400 meter wheelchair dash (1:28.03) and the mixed 800 meter wheelchair run (3:12.50), contributing significantly to the team’s scoring.

Owen DiMarzio also had a stellar performance, winning the 200 meter dash outright in 23.00 and earning fifth in the 100 meter dash with a time of 11.69. Michael Woods complemented that effort with an eighth-place finish in the same 100 meter race, clocking in at 11.89.

In the distance events, Gianni Faiello delivered consistent results, taking ninth in the 800 (2:09.03) and 11th in the 1600 (4:53.33). Evan Brown added a 10th-place finish in the 3200 (10:42.36), followed closely by Cael Benson in 11th (11:30.96).

Louisville’s relays also made their mark. The 4×100 team took 5th place with a quick 44.28, while the 4×800 relay finished 6th in 8:56.08. The Leopards also placed seventh in both the 4×200 (1:37.71) and 4×400 (3:48.61) meter relays.

In the field events, Garrett Trasher cleared 11’ 0” to finish fourth in the pole vault. Fellow vaulter Dane Bresson finished 10th (9’ 0”). On the throwing side, Ryker Hamid tossed the shot put 42’ 3” for fifth place, while Tank Cline placed ninth with a mark of 40’ 11.25”. In the discus, Cline and Hamid finished back-to-back in 8th (114’ 9”) and 9th (112’ 6”) respectively.

Justin Keister and Noah Papai represented Louisville in the hurdles. Keister finished 11th in the 300 hurdles (47.72) and 12th in the 110 hurdles (22.80), while Papai clocked in at 51.77 to place 14th in the 300s.

Other contributors included Alexander Truex (13th in the 200 – 25.53), Dominic Collier (13th in the 400 – 55.53), and Scott Hickenbothem (13th in the high jump – 5’ 0”). In the long jump, James Rahmoeller (17’ 8.25”) and Ryan Rush (17’ 5”) took 14th and 15th, respectively.

Despite the tough field, the Leopards showed growth across a range of events and gained valuable experience heading into their first dual meet of the season.

UP NEXT: Louisville Track and Field will next travel to take on the Massillon Tigers in their first dual meet of the season on Tuesday, April 8 at 4:30 PM.


Girls: Louisville 52 (6th Out of 9)

<<< Massillon Early Bird | Girls Track Schedule | Next At Massillon >>>

Romeo's Pizza Louisville, Ohio AdThe girls’ track team was blessed today as we were able to dodge the rain showers that this stormy Saturday brought to our city.  The girls had a fantastic day on the track and in the field events.

The meet started off with the field events.  Reese Riley started the team point tally by placing 6th in the high jump with a jump of 4′ 4″.  Mariya Ott scored points in the pole vault when she cleared 7′ 6″.  Sarah Cleckner then leaped to a near personal record and placed 7th with a jump of 14′ 6″.  Although our shot putters did not score, both ladies threw personal bests.  Lilly McQuade had a throw of 21′ 11.75″ and Sierra Ott had a toss of 27′ 8″.  Both of these ladies also competed in the discus.  Lilly had a toss of 74′ 1″ just off of her best from last week. While Ott threw 75′ 7″, which is a season best.

The running events got off to a hot start with the 4 x 800 relay team of Peyton Novosel, Kylah Meyer, Amelie Anderson and Hailey Jackson.  This group placed 2nd with a season best time of 10:05.54.  The momentum was carried to the hurdles.  Taryn Gotschall placed third with a season best time of 17.42.  The performance of the day went to Kaylah Meyer when she crossed the finish line in the 1600m with a meet record time of 5:15.78.  Her time beat the previous record by just under two seconds.  The 4 x 100 relay team of Veda Lennon, Taryn Gotschall, Neveah Seal, and Peyton Novosel placed 8th with a time of 53.64.  Hailey Jackson then picked up a second place finish in the 400 with a time of 63.07.  Kensington Rode also ran, running a personal best time of 68.34.  Gotschall scored in her third event of the day when she placed 5th in the 300 hurdles running another season best time of 51.98.  Amelie Anderson and Kylah Meyer then ran the 800 placing 7th and 8th respectfully.  Anderson’s time of 2:36.11 was a lifetime best.  In the final race of the day the quartet of Hailey Jackson, Kennington Rode, Kylah Meyer and Peyton Novosel ran 4:31.06 placing them 4th.

Full Results of the Leopards were:

My Fit Life Personal Trainer Side Ad4 x 800 Relay (2nd) 10:05.54: Kylah Meyer, Hailey Jackson, Amelie Anderson, Peyton Novosel 

100 Hurdles: Taryn Gotschall (3rd) in 17.42, Reese Riley 18.70

100 Meters: Haile Folk 14.65, Nevaeh Seal 16.10

4 x 200 Relay:  Joslyn Cross, Addie Brown, Reese Riley, Haile Folk 2:05.38

1600 Meters: Kylah Meyer (1st) 5:15.78; Maddy Bailey 6:15.16

4 x 100 Relay: (8th) 53.64 Veda Lennon, Taryn Gotschall, Neveah Seal, Kensington Rode

400 Meters: Hailey Jackson (2nd) 63.07, Kennsington Rode 68.34

300 Hurdles: Taryn Gotschall (5th) 51.98; Reese Riley 54.75

800 Meters: Amelie Anderson (7th) 2:36.11; Kylah Meyer (8th) 2:38.90

200 Meters: Veda Lennon 28.95, Peyton Novosel 30.51

3200 Meters: Camryn Cline 14:29.33; Maddy Bailey 14:22.43

4 x 400 Relay: (4th) 4:31.06 Hailey Jackson, Peyton Novosel, Kylah Meyer, Kensington Rode 

Shot: Sierra Ott 27’8”; Lilly McQuade 21′ 11.75″  

Discus: Lilly McQuade 74’1″, Sierra Ott 75′ 7″

Long Jump: Sarah Cleckner (7th) 14’6”

Pole Vault: Mariya Ott (7th) 7’6″

High Jump: Reese Riley (6th) 4′ 4″

**Bold Represents Season Best Mark**

– Head Coach Jerry Fresenko

UP NEXT: Louisville Track and Field will next travel to take on the Massillon Tigers in their first dual meet of the season on Tuesday, April 8 at 4:30 PM.


Stay Up to Date with the Leps!
Subscribe to Our Free Email List:


Donate to Leopard Nation






Advertise On Leopard Nation

Don’t forget to Subscribe to Our Posts for Free


Louisville Results

Louisville Boys Results

100 Meter Dash
11.69 Owen DiMarzio 5th
11.89 Michael Woods 8th
24.37 Haiden Williams 1st
200 Meter Dash
23 Owen DiMarzio 1st
25.53 Alexander Truex 13th
400 Meter Dash
55.53 Dominic Collier 13th
58.75 Gabe Stoffer 16th
1:28.03 Haiden Williams 2nd
800 Meter Run
2:09.03 Gianni Faiello 9th
2:21.25 Luke Boldon 15th
3:12.50 Haiden Williams 2nd
1600 Meter Run
4:53.33 Gianni Faiello 11th
5:13.64 Issac Beltz 15th
3200 Meter Run
10:42.36 Evan Brown 10th
11:30.96 Cael Benson 11th
110 Meter Hurdles
22.8 Justin Keister 12th
300 Meter Hurdles
47.72 Justin Keister 11th
51.77 Noah Papai 14th
4×100 Meter Relay
44.28 Relay Team 5th
4×200 Meter Relay
1:37.71 Relay Team 7th
4×400 Meter Relay
3:48.61 Relay Team 7th
4×800 Meter Relay
8:56.08 Relay Team 6th
High Jump
5-0 Scott Hickenbothem 13th
Long Jump
17-8.25 James Rahmoeller 14th
17-5 Ryan Rush 15th
Pole Vault
11-0 Garrett Trasher 4th
9-0 Dane Bresson 10th
Discus
114-9 Tank Cline 8th
112-6 Ryker Hamid 9th
Shot Put
42-3 Ryker Hamid 5th
40-11.25 Tank Cline 9th

Girls Results

100 Meter Dash
14.65 Haile Folk 14th
16.1 Nevaeh Seal 15th
200 Meter Dash
28.95 Veda Lennon 12th
30.51 Peyton Novosel 13th
400 Meter Dash
1:03.07 Hailey Jackson 2nd
1:08.34 Kensington Rode 11th
800 Meter Run
2:36.11 Amelie Anderson 7th
2:38.90 Kylah Meyer 8th
1600 Meter Run
5:15.78 Kylah Meyer 1st
6:15.16 Madelynn Bailey 14th
3200 Meter Run
14:22.43 Madelynn Bailey 10th
14:29.33 Camryn Cline 11th
100 Meter Hurdles
17.42 Taryn Gotschall 3rd
18.7 Reese Riley 9th
300 Meter Hurdles
51.98 Taryn Gotschall 5th
54.75 Reese Riley 9th
4×100 Meter Relay
53.64 Relay Team 8th
4×200 Meter Relay
2:03.38 Relay Team 8th
4×400 Meter Relay
4:31.06 Relay Team 4th
4×800 Meter Relay
10:05.54 Relay Team 2nd
High Jump
4-4 Reese Riley 6th
Long Jump
14-6 Sarah Cleckner 7th
Pole Vault
7-6 Mariya Ott 7th
Discus
75-7 Sierra Ott 11th
74-1 Lillyan McQuade 12th
Shot Put
27-8 Sierra Ott 10th
24-3.5 Lillyan McQuade 13th

 


Team Results

Boys

Place Team Points
1 Hoover 110
2 Mentor 97
3 Perry 96
4 Massillon 95
5 Jackson 91
6 Canton McKinley 59
7 Hoban 58
8 Louisville 36
9 Rittman 18

Girls

Place Team Points
1 Jackson 149
2 Perry 99.5
3 Mentor 92
4 Hoover 81.5
5 Massillon 53
6 Louisville 52
7 Rittman 48
8 Canton McKinley 48
9 Hoban 37

Full Individual Results

PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Rittman	9:59.74	1	
2				Louisville	10:05.54	1	
3				Hoover	10:06.06	1	
4				Mass. Jackson	10:28.66	1	
5				Mentor	10:45.94	1	
6				Mass. Perry	10:46.84	1	
7				Hoban	11:07.67	1	
8				Canton McKinley	12:12.24	1	
Boys 1600 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Eli Ilg	12	m	Mass. Jackson	4:18.14	1	
2	Sean McNulty	12	m	Mass. Jackson	4:23.53	1	
3	Zavier Medina	12	m	Hoover	4:25.60	1	
4	Luke Snyder	11	m	Rittman	4:29.50	1	
5	Michael Maynard	11	m	Mentor	4:31.12	1	
6	Thomas Gaffney	11	m	Hoban	4:39.96	1	
7	Josh Renner	11	m	Hoover	4:46.48	1	
8	Shawn Castiglione	9	m	Mentor	4:47.59	1	
9	Logan Erickson	12	m	Mass. Perry	4:53.01	1	
10	Benjamin Vitale	10	m	Mass. Washington	4:53.06	1	
11	Gianni Faiello	11	m	Louisville	4:53.33	1	
12	Max Gursky	9	m	Hoban	4:53.67	1	
13	Jayce McKinney	10	m	Mass. Washington	5:00.65	1	
14	Noah Dostal	9	m	Mass. Perry	5:08.26	1	
15	Issac Beltz	10	m	Louisville	5:13.64	1	
16	Tyler Alfas	10	m	Canton McKinley	5:31.92	1	
17	Landon Ball	12	m	Canton McKinley	6:21.92	1	
Girls 4x100 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Mass. Jackson	49.90	1	
2				Hoover	50.49	1	
3				Canton McKinley	51.28	1	
4				Mass. Washington	52.02	1	
5				Mass. Perry	52.08	1	
6				Mentor	52.49	1	
7				Hoban	53.43	1	
8				Louisville	53.64	1	
Boys 4x100 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Mass. Washington	42.96	1	
2				Hoover	43.73	1	
3				Canton McKinley	44.00	1	
4				Mass. Perry	44.11	1	
5				Louisville	44.28	1	
6				Mass. Jackson	44.49	1	
7				Mentor	44.62	1	
8				Hoban	46.70	1	
Girls 400 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaylee Lusk	12	f	Mass. Jackson	1:02.90	2	
2	Hailey Jackson	12	f	Louisville	1:03.07	2	
3	Ashlyn Minor	11	f	Hoover	1:04.98	2	
4	Janyzha Javey	9	f	Mentor	1:05.05	1	
5	Makenzie Grant	11	f	Hoban	1:05.56	2	
6	Aleece Thompson	10	f	Hoban	1:06.11	2	
7	Melaina Knop	9	f	Mass. Perry	1:06.87	1	
8	Anna Helmuth	11	f	Hoover	1:07.75	1	
9	Aneesa Allen	10	f	Canton McKinley	1:07.91	2	
10	Brielle Thom	10	f	Mass. Perry	1:08.30	1	
11	Kensington Rode	10	f	Louisville	1:08.34	1	
12	SaRae Johnson	12	f	Canton McKinley	1:09.08	2	
13	Kaelyn Harwood	10	f	Mentor	1:09.55	1	
14	Adeline Wells	12	f	Mass. Jackson	1:10.68	1	
15	Leah Woods	11	f	Mass. Washington	1:10.77	2	
Boys 400 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jayden Wilson	11	m	Mass. Perry	49.62	2	
2	Aidan Shiels	12	m	Mentor	51.28	2	
3	Michael Grosse	11	m	Hoover	52.29	2	
4	Austin Hoffman	12	m	Mass. Jackson	52.40	2	
5	Eiann Simpson	11	m	Hoban	52.91	2	
6	Lo'Quan Young	12	m	Mass. Washington	53.02	1	
7	Bryan Ingram	12	m	Canton McKinley	53.11	2	
8	romel Duncan	10	m	Mass. Washington	53.95	1	
9	Kenneth Trotter	12	m	Hoover	54.38	2	
10	Donte Pocock	10	m	Mass. Perry	54.59	1	
11	Kamar Lucius	11	m	Canton McKinley	55.30	2	
12	Grant Archer	12	m	Mass. Jackson	55.44	1	
13	Dominic Collier	9	m	Louisville	55.53	1	
14	Aaron Smelser	12	m	Mentor	56.33	1	
15	Nick DiNicola	11	m	Hoban	56.75	1	
16	Gabe Stoffer	11	m	Louisville	58.75	1	
Jameson Hull	11	m	Mass. Jackson	--	1	
Joah Strong	10	m	Hoover	--	1	
Girls 300 meter Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jersie Papacostas	12	f	Mass. Perry	49.49	2	
2	Skylar Schmidt	12	f	Hoban	49.53	2	
3	Lorelai Altrichter	12	f	Mass. Jackson	49.59	2	
4	Elaine Laubacher	11	f	Mass. Perry	51.82	2	
5	Taryn Gotschall	12	f	Louisville	51.98	2	
6	Aubrey Leatherberry	9	f	Mass. Jackson	52.44	2	
7	Akiylah Baker	9	f	Hoban	53.81	1	
8	Lauren Werle	11	f	Rittman	54.25	2	
9	Reese Riley	10	f	Louisville	54.75	1	
10	Jayla Biondolillo	10	f	Mentor	55.52	1	
11	Miah Smith	10	f	Hoover	57.73	1	
12	Gianna Marino	11	f	Mentor	58.34	1	
13	Alyssa Zakham	12	f	Hoover	58.48	1	
Ryver Ramsier	10	f	Rittman	--	1	
Ty'Jah Card	11	f	Mass. Washington	--	1	
Natalie Weiler	10	f	Mass. Jackson	--	1	
Boys 300 meter Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Emmanuel Cain	12	m	Hoban	41.11	2	
2	Evan Laubacher	11	m	Mass. Perry	42.91	2	
3	Dominic Burns	11	m	Mentor	43.45	2	
4	Tres'von Allen	9	m	Canton McKinley	44.28	2	
5	Logan Smith	11	m	Hoban	44.61	1	
6	Ryan Pedone	12	m	Hoover	45.17	2	
7	Liston Seibert	11	m	Mass. Perry	46.13	2	
8	Rasmus Haines	9	m	Mass. Washington	46.61	1	
9	Brady Sheetz	10	m	Mass. Jackson	46.81	1	
10	Elias Manusakis	10	m	Mass. Jackson	47.16	1	
11	Justin Keister	10	m	Louisville	47.72	2	
12	Elliot Coblentz	10	m	Hoover	48.98	1	
13	Logan Thornsberry	9	m	Mass. Washington	49.67	1	
14	Noah Papai	10	m	Louisville	51.77	1	
Jaden Russell	12	m	Mentor	--	2	
Joseph Pearce	9	m	Mass. Washington	--	1	
Girls 800 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Nora Kraska	12	f	Mentor	2:23.33	1	
2	Chloe Dostal	12	f	Mass. Perry	2:24.34	1	
3	Riley Dempsey	11	f	Hoover	2:29.41	1	
4	Madison Lepley	11	f	Mass. Jackson	2:32.09	1	
5	Ellie Marks	11	f	Hoban	2:32.33	1	
6	Selah Amos	10	f	Rittman	2:34.17	1	
7	Amelie Anderson	10	f	Louisville	2:36.11	1	
8	Kylah Meyer	11	f	Louisville	2:38.90	1	
9	Claire Jurica	11	f	Hoover	2:41.38	1	
10	Lilly Caldwell	11	f	Mass. Jackson	2:42.92	1	
11	Stacia Hostetler	12	f	Mass. Washington	2:44.39	1	
12	Ryver Ramsier	10	f	Rittman	2:46.44	1	
13	Calynn Smith	10	f	Mass. Washington	2:53.54	1	
14	Anna Chicone	11	f	Mentor	2:55.65	1	
15	Avery Neugebauer	10	f	Hoban	2:56.87	1	
16	Emari Smith	9	f	Canton McKinley	3:20.75	1	
Brooke Bowlby	11	f	Rittman	--	1	
Lucia Bossart	11	f	Mass. Jackson	--	1	
Sophia Post	10	f	Mass. Perry	--	1	
Kayna Woodson	11	f	Canton McKinley	--	1	
Boys 800 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Billy Dennison	12	m	Mentor	2:00.90	1	
2	Ryan Baxter	12	m	Hoban	2:02.16	1	
3	Logan Chaplin	10	m	Rittman	2:04.34	1	
4	Isaac Streb	12	m	Hoover	2:04.91	1	
5	Owen Streb	12	m	Hoover	2:06.79	1	
6	Samuel Kim	12	m	Mass. Jackson	2:07.56	1	
7	Jayden Simonson	11	m	Mass. Perry	2:07.83	1	
8	Brayden Parker	9	m	Mentor	2:08.25	1	
9	Gianni Faiello	11	m	Louisville	2:09.03	1	
10	Gavin Bolender	10	m	Rittman	2:10.26	1	
11	Josh Janssen	11	m	Mass. Jackson	2:10.34	1	
12	Jayce McKinney	10	m	Mass. Washington	2:12.81	1	
13	Benjamin Vitale	10	m	Mass. Washington	2:17.81	1	
14	Connor McCann	10	m	Mass. Perry	2:20.82	1	
15	Luke Boldon	11	m	Louisville	2:21.25	1	
16	Tyler Alfas	10	m	Canton McKinley	2:29.57	1	
17	Landon Ball	12	m	Canton McKinley	2:50.78	1	
Caleb Bolender	10	m	Rittman	--	1	
Sebastian Blaser	11	m	Hoban	--	1	
Girls 200 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Alexys Sterling	12	f	Canton McKinley	25.45	2	
2	Tayah Wilson	12	f	Mass. Jackson	26.11	2	
3	Kylie Coleman	12	f	Mentor	26.25	2	
4	Lexi Wims	12	f	Hoover	26.66	2	
5	Olivia Offineer	11	f	Mass. Perry	26.85	2	
6	Emerson Karrenbauer	11	f	Mass. Perry	26.88	2	
7	Morgan Giordano	11	f	Mass. Jackson	27.02	2	
8	Denasia Adams	10	f	Mass. Washington	27.03	2	
9	Savannah Tindell	10	f	Hoover	27.39	1	
10	Amariona Marshall	12	f	Canton McKinley	27.53	1	
11	A'Niya Woodson	10	f	Mass. Washington	28.41	1	
12	Veda Lennon	11	f	Louisville	28.95	1	
13	Peyton Novosel	10	f	Louisville	30.51	1	
14	Sophia Stouffer	12	f	Mentor	30.53	1	
Kailee Hicks	11	f	Hoban	--	1	
Kadence Golden	9	f	Hoban	--	1	
Kensington Rode	10	f	Louisville	--	1	
Boys 4x800 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Mentor	8:23.61	1	
2				Mass. Jackson	8:31.49	1	
3				Hoban	8:32.50	1	
4				Hoover	8:37.13	1	
5				Mass. Perry	8:53.93	1	
6				Louisville	8:56.08	1	
7				Canton McKinley	11:01.69	1	
Rittman	--	1	
Boys 200 meter Dash Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Owen DiMarzio	11	m	Louisville	23.00	2	
2	Deontay Malone	10	m	Mass. Washington	23.01	2	
3	Austin Mattox	12	m	Mass. Perry	23.05	2	
4	Steven Linn	12	m	Hoover	23.22	2	
5	Chayce White	10	m	Mass. Washington	24.04	1	
6	Dedric Britt	11	m	Canton McKinley	24.15	2	
7	Chase Lukens	11	m	Hoover	24.55	1	
8	Sam Mann	12	m	Mass. Perry	24.60	1	
9	Josiah Sneed	11	m	Hoban	24.69	1	
10	Micah Regimbal	11	m	Mass. Jackson	24.76	2	
11	Seth Eskins	10	m	Mentor	25.06	1	
12	Kyrie Thompson		m	Mass. Jackson	25.35	2	
13	Alexander Truex	12	m	Louisville	25.53	1	
14	Beckett Swinehart	10	m	Mentor	25.61	1	
15	Jack Gfroerer	11	m	Hoban	26.40	1	
Collin Dirling	10	m	Rittman	--	1	
Kristian Satterfield	12	m	Mass. Jackson	--	1	
Riley Clapp	12	m	Mass. Jackson	--	1	
Kamar Lucius	11	m	Canton McKinley	--	2	
Girls 3200 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Adyson Fosen	10	f	Rittman	12:04.20	1	
2	Caitlin Byrne	12	f	Mentor	12:38.91	1	
3	Addison Miller	12	f	Hoover	12:49.29	1	
4	Kay Hayford	10	f	Hoover	12:56.27	1	
5	Paige Akers	9	f	Mass. Jackson	13:02.07	1	
6	Abby Parsons	9	f	Mass. Jackson	13:03.20	1	
7	Lucie Kenst	9	f	Hoban	13:04.53	1	
8	Mae Chicone	11	f	Mentor	13:10.55	1	
9	Lillee Woods	10	f	Mass. Perry	13:35.54	1	
10	Madelynn Bailey	10	f	Louisville	14:22.43	1	
11	Camryn Cline	9	f	Louisville	14:29.33	1	
Alyssa Palosi	11	f	Mass. Perry	--	1	
Genevieve Rodriguez	12	f	Hoban	--	1	
Boys 3200 meter Run Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Matthew Penkowski	11	m	Mentor	9:47.46	1	
2	Justus Detter	10	m	Mass. Perry	9:56.67	1	
3	Carter Schaubert	10	m	Mentor	10:00.04	1	
4	Andrew Huzyak	11	m	Mass. Jackson	10:05.96	1	
5	Bryen Valerio	11	m	Rittman	10:11.41	1	
6	Alexander Hobe	10	m	Hoover	10:13.44	1	
7	Benjamin Milner	11	m	Hoover	10:27.90	1	
8	Liam Barry	9	m	Mass. Jackson	10:39.79	1	
9	Luke Detter	12	m	Mass. Perry	10:40.59	1	
10	Evan Brown	11	m	Louisville	10:42.36	1	
11	Cael Benson	10	m	Louisville	11:30.96	1	
12	Adam Clemens	9	m	Hoban	11:31.99	1	
13	Tim Sullivan	11	m	Hoban	11:58.93	1	
Luke Snyder	11	m	Rittman	--	1	
Girls 4x400 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Rittman	4:12.61	1	
2				Mass. Jackson	4:24.98	1	
3				Mass. Perry	4:26.48	1	
4				Louisville	4:31.06	1	
5				Hoover	4:32.09	1	
6				Mentor	4:32.34	1	
Canton McKinley	--	1	
Hoban	--	1	
Boys 4x400 Meter Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Mass. Perry	3:26.88	1	
2				Hoover	3:29.94	1	
3				Hoban	3:34.49	1	
4				Mentor	3:38.47	1	
5				Mass. Jackson	3:38.80	1	
6				Mass. Washington	3:39.89	1	
7				Louisville	3:48.61	1	
Canton McKinley	--	1	
Girls High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Abra Manofsky	12	f	Mass. Jackson	5-4	1	
2	Gabby Whalen	10	f	Mass. Jackson	5-2	1	
3	Elaine Laubacher	11	f	Mass. Perry	5-0	1	
4	Ty'Jah Card	11	f	Mass. Washington	4-6	1	
5	Chayse Horning	11	f	Hoover	4-4	1	
6	Adysen Hill	10	f	Mass. Perry	4-4	1	
6	Reese Riley	10	f	Louisville	4-4	1	
8	Leah Roeder	11	f	Mentor	4-2	1	
9	Hadley Franjesh	9	f	Hoban	4-0	1	
Brooke Bowlby	11	f	Rittman	--	1	
Nevaeh Seal	12	f	Louisville	--	1	
Elliana Haws	10	f	Hoban	--	1	
Caroline Leonard	12	f	Hoover	--	1	
Kylie Sheehan	11	f	Mentor	--	1	
Boys High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Lo'Quan Young	12	m	Mass. Washington	6-4	1	
2	Jayden Wilson	11	m	Mass. Perry	6-4	1	
3	Elias Manusakis	10	m	Mass. Jackson	5-10	1	
4	Za'meir Laury	12	m	Canton McKinley	5-10	1	
5	Evan Spurell	10	m	Mass. Perry	5-10	1	
6	Jackson Baker	11	m	Mass. Jackson	5-8	1	
7	Brayden Parker	9	m	Mentor	5-6	1	
8	Joseph Pearce	9	m	Mass. Washington	5-6	1	
9	Eiann Simpson	11	m	Hoban	5-4	1	
10	Owen McKee	9	m	Hoban	5-2	1	
11	Adam Lohrey	9	m	Mentor	5-0	1	
11	Tyler Husk	9	m	Hoover	5-0	1	
13	Scott Hickenbothem	11	m	Louisville	5-0	1	
14	Brady Stroll	9	m	Hoover	4-10	1	
Girls Pole Vault Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Gabby Whalen	10	f	Mass. Jackson	12-2	1	
2	Chloe Schans	12	f	Hoover	10-6	1	
3	Emily Noga	11	f	Mentor	9-0	1	
4	Lauren Werle	11	f	Rittman	9-0	1	
5	Ryver Ramsier	10	f	Rittman	9-0	1	
6	Cameron Armstrong	12	f	Mentor	8-0	1	
7	Mariya Ott	10	f	Louisville	7-6	1	
7	Chayse Horning	11	f	Hoover	7-6	1	
Taydem Everhart	11	f	Louisville	--	1	
Sophia Siladie	10	f	Hoban	--	1	
Boys Pole Vault Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Joseph Smart	11	m	Hoover	13-0	1	
2	Liston Seibert	11	m	Mass. Perry	12-6	1	
3	Robert Knutson	11	m	Mentor	12-0	1	
4	Garrett Trasher	12	m	Louisville	11-0	1	
5	Joseph Gniazdowski	10	m	Hoover	11-0	1	
6	Tommy Ralston	12	m	Mass. Jackson	11-0	1	
7	Gabe Ricotta	10	m	Mentor	10-0	1	
8	Zecheriah Robinson	11	m	Canton McKinley	10-0	1	
9	Jaden Fisher	11	m	Mass. Perry	9-0	1	
10	Dane Bresson	9	m	Louisville	9-0	1	
11	Gabriel Ray	11	m	Canton McKinley	8-6	1	
Jayce McKinney	10	m	Mass. Washington	--	1	
Charlie Giacomo	11	m	Mass. Jackson	--	1	
William Sampsel	9	m	Mass. Washington	--	1	
Girls Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Alexys Sterling	12	f	Canton McKinley	17-11.25	1	
2	Keira Coleman	9	f	Mentor	16-0.25	1	
3	Kylie Coleman	12	f	Mentor	15-7.75	1	
4	Sa'Nyah Gammon	12	f	Canton McKinley	15-4.50	1	
5	Emma Werstler	12	f	Mass. Jackson	14-10.75	1	
6	Jersie Papacostas	12	f	Mass. Perry	14-9.50	1	
7	Sarah Cleckner	11	f	Louisville	14-6	1	
8	Camille Carbenia	10	f	Mass. Perry	14-2.75	1	
9	Alyssa Zakham	12	f	Hoover	14-2	1	
10	Neela Dahlquist	11	f	Mass. Washington	14-1.50	1	
11	Karlea Kelleher	9	f	Hoover	13-11.75	1	
12	Jazze Golden	11	f	Hoban	13-10	1	
