Louisville Leopards Baseball
Year-By-Year Tournament Results
Overall: 56-54 | Home: 24-10 | Away: 7-12 | Neutral: 22-26 | Unknown: 3-6
AAA: 16-19 | Division I: 5-6 | Division II: 34-27 | Division III: 1-2
Louisville Leopards
Baseball Tournament Game Log
| Date | Venue | Round | Opponent | W-L | Louisville | Opponent | |
| 1972 | AAA Sectional | Wooster | L | 0 | 6 | ||
| 1973 | Massillon | AAA Sectional | McKinley | L | 1 | 7 | |
| 1974 | North Canton | AAA Sectional | Timken | L | 2 | 4 | |
| 1975 | Cook Park | AAA Sectional | Timken | W | 4 | 2 | |
| North Canton | Massillon | L | 5 | 10 | |||
| 1976 | Cook Park | AAA Sectional | Green | W | 5 | 1 | |
| Canton South | Massillon | W | 5 | 2 | |||
| North Canton | Central Catholic | W | 5 | 2 | |||
| North Canton | AAA District | GlenOak | W | 10 | 4 | ||
| North Canton | Tallmadge | L | 4 | 7 | |||
| 1977 | AAA Sectional | Timken | L | 9 | 12 | ||
| 1978 | Perry | AAA Sectional | Akron Springfield | W | 16 | 7 | |
| North Canton | GlenOak | L | 1 | 2 | |||
| 1979 | AAA Sectional | Canton Timken | L | 0 | 4 | ||
| 1980 | AAA Sectional | Wooster | L | 0 | 1 | ||
| 1981 | GlenOak | AAA Sectional | Canton McKinley | L | 1 | 4 | |
| 1982 | North Canton | AAA Sectional | Green | W | 9 | 2 | |
| North Canton | AAA District | GlenOak | L | 1 | 3 | ||
| 1983 | AAA Sectional | Canton Timken | L | 3 | 6 | ||
| 1984 | Wooster | AAA Sectional | Wooster | L | 3 | 6 | |
| 1985 | AAA Sectional | ??? | L | ?? | ?? | ||
| 1986 | Canton McKinley | AAA Sectional | Canton McKinley | L | 4 | 13 | |
| 1987 | GlenOak | AAA Sectional | GlenOak | L | 0 | 8 | |
| 1988 | Wooster | AAA Sectional | Wooster | W | 9 | 4 | |
| North Canton | Jackson | W | 9 | 6 | |||
| North Canton | AAA District | Canton McKinley | W | 10 | 5 | ||
| North Canton | North Canton Hoover | W | 4 | 2 | |||
| Youngstown | AAA Regional | Austintown Fitch | W | 3 | 0 | ||
| Youngstown | Brunswick | L | 5 | 6 | |||
| 1989 | Louisville | AAA Sectional | GlenOak | W | 1 | 0 | |
| North Canton | Canton Timken | W | 3 | 2 | |||
| North Canton | Jackson | L | 1 | 3 | |||
| 1990 | North Canton | AAA Sectional | North Canton Hoover | W | 6 | 5 | |
| Louisville | Wooster | W | 12 | 11 | |||
| North Canton | AAA District | GlenOak | L | 3 | 10 | ||
| 1991 | Minerva | DII Sectional | Minerva | W | 9 | 0 | |
| Louisville | Archbishop Hoban | W | 7 | 3 | |||
| Barberton | DII District | Triway | W | 7 | 1 | ||
| Barberton | Canton South | L | 2 | 5 | |||
| 1992 | Louisville | DII Sectional | Canton South | L | 8 | 9 | 8 inn. |
| 1993 | DII Sectional | Marlington | W | 9 | 3 | ||
| Fairless | DII District | Triway | W | 1 | 0 | 8 inn. | |
| Fairless | Canton South | L | 6 | 7 | |||
| 1994 | Louisville | DII Sectional | Green | L | 2 | 5 | |
| 5/4/1995 | Louisville | DII Sectional | Coventry | W | 17 | 0 | |
| Fairless | DII District | St. Vincent-St. Mary | L | 0 | 6 | ||
| 1996 | DII Sectional | Minerva | W | 8 | 0 | ||
| Triway | Triway | L | 4 | 17 | |||
| 1997 | Fairless | DII Sectional | Fairless | W | 12 | 7 | |
| Marlington | Marlington | L | 1 | 10 | |||
| 1998 | Louisville | DII Sectional | Minerva | L | 5 | 9 | |
| 1999 | Orrville | DII Sectional | Orrville | W | 13 | 1 | 5 inn. |
| Louisville | Northwest | W | 6 | 3 | |||
| DII District | Vs. Central Catholic | L | 6 | 7 | |||
| 2000 | Louisville | DII Sectional | Central Catholic | L | 4 | 8 | |
| 2001 | Southeast | DII Sectional | Southeast | W | 5 | 4 | |
| Louisville | DII District | Central Catholic | L | 4 | 8 | ||
| 2002 | Louisville | DII Sectional | Minerva | W | 24 | 5 | 5 inn. |
| Louisville | DII District | Central Catholic | L | 6 | 11 | ||
| 2003 | DII Sectional | St. Vincent-St. Mary | W | 10 | 0 | 5 inn. | |
| Akron | DII District | Minerva | W | 12 | 3 | ||
| Akron | Archbishop Hoban | L | 4 | 6 | |||
| 2004 | Louisville | DII Sectional | Northwest | W | 12 | 0 | 5 inn. |
| West Branch | DII District | Canton South | W | 7 | 6 | 8 inn. | |
| Thurman Munson | Central Catholic | L | 7 | 9 | |||
| 2005 | Louisville | DII Sectional | Northwest | L | 2 | 3 | |
| 2006 | Louisville | DII Sectional | Akron Springfield | W | 9 | 1 | |
| Thurman Munson | DII District | Alliance | L | 0 | 7 | ||
| 2007 | Louisville | DII Sectional | Northwest | W | 8 | 6 | |
| GlenOak | DII District | Minerva | L | 0 | 2 | ||
| 2008 | Louisville | DII Sectional | Akron Springfield | W | 10 | 1 | |
| Thurman Munson | DII District | Coventry | W | 3 | 2 | ||
| Thurman Munson | West Branch | L | 7 | 12 | |||
| 2009 | Louisville | DII Sectional | Marlington | W | 5 | 3 | |
| Thurman Munson | DII District | West Branch | W | 17 | 9 | ||
| Thurman Munson | Alliance | W | 6 | 4 | |||
| Hudson | DII Regional | Poland | L | 8 | 9 | ||
| 2010 | Louisville | DII Sectional | Canton South | W | 6 | 2 | |
| Thurman Munson | DII District | Alliance | L | 1 | 6 | ||
| 2011 | Louisville | DII Sectional | Coventry | W | 8 | 2 | |
| Thurman Munson | DII District | Canton South | L | 2 | 7 | ||
| 2012 | Louisville | DII Sectional | Fairless | W | 10 | 0 | 6 inn. |
| Thurman Munson | DII District | Alliance | L | 0 | 1 | ||
| 5/14/2013 | Triway | DII Sectional | Triway | L | 1 | 3 | |
| 5/13/2014 | Perry | DI Sectional | Perry | W | 4 | 3 | |
| 5/16/2014 | Jackson | DI Sectional | Jackson | L | 3 | 6 | |
| 5/12/2015 | Louisville | DI Sectional | Perry | W | 10 | 3 | |
| 5/13/2015 | Jackson | DI Sectional | Jackson | L | 2 | 3 | |
| 5/11/2016 | Louisville | DI Sectional | Canton McKinley | L | 3 | 4 | |
| 5/12/2017 | Massillon | DI Sectional | Massillon | L | 2 | 3 | |
| 5/9/2018 | Louisville | DII Sectional | Northwest | W | 11 | 5 | |
| 5/15/2018 | Canal Park | DII District | Norton | W | 4 | 3 | 9 inn. |
| 5/16/2018 | Canal Park | DII District | Tallmadge | L | 0 | 1 | |
| 5/15/2019 | Louisville | DII Sectional | Manchester | W | 3 | 2 | 9 inn. |
| 5/20/2019 | Louisville | DII District | Tallmadge | L | 0 | 2 | 8 Inn. |
| 5/17/2021 | Louisville | DII Sectional Semi | Struthers | W | 8 | 2 | |
| 5/19/2021 | Salem | DII Sectional Final | Salem | L | 1 | 7 | |
| 5/18/2022 | Louisville | DII Sectional Final | Struthers | W | 8 | 0 | |
| 5/23/2022 | Louisville | DII District Semi | Salem | W | 2 | 1 | |
| 5/25/2022 | Louisville | DII District Final | Marlington | W | 2 | 0 | |
| 6/2/2022 | Thurman Munson | DII Regional Semi | University School | W | 3 | 0 | |
| 6/3/2022 | Thurman Munson | DII Regional Final | Chardon | L | 3 | 7 | |
| 5/18/2023 | Louisville | DI Sectional Final | Lake | W | 5 | 1 | |
| 5/23/2023 | Nordonia | DI District Semi | GlenOak | W | 4 | 2 | |
| 5/25/2023 | Nordonia | DI District Final | Walsh Jesuit | L | 0 | 10 | 5 Inn. |
| 5/16/2024 | Louisville | DI Sectional Final | Lake | W | 5 | 4 | 8 Inn. |
| 5/21/2024 | Nordonia | DI District Semi | Jackson | L | 0 | 6 | |
| 5/23/2025 | Alliance | DIII Sectional Final | Alliance | L | 1 | 3 | |
| 5/23/2026 | Louisville | DIII Sectional Final | Maple Heights | W | 24 | 1 | 5 Inn. |
| 5/26/2026 | Canfield | DIII District Semi | Canfield | L | 0 | 8 |







