Louisville Shut Out at Canfield 8-0 in District Semifinal – Baseball
#11 Canfield 8, #14 Louisville 0
<<< Vs. Stow-Munroe Falls | Baseball Schedule
The #14 seed Louisville Leopards Baseball Team was shutout by the host #11 seed Canfield Cardinals 8-0 in the DIII Northeast 5 District Semifinals Tuesday evening at Phil Bova Field. With the loss, Louisville finishes the season with a record of 15-11.
Varsity Recap | View Box Score
GameChanger Recap
Louisville Varsity Leopards couldn’t keep up with Canfield Varsity Cardinals and fell 8-0 on Tuesday.
Canfield Varsity Cardinals jumped out to the lead in the bottom of the first inning after Logan Patellis singled, scoring one run, Anthony Groner doubled, scoring one run, and Ryan Weibling doubled, scoring two runs.
A single by Jake Dovich, and a sacrifice fly by Jackson Johnson helped Canfield Varsity Cardinals extend their early lead in the second.
Weibling stepped on the hill first for Canfield Varsity Cardinals. The southpaw allowed two hits and zero runs over six innings, striking out six and walking five.
Brock Leghart, Caden Kortis, and Luke Seaman each collected one hit for Louisville Varsity Leopards.
Canfield Varsity Cardinals accumulated 10 hits in the game. Joey Gabriel, Patellis, Dovich, and Groner each collected two hits for Canfield Varsity Cardinals. Weibling and Dovich were a one-two punch in the lineup, as each drove in two runs for Canfield Varsity Cardinals. Canfield Varsity Cardinals had patience at the plate, accumulating seven walks for the game. Weibling and Patrick Groner led the team with two walks each. Canfield Varsity Cardinals stole five bases in the game.
Copyright © 2026 GameChanger, Inc. All rights reserved. Any reuse or republication of this story must include the preceding attribution and is subject to the Dick’s Sporting Goods, Inc. Terms of Use, License Agreement, and Privacy Policy.
<<< Vs. Maple Heights | Baseball Tournament History
Stay Up to Date with the Leps!
Subscribe to Our Free Email List:
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
Louisville at Canfield Baseball Box Score
CARDINALS 8, LEOPARDS 0
Team 123-456-7—R-H-E
Louisville 000-000-0—0-3-3
Canfield 430-100-X—8-10-1
LOUISVILLE LEOPARDS BATTING
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zander Triplett (RF) | 2 | 0 | 0 | 0 | 2 | 1 |
| Caden Kortis (P, 2B) | 4 | 0 | 1 | 0 | 0 | 1 |
| Grayson Brunoni (1B) | 2 | 0 | 0 | 0 | 1 | 1 |
| Jake Beard (C) | 2 | 0 | 0 | 0 | 1 | 0 |
| Cody Zahler (SS) | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mayle (2B, P) | 0 | 0 | 0 | 0 | 0 | 0 |
| –Brock Leghart (DH) | 3 | 0 | 1 | 0 | 0 | 1 |
| Max Roberts (3B) | 2 | 0 | 0 | 0 | 1 | 2 |
| Bryce Johnson (LF) | 2 | 0 | 0 | 0 | 0 | 2 |
| Luke Seaman (CF) | 3 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 22 | 0 | 3 | 0 | 5 | 8 |
LOUISVILLE LEOPARDS PITCHING
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Caden Kortis | 0.0 | 5 | 4 | 4 | 0 | 0 |
| Trevor Burick | 3.1 | 4 | 4 | 4 | 6 | 2 |
| Caleb Mayle | 2.2 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 6.0 | 10 | 8 | 8 | 7 | 4 |
CANFIELD CARDINALS BATTING
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Joey Gabriel #3 (SS, P) | 4 | 1 | 2 | 0 | 0 | 0 |
| –Jaden Wurst #9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Patellis #17 (1B) | 3 | 2 | 2 | 1 | 1 | 1 |
| Anthony Groner #11 (RF, CF) | 3 | 2 | 2 | 1 | 1 | 0 |
| –Michael Maszczak #4 (RF) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dovich #7 (LF) | 4 | 2 | 2 | 2 | 0 | 0 |
| Ryan Weibling #5 (P) | 2 | 0 | 1 | 2 | 2 | 0 |
| Jackson Johnson #8 (CF, SS) | 2 | 0 | 0 | 1 | 1 | 1 |
| Patrick Groner #24 (3B) | 2 | 0 | 0 | 0 | 2 | 1 |
| Louie Zorella #12 (2B) | 3 | 0 | 0 | 0 | 0 | 0 |
| –Tucker Lindow #25 | 1 | 0 | 0 | 0 | 0 | 1 |
| AJ Economous #1 (C) | 3 | 0 | 1 | 1 | 0 | 0 |
| TEAM | 28 | 8 | 10 | 8 | 7 | 4 |
CANFIELD CARDINALS PITCHING
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Weibling #5 | 6.0 | 2 | 0 | 0 | 5 | 6 |
| Joey Gabriel #3 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 7.0 | 3 | 0 | 0 | 5 | 8 |
Records: Canfield 21-7, Louisville 15-11




