Louisville Runs Away with District Title – Cross Country
The Louisville Leopards Cross Country Teams competed at the Division I GlenOak District Meet Saturday Afternoon at GlenOak High School. The Leopard Boys finished with 82 total points to claim their first district title since 2019 in taking first place out of 24 teams. With the result, Louisville qualifies for the DI Youngstown Regional Meet on Saturday, October 30 at Boardman High School.
The Lady Leopards finished with 342 total points to take 15th out of 19 teams. The Louisville Girls did not qualify for regionals as a team, but two senior runners Camryn Barker and Bailey Menegay both qualified for regionals individually.
Boys – Louisville 82 (1st Out of 24)
<<< Previous Legends Meet | Boys Cross Country Schedule | Next DI Regional >>>
A trio of Leopard senior runners placed in the top six propelling them to their sixth Division I district title in 12 years. Colby Adams led Louisville with a team best time of 15:44.37 in taking third place individually. Adams finished just 1.17 seconds behind North Canton Hoover senior Blaze Fichter who finished as individual district runner-up with a time of 15:43.20.
Bobby Ganser also took fifth place clocking in at 15:55.32. Owen Pukys finished just behind him in sixth place with a time of 16:02.92.
Seniors Stephen Ulrich (16:34.24) and Sam Chlebeck (17:01.00) rounded out the Leopards scoring by coming in 27th and 41st respectively. Other LHS runners included sophomore Grant Brown who came in 66th and senior Calvin Kiko who finished 84th against a field of 167 Division I runners.
The Leopards blew by the competition finishing 39 points ahead of the district runner-up Perry Panthers who scored 121 points. The Jackson Polar Bears also finished third with 125 points and the North Canton Hoover Vikings came in fourth place with 127 points. Other teams qualifying for the Youngstown regional included GlenOak (5th), Aurora (6th), Canfield (7th), and Green (8th).
GlenOak junior Thomas Rice was the individual district champion with a time of 15:33.98.
Girls – Louisville 342 (15th Out of 19)
<<< Previous at Central Catholic | Girls Cross Country Schedule | Next DI Regional >>>
Seniors Camryn Barker and Bailey Menegay both qualified for regionals individually. Barker led the Lady Leopards with a team best time of 19:42.00 to take 11th place individually. Menegay ran a lifetime best time of 20:34.40 to place 31st.
“She (Menegay) used a final surge over the last 1000 meters to move from 40th to her qualifying spot. These two young athletes will travel to Boardman High School next week to try and earn a trip to the State Championships.”
– Head Coach Jerry Fresenko
Other runners scoring for Louisville included junior Chloe Cole (22:21.30) in 95th, junior Marisa Brown (22:34.00) in 99th, and senior Aliya Shine (23:09.20) in 110th. Not far behind were other Lady Leopard runners in senior Diana Pukys (115th) and junior Sophia Mackall (118th).
The Stow-Munroe Falls Bulldogs won the district championship with 58 points, just two points ahead of the district runner-up Jackson Polar Bears who finished with 60 points. The Aurora Greenmen took third place with 146 points just ahead of the the Wadsworth Grizzlies who claimed fourth place with 149 points. Other regional qualifying teams included Hudson (5th), Green (6th), Lake (7th), and Boardman (8th)
Stow-Munroe Falls sophomore Jayla Atkinson was the individual district champion with a time of 18:23.60. She finished 18.9 seconds ahead of Aurora senior Morgan Schmitt who finished as individual district runner-up with a time of 18:42.50.
UP NEXT: The Leopards will next compete at the DI Youngstown Regional Meet on Saturday, October 30. The DI Girls race is set to begin at 3:00 PM and the DI Boys race will follow at 4:00 PM.
COVER PHOTO BY THE LOUISVILLE HERALD
Place | Team | Points |
1 | Louisville Leopards | 82 |
2 | Perry Panthers | 121 |
3 | Jackson Polar Bears | 125 |
4 | North Canton Hoover Vikings | 127 |
5 | GlenOak Golden Eagles | 137 |
6 | Aurora Greenmen | 146 |
7 | Canfield Cardinals | 197 |
8 | Green Bulldogs | 236 |
9 | Boardman Spartans | 255 |
10 | Hudson Explorers | 282 |
11 | Wooster Generals | 291 |
12 | Stow-Munroe Falls Bulldogs | 298 |
13 | Austintown Fitch Falcons | 326 |
14 | Cuyahoga Falls Black Tigers | 338 |
15 | Lake Blue Streaks | 458 |
16 | Akron Firestone Falcons | 459 |
17 | Archbishop Hoban Knights | 472 |
18 | Wadsworth Grizzlies | 521 |
19 | Massillon Tigers | 528 |
20 | Alliance Aviators | 531 |
21 | Canton McKinley Bulldogs | 593 |
22 | Kent Roosevelt Rough Riders | 623 |
23 | Norton Panthers | 655 |
24 | Barberton Magics | 757 |
DI GlenOak District Girls Team Results
Place | Team | Points |
1 | Stow-Munroe Falls Bulldogs | 58 |
2 | Jackson Polar Bears | 60 |
3 | Aurora Greenman | 146 |
4 | Wadsworth Grizzlies | 149 |
5 | Hudson Explorers | 169 |
6 | Green Bulldogs | 174 |
7 | Lake Blue Streaks | 176 |
8 | Boardman Spartans | 213 |
9 | GlenOak Golden Eagles | 255 |
10 | Wooster Generals | 303 |
11 | Perry Panthers | 316 |
12 | Austintown Fitch Falcons | 321 |
13 | North Canton Hoover Vikings | 335 |
14 | Akron Firestone Falcons | 340 |
15 | Louisville Leopards | 342 |
16 | Canfield Cardinals | 380 |
17 | Cuyahoga Falls Black Tigers | 481 |
18 | Kent Roosevelt Rough Riders | 499 |
19 | Barberton Magics | 543 |
DI GlenOak District Boys Individual Results
Place | Name | Grade | School | Time | Points |
1 | Thomas Rice | 11 | GlenOak | 15:33.98 | 1 |
2 | Blaze Fichter | 12 | Hoover | 15:43.20 | 2 |
3 | Colby Adams | 12 | Louisville | 15:44.37 | 3 |
4 | Nick Plant | 12 | Canfield | 15:54.36 | 4 |
5 | Bobby Ganser | 12 | Louisville | 15:55.32 | 5 |
6 | Owen Pukys | 12 | Louisville | 16:02.92 | 6 |
7 | Theo Papas | 11 | Green | 16:04.32 | 7 |
8 | Tesfaye Young | 11 | GlenOak | 16:05.78 | 8 |
9 | David D’Altorio | 9 | Boardman | 16:08.50 | 9 |
10 | Elliot Zukcett | 10 | Jackson | 16:09.63 | 10 |
11 | Andrew Ploskunak | 12 | Aurora | 16:11.59 | 11 |
12 | Noah Johnson | 11 | Hoover | 16:13.61 | 12 |
13 | Connor Reed | 10 | Perry | 16:15.47 | 13 |
14 | Spiro Papas | 11 | Green | 16:15.71 | 14 |
15 | Brock Farris | 10 | Boardman | 16:16.28 | 15 |
16 | Kyle Woods | 12 | Perry | 16:16.48 | 16 |
17 | Koby Dunford | 12 | Cuyahoga Falls | 16:17.70 | 17 |
18 | Blake Baker | 10 | Canfield | 16:18.72 | 18 |
19 | Matthew Singleton | 12 | Aurora | 16:20.88 | 19 |
20 | Steve Reiter | 12 | Hoban | 16:24.25 | 20 |
21 | Robert Will | 10 | Aurora | 16:30.27 | 21 |
22 | Ethan Keating | 11 | Wooster | 16:31.70 | 22 |
23 | William Prato | 10 | Jackson | 16:33.03 | 23 |
24 | Ian Clevinger | 12 | Lake | 16:33.14 | 24 |
25 | Alex Hill | 11 | Perry | 16:33.27 | 25 |
26 | Micah Bentley | 11 | Stow-Munroe Falls | 16:33.60 | 26 |
27 | Stephen Ulrich | 12 | Louisville | 16:34.24 | 27 |
28 | Cooper Reed | 11 | Perry | 16:34.80 | 28 |
29 | Zach McClain | 12 | Jackson | 16:34.98 | 29 |
30 | Corder Houk | 12 | GlenOak | 16:36.15 | 30 |
31 | Alex Zuckett | 12 | Jackson | 16:36.20 | 31 |
32 | Eli Ilg | 9 | Jackson | 16:37.26 | 32 |
33 | Jacob Craig | 10 | Hoover | 16:45.28 | 33 |
34 | Kyle Cain | 11 | Austintown-Fitch | 16:46.61 | 34 |
35 | Cael Ball | 10 | Jackson | 16:49.49 | 35 |
36 | Nate Julien | 11 | Firestone | 16:53.88 | 36 |
37 | Ben Romano | 12 | Hudson | 16:54.87 | 37 |
38 | John Hollon | 12 | Hoover | 16:56.16 | 38 |
39 | Dominic Carosielli | 12 | Perry | 16:56.66 | 39 |
40 | Jacob Norton | 11 | Cuyahoga Falls | 16:57.03 | 40 |
41 | Sam Chlebeck | 12 | Louisville | 17:01.00 | 41 |
42 | Zavier Medina | 9 | Hoover | 17:02.26 | 42 |
43 | Thomas Ploskunak | 10 | Aurora | 17:03.26 | 43 |
44 | Brody Fravel | 12 | GlenOak | 17:03.67 | 44 |
45 | Colin LeVan | 11 | Hudson | 17:04.52 | 45 |
46 | Ashton Dunlap | 12 | Wooster | 17:07.25 | 46 |
47 | Ronald Sinkovich | 12 | Canfield | 17:10.15 | 47 |
48 | Zachary Shawala | 11 | Stow-Munroe Falls | 17:11.18 | 48 |
49 | Brogan Roby | 11 | Austintown-Fitch | 17:12.68 | 49 |
50 | Matthias Ridgill | 12 | Massillon | 17:13.20 | 50 |
51 | Logan Smrek | 12 | Austintown-Fitch | 17:14.42 | 51 |
52 | Zachary Ploskunak | 9 | Aurora | 17:16.04 | 52 |
53 | Gabriel McHolm | 10 | Hoover | 17:17.64 | 53 |
54 | Matthew Tschantz | 12 | GlenOak | 17:18.56 | 54 |
55 | Josh Zilavy | 11 | Boardman | 17:18.96 | 55 |
56 | Carson Reed | 12 | Jackson | 17:19.20 | 56 |
57 | Joseph Redle | 11 | Hoban | 17:20.39 | 57 |
58 | Josh Henry | 11 | Green | 17:23.88 | 58 |
59 | Kyle Papczun | 12 | Hudson | 17:24.13 | 59 |
60 | Logan Reese | 10 | Perry | 17:24.95 | 60 |
61 | Ryan Ehrler | 10 | Norton | 17:28.55 | 61 |
62 | Ian Kimbrough | 10 | GlenOak | 17:30.42 | 62 |
63 | Jake Yurchison | 12 | Canfield | 17:32.66 | 63 |
64 | Owen Buchholz | 9 | Wooster | 17:33.24 | 64 |
65 | Cameron Burnett | 11 | Canfield | 17:34.47 | 65 |
66 | Grant Brown | 10 | Louisville | 17:36.97 | 66 |
67 | Gabe Thompson | 11 | Wooster | 17:36.99 | 67 |
68 | Gavin Rossman | 9 | Stow-Munroe Falls | 17:39.27 | 68 |
69 | Titan Casey | 12 | Hudson | 17:40.42 | 69 |
70 | Jacob Harms | 11 | GlenOak | 17:41.06 | 70 |
71 | Ben Pine | 11 | Green | 17:42.05 | 71 |
72 | Abe Goldslager | 12 | Hudson | 17:44.01 | 72 |
73 | Ben Zilavy | 11 | Boardman | 17:45.90 | 73 |
74 | Logan Cox | 10 | Alliance | 17:46.90 | 74 |
75 | Porter Aardema | 11 | Aurora | 17:48.29 | 75 |
76 | Daniel Holihan | 9 | Hoover | 17:48.81 | 76 |
77 | Connor Scarberry | 11 | Stow-Munroe Falls | 17:51.30 | 77 |
78 | Eliot Desjardins | 10 | Wadsworth | 17:53.98 | 78 |
79 | Ethan Hammonds | 10 | Stow-Munroe Falls | 17:54.12 | 79 |
80 | Jacob Round | 10 | Lake | 17:56.19 | 80 |
81 | Jordan Schwartz | 11 | Alliance | 17:57.48 | 81 |
82 | Owen Tanzilli | 12 | Perry | 17:58.89 | 82 |
83 | Hunter Gearling | 10 | Canton McKinley | 17:59.59 | 83 |
84 | Calvin Kiko | 12 | Louisville | 18:01.17 | 84 |
85 | Andrew Wegner | 10 | Cuyahoga Falls | 18:02.13 | 85 |
86 | Edgar San Jose | 10 | Green | 18:02.40 | 86 |
87 | Quinn Hopkins | 11 | Firestone | 18:02.97 | 87 |
88 | Michael Elsass | 9 | Green | 18:03.10 | 88 |
89 | Wyatt Ulbricht | 9 | Cuyahoga Falls | 18:03.89 | 89 |
90 | Jason Hammar | 10 | Canfield | 18:04.52 | 90 |
91 | Micah Riffle-Crogan | 9 | Austintown-Fitch | 18:05.21 | 91 |
92 | Cole Kuzma | 9 | Wooster | 18:06.04 | 92 |
93 | Darius Edwards | 10 | Massillon | 18:08.76 | 93 |
94 | Mack Daberko | 12 | Hudson | 18:11.13 | 94 |
95 | Ryan Bennett | 12 | Canfield | 18:15.12 | 95 |
96 | Ezra Turner | 12 | Roosevelt | 18:15.58 | 96 |
97 | Trent Kuzma | 11 | Wooster | 18:15.65 | 97 |
98 | Zach Duffy | 12 | Stow-Munroe Falls | 18:17.46 | 98 |
99 | Theo Reid | 10 | Canton McKinley | 18:19.95 | 99 |
100 | David Burkholder | 10 | Firestone | 18:20.42 | 100 |
101 | Isaiah Harper | 10 | Ellet | 18:21.91 | |
102 | Donovan Smrek | 10 | Austintown-Fitch | 18:21.97 | 101 |
103 | Drew Hartline | 12 | Hudson | 18:23.02 | 102 |
104 | Andrew Yocum | 11 | Boardman | 18:23.61 | 103 |
105 | Kyle Lancaster | 9 | Aurora | 18:23.62 | 104 |
106 | Jonathon Smith | 11 | Lake | 18:26.44 | 105 |
107 | Keanon Filler | 9 | Massillon | 18:27.61 | 106 |
108 | Caleb Pickering | 11 | Cuyahoga Falls | 18:28.93 | 107 |
109 | Luke Hootman | 11 | Wooster | 18:30.90 | 108 |
110 | Benny Miller | 11 | Wadsworth | 18:32.95 | 109 |
111 | Alex Braunlich | 10 | Wadsworth | 18:33.22 | 110 |
112 | Gavin Zeiner | 10 | Wadsworth | 18:33.24 | 111 |
113 | Zachary Richards | 11 | Stow-Munroe Falls | 18:36.56 | 112 |
114 | Beckham Love | 10 | Wadsworth | 18:40.99 | 113 |
115 | Ian Alspaugh | 11 | Cuyahoga Falls | 18:41.51 | 114 |
116 | Braylon Peets | 10 | Firestone | 18:42.83 | 115 |
117 | Bergen Rhome | 12 | Alliance | 18:45.19 | 116 |
118 | Justin Sahli | 9 | Austintown-Fitch | 18:46.47 | 117 |
119 | Danny LaCivita | 9 | Boardman | 18:48.43 | 118 |
120 | Gideon Kaine | 11 | Roosevelt | 18:49.03 | 119 |
121 | Ramsey Reith | 11 | Alliance | 18:50.98 | 120 |
122 | Nick Cribbet | 10 | Firestone | 18:51.40 | 121 |
123 | Hunter Himebaugh | 10 | Canton McKinley | 18:52.44 | 122 |
124 | Dominic Artman | 12 | Lake | 18:54.74 | 123 |
125 | Evan Mlachak | 10 | Hoban | 19:00.65 | 124 |
126 | Cayden Jones | 10 | Austintown-Fitch | 19:03.12 | 125 |
127 | Isaiah Baldridge | 10 | Lake | 19:05.80 | 126 |
128 | Jordan Reinhardt | 11 | Green | 19:08.01 | 127 |
129 | Tristan Pitts | 9 | Wadsworth | 19:17.90 | 128 |
130 | James Canan | 12 | Hoban | 19:21.57 | 129 |
131 | Cole Deluca | 12 | Lake | 19:25.43 | 130 |
132 | Luke Jenkins | 12 | Roosevelt | 19:26.80 | 131 |
133 | Logan Lightfoot | 10 | Massillon | 19:27.84 | 132 |
134 | Connor Croley | 11 | Wadsworth | 19:27.87 | 133 |
135 | Jake Soyars | 12 | Roosevelt | 19:32.93 | 134 |
136 | Lucas Ulbricht | 11 | Cuyahoga Falls | 19:35.15 | 135 |
137 | Holden Clemens | 10 | Lake | 19:38.77 | 136 |
138 | Ethan Boots | 10 | Boardman | 19:47.18 | 137 |
139 | Jamie Boykins | 12 | Firestone | 19:47.77 | 138 |
140 | Luke Mullins | 10 | Canton McKinley | 19:59.65 | 139 |
141 | Seth Dillon | 10 | Alliance | 20:07.90 | 140 |
142 | Thomas Patalon | 12 | Barberton | 20:08.07 | 141 |
143 | Damaren Williams-Burton | 12 | Kenmore-Garfield | 20:16.50 | |
144 | Jackson Alexander | 12 | Hoban | 20:18.33 | 142 |
145 | Duncan Bryk | 11 | Roosevelt | 20:26.31 | 143 |
146 | Will Goff | 9 | Norton | 20:31.76 | 144 |
147 | Davis Moore | 12 | Norton | 20:51.02 | 145 |
148 | Paul Goske | 11 | Hoban | 20:58.96 | 146 |
149 | Alec Sebrell | 12 | Massillon | 21:03.94 | 147 |
150 | Tray Brown | 11 | Kenmore-Garfield | 21:06.08 | |
151 | Jordan Spencer-Jackson | 12 | Firestone | 21:07.82 | 148 |
152 | Nathan Ratay | 12 | Barberton | 21:10.66 | 149 |
153 | Caleb Johnson | 11 | Canton McKinley | 21:15.32 | 150 |
154 | Jimmy Hornyak | 11 | Norton | 21:32.12 | 151 |
155 | Aiden Smith | 10 | Barberton | 21:38.25 | 152 |
156 | Kyle Schmidt | 12 | Roosevelt | 21:45.54 | 153 |
157 | Ryan Avery | 10 | Ellet | 22:25.57 | |
158 | Henry Judge | 10 | Norton | 22:37.59 | 154 |
159 | Ryan Baxter | 9 | Hoban | 22:52.33 | 155 |
160 | Jayden Martin | 12 | Massillon | 22:52.53 | 156 |
161 | Aaron Miller | 11 | Barberton | 23:09.38 | 157 |
162 | Austin Bajcar | 10 | Barberton | 24:07.42 | 158 |
163 | Jason Grimmitt | 9 | Norton | 24:20.52 | 159 |
164 | Luke Gordon | 9 | Barberton | 24:23.87 | 160 |
165 | Andrew Chunat | 9 | Alliance | 24:45.93 | 161 |
166 | Ethan Puhalsky | 12 | Norton | 24:56.19 | 162 |
167 | Hunter Darkhorse | 9 | Barberton | 25:28.06 | 163 |
DI GlenOak District Girls Individual Results
Place | Name | Grade | School | Time | Points |
1 | Jayla Atkinson | 10 | Stow-Munroe Falls | 18:23.60 | 1 |
2 | Morgan Schmitt | 12 | Aurora | 18:42.50 | 2 |
3 | Kailyn Biecker | 10 | Wadsworth | 18:52.50 | 3 |
4 | Kailey Zagst | 11 | Jackson | 18:56.70 | 4 |
5 | Sofia Istnick | 12 | Jackson | 19:01.00 | 5 |
6 | Kendra Cassiday | 12 | Stow-Munroe Falls | 19:19.40 | 6 |
7 | Chloe Dostal | 9 | Perry | 19:26.50 | 7 |
8 | Elizabeth Spalding | 9 | Austintown Fitch | 19:35.10 | 8 |
9 | Grace Barto | 11 | Aurora | 19:37.10 | 9 |
10 | Clare Nicholas | 12 | Wadsworth | 19:39.00 | 10 |
11 | Camryn Barker | 12 | Louisville | 19:42.00 | 11 |
12 | Deena Ingrassia | 10 | Stow-Munroe Falls | 19:45.80 | 12 |
13 | Emily DeRosa | 11 | Jackson | 19:49.30 | 13 |
14 | Savannah Reaper | 9 | Hudson | 19:49.70 | 14 |
15 | Lauren Bero | 11 | Boardman | 19:55.50 | 15 |
16 | Ella Degenhard | 9 | Jackson | 19:58.60 | 16 |
17 | Daniela Scheffler | 9 | Lake | 20:01.90 | 17 |
18 | Sydney Lutz | 11 | Green | 20:02.80 | 18 |
19 | Samantha Fobean | 12 | Stow-Munroe Falls | 20:04.10 | 19 |
20 | Hannah Hartenberg | 12 | Stow-Munroe Falls | 20:04.40 | 20 |
21 | Nora Salem | 10 | GlenOak | 20:05.50 | 21 |
22 | Sophia Reed | 10 | Jackson | 20:12.00 | 22 |
23 | Gabby Vennetti | 9 | Boardman | 20:14.80 | 23 |
24 | Rachel Cornelius | 12 | Wooster | 20:17.30 | 24 |
25 | Sydney Pitcovich | 11 | Stow-Munroe Falls | 20:19.10 | 25 |
26 | Lena Clemens | 11 | Hudson | 20:22.10 | 26 |
27 | Morgan Russo | 10 | Boardman | 20:22.20 | 27 |
28 | Eliana Wilson | 9 | Wadsworth | 20:22.80 | 28 |
29 | Avery Price | 9 | Green | 20:24.90 | 29 |
30 | Lily Cross | 9 | Lake | 20:25.60 | 30 |
31 | Bailey Menegay | 12 | Louisville | 20:34.40 | 31 |
32 | Kristin Yeager | 12 | Austintown Fitch | 20:37.50 | 32 |
33 | Marion Dix | 12 | Wooster | 20:41.00 | 33 |
34 | Rachel Murphy | 12 | Wadsworth | 20:41.60 | 34 |
35 | Leah Fisher | 10 | Hoover | 20:42.80 | 35 |
36 | Sierra Delahanty | 12 | Lake | 20:46.30 | 36 |
37 | Story Jones | 12 | Hudson | 20:46.50 | 37 |
38 | Caroline Witmer | 9 | Green | 20:46.70 | 38 |
39 | Gianna Hudas | 10 | Jackson | 20:47.10 | 39 |
40 | Riley Holland | 9 | Lake | 20:49.60 | 40 |
41 | Sydney Langell | 9 | Aurora | 20:50.50 | 41 |
42 | Andrea Perrotta | 12 | Stow-Munroe Falls | 20:52.70 | 42 |
43 | Olivia Fortner | 12 | Green | 20:52.70 | 43 |
44 | Kayla Kane | 11 | Aurora | 20:53.20 | 44 |
45 | Sienna Pinson | 9 | Hudson | 20:57.10 | 45 |
46 | Paige Miller | 11 | Green | 20:59.80 | 46 |
47 | Eliana Szabo | 12 | Hudson | 21:00.80 | 47 |
48 | Freedom Stauffer | 12 | Akron Firestone | 21:01.40 | 48 |
49 | Ella Julien | 11 | Akron Firestone | 21:02.60 | 49 |
50 | Alexis Horvath | 11 | Aurora | 21:05.50 | 50 |
51 | Jada Ames | 10 | GlenOak | 21:06.00 | 51 |
52 | Claire Campanelli | 12 | Hudson | 21:06.20 | 52 |
53 | Lauren Warder | 12 | Lake | 21:06.90 | 53 |
54 | Grace Williams | 10 | Jackson | 21:09.00 | 54 |
55 | Jenna Halco | 11 | Perry | 21:10.00 | 55 |
56 | Emma Beegle | 12 | Hudson | 21:13.30 | 56 |
57 | Linsey Plant | 10 | Canfield | 21:13.80 | 57 |
58 | Audrey Miller | 11 | Wooster | 21:15.30 | 58 |
59 | Jenna Delp | 11 | GlenOak | 21:21.30 | 59 |
60 | Sophia Janssen | 12 | GlenOak | 21:22.60 | 60 |
61 | Isabella Ohler | 9 | Hoover | 21:24.10 | 61 |
62 | Lauren Runion | 10 | Canfield | 21:27.90 | 62 |
63 | Kylie Miller | 10 | Perry | 21:30.40 | 63 |
64 | Caris Lantz | 11 | GlenOak | 21:35.80 | 64 |
65 | Angela Ferguson | 11 | Canfield | 21:37.20 | 65 |
66 | Hannah Swanson | 9 | Barberton | 21:37.50 | 66 |
67 | Lauren Toth | 12 | Akron Firestone | 21:38.70 | 67 |
68 | Sophia Ngetich | 9 | GlenOak | 21:42.80 | 68 |
69 | Mackenzie Riccitelli | 10 | Boardman | 21:45.00 | 69 |
70 | June Price | 9 | Lake | 21:45.80 | 70 |
71 | Elizabeth Evans | 12 | Aurora | 21:45.80 | 71 |
72 | Allison Wims | 11 | Hoover | 21:45.90 | 72 |
73 | Jillian Huff | 10 | Green | 21:48.10 | 73 |
74 | Karlee Adams | 12 | Wadsworth | 21:48.40 | 74 |
75 | Kloey Dunford | 11 | Cuyahoga Falls | 21:51.70 | 75 |
76 | Emma Arthur | 10 | Kent Roosevelt | 21:51.80 | 76 |
77 | Evie Caldwell | 9 | Kent Roosevelt | 21:52.70 | 77 |
78 | Amber Higginbottham | 12 | Austintown Fitch | 21:54.20 | 78 |
79 | Morgan Auck | 10 | Boardman | 21:59.90 | 79 |
80 | Rachel Spalding | 9 | Austintown Fitch | 22:00.80 | 80 |
81 | Anna Palombo | 10 | Hoover | 22:01.60 | 81 |
82 | Emily May | 11 | GlenOak | 22:03.80 | 82 |
83 | Soraya Ledley | 9 | Akron Firestone | 22:04.30 | 83 |
84 | Sadie Ohl | 9 | Boardman | 22:04.60 | 84 |
85 | Bella Troyer | 11 | Perry | 22:06.30 | 85 |
86 | Ally Miller | 11 | Hoover | 22:10.20 | 86 |
87 | Beverly Morgan | 12 | Wooster | 22:11.50 | 87 |
88 | Shaylin Rearick | 10 | Massillon | 22:12.10 | |
89 | Ashlinne Horning | 10 | Hoover | 22:13.90 | 88 |
90 | Teagan Barnett | 11 | Cuyahoga Falls | 22:15.70 | 89 |
91 | Amelia Swires | Wadsworth | 22:17.40 | 90 | |
92 | Lauren Hobe | 11 | Hoover | 22:18.50 | 91 |
93 | Carolina Cardaman | 12 | Aurora | 22:20.70 | 92 |
94 | Nadia Edgar | 10 | Akron Firestone | 22:21.10 | 93 |
95 | Chloe Cole | 11 | Louisville | 22:21.30 | 94 |
96 | Samantha Turner | 11 | Wadsworth | 22:22.10 | 95 |
97 | Ali Crist | 11 | Canfield | 22:28.80 | 96 |
98 | Elsa Lowry | 12 | Cuyahoga Falls | 22:29.20 | 97 |
99 | Marisa Brown | 11 | Louisville | 22:34.00 | 98 |
100 | Gracie Budziak | 11 | Green | 22:37.30 | 99 |
101 | Rebecca Walsh | 11 | Canfield | 22:38.00 | 100 |
102 | Margaret McBride | 9 | Wooster | 22:40.40 | 101 |
103 | Jaelyn Palmer | 12 | Canfield | 22:47.60 | 102 |
104 | Sarah Bero | 9 | Boardman | 22:52.60 | 103 |
105 | Lezah Miller | 12 | Akron Firestone | 22:52.80 | 104 |
106 | Adison Wierzbicki | 9 | Lake | 22:57.00 | 105 |
107 | Macey Foss | 12 | Perry | 23:01.60 | 106 |
108 | Mia Gaffney | 9 | Canfield | 23:02.40 | 107 |
109 | Avery Horning | 9 | Alliance | 23:06.40 | |
110 | Aliya Shine | 12 | Louisville | 23:09.20 | 108 |
111 | Lindsay Whitmore | 9 | Cuyahoga Falls | 23:21.90 | 109 |
112 | Marissa Koach | 12 | Kent Roosevelt | 23:22.50 | 110 |
113 | Olivia Lovell | 9 | Cuyahoga Falls | 23:23.00 | 111 |
114 | Jeanie Barzellato | 10 | Kent Roosevelt | 23:38.40 | 112 |
115 | Diana Pukys | 12 | Louisville | 23:47.90 | 113 |
116 | Lily Tyler | 9 | Barberton | 23:53.40 | 114 |
117 | Celeste Shipka | 9 | Barberton | 23:56.40 | 115 |
118 | Sophia Mackall | 11 | Louisville | 24:03.50 | 116 |
119 | Kaitlyn Clark | 9 | Cuyahoga Falls | 24:10.80 | 117 |
120 | Olivia Hiner | 11 | Wooster | 24:14.50 | 118 |
121 | Brooklynn Diener | 10 | Akron East | 24:23.20 | |
122 | Mara French | 9 | Wooster | 24:24.10 | 119 |
123 | Marisa Varner | 10 | Akron Firestone | 24:29.60 | 120 |
124 | Kayla Kester | 10 | Cuyahoga Falls | 24:40.40 | 121 |
125 | Shelby Mainarick | 10 | Barberton | 24:46.80 | 122 |
126 | Gretchen George | 12 | Austintown Fitch | 24:54.10 | 123 |
127 | Hannah Robinson | 10 | Kent Roosevelt | 25:17.10 | 124 |
128 | Alyssa Risley | 12 | Alliance | 25:17.30 | |
129 | Sophia Senediak | 12 | Austintown Fitch | 25:18.60 | 125 |
130 | Emma Armentrout | 10 | Ellet | 25:58.60 | |
131 | Madison Villa | 10 | Canton McKinley | 26:20.00 | |
132 | Gabby Harris | 10 | Barberton | 26:40.90 | 126 |
133 | Nina Loofboro | 10 | Kent Roosevelt | 27:34.40 | 127 |
134 | Stacia Hostetler | 9 | Massillon | 28:27.70 | |
135 | Bella Peterson | 12 | Barberton | 29:13.20 | 128 |
136 | Olivia Allen | 10 | Canton McKinley | 29:16.20 | |
137 | Jailyn Billings | 11 | Alliance | 34:31.20 |