Louisville Leopards Vs. Marlington Dukes Boys Basketball All-Time Series
Overall: 73-40 | Home: 39-17 | Away: 32-21 | Neutral: 2-2 | Tournament: 2-2 | Overtime: 1-1
Game | Date | Location | W-L | Louisville | Marlington | |
1 | 12/27/1963 | Home | W | 49 | 42 | |
2 | 12/30/1964 | Away | W | 49 | 35 | |
3 | 12/29/1965 | Home | W | 53 | 45 | |
4 | 12/28/1966 | Away | W | 75 | 73 | OT |
5 | 12/27/1967 | Home | W | 58 | 57 | |
6 | 2/2/1968 | Away | L | 58 | 77 | |
7 | 12/6/1968 | Away | L | 54 | 76 | |
8 | 1/18/1969 | Home | L | 47 | 71 | |
9 | 12/5/1969 | Home | W | 54 | 43 | |
10 | 1/17/1970 | Away | W | 68 | 61 | |
11 | 12/11/1970 | Away | W | 91 | 66 | |
12 | 1/23/1971 | Home | W | 83 | 44 | |
13 | 12/10/1971 | Home | W | 75 | 57 | |
14 | 1/22/1972 | Away | W | 93 | 79 | |
15 | 12/8/1972 | W | 66 | 60 | ||
16 | 1/20/1973 | W | 50 | 43 | ||
17 | 12/7/1973 | Home | L | 47 | 54 | |
18 | 1/19/1974 | Away | L | 45 | 57 | |
19 | 12/6/1974 | Away | L | 57 | 77 | |
20 | 1/18/1975 | Home | L | 55 | 60 | |
21 | 12/5/1975 | Home | W | 77 | 66 | |
22 | 1/17/1976 | Away | W | 84 | 60 | |
23 | 12/10/1976 | Home | W | 78 | 63 | |
24 | 1/15/1977 | Away | L | 71 | 77 | |
25 | 3/2/1977 | Neutral | W | 70 | 57 | |
26 | 12/9/1977 | Away | W | 65 | 61 | |
27 | 1/14/1978 | Home | W | 71 | 64 | |
28 | 12/8/1978 | Home | L | 39 | 79 | |
29 | 1/13/1979 | Away | W | 58 | 54 | |
30 | 12/7/1979 | Away | L | 41 | 47 | OT |
31 | 1/12/1980 | Home | W | 49 | 35 | |
32 | 12/19/1980 | Away | W | 54 | 50 | |
33 | 1/23/1981 | Home | W | 58 | 55 | |
34 | 12/18/1981 | Home | W | 70 | 56 | |
35 | 1/22/1982 | Away | W | 57 | 52 | |
36 | 12/17/1982 | Away | W | 57 | 48 | |
37 | 1/21/1983 | Home | W | 69 | 52 | |
38 | 12/16/1983 | Home | W | 69 | 59 | |
39 | 1/20/1984 | Away | W | 71 | 62 | |
40 | 11/30/1984 | Away | L | 48 | 51 | |
41 | 1/11/1985 | Home | W | 44 | 40 | |
42 | 11/29/1985 | Home | L | 60 | 71 | |
43 | 1/10/1986 | Away | L | 40 | 61 | |
44 | 11/28/1986 | Away | L | 41 | 60 | |
45 | 1/10/1987 | Home | L | 51 | 63 | |
46 | 11/27/1987 | Home | L | 46 | 70 | |
47 | 11/25/1988 | Home | L | 66 | 76 | |
48 | 12/15/1989 | Home | W | 55 | 47 | |
49 | 1/26/1990 | Away | W | 62 | 52 | |
50 | 12/14/1990 | Away | L | 60 | 64 | |
51 | 1/25/1991 | Home | L | 45 | 50 | |
52 | 12/13/1991 | Home | W | 61 | 56 | |
53 | 1/17/1992 | Away | W | 84 | 61 | |
54 | *1991-92 | Neutral | W | 79 | 58 | |
55 | *1992-93 | W | 81 | 66 | ||
56 | *1992-93 | W | 62 | 43 | ||
57 | *1993-94 | L | 46 | 58 | ||
58 | *1993-94 | L | 58 | 69 | ||
59 | 1/13/1995 | Away | L | 45 | 57 | |
60 | 2/17/1995 | Home | W | 57 | 51 | |
61 | 1/5/1996 | Home | W | 63 | 50 | |
62 | 2/8/1996 | Away | L | 51 | 62 | |
63 | 1/3/1997 | Away | L | 48 | 49 | |
64 | 2/7/1997 | Home | W | 61 | 43 | |
65 | 1/6/1998 | Home | L | 54 | 61 | |
66 | 2/6/1998 | Away | L | 56 | 58 | |
67 | 2/5/1999 | Home | L | 46 | 57 | |
68 | 2/23/1999 | Away | W | 64 | 31 | |
69 | 3/6/1999 | Neutral | L | 63 | 65 | |
70 | 12/28/1999 | Home | W | 61 | 46 | |
71 | 1/28/2000 | Away | W | 62 | 50 | |
72 | 12/22/2000 | Away | W | 51 | 43 | |
73 | 1/26/2001 | Home | W | 62 | 49 | |
74 | 12/18/2001 | Home | W | 48 | 29 | |
75 | 1/18/2002 | Away | W | 59 | 36 | |
76 | 12/17/2002 | W | 57 | 40 | ||
77 | 1/17/2003 | W | 53 | 44 | ||
78 | 1/9/2004 | Away | W | 70 | 53 | |
79 | 2/20/2004 | Home | W | 62 | 33 | |
80 | 12/28/2004 | Home | W | 58 | 52 | |
81 | 2/11/2005 | Away | W | 47 | 44 | |
82 | 1/17/2006 | Away | W | 71 | 65 | |
83 | 2/17/2006 | Home | W | 63 | 53 | |
84 | 1/16/2007 | Home | W | 60 | 36 | |
85 | 2/16/2007 | Away | W | 77 | 52 | |
86 | 1/8/2008 | Home | L | 62 | 74 | |
87 | 2/5/2008 | Away | L | 50 | 67 | |
88 | 12/12/2008 | Home | W | 66 | 54 | |
89 | 1/16/2009 | Away | L | 54 | 57 | |
90 | 1/8/2010 | Home | W | 50 | 42 | |
91 | 2/12/2010 | Away | W | 59 | 57 | |
92 | 3/5/2010 | Neutral | L | 62 | 64 | |
93 | 1/7/2011 | Away | W | 72 | 59 | |
94 | 2/11/2011 | Home | L | 70 | 77 | |
95 | 1/6/2012 | Home | L | 45 | 55 | |
96 | 2/7/2012 | Away | L | 64 | 66 | |
97 | 1/4/2013 | Away | L | 38 | 70 | |
98 | 2/5/2013 | Home | L | 45 | 64 | |
99 | 1/10/2014 | Away | L | 48 | 64 | |
100 | 2/14/2014 | Home | W | 55 | 48 | |
101 | 1/16/2015 | Home | W | 91 | 78 | |
102 | 2/20/2015 | Away | W | 62 | 55 | |
103 | 12/22/2015 | Away | W | 62 | 52 | |
104 | 1/29/2016 | Home | W | 76 | 44 | |
105 | 12/20/2016 | Home | L | 51 | 53 | |
106 | 2/3/2017 | Away | W | 79 | 62 | |
107 | 1/5/2018 | Away | W | 69 | 46 | |
108 | 2/6/2018 | Home | W | 69 | 50 | |
109 | 1/2/2019 | Home | W | 60 | 36 | |
110 | 1/21/2020 | Away | W | 59 | 40 | |
111 | 1/19/2021 | Home | W | 60 | 34 | |
112 | 1/21/2022 | Away | L | 42 | 61 | |
113 | 1/24/2023 | Home | W | 91 | 51 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.