Louisville Leopards Boys Basketball All-Time Series

Louisville Leopards Boys Basketball All-Time Series

Through 12/25/2022 when Louisville was 6-2.

  Overall Home Away Neutral Total Points
Opponent W L W L W L W L For Against
Akron Buchtel 0 1 0 0 0 0 0 1 51 53
Akron Firestone 2 0 1 0 1 0 0 0 119 99
Akron Garfield 1 0 0 0 0 0 1 0 70 53
Akron North 2 1 2 0 0 1 0 0 189 155
Alliance 9 16 5 7 3 9 1 0 1439 1478
Archbishop Hoban 0 2 0 1 0 0 0 1 81 138
Austintown Fitch 7 1 4 0 2 1 1 0 522 399
Barberton 3 3 1 1 1 2 1 0 315 315
Boardman 4 7 3 1 1 5 0 1 601 589
Canfield 2 2 1 0 0 1 1 1 230 239
Canton Central Catholic 5 5 3 2 2 3 0 0 566 545
Canton McKinley 0 7 0 3 0 4 0 0 415 529
Canton South 18 7 10 2 6 5 2 0 1495 1338
Canton Timken 0 1 0 0 0 1 0 0 44 75
Cardinal Mooney 2 1 1 1 1 0 0 0 187 173
Carrollton 13 9 6 5 7 4 0 0 1360 1147
Cleveland East 2 0 2 0 0 0 0 0 182 93
Cleveland Glenville 1 0 0 0 0 0 1 0 90 86
Cleveland James Rhodes 1 0 0 0 0 0 1 0 67 48
Cleveland Lincoln West 1 0 0 0 0 0 1 0 71 52
Copley 1 1 0 0 0 0 1 1 110 108
Coventry 1 0 1 0 0 0 0 0 54 42
Cuyahoga Falls 0 1 0 0 0 1 0 0 46 49
GlenOak 0 3 0 1 0 2 0 0 196 235
Green 1 3 1 1 0 2 0 0 216 229
Howland 6 1 3 0 1 1 2 0 458 350
Hubbard 2 0 1 0 1 0 0 0 127 86
Jackson 1 2 0 1 1 1 0 0 177 189
Lake 5 10 4 4 1 6 0 0 677 817
Lorain 1 0 0 0 0 0 1 0 52 43
Marlington 15 12 8 5 7 6 0 1 1620 1529
Massillon 5 1 2 1 3 0 0 0 373 323
Medina Highland 0 1 0 1 0 0 0 0 67 71
Mentor 1 0 0 0 0 0 1 0 70 62
Mineral Ridge 1 0 0 0 1 0 0 0 66 51
Minerva 18 5 9 2 9 2 0 1 1432 1153
New Philadelphia 5 5 4 2 1 3 0 0 564 582
North Canton Hoover 6 6 3 2 3 3 0 1 573 637
Norton 5 0 3 0 2 0 0 0 348 266
Northwest 9 4 5 1 3 2 1 1 785 705
Notre Dame-Cathederal Latin 1 0 1 0 0 0 0 0 63 44
Olentangy Orange 0 1 0 0 0 0 0 1 50 67
Orrville 2 0 1 0 1 0 0 0 141 66
Perry 3 6 2 2 0 3 1 1 422 443
Poland 0 2 0 1 0 1 0 0 108 129
Ravenna 4 0 2 0 2 0 0 0 242 167
Salem 12 3 6 1 6 2 0 0 1023 830
South Range 2 0 1 0 1 0 0 0 133 64
SPIRE Institute 0 1 0 0 0 1 0 0 65 75
St. Ignatius 1 2 0 1 0 1 1 0 152 193
St. Thomas Aquinas 2 0 1 0 1 0 0 0 126 106
St. Vincent-St.Mary 0 1 0 0 0 0 0 1 21 61
Tallmadge 3 3 1 2 1 1 1 0 362 322
Triway 0 1 0 0 0 0 0 1 37 51
Walsh Jesuit 1 0 0 0 0 0 1 0 47 36
Warren G Harding 0 1 0 0 0 0 0 1 58 62
Warren JFK 1 0 0 0 0 0 1 0 72 57
West Branch 18 4 9 2 9 2 0 0 1384 1089
Woodridge 2 0 0 0 0 0 2 0 117 95
Youngstown Chaney 1 1 1 0 0 1 0 0 113 114
Youngstown East 1 0 1 0 0 0 0 0 91 61
                     
TOTAL 210 144 109 53 78 77 23 14 20932 19263
Opponent W L W L W L W L For Against
  Overall Home Away Neutral Total Points