Louisville Leopards Boys Basketball All-Time Series

Louisville Leopards Boys Basketball All-Time Series

(Since 2007-08 Season)

Through 1/21/2024 Vs. Boardman when Louisville was 13-1

  Overall Home Away Neutral Total Points
Opponent W L W L W L W L For Against
Akron Buchtel 0 1 0 0 0 0 0 1 51 53
Akron Ellet 1 0 1 0 0 0 0 0 86 55
Akron Firestone 2 0 1 0 1 0 0 0 119 99
Akron Garfield 2 0 1 0 0 0 1 0 143 105
Akron North 2 1 2 0 0 1 0 0 189 155
Alliance 11 16 6 7 4 9 1 0 1619 1595
Archbishop Hoban 1 2 1 1 0 0 0 1 160 189
Austintown Fitch 7 1 4 0 2 1 1 0 522 399
Barberton 3 3 1 1 1 2 1 0 315 315
Boardman 5 7 4 1 1 5 0 1 681 640
Canfield 3 2 2 0 0 1 1 1 285 285
Canton Central Catholic 6 5 4 2 2 3 0 0 632 604
Canton McKinley 0 7 0 3 0 4 0 0 415 529
Canton South 18 7 10 2 6 5 2 0 1495 1338
Canton Timken 0 1 0 0 0 1 0 0 44 75
Cardinal Mooney 2 1 1 1 1 0 0 0 187 173
Carrollton 13 9 6 5 7 4 0 0 1360 1147
Cleveland East 2 0 2 0 0 0 0 0 182 93
Cleveland Glenville 1 0 0 0 0 0 1 0 90 86
Cleveland James Rhodes 1 0 0 0 0 0 1 0 67 48
Cleveland Lincoln West 1 0 0 0 0 0 1 0 71 52
Copley 1 1 0 0 0 0 1 1 110 108
Coventry 1 0 1 0 0 0 0 0 54 42
CVCA 1 0 1 0 0 0 0 0 80 60
Cuyahoga Falls 0 1 0 0 0 1 0 0 46 49
Farmington (UT) 1 0 0 0 0 0 1 0 52 47
GlenOak 0 3 0 1 0 2 0 0 196 235
Green 1 3 1 1 0 2 0 0 216 229
Grove City 0 1 0 0 0 0 0 1 51 53
Howland 6 1 3 0 1 1 2 0 458 350
Hubbard 2 0 1 0 1 0 0 0 127 86
Jackson 1 2 0 1 1 1 0 0 177 189
Kent Roosevelt 1 0 0 0 0 0 1 0 64 30
Lake 6 10 4 4 2 6 0 0 730 869
Lorain 1 0 0 0 0 0 1 0 52 43
Marlington 16 12 9 5 7 6 0 1 1711 1580
Massillon 6 1 2 1 4 0 0 0 445 389
McDowell (PA) 1 0 0 0 0 0 1 0 53 46
Medina Highland 0 1 0 1 0 0 0 0 67 71
Mentor 1 0 0 0 0 0 1 0 70 62
Mineral Ridge 1 0 0 0 1 0 0 0 66 51
Minerva 18 5 9 2 9 2 0 1 1432 1153
New Philadelphia 5 5 4 2 1 3 0 0 564 582
North Canton Hoover 6 7 3 3 3 3 0 1 626 693
Norton 5 0 3 0 2 0 0 0 348 266
Northwest 10 4 5 1 4 2 1 1 867 765
Notre Dame-Cathederal Latin 1 0 1 0 0 0 0 0 63 44
Olentangy Orange 0 1 0 0 0 0 0 1 50 67
Orrville 2 0 1 0 1 0 0 0 141 66
Perry 3 6 2 2 0 3 1 1 422 443
Pleasant Grove (UT) 1 0 0 0 0 0 1 0 50 40
Pisgah (NC) 1 0 0 0 0 0 1 0 60 31
Poland 0 2 0 1 0 1 0 0 108 129
Raines (FL) 1 0 0 0 0 0 1 0 75 37
Ravenna 4 0 2 0 2 0 0 0 242 167
Salem 12 3 6 1 6 2 0 0 1023 830
Solon 1 0 1 0 0 0 0 0 50 42
South Range 3 0 1 0 2 0 0 0 204 125
SPIRE Institute 1 1 1 0 0 1 0 0 156 139
St. Ignatius 1 3 0 1 0 2 1 0 214 268
St. Thomas Aquinas 2 0 1 0 1 0 0 0 126 106
St. Vincent-St.Mary 0 1 0 0 0 0 0 1 21 61
Tallmadge 4 3 1 2 2 1 1 0 424 373
Timber Creek (FL) 1 0 0 0 0 0 1 0 59 44
Triway 0 1 0 0 0 0 0 1 37 51
Walsh Jesuit 2 1 1 0 0 0 1 1 151 129
Warren G Harding 0 1 0 0 0 0 0 1 58 62
Warren JFK 1 0 0 0 0 0 1 0 72 57
West Branch 18 4 9 2 9 2 0 0 1384 1089
Woodridge 3 0 0 0 0 0 3 0 193 152
Youngstown Chaney 1 1 1 0 0 1 0 0 113 114
Youngstown East 1 0 1 0 0 0 0 0 91 61
TOTAL 236 148 121 54 84 78 31 16 22962 20810
Opponent W L W L W L W L For Against
  Overall Home Away Neutral Total Points