Louisville Leopards Boys Basketball All-Time Series
(Since 2007-08 Season)
Overall | Home | Away | Neutral | Total Points | ||||||
Opponent | W | L | W | L | W | L | W | L | For | Against |
Akron Buchtel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
Akron East | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 19 |
Akron Ellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 55 |
Akron Firestone | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 205 | 137 |
Akron Garfield | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 209 | 159 |
Akron North | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 383 | 222 |
Alliance | 12 | 16 | 7 | 7 | 4 | 9 | 1 | 0 | 1687 | 1631 |
Archbishop Hoban | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 160 | 189 |
Austintown Fitch | 7 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 522 | 399 |
Barberton | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 315 | 315 |
Boardman | 5 | 7 | 4 | 1 | 1 | 5 | 0 | 1 | 681 | 640 |
Canfield | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 285 | 285 |
Canton Central Catholic | 6 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 632 | 604 |
Canton McKinley | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 486 | 596 |
Canton South | 18 | 7 | 10 | 2 | 6 | 5 | 2 | 0 | 1495 | 1338 |
Canton Timken | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 75 |
Cardinal Mooney | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 187 | 173 |
Carrollton | 13 | 9 | 6 | 5 | 7 | 4 | 0 | 0 | 1360 | 1147 |
Cleveland East | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 182 | 93 |
Cleveland Glenville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 86 |
Cleveland James Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 48 |
Cleveland John Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 50 |
Cleveland Lincoln West | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 | 52 |
Copley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 110 | 108 |
Coventry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 42 |
CVCA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 163 | 119 |
Cuyahoga Falls | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 49 |
Eastside Catholic (WA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 68 |
Farmington (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 47 |
GlenOak | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 254 | 296 |
Green | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 216 | 229 |
Grove City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 |
Howland | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 458 | 350 |
Hubbard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 127 | 86 |
Imani Christian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 50 |
Jackson | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 177 | 189 |
Kent Roosevelt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 30 |
Kettering Archbishop Alter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 56 |
Lake | 7 | 10 | 5 | 4 | 2 | 6 | 0 | 0 | 813 | 920 |
Lorain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 43 |
Lutheran East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 65 |
Marlington | 18 | 12 | 10 | 5 | 8 | 6 | 0 | 1 | 1880 | 1669 |
Massillon | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 524 | 448 |
McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 46 |
Medina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 44 |
Medina Highland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 71 |
Mentor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 62 |
Mineral Ridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 51 |
Minerva | 18 | 5 | 9 | 2 | 9 | 2 | 0 | 1 | 1432 | 1153 |
New Philadelphia | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 564 | 582 |
North Canton Hoover | 7 | 8 | 3 | 4 | 4 | 3 | 0 | 1 | 751 | 806 |
Norton | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 348 | 266 |
Northwest | 12 | 4 | 7 | 1 | 4 | 2 | 1 | 1 | 1050 | 885 |
Notre Dame-Cathedral Latin School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 44 |
O’Dea (WA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 64 |
Olentangy Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 67 |
Orrville | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 141 | 66 |
Perry | 3 | 6 | 2 | 2 | 0 | 3 | 1 | 1 | 422 | 443 |
Pleasant Grove (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 40 |
Pisgah (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 31 |
Poland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 129 |
Raines (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 37 |
Ravenna | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 242 | 167 |
Richmond Heights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 62 |
Salem | 12 | 3 | 6 | 1 | 6 | 2 | 0 | 0 | 1023 | 830 |
Solon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 42 |
South Range | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 204 | 125 |
SPIRE Institute | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 156 | 139 |
St. Augustine (CA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 52 |
St. Edward | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 122 | 105 |
St. Francis Episcopal (TX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 70 |
St. Ignatius | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 281 | 333 |
St. Thomas Aquinas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 126 | 106 |
St. Vincent-St.Mary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 82 | 107 |
Tallmadge | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 493 | 425 |
Timber Creek (FL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 44 |
Triway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 51 |
Walsh Jesuit | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 230 | 171 |
Warren G Harding | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 62 |
Warren JFK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 57 |
West Branch | 19 | 4 | 10 | 2 | 9 | 2 | 0 | 0 | 1463 | 1145 |
Westerville North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 51 |
Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 152 |
Youngstown Chaney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 113 | 114 |
Youngstown East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 61 |
TOTAL | 264 | 155 | 140 | 55 | 88 | 80 | 36 | 20 | 25440 | 22641 |
Opponent | W | L | W | L | W | L | W | L | For | Against |
Overall | Home | Away | Neutral | Total Points |
Through 2/22/2025 win over Akron North when Louisville improved to 18-5