Louisville Leopards Vs. Marlington Dukes
Girls Basketball All-Time Series
Overall: 70-22 | Home: 34-12 | Away: 35-9 | Neutral: 1-1 | Tournament: 1-1
Total Points: Louisville 4779, Opponent 3829 | Average: Louisville 53, Marlington 42
Game | Year | Location | W-L | Louisville | Marlington |
1 | 2/25/1975 | Home | L | 12 | 21 |
2 | 2/24/1976 | Home | L | 39 | 43 |
3 | 2/22/1977 | Away | W | 51 | 41 |
4 | 12/8/1977 | Away | W | 42 | 20 |
5 | 1/31/1978 | Home | W | 51 | 40 |
6 | 12/7/1978 | Home | W | 51 | 27 |
7 | 2/6/1979 | Away | L | 27 | 30 |
8 | 12/6/1979 | Away | W | 49 | 12 |
9 | 2/5/1980 | Home | W | 56 | 26 |
10 | 12/23/1980 | Away | W | 54 | 26 |
11 | 2/3/1981 | Home | W | 65 | 37 |
12 | 12/22/1981 | Home | W | 60 | 43 |
13 | 2/2/1982 | Away | W | 61 | 37 |
14 | 12/21/1982 | Away | L | 49 | 70 |
15 | 2/1/1983 | Home | L | 45 | 61 |
16 | 12/20/1983 | Home | L | 35 | 63 |
17 | 1/31/1984 | Away | L | 37 | 73 |
18 | 12/6/1984 | Away | W | 32 | 26 |
19 | 2/12/1985 | Home | W | 44 | 38 |
20 | 12/5/1985 | Away | W | 58 | 45 |
21 | 2/1/1986 | Home | W | 45 | 42 |
22 | 12/4/1986 | Away | W | 54 | 51 |
23 | 2/19/1987 | Home | L | 37 | 38 |
24 | 12/3/1987 | Home | W | 58 | 46 |
25 | 11/29/1988 | Away | W | 83 | 30 |
26 | 12/6/1989 | Home | W | 56 | 30 |
27 | 1/13/1990 | Away | W | 51 | 41 |
28 | 12/5/1990 | Away | W | 74 | 38 |
29 | 1/12/1991 | Home | W | 70 | 57 |
30 | 2/28/1991 | Neutral | W | 54 | 33 |
31 | 12/4/1991 | Home | W | 66 | 44 |
32 | 1/15/1992 | Away | W | 73 | 52 |
33 | 12/2/1992 | Away | L | 37 | 43 |
34 | 1/13/1993 | Home | L | 36 | 39 |
35 | 1/8/1994 | Home | L | 32 | 40 |
36 | 2/9/1994 | Away | W | 57 | 53 |
37 | 3/3/1994 | Neutral | L | 38 | 39 |
38 | 1/7/1995 | Away | W | 68 | 59 |
39 | 2/8/1995 | Home | L | 34 | 50 |
40 | 12/27/1995 | Home | W | 50 | 48 |
41 | 2/10/1996 | Away | W | 50 | 39 |
42 | 12/28/1996 | Away | L | 38 | 48 |
43 | 2/8/1997 | Home | L | 53 | 74 |
44 | 1/7/1998 | Home | W | 46 | 38 |
45 | 2/4/1998 | Away | W | 46 | 35 |
46 | 1/18/1999 | Away | W | 49 | 36 |
47 | 2/3/1999 | Home | W | 45 | 33 |
48 | 12/18/1999 | Home | W | 53 | 28 |
49 | 1/26/2000 | Away | W | 60 | 41 |
50 | 12/16/2000 | Away | W | 49 | 33 |
51 | 1/24/2001 | Home | W | 47 | 34 |
52 | 12/12/2001 | Home | W | 69 | 51 |
53 | 1/19/2002 | Away | W | 55 | 45 |
54 | 12/11/2002 | Away | W | 47 | 33 |
55 | 1/18/2003 | Home | W | 45 | 20 |
56 | 1/7/2004 | Home | W | 50 | 34 |
57 | 2/11/2004 | Away | W | 48 | 35 |
58 | 1/5/2005 | Away | W | 62 | 34 |
59 | 1/26/2005 | Home | W | 51 | 33 |
60 | 1/11/2006 | Away | W | 67 | 49 |
61 | 2/11/2006 | Home | W | 77 | 45 |
62 | 1/10/2007 | Home | W | 67 | 42 |
63 | 2/10/2007 | Away | W | 65 | 46 |
64 | 11/24/2007 | Home | W | 66 | 34 |
65 | 1/5/2008 | Away | W | 64 | 42 |
66 | 12/6/2008 | Away | W | 64 | 57 |
67 | 2/16/2009 | Home | L | 56 | 67 |
68 | 1/6/2010 | Away | W | 57 | 37 |
69 | 2/6/2010 | Home | W | 53 | 49 |
70 | 1/5/2011 | Home | W | 51 | 38 |
71 | 2/5/2011 | Away | W | 74 | 47 |
72 | 12/28/2011 | Home | W | 50 | 45 |
73 | 2/1/2012 | Away | W | 53 | 49 |
74 | 12/19/2012 | Away | W | 57 | 27 |
75 | 1/30/2013 | Home | W | 57 | 30 |
76 | 1/8/2014 | Away | L | 42 | 44 |
77 | 2/5/2014 | Home | W | 43 | 31 |
78 | 1/14/2015 | Home | W | 48 | 32 |
79 | 2/11/2015 | Away | W | 62 | 22 |
80 | 12/16/2015 | Away | W | 57 | 44 |
81 | 1/23/2016 | Home | W | 55 | 47 |
82 | 12/17/2016 | Home | W | 70 | 55 |
83 | 1/28/2017 | Away | W | 69 | 59 |
84 | 12/27/2017 | Away | L | 52 | 60 |
85 | 1/31/2018 | Home | L | 46 | 49 |
86 | 12/29/2018 | Home | W | 52 | 45 |
87 | 1/23/2019 | Away | W | 57 | 43 |
88 | 1/22/2020 | Home | W | 50 | 36 |
89 | 1/21/2021 | Away | L | 45 | 56 |
90 | 1/12/2022 | Home | W | 45 | 40 |
91 | 1/28/2023 | Away | L | 56 | 62 |
92 | 1/27/2024 | Home | L | 49 | 51 |
Louisville Vs. Marlington Girls Basketball Notable Games
Click the Links above under the dates column to view recaps, pictures, and video of the game.
- The 2/28/1991 game was a DII Lake District Semifinal.
- The 3/3/1994 game was a DII Lake District Semifinal.