Louisville Leopards Girls Basketball All-Time Series By Opponent

Louisville Leopards Girls Basketball
All-Time Series Results By Opponent

  Overall Home Away Neutral Total Points
Opponent W L W L W L W L W L
Akron Buchtel 1 1 0 0 0 0 1 1 103 112
Akron East 2 0 0 0 1 0 1 0 132 48
Akron North 2 0 1 0 0 0 1 0 138 55
Akron Springfield 20 7 10 3 9 3 1 1 1340 1076
Alliance 42 8 19 4 21 3 2 1 2849 1724
Ashland 1 0 1 0 0 0 0 0 59 51
Austintown Fitch 1 0 1 0 0 0 0 0 55 27
Barberton 0 1 0 0 0 0 0 1 29 48
Berlin Center Western Reserve 1 1 1 0 0 1 0 0 102 80
Boardman 4 1 2 0 1 0 1 1 153 164
Canfield 4 12 3 3 1 6 0 3 722 785
Canton Central Catholic 23 22 11 8 10 10 2 4 2160 2130
Canton Lehman 0 2 0 1 0 1 0 0 56 100
Canton Lincoln 0 1 0 0 0 1 0 0 33 44
Canton McKinley 4 22 2 8 1 13 1 1 1047 1423
Canton South 65 25 35 10 28 14 2 1 3954 3301
Canton Timken 14 6 7 2 5 3 2 1 829 825
Cardinal Mooney 3 0 1 0 2 0 0 0 166 141
Carrollton 38 24 21 10 17 14 0 0 3251 2715
Chardon 1 1 1 0 0 1 0 0 132 114
Cincinnati St. Ursula 0 1 0 1 0 0 0 0 49 52
Cincinnati Trailblazers 1 0 0 0 0 0 1 0 60 39
Claymont 1 0 0 0 1 0 0 0 64 39
Copley 1 1 0 0 0 0 1 1 75 66
Coventry 6 2 2 1 1 1 3 0 421 328
Dalton 1 1 1 0 0 1 0 0 105 99
Dover 10 6 5 3 5 3 0 0 768 642
Doylestown 1 5 0 3 1 2 0 0 245 308
Dublic Scioto 1 0 1 0 0 0 0 0 55 46
East Canton 4 8 2 3 2 5 0 0 596 663
Elida 0 1 0 0 0 0 0 1 66 84
Fairless 1 3 0 2 0 1 1 0 165 199
Field 1 0 0 0 0 0 1 0 57 35
GlenOak 23 30 12 13 11 16 0 1 2481 2612
Glenwood 0 1 0 0 0 1 0 0 25 40
Green 4 10 0 4 2 3 2 3 616 686
Hathaway Brown 0 1 0 0 0 0 0 1 48 60
Hoban 0 3 0 0 0 0 0 3 122 138
Howland 2 5 2 2 0 3 0 0 385 393
Hudson 0 1 0 1 0 0 0 0 53 55
Jackson 15 26 10 8 5 18 0 0 1749 1936
Lake 27 20 13 7 14 11 0 2 2247 2155
Mansfield 1 0 0 0 1 0 0 0 56 44
Marlington 70 21 34 11 35 9 1 1 4730 3778
Massillon 18 10 9 3 7 5 2 2 1420 1276
McDonald 0 1 0 0 0 1 0 0 24 61
Medina 0 1 0 1 0 0 0 0 39 40
Minerva 45 21 23 9 21 11 1 1 3229 2842
Mogodore 1 0 1 0 0 0 0 0 55 46
New Philadelphia 7 9 1 5 6 3 0 1 671 708
North Canton Hoover 22 23 11 12 9 10 2 1 1967 2061
Northwest 27 22 13 11 13 11 1 0 2445 2267
Norton 1 0 0 0 0 0 1 0 60 43
Oak Harbor 1 0 0 0 0 0 1 0 67 46
Orrville 3 1 0 0 0 0 3 1 189 173
Perry 18 23 10 10 6 12 2 1 1744 2005
Revere 1 1 1 0 0 0 0 1 98 94
Riverside 1 0 0 0 0 0 1 0 66 61
Salem 15 8 8 3 7 5 0 0 1159 1016
Sandy Valley 1 0 0 0 1 0 0 0 68 52
Sebring 1 0 1 0 0 0 0 0 36 33
Shenandoah 1 0 0 0 0 0 1 0 59 40
Saint Joseph Academy 0 2 0 0 0 1 0 1 78 96
St. Thomas Aquinas 6 1 3 1 3 0 0 0 347 220
St. Vincent-St. Mary 2 0 0 0 0 0 2 0 117 76
Strongsville 1 0 1 0 0 0 0 0 53 46
Tallmadge 4 0 2 0 2 0 0 0 198 122
Triway 3 1 0 0 0 0 3 1 199 169
Tuslaw 1 1 1 0 0 1 0 0 82 79
Walsh Jesuit 0 1 0 0 0 1 0 0 36 61
Waterloo 0 1 0 1 0 0 0 0 18 42
Warrensville Heights 0 1 0 1 0 0 0 0 58 63
West Branch 22 40 15 16 7 23 0 1 1927 2437
Western Reserve Academy 2 1 1 0 1 1 0 0 178 143
Wooster 4 4 2 1 2 1 0 2 389 459
Youngstown Chaney 2 0 1 0 1 0 0 0 162 42
Youngstown East 0 1 0 0 0 0 0 1 57 59
Youngstown South 2 0 1 0 1 0 0 0 125 63
Total 608 454 303 182 261 230 44 42 49968 46501
  Overall Home Away Neutral Total Points