
Louisville Leopards Girls Basketball
All-Time Series Results By Opponent
Overall | Home | Away | Neutral | Total Points | ||||||
Opponent | W | L | W | L | W | L | W | L | W | L |
Akron Buchtel | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 167 | 148 |
Akron East | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 132 | 48 |
Akron North | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 138 | 55 |
Akron Springfield | 20 | 7 | 10 | 3 | 9 | 3 | 1 | 1 | 1340 | 1076 |
Alliance | 42 | 8 | 19 | 4 | 21 | 3 | 2 | 1 | 2849 | 1724 |
Ashland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 51 |
Austintown Fitch | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 150 | 94 |
Avon Lake | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 41 |
Barberton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 48 |
Berlin Center Western Reserve | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 102 | 80 |
Bishop Hartley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 52 |
Boardman | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 153 | 164 |
Canfield | 5 | 13 | 4 | 3 | 1 | 7 | 0 | 3 | 809 | 876 |
Canton Central Catholic | 25 | 22 | 12 | 8 | 11 | 10 | 2 | 4 | 2246 | 2201 |
Canton Lehman | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | 100 |
Canton Lincoln | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 44 |
Canton McKinley | 5 | 23 | 3 | 8 | 1 | 14 | 1 | 1 | 1142 | 1517 |
Canton South | 65 | 25 | 35 | 10 | 28 | 14 | 2 | 1 | 3954 | 3301 |
Canton Timken | 14 | 6 | 7 | 2 | 5 | 3 | 2 | 1 | 829 | 825 |
Cardinal Mooney | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 219 | 175 |
Carrollton | 38 | 24 | 21 | 10 | 17 | 14 | 0 | 0 | 3251 | 2715 |
Chardon | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 132 | 114 |
Cincinnati St. Ursula | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 52 |
Cincinnati Trailblazers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 39 |
Claymont | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 39 |
Cleveland Heights | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 108 | 66 |
Copley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 75 | 66 |
Coventry | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 421 | 328 |
Crestwood | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 50 |
CVCA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 51 |
Dalton | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 208 | 173 |
Dover | 10 | 6 | 5 | 3 | 5 | 3 | 0 | 0 | 768 | 642 |
Doylestown | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 245 | 308 |
Dublic Scioto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 46 |
East Canton | 4 | 8 | 2 | 3 | 2 | 5 | 0 | 0 | 596 | 663 |
Elida | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 84 |
Elyria Catholic | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 51 |
Fairless | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 165 | 199 |
Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 35 |
GlenOak | 24 | 31 | 13 | 13 | 11 | 17 | 0 | 1 | 2577 | 2688 |
Glenwood | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 40 |
Green | 4 | 10 | 0 | 4 | 2 | 3 | 2 | 3 | 616 | 686 |
Hathaway Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 60 |
Hoban | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 167 | 181 |
Howland | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 413 | 440 |
Hudson | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | 98 |
Jackson | 15 | 28 | 10 | 9 | 5 | 19 | 0 | 0 | 1820 | 2031 |
Lake | 28 | 21 | 14 | 8 | 14 | 11 | 0 | 2 | 2332 | 2249 |
Lake Catholic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 27 |
Mansfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 44 |
Marlington | 71 | 22 | 34 | 12 | 36 | 9 | 1 | 1 | 4828 | 3852 |
Massillon | 19 | 11 | 10 | 3 | 7 | 6 | 2 | 2 | 1519 | 1373 |
McDonald | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 61 |
Medina | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 40 |
Mentor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 49 |
Minerva | 45 | 21 | 23 | 9 | 21 | 11 | 1 | 1 | 3229 | 2842 |
Mogodore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 46 |
New Philadelphia | 7 | 9 | 1 | 5 | 6 | 3 | 0 | 1 | 671 | 708 |
North Canton Hoover | 23 | 24 | 12 | 12 | 9 | 11 | 2 | 1 | 2059 | 2142 |
Northwest | 27 | 23 | 13 | 11 | 13 | 12 | 1 | 0 | 2492 | 2334 |
Norton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 43 |
Oak Harbor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 46 |
Orrville | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 189 | 173 |
Perry | 19 | 24 | 10 | 11 | 7 | 12 | 2 | 1 | 1831 | 2098 |
Revere | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 98 | 94 |
Riverside | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 61 |
Salem | 16 | 8 | 9 | 3 | 7 | 5 | 0 | 0 | 1210 | 1057 |
Sandy Valley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68 | 52 |
Sebring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 33 |
Shenandoah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 40 |
Saint Joseph Academy | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 78 | 96 |
St. Thomas Aquinas | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 347 | 220 |
St. Vincent-St. Mary | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 76 |
Strongsville | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 121 | 121 |
Tallmadge | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 198 | 122 |
Triway | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 199 | 169 |
Tuslaw | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 82 | 79 |
Walsh Jesuit | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 61 |
Waterloo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 42 |
Warrensville Heights | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 63 |
Waynedale | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 34 |
West Branch | 22 | 41 | 15 | 16 | 7 | 24 | 0 | 1 | 1955 | 2478 |
Western Reserve Academy | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 220 | 210 |
Westlake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 46 |
Wooster | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 501 | 542 |
Youngstown Chaney | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 236 | 79 |
Youngstown East | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 59 |
Youngstown Ursuline | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 136 | 79 |
Youngstown South | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 125 | 63 |
Total | 635 | 478 | 321 | 188 | 269 | 244 | 45 | 46 | 52305 | 48668 |
Overall | Home | Away | Neutral | Total Points |
Updated Through 2024-2025 Season