Louisville Leopards Vs. North Canton Hoover
All-Time Football Series
Overall: 56-40-5 | Home: 31-17-3 | Away: 25-23-2 | Overtime: 2-0
Total Points: Louisville 1804, Hoover 1482
Average Score: Louisville 18, Hoover 15
Shutouts: Louisville 21, Hoover 7
Highest Margin of Victory for Louisville: 53 – Louisville 53, Hoover 0 (10/8/1926)
Highest Margin of Victory for Hoover: 45 – Hoover 45, Louisville 0 (10/24/1986)
Highest Combined Score: 79 – Louisville 43, Hoover 36 (9/6/2019)
Lowest Combined Score: 0 – Louisville 0, Hoover 0 (10/18/1930)
Most Points Scored by Louisville: 53 – Louisville 53, Hoover 0 (10/8/1926)
Most Points Scored by Hoover: 45 – Hoover 45, Louisville 21 (9/18/2020) – Hoover 45, Louisville 0 (10/24/1986)
Louisville Longest Winning Streak: 8 (1936-1943)
Hoover Longest Winning Streak: 5 (1982-1986)
Louisville Vs. North Canton Hoover Football Series Game Results
Game | Date | Location | W-L | Louisville | Hoover | |
1 | 10/4/1924 | Home | W | 31 | 6 | |
2 | 10/25/1924 | Away | W | 26 | 0 | |
3 | 10/24/1925 | Home | W | 18 | 0 | |
4 | 10/8/1926 | Away | W | 53 | 0 | |
5 | 11/3/1927 | Home | W | 50 | 6 | |
6 | 11/1/1928 | Away | W | 20 | 6 | |
7 | 11/2/1929 | Home | W | 27 | 0 | |
8 | 10/18/1930 | Away | T | 0 | 0 | |
9 | 10/16/1931 | Home | T | 6 | 6 | |
10 | 10/15/1932 | Away | W | 18 | 0 | |
11 | 10/14/1933 | Home | W | 7 | 0 | |
12 | 10/13/1934 | Away | W | 7 | 0 | |
13 | 10/12/1935 | Home | L | 7 | 20 | |
14 | 10/10/1936 | Away | W | 34 | 12 | |
15 | 10/9/1937 | Home | W | 6 | 0 | |
16 | 10/15/1938 | Away | W | 14 | 0 | |
17 | 10/7/1939 | Home | W | 17 | 7 | |
18 | 10/5/1940 | Away | W | 7 | 0 | |
19 | 10/11/1941 | Home | W | 7 | 6 | |
20 | 10/10/1942 | Away | W | 7 | 6 | |
21 | 10/9/1943 | Home | W | 25 | 6 | |
22 | 10/7/1944 | Away | L | 0 | 7 | |
23 | 10/6/1945 | Home | W | 7 | 6 | |
24 | 10/5/1946 | Away | L | 6 | 20 | |
25 | 10/3/1947 | Home | T | 6 | 6 | |
26 | 10/8/1948 | Away | W | 39 | 12 | |
27 | 10/7/1949 | Home | W | 49 | 0 | |
28 | 10/7/1950 | Away | W | 27 | 14 | |
29 | 10/5/1951 | Home | T | 14 | 14 | |
30 | 10/3/1952 | Away | W | 27 | 6 | |
31 | 10/9/1953 | Home | W | 27 | 0 | |
32 | 10/8/1954 | Away | T | 6 | 6 | |
33 | 10/7/1955 | Home | W | 19 | 0 | |
34 | 10/5/1956 | Away | L | 7 | 14 | |
35 | 10/4/1957 | Home | L | 0 | 9 | |
36 | 10/3/1958 | Away | L | 6 | 22 | |
37 | 10/9/1959 | Home | W | 12 | 6 | |
38 | 10/7/1960 | Away | L | 8 | 27 | |
39 | 10/6/1961 | Home | L | 14 | 28 | |
40 | 10/5/1962 | Away | W | 24 | 0 | |
41 | 10/4/1963 | Home | W | 38 | 8 | |
42 | 10/9/1964 | Away | W | 38 | 12 | |
43 | 10/5/1965 | Home | W | 46 | 8 | |
44 | 10/7/1966 | Away | W | 32 | 8 | |
45 | 10/6/1967 | Home | L | 14 | 38 | |
46 | 10/4/1968 | Away | L | 6 | 13 | |
47 | 10/3/1969 | Home | W | 20 | 0 | |
48 | 10/9/1970 | Away | W | 17 | 0 | |
49 | 10/8/1971 | Home | W | 35 | 12 | |
50 | 11/10/1972 | Away | L | 7 | 18 | |
51 | 11/2/1973 | Home | L | 8 | 16 | |
52 | 11/1/1974 | Away | W | 9 | 0 | |
53 | 10/31/1975 | Home | L | 12 | 35 | |
54 | 10/29/1976 | Away | L | 17 | 28 | |
55 | 10/28/1977 | Home | W | 48 | 15 | |
56 | 10/27/1978 | Away | W | 18 | 16 | |
57 | 10/26/1979 | Home | L | 6 | 21 | |
58 | 10/24/1980 | Away | L | 14 | 15 | |
59 | 10/30/1981 | Home | W | 28 | 13 | |
60 | 9/10/1982 | Away | L | 12 | 13 | |
61 | 9/9/1983 | Home | L | 14 | 21 | |
62 | 10/26/1984 | Away | L | 0 | 10 | |
63 | 10/25/1985 | Home | L | 7 | 16 | |
64 | 10/24/1986 | Away | L | 0 | 45 | |
65 | 10/23/1987 | Home | W | 10 | 7 | |
66 | 9/30/1988 | Home | L | 6 | 40 | |
67 | 9/22/1989 | Away | L | 0 | 12 | |
68 | 8/24/1990 | Away | L | 7 | 24 | |
69 | 8/30/1991 | Home | W | 21 | 6 | |
70 | 9/4/1992 | Away | W | 14 | 7 | |
71 | 9/3/1993 | Home | W | 27 | 0 | |
72 | 9/2/1994 | Away | W | 7 | 0 | |
73 | 9/1/1995 | Home | W | 14 | 11 | |
74 | 8/30/1996 | Away | W | 26 | 23 | OT |
75 | 8/29/1997 | Home | L | 16 | 30 | |
76 | 9/4/1998 | Away | L | 10 | 31 | |
77 | 8/27/1999 | Home | L | 7 | 35 | |
78 | 8/25/2000 | Away | W | 21 | 14 | |
79 | 9/7/2001 | Home | L | 13 | 28 | |
80 | 9/6/2002 | Away | W | 21 | 20 | OT |
81 | 9/5/2003 | Home | L | 7 | 38 | |
82 | 9/10/2004 | Away | W | 37 | 21 | |
83 | 9/9/2005 | Home | W | 35 | 29 | |
84 | 9/8/2006 | Away | L | 7 | 25 | |
85 | 9/7/2007 | Home | W | 35 | 21 | |
86 | 8/29/2008 | Away | W | 22 | 0 | |
87 | 9/3/2009 | Home | W | 34 | 13 | |
88 | 9/3/2010 | Away | L | 20 | 25 | |
89 | 9/2/2011 | Home | W | 50 | 7 | |
90 | 8/31/2012 | Away | L | 14 | 41 | |
91 | 9/7/2013 | Home | W | 14 | 13 | |
92 | 9/5/2014 | Away | L | 14 | 17 | |
93 | 9/4/2015 | Home | W | 33 | 20 | |
94 | 9/2/2016 | Away | L | 21 | 24 | |
95 | 9/1/2017 | Home | L | 14 | 41 | |
96 | 8/31/2018 | Away | L | 14 | 30 | |
97 | 9/6/2019 | Home | W | 43 | 36 | |
98 | 9/18/2020 | Away | L | 21 | 45 | |
99 | 9/10/2021 | Home | L | 0 | 21 | |
100 | 9/9/2022 | Away | L | 8 | 34 | |
101 | 9/9/2023 | Home | L | 10 | 34 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.