Louisville Leopards Football All-Time Series

Kyle Woost Louisville Leopards Vs. North Canton Hoover Vikings Football JV

Louisville Leopards Football
Head-to-Head Series By Opponent

  Overall Home Away Neutral Total Points
Opponent W L T W L T W L T W L T W L
Aurora 0 1 0 0 1 0 0 0 0 0 0 0 21 24
Akron Hoban 2 1 0 1 0 0 1 0 0 0 1 0 54 27
Akron South 2 0 0 2 0 0 0 0 0 0 0 0 48 6
Akron Springfield 10 2 0 5 1 0 5 1 0 0 0 0 357 151
Alliance 17 6 1 8 3 1 9 3 0 0 0 0 605 333
Alliance Reserves 1 1 0 1 1 0 0 0 0 0 0 0 21 6
Austintown Fitch 0 3 0 0 2 0 0 1 0 0 0 0 40 105
Barberton 0 1 0 0 1 0 0 0 0 0 0 0 7 26
Boardman 10 12 2 8 4 0 2 8 2 0 0 0 261 296
Brewster 5 3 0 3 1 0 2 2 0 0 0 0 56 53
Canal Fulton 4 0 1 1 0 1 3 0 0 0 0 0 77 12
Canfield 5 6 0 2 3 0 3 2 0 0 1 0 205 205
Canton Central Catholic 14 2 1 8 1 0 6 1 1 0 0 0 282 141
Canton Lehman 0 5 0 0 1 0 0 4 0 0 0 0 19 114
Canton Lincoln 2 0 0 1 0 0 1 0 0 0 0 0 56 6
Canton McKinley 0 5 0 0 0 0 0 5 0 0 0 0 35 115
Canton McKinley Reserves 6 1 1 5 1 1 1 0 0 0 0 0 91 29
Canton South 54 18 3 28 8 1 26 10 1 0 0 1 1802 967
Canton Timken 10 2 0 5 1 0 5 1 0 0 0 0 214 151
Cardinal Mooney 2 0 0 1 0 0 1 0 0 0 0 0 51 35
Carrollton 35 5 2 20 2 0 15 3 2 0 0 0 1365 290
Chardon 0 1 0 0 1 0 0 0 0 0 0 0 6 21
Cincinnati Anderson 0 1 0 0 0 0 0 0 0 0 1 0 25 31
Cleveland South 1 0 0 1 0 0 0 0 0 0 0 0 43 14
Columbiana 17 9 3 8 5 1 9 4 2 0 0 0 619 205
Columbus Independence 1 1 0 1 0 0 0 0 0 0 1 0 86 73
Columbus Marion-Franklin 0 1 0 0 1 0 0 0 0 0 0 0 7 14
Columbus St. Francis DeSales 1 1 0 0 0 0 0 0 0 1 1 0 46 58
Dennison 0 2 0 0 1 0 0 1 0 0 0 0 7 25
Dover 3 3 0 1 1 0 2 2 0 0 0 0 114 91
Dresden Tri-Valley 1 0 0 0 0 0 0 0 0 1 0 0 22 13
Dublin Jerome 1 0 0 1 0 0 0 0 0 0 0 0 48 13
Dublin Scioto 1 0 0 0 0 0 0 0 0 1 0 0 28 23
East Canton 1 0 0 1 0 0 0 0 0 0 0 0 41 7
East Palestine 15 17 1 9 9 0 6 8 1 0 0 0 619 388
Fairless 7 1 0 3 0 0 4 1 0 0 0 0 307 46
Fostoria 0 1 0 0 0 0 0 0 0 0 1 0 7 48
Girard 0 1 0 0 0 0 0 1 0 0 0 0 0 20
GlenOak 7 12 0 4 6 0 3 6 0 0 0 0 246 426
Glenwood 12 6 0 7 3 0 5 3 0 0 0 0 310 153
Green 3 3 0 2 1 0 1 2 0 0 0 0 138 196
Greentown 1 0 0 0 0 0 1 0 0 0 0 0 31 6
Hartville 1 0 0 1 0 0 0 0 0 0 0 0 19 6
Howland 1 0 0 1 0 0 0 0 0 0 0 0 34 7
Jackson 13 11 0 8 4 0 5 7 0 0 0 0 359 298
Kent Roosevelt 7 7 0 4 3 0 3 4 0 0 0 0 307 241
Lake 4 12 0 3 4 0 1 5 0 0 3 0 251 423
Leetonia 16 4 2 9 0 2 7 4 0 0 0 0 541 141
Linsly (WV) 1 1 0 0 1 0 1 0 0 0 0 0 39 59
Lisbon 25 15 1 12 9 0 13 6 1 0 0 0 744 447
Logan 1 0 0 0 0 0 0 0 0 1 0 0 7 0
Mansfield Madison 1 0 0 1 0 0 0 0 0 0 0 0 35 13
Marlboro 1 0 0 1 0 0 0 0 0 0 0 0 31 6
Marlington 45 6 0 26 1 0 19 5 0 0 0 0 1610 565
Massillon 0 2 0 0 1 0 0 1 0 0 0 0 0 65
Massillon Reserves 3 0 0 2 0 0 1 0 0 0 0 0 33 13
Mayfield 1 0 0 0 0 0 0 0 0 1 0 0 41 13
Middlebranch 1 0 0 1 0 0 0 0 0 0 0 0 20 0
Minerva 65 20 5 31 11 2 34 9 3 0 0 0 1965 944
Navarre 3 1 0 2 0 0 1 1 0 0 0 0 39 25
Notre Dame-Cathedral Latin 1 1 0 1 1 0 0 0 0 0 0 0 31 31
New Philadelphia 1 4 0 0 2 0 1 2 0 0 0 0 70 97
North Canton 56 41 5 31 17 3 25 24 2 0 0 0 1820 1505
Northwest 17 7 0 8 4 0 9 3 0 0 0 0 644 261
Oakwood 6 1 0 3 0 0 3 1 0 0 0 0 187 44
Olmsted Falls 0 1 0 0 0 0 0 0 0 0 1 0 20 21
Orrville 3 1 0 2 0 0 1 1 0 0 0 0 75 46
Perry 11 21 0 5 12 0 6 9 0 0 0 0 398 644
Pickerington Central 1 0 0 0 0 0 1 0 0 0 0 0 35 34
Point Pleasant (WV) 1 0 0 0 0 0 1 0 0 0 0 0 40 21
Poland 13 10 0 7 4 0 6 6 0 0 0 0 545 318
Ravenna 15 2 2 9 0 1 6 2 1 0 0 0 481 259
Revere 1 0 0 0 0 0 0 0 0 1 0 0 28 14
Salem 9 3 0 5 1 0 4 2 0 0 0 0 363 227
Salineville 3 0 0 2 0 0 1 0 0 0 0 0 57 6
Sebring 29 7 5 14 4 2 15 3 3 0 0 0 840 247
South Range 1 2 0 1 1 0 0 1 0 0 0 0 63 93
St.- Vincent-St. Mary 0 1 0 0 1 0 0 0 0 0 0 0 7 35
Steubenville 0 2 0 0 1 0 0 1 0 0 0 0 8 62
Thornville Sheridan 0 1 0 0 1 0 0 0 0 0 0 0 7 14
Uhrichsville 4 0 0 2 0 0 2 0 0 0 0 0 111 14
Uniontown 1 0 0 0 0 0 1 0 0 0 0 0 26 0
Walsh Jesuit 0 2 0 0 1 0 0 1 0 0 0 0 40 55
Waynesburg 1 0 0 1 0 0 0 0 0 0 0 0 77 7
West Branch 26 7 0 13 4 0 13 3 0 0 0 0 882 434
Wintersville 2 0 0 1 0 0 1 0 0 0 0 0 49 20
Wooster 2 3 0 0 3 0 2 0 0 0 0 0 67 78
Youngstown Chaney 3 0 0 2 0 0 0 0 0 1 0 0 61 13
Youngstown Ursuline 1 0 0 1 0 0 0 0 0 0 0 0 45 20
Zanesville 1 0 0 0 0 0 1 0 0 0 0 0 22 0
TOTAL 649 330 35 347 150 15 295 170 19 7 10 1 21591 12849
  W L T W L T W L T W L T W L
  Overall Home Away Neutral Total Points