Hoover Vikings at Louisville Leopards Football 2007 Video Highlights
Louisville 35, North Canton Hoover 21
Video Highlights of the 2007 North Canton Hoover Vikings at Louisville Leopards Varsity Football Game.
See Scoring Summary and Stats Below.
Game Statistics
Scoring Summary
Team 1-2-3-4–TOTAL
North Canton 14-7-0-0–21
Louisville 7-14-7-7–35
1st Quarter
HOOVER – Brandon McQuisto 29 Yard Pass from Jared Wackerly (Wakulchik Kick) | LHS 0, HHS 7
LOUISVILLE – Clay Swigert 20 Yard Run (Jaron Lohmeyer Kick) | LHS 7, HHS 7
HOOVER – Kevin Dahl 58 Yard Pass from Jared Wackerly (Wakulchik Kick) | LHS 7, HHS 14
2nd Quarter
LOUISVILLE – Brandon Mathie 8 Yard Pass from Neal Seaman (Jaron Lohmeyer Kick) | LHS 14, HHS 14
LOUISVILLE – Marcus Poyser 14 Yard Run (Jaron Lohmeyer Kick) | LHS 21, HHS 14
HOOVER – Kevin Dahl 24 Yard Pass from Jared Wackerly (Wakulchik Kick) | LHS 21, HHS 21
3rd Quarter
LOUISVILLE – Clay Swigert 42 Yard Run (Jaron Lohmeyer Kick) | LHS 28, HHS 21
4th Quarter
LOUISVILLE – Tyler Adkins 22 Yard Pass from Neal Seaman (Jaron Lohmeyer Kick) | LHS 35, HHS 21
Donate to Leopard Nation
Individual Statistics
Passing Stats
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 19 | 27 | 206 | .704 | 10.842 | 2 | 1 | 31 | 102 | |
12 | Neal Seaman (Jr) | 19 | 27 | 206 | .704 | 10.842 | 2 | 1 | 31 | 102 |
Rushing Stats
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 46 | 295 | 6.41 | 54 | 3 | |
12 | Neal Seaman (Jr) | 13 | 46 | 3.54 | 11 | |
26 | Clay Swigert (Sr) | 18 | 175 | 9.72 | 54 | 2 |
34 | Marcus Poyser (Sr) | 14 | 68 | 4.86 | 16 | 1 |
40 | Marc Adams (Sr) | 1 | 6 | 6.00 | 6 |
Receiving Stats
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 19 | 206 | 10.84 | 31 | 2 | |
7 | Tyler Jones (Jr) | 3 | 32 | 10.67 | 13 | |
9 | Brandon Mathie (Jr) | 5 | 67 | 13.40 | 22 | 1 |
25 | Jon Minster (Jr) | 1 | 4 | 4.00 | 4 | |
40 | Marc Adams (Sr) | 3 | 28 | 9.33 | 15 | |
48 | Tyler Adkins (Sr) | 7 | 75 | 10.71 | 31 | 1 |
Fumbles and Punt Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 3 | 2 | ||
12 | Neal Seaman (Jr) | 2 | 1 | |
26 | Clay Swigert (Sr) | 1 | 1 |
All-Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 295 | 206 | 23 | 6 | 0 | 530 | |
7 | Tyler Jones (Jr) | 32 | 32 | ||||
9 | Brandon Mathie (Jr) | 67 | 0 | 67 | |||
12 | Neal Seaman (Jr) | 46 | 46 | ||||
25 | Jon Minster (Jr) | 4 | 12 | 6 | 22 | ||
26 | Clay Swigert (Sr) | 175 | 11 | 186 | |||
34 | Marcus Poyser (Sr) | 68 | 68 | ||||
40 | Marc Adams (Sr) | 6 | 28 | 34 | |||
48 | Tyler Adkins (Sr) | 75 | 75 |
Total Yards
# | Athlete Name | Pass | Rush | Rec | Total |
---|---|---|---|---|---|
Team Totals | 206 | 295 | 206 | 501 | |
7 | Tyler Jones (Jr) | 32 | |||
9 | Brandon Mathie (Jr) | 67 | |||
12 | Neal Seaman (Jr) | 206 | 46 | 252 | |
25 | Jon Minster (Jr) | 4 | |||
26 | Clay Swigert (Sr) | 175 | 175 | ||
34 | Marcus Poyser (Sr) | 68 | 68 | ||
40 | Marc Adams (Sr) | 6 | 28 | 6 | |
48 | Tyler Adkins (Sr) |
Interceptions
# | Athlete Name | Int | Int Yds | Avg | PD |
---|---|---|---|---|---|
Team Totals | 3 | 0 | .00 | ||
2 | Bob Swigert (So) | 2 | 0 | .00 | |
9 | Brandon Mathie (Jr) | 1 | 0 | .00 |
Punting
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 2 | 64 | 32.00 | 34 | 0 | |
9 | Brandon Mathie (Jr) | 2 | 64 | 32.00 | 34 | 0 |
Kick Returns
# | Athlete Name | Rets | Yds | Avg | Lng |
---|---|---|---|---|---|
Team Totals | 3 | 23 | 7.67 | 12 | |
25 | Jon Minster (Jr) | 1 | 12 | 12.00 | 12 |
26 | Clay Swigert (Sr) | 1 | 11 | 11.00 | 11 |
80 | M. Samblanet (Jr) | 1 | 0 | .00 | 0 |
Punt Returns
# | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|
Team Totals | 1 | 6 | 6.00 | 6 | 0 | 29 | |
25 | Jon Minster (Jr) | 1 | 6 | 6.00 | 6 | 0 | 18 |
26 | Clay Swigert (Sr) | 11 |
Points
# | Athlete Name | TD | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|
Team Totals | 5 | 5 | 35 | |||
9 | Brandon Mathie (Jr) | 1 | 6 | |||
15 | Jaren Lohmyer (Fr) | 5 | 5 | |||
26 | Clay Swigert (Sr) | 2 | 12 | |||
34 | Marcus Poyser (Sr) | 1 | 6 | |||
48 | Tyler Adkins (Sr) | 1 | 6 |
Kicking
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 5 | 5 | 1.000 | 5 | |||||
15 | Jaren Lohmyer (Fr) | 5 | 5 | 1.000 | 5 |
Touchdowns
# | Athlete Name | TDRush | TDRec | TD Tot |
---|---|---|---|---|
Team Totals | 3 | 2 | 5 | |
9 | Brandon Mathie (Jr) | 1 | 1 | |
26 | Clay Swigert (Sr) | 2 | 2 | |
34 | Marcus Poyser (Sr) | 1 | 1 | |
48 | Tyler Adkins (Sr) | 1 | 1 |
Records: Louisville 2-1, North Canton Hoover 2-1