Carrollton

Louisville Vs. Carrollton All-Time Series

Overall: 37-23 | Home: 21-9 | Away: 16-14 | Neutral: 0-0 | Tournament: 0-0 | Overtime: 0-0

Game Year Location W-L Louisville Carrollton
1 1/24/87 Home W 50 36
2 2/15/88 Away W 78 27
3 1/30/89 Home W 63 37
4 12/13/89 Away W 84 29
5 1/17/90 Home W 81 24
6 12/12/90 Home W 73 19
7 1/16/91 Away W 82 36
8 12/11/91 Away W 75 31
9 1/18/92 Home W 77 32
10 12/9/92 Home W 51 49
11 1/16/93 Away L 42 47
12 12/4/93 Away L 43 45
13 1/12/94 Home L 34 55
14 12/3/94 Home L 53 60
15 1/11/95 Away W 47 45
16 1/6/96 Away L 39 51
17 2/7/96 Home W 48 42
18 1/4/97 Home L 23 43
19 2/5/97 Away L 29 44
20 1/10/98 Away L 55 60
21 2/7/98 Home L 31 46
22 1/25/99 Home L 50 51
23 2/6/99 Away W 55 50
24 1/5/00 Away L 38 47
25 2/2/00 Home W 29 26
26 12/20/00 Home W 45 42
27 1/31/01 Away L 42 55
28 12/15/01 Away L 43 61
29 1/23/02 Home L 33 63
30 12/14/02 Home L 44 53
31 1/22/03 Away L 37 46
32 1/3/04 Away W 47 41
33 2/4/04 Home W 44 40
34 12/29/04 Home W 56 27
35 2/2/05 Away W 50 36
36 12/28/05 Away W 52 21
37 2/1/06 Home W 60 42
38 11/29/06 Away W 61 41
39 12/27/06 Home W 64 30
40 12/22/07 Away W 60 48
41 1/30/08 Home W 57 46
42 1/3/09 Away W 52 44
43 2/4/09 Home W 62 43
44 12/30/09 Home W 63 33
45 2/3/10 Away W 77 34
46 12/29/10 Away W 55 38
47 2/7/11 Home W 57 38
48 12/17/11 Away W 61 58
49 1/28/12 Home W 43 33
50 12/22/12 Home W 65 54
51 1/26/13 Away L 48 53
52 12/11/13 Away L 51 70
53 1/29/14 Home L 41 66
54 1/3/15 Home L 51 59
55 2/4/15 Away L 45 52
56 1/2/16 Home W 42 36
57 2/3/16 Away L 41 57
58 1/8/17 Away W 62 46
59 2/8/17 Home W 64 24
60 12/2/2017 Away L 39 68

Click the Links above under the dates column to view recaps, pictures, and video of the game.

  • The 2/4/2015 game was played at Bell-Herron Middle School