2017 Louisville Leopards Softball Season
 Home » Softball » Varsity » History » 2017
    	
     
          
            
  
        
    
    
      Louisville Leopards Softball Season 2017
- NBC Champions (9th Straight)
- Head Coach: Andrea Arney (1st Year)
- Overall Record: 22-4
- NBC Record: 13-1 (T-1st)
Louisville Leopards Softball Schedule 2017
NBC Softball Standings 2017
| NBC | League | Overall |  | 
| Team | W | L | W | L | TOURNAMENT RESULT | 
| X-Louisville Leopards | 13 | 1 | 22 | 4 | DI Massillon District Semifinal Vs. Lake L 3-5 | 
| X-West Branch Warriors | 13 | 1 | 23 | 5 | DII Alliance District Final Vs. Marlington L 4-5 | 
| Marlington Dukes | 9 | 5 | 22 | 7 | DII Akron Regional Semifinal Vs. Archbishop Hoban L 5-6 | 
| Carrollton Warriors | 6 | 6 | 15 | 11 | DII Pickerington Regional Semifinal Vs. Maysville L 1-2 | 
| Minerva Lions | 6 | 8 | 11 | 9 | DII East 1 Sectional Semifinal Vs. Dover L 2-4 | 
| Canton South Wildcats | 3 | 9 | 9 | 10 | DII Canton Sectional Semifinal At Coventry L 2-13 | 
| Alliance Aviators | 2 | 12 | 10 | 14 | DII Alliance Sectional Final At Hubbard L 0-13 | 
| Salem Quakers | 1 | 13 | 9 | 19 | DII Alliance Sectional Final At Lakeview L 1-4 | 
|  |  |  |  |  |  | 
| X-NBC Co-Champions | 
Louisville Leopards Softball Roster 2017
Louisville Leopards Softball Stats 2017
Batting Statistics
Standard
| 11 | Savannah Miner | 25 | 71 | 66 | 31 | 22 | 5 | 0 | 4 | 17 | 18 | 0 | 2 | 3 | 0 | 3 | 8 | .470 | .493 | .727 | 1.220 | 
| 5 | Sydney McKeever | 26 | 105 | 90 | 42 | 40 | 1 | 1 | 0 | 12 | 36 | 1 | 5 | 1 | 0 | 11 | 15 | .467 | .524 | .500 | 1.024 | 
| 28 | Teagan Rice | 26 | 103 | 92 | 41 | 26 | 13 | 1 | 1 | 32 | 22 | 1 | 5 | 2 | 0 | 5 | 7 | .446 | .475 | .641 | 1.116 | 
| 7 | Kaycee Ollis | 26 | 96 | 90 | 39 | 19 | 10 | 3 | 7 | 40 | 24 | 2 | 2 | 2 | 0 | 3 | 2 | .433 | .463 | .844 | 1.308 | 
| 15 | Lexi Zavarelle | 24 | 58 | 50 | 20 | 17 | 2 | 1 | 0 | 9 | 12 | 1 | 2 | 1 | 0 | 1 | 9 | .400 | .415 | .480 | .895 | 
| 40 | Alex Fankhauser | 24 | 86 | 73 | 26 | 18 | 6 | 0 | 2 | 17 | 12 | 0 | 0 | 1 | 0 | 10 | 16 | .356 | .424 | .521 | .944 | 
| 45 | Sarah Cantley | 15 | 44 | 35 | 12 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | .343 | .452 | .371 | .824 | 
| 42 | Rylee Squire | 24 | 80 | 74 | 25 | 17 | 5 | 0 | 3 | 17 | 13 | 0 | 1 | 1 | 0 | 5 | 18 | .338 | .375 | .527 | .902 | 
| 13 | Riley Bobo | 15 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | .733 | 
| 1 | Ellie Jackson | 23 | 75 | 68 | 20 | 15 | 3 | 1 | 1 | 9 | 11 | 1 | 2 | 3 | 0 | 3 | 11 | .294 | .333 | .412 | .745 | 
| 31 | Peyton McKeever | 22 | 72 | 65 | 17 | 14 | 2 | 1 | 0 | 4 | 15 | 0 | 3 | 4 | 0 | 4 | 15 | .262 | .304 | .323 | .627 | 
| 4 | Justina Sirohman | 15 | 20 | 20 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .150 | .150 | .350 | .500 | 
| 2 | Kirsten Wharmby | 6 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 
| 35 | Cassidy Glyder | 5 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 
| 29 | Ashley Zifer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 43 | H Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 10 | Morgan Harris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 
| 26 | 843 | 752 | 281 | 205 | 48 | 10 | 18 | 168 | 180 | 7 | 25 | 20 | 0 | 52 | 124 | .374 | .416 | .536 | .952 | 
Patience, Speed, & Power
| 7 | Kaycee Ollis | 26 | 96 | 90 | 32.000 | 1.500 | .978 | 5 | 0 | 1.000 | 0 | 2 | 0 | 20 | 76 | 12.857 | .477 | .844 | 
| 11 | Savannah Miner | 25 | 71 | 66 | 23.667 | .375 | .879 | 2 | 0 | 1.000 | 0 | 0 | 0 | 9 | 48 | 16.500 | .526 | .727 | 
| 28 | Teagan Rice | 26 | 103 | 92 | 20.600 | .714 | .924 | 3 | 1 | .750 | 0 | 0 | 0 | 15 | 59 | 92.000 | .485 | .641 | 
| 42 | Rylee Squire | 24 | 80 | 74 | 16.000 | .278 | .757 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 39 | 24.667 | .379 | .527 | 
| 40 | Alex Fankhauser | 24 | 86 | 73 | 8.600 | .625 | .781 | 1 | 0 | 1.000 | 0 | 0 | 0 | 8 | 38 | 36.500 | .400 | .521 | 
| 5 | Sydney McKeever | 26 | 105 | 90 | 9.545 | .733 | .833 | 18 | 2 | .900 | 0 | 0 | 0 | 2 | 45 | .000 | .577 | .500 | 
| 15 | Lexi Zavarelle | 24 | 58 | 50 | 58.000 | .111 | .820 | 3 | 1 | .750 | 0 | 1 | 0 | 3 | 24 | .000 | .471 | .480 | 
| 1 | Ellie Jackson | 23 | 75 | 68 | 25.000 | .273 | .838 | 3 | 1 | .750 | 0 | 0 | 0 | 5 | 28 | 68.000 | .360 | .412 | 
| 45 | Sarah Cantley | 15 | 44 | 35 | 6.286 | .700 | .714 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | .000 | .250 | .371 | 
| 4 | Justina Sirohman | 15 | 20 | 20 | .000 | .000 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | .000 | .286 | .350 | 
| 13 | Riley Bobo | 15 | 11 | 9 | .000 | .000 | .889 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 3 | .000 | .400 | .333 | 
| 31 | Peyton McKeever | 22 | 72 | 65 | 18.000 | .267 | .769 | 2 | 1 | .667 | 0 | 2 | 0 | 3 | 21 | .000 | .263 | .323 | 
| 2 | Kirsten Wharmby | 6 | 10 | 8 | .000 | .000 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .125 | 
| 35 | Cassidy Glyder | 5 | 9 | 9 | .000 | .000 | .556 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .111 | 
| 29 | Ashley Zifer | 3 | 1 | 1 | .000 | .000 | 1.000 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 43 | H Mason | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 10 | Morgan Harris | 4 | 2 | 2 | .000 | .000 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 26 | 843 | 752 | 16.212 | .419 | .835 | 41 | 6 | .872 | 2 | 5 | 0 | 76 | 403 | 41.778 | .422 | .536 | 
Quality At-Bats & Team Impact
| 40 | Alex Fankhauser | 24 | 86 | 73 | 328 | 3.814 | 12 | .140 | 19 | .221 | 1 | 2 | 32 | 1 | 21 | 49 | 56.98% | 
| 28 | Teagan Rice | 26 | 103 | 92 | 329 | 3.194 | 12 | .117 | 10 | .097 | 4 | 1 | 29 | 16 | 20 | 51 | 49.51% | 
| 42 | Rylee Squire | 24 | 80 | 74 | 275 | 3.438 | 9 | .113 | 12 | .150 | 0 | 1 | 38 | 1 | 19 | 38 | 47.50% | 
| 45 | Sarah Cantley | 15 | 44 | 35 | 174 | 3.955 | 4 | .091 | 7 | .159 | 2 | 0 | 14 | 2 | 4 | 20 | 45.45% | 
| 7 | Kaycee Ollis | 26 | 96 | 90 | 271 | 2.823 | 5 | .052 | 5 | .052 | 1 | 0 | 43 | 10 | 30 | 43 | 44.79% | 
| 11 | Savannah Miner | 25 | 71 | 66 | 213 | 3.000 | 7 | .099 | 13 | .183 | 2 | 0 | 22 | 9 | 17 | 30 | 42.25% | 
| 15 | Lexi Zavarelle | 24 | 58 | 50 | 176 | 3.034 | 6 | .103 | 7 | .121 | 5 | 1 | 24 | 3 | 8 | 24 | 41.38% | 
| 2 | Kirsten Wharmby | 6 | 10 | 8 | 26 | 2.600 | 1 | .100 | 2 | .200 | 2 | 0 | 5 | 0 | 0 | 4 | 40.00% | 
| 1 | Ellie Jackson | 23 | 75 | 68 | 224 | 2.987 | 4 | .053 | 5 | .067 | 3 | 0 | 44 | 3 | 16 | 27 | 36.00% | 
| 31 | Peyton McKeever | 22 | 72 | 65 | 257 | 3.569 | 11 | .153 | 11 | .153 | 3 | 0 | 34 | 2 | 7 | 24 | 33.33% | 
| 5 | Sydney McKeever | 26 | 105 | 90 | 354 | 3.371 | 13 | .124 | 18 | .171 | 2 | 1 | 25 | 5 | 5 | 32 | 30.48% | 
| 4 | Justina Sirohman | 15 | 20 | 20 | 54 | 2.700 | 3 | .150 | 1 | .050 | 0 | 0 | 12 | 2 | 1 | 5 | 25.00% | 
| 13 | Riley Bobo | 15 | 11 | 9 | 35 | 3.182 | 0 | .000 | 0 | .000 | 1 | 0 | 4 | 1 | 1 | 2 | 18.18% | 
| 35 | Cassidy Glyder | 5 | 9 | 9 | 27 | 3.000 | 1 | .111 | 1 | .111 | 0 | 0 | 5 | 1 | 0 | 1 | 11.11% | 
| 29 | Ashley Zifer | 3 | 1 | 1 | 2 | 2.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| 43 | H Mason | 1 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| 10 | Morgan Harris | 4 | 2 | 2 | 5 | 2.500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| 26 | 843 | 752 | 2750 | 3.262 | 88 | .104 | 111 | .132 | 26 | 6 | 160 | 56 | 149 | 350 | 41.52% | 
Pitching Statistics
Standard
| 2 | Kirsten Wharmby | 38.1 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | .000 | 20 | 5 | 2 | 7 | 46 | 1 | .365 | .704 | 
| 45 | Sarah Cantley | 91.0 | 19 | 14 | 11 | 4 | 2 | 2 | 0 | 1.000 | 67 | 33 | 18 | 19 | 141 | 7 | 1.385 | .945 | 
| 10 | Morgan Harris | 49.1 | 14 | 5 | 6 | 0 | 1 | 1 | 0 | 1.000 | 29 | 12 | 11 | 35 | 58 | 4 | 1.561 | 1.297 | 
| 179.0 | 26 | 26 | 22 | 4 | 3 | 3 | 0 | 1.000 | 117 | 50 | 30 | 62 | 246 | 12 | 1.173 | 1.000 | 
Efficiency
| 2 | Kirsten Wharmby | 38.1 | 136 | 475 | 323 | 152 | 12.391 | 3.493 | 66 | .485 | 30 | 20 | 16 | 16 | 1.755 | 
| 45 | Sarah Cantley | 91.0 | 381 | 1420 | 966 | 454 | 15.604 | 3.727 | 173 | .454 | 62 | 49 | 35 | 38 | 1.341 | 
| 10 | Morgan Harris | 49.1 | 212 | 834 | 477 | 357 | 16.905 | 3.934 | 79 | .373 | 27 | 16 | 12 | 16 | 2.866 | 
| 179.0 | 732 | 2749 | 1776 | 973 | 15.358 | 3.755 | 318 | .434 | 120 | 85 | 63 | 70 | 1.857 | 
Command
| 2 | Kirsten Wharmby | 38.1 | 136 | 323 | .680 | 88 | .647 | .875 | .011 | .125 | .183 | 29 | 2 | 1 | 0 | 0 | 
| 45 | Sarah Cantley | 91.0 | 381 | 966 | .680 | 253 | .664 | .747 | .028 | .178 | .209 | 73 | 4 | 7 | 2 | 1 | 
| 10 | Morgan Harris | 49.1 | 212 | 477 | .572 | 113 | .533 | .717 | .053 | .204 | .709 | 28 | 5 | 12 | 3 | 1 | 
| 179.0 | 732 | 1776 | .646 | 456 | .623 | .763 | .031 | .173 | .346 | 130 | 11 | 20 | 5 | 2 | 
Batter Results
| 2 | Kirsten Wharmby | 38.1 | 136 | 128 | 475 | 60 | .126 | 46 | 8.400 | .338 | 6.571 | .824 | .176 | .536 | .464 | 28 | 25 | 1.120 | .156 | 1 | 
| 10 | Morgan Harris | 49.1 | 212 | 167 | 834 | 81 | .097 | 58 | 8.230 | .274 | 1.657 | .830 | .170 | .593 | .407 | 43 | 24 | 1.792 | .174 | 0 | 
| 45 | Sarah Cantley | 91.0 | 381 | 346 | 1420 | 212 | .149 | 141 | 10.846 | .370 | 7.421 | .782 | .218 | .418 | .582 | 55 | 69 | .797 | .194 | 4 | 
| 179.0 | 732 | 642 | 2749 | 354 | .129 | 246 | 9.620 | .336 | 3.968 | .804 | .196 | .490 | .510 | 126 | 118 | 1.068 | .182 | 5 | 
Runs & Running Game
| 10 | Morgan Harris | 49.1 | 52 | 0 | 1 | 4 | 4 | .500 | 
| 45 | Sarah Cantley | 91.0 | 75 | 0 | 0 | 8 | 1 | .889 | 
| 2 | Kirsten Wharmby | 38.1 | 25 | 0 | 0 | 5 | 0 | 1.000 | 
| 179.0 | 152 | 0 | 1 | 17 | 5 | .773 | 
Fielding Statistics
Standard
| 40 | Alex Fankhauser | 7 | 2 | 5 | 0 | 1 | 0 | 1.000 | 
| 35 | Cassidy Glyder | 15 | 1 | 14 | 0 | 0 | 0 | 1.000 | 
| 1 | Ellie Jackson | 18 | 1 | 17 | 0 | 0 | 0 | 1.000 | 
| 4 | Justina Sirohman | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 
| 2 | Kirsten Wharmby | 9 | 1 | 8 | 0 | 0 | 0 | 1.000 | 
| 10 | Morgan Harris | 13 | 0 | 13 | 0 | 1 | 0 | 1.000 | 
| 7 | Kaycee Ollis | 251 | 1 | 249 | 1 | 1 | 0 | .996 | 
| 31 | Peyton McKeever | 50 | 0 | 48 | 2 | 1 | 0 | .960 | 
| 42 | Rylee Squire | 24 | 0 | 23 | 1 | 1 | 0 | .958 | 
| 11 | Savannah Miner | 10 | 0 | 9 | 1 | 0 | 0 | .900 | 
| 28 | Teagan Rice | 72 | 3 | 60 | 9 | 1 | 0 | .875 | 
| 45 | Sarah Cantley | 23 | 0 | 20 | 3 | 2 | 0 | .870 | 
| 13 | Riley Bobo | 7 | 0 | 6 | 1 | 0 | 0 | .857 | 
| 15 | Lexi Zavarelle | 16 | 0 | 13 | 3 | 2 | 0 | .813 | 
| 5 | Sydney McKeever | 58 | 1 | 46 | 11 | 0 | 0 | .810 | 
| 29 | Ashley Zifer | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 580 | 12 | 536 | 32 | 10 | 0 | .945 | 
Catching
| 7 | Kaycee Ollis | 168.2 | 1 | 16 | 16-21 | 5 | .238 | 0 | 0 | 
| 35 | Cassidy Glyder | 10.0 | 3 | 1 | 1-1 | 0 | .000 | 0 | 0 | 
| 179.0 | 4 | 17 | 17-22 | 5 | .227 | 0 | 0 |