Wharmby, Harris Combine for No-Hitter at Salem – Softball

Louisville 9, Salem 0
The Louisville Leopards earned a no-hit, 9-0 shutout of the host Salem Quakers at Southeast Elementary School Thursday Evening. With the win, Louisville improves to 10-2 overall and remains an undefeated 7-0 halfway through their NBC schedule.
Pitchers Kirsten Wharmby and Morgan Harris combined for a full 7 inning no-hitter to lead the Leopards. Wharmby started the first 6 innings and struck out 7. Harris pitched the final frame to close out the game for Louisville.
Donate to Leopard Nation
Ellie Jackson finished just a home run short of the cycle. She went 4-for-4 with a triple, double, 3 RBIs, and a run scored to lead the Leopards offense. Peyton McKeever batted 3-for-4 with an RBI & a run scored and Riley Bobo drove in 3 runs for Louisville. Teagan Rice and Rylee Squire also had 2 hits each.
With the victory, the Leopards now lead the all-time series over the Quakers 14-0, which includes 10 shutouts. Louisville is 6-0 in games played at Salem.
UP NEXT: The Lady Leopards will next participate in the George Duhon Memorial Tournament at Genshaft Park this weekend. They will play the Dover Tornadoes on Friday, April 21 at 7:00 PM. Then on Saturday, April 22 they will play Lake at 2:00 PM and Tuslaw at 4:00 PM.
Pictures
View & Purchase Louisville Leopards Pictures on the Jim & Laura Photography Website
VARSITY BOX SCORE
LEOPARDS 9, QUAKERS 0
Team 123-456-7–R-H-E
Louisville 014-020-2–9-15-0
Salem 000-000-0–0-0-1
LOUISVILLE LEOPARDS VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Sydney McKeever | 4 | 0 | 1 | 0 | 0 | 1 |
Teagan Rice | 4 | 0 | 2 | 0 | 0 | 0 |
Kaycee Ollis | 3 | 1 | 1 | 0 | 0 | 0 |
Cassidy Glyder | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Fankhauser | 4 | 1 | 1 | 0 | 0 | 0 |
Rylee Squire | 3 | 2 | 2 | 0 | 1 | 0 |
Savannah Miner | 0 | 1 | 0 | 0 | 0 | 0 |
Peyton McKeever | 4 | 3 | 3 | 1 | 0 | 0 |
Ellie Jackson | 4 | 1 | 4 | 3 | 0 | 0 |
Riley Bobo | 3 | 0 | 1 | 3 | 0 | 0 |
Lexi Zavarelle | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sirohman | 3 | 0 | 0 | 0 | 0 | 0 |
Kirsten Wharmby | – | – | – | – | – | – |
Morgan Harris | – | – | – | – | – | – |
Totals | 34 | 9 | 15 | 7 | 1 | 1 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kirsten Wharmby | 6.0 | 41 | .707 | 0 | 0 | 0 | 7 | 1 | 0 |
Morgan Harris | 1.0 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 7.0 | 65 | .585 | 0 | 0 | 0 | 7 | 4 | 0 |
SALEM QUAKERS VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
#15 | 2 | 0 | 0 | 0 | 0 | 0 |
#1 | 2 | 0 | 0 | 0 | 0 | 2 |
#7 | 3 | 0 | 0 | 0 | 0 | 1 |
#9 | 2 | 0 | 0 | 0 | 1 | 1 |
#43 | 2 | 0 | 0 | 0 | 1 | 0 |
#33 | 1 | 0 | 0 | 0 | 1 | 0 |
Butcher | 1 | 0 | 0 | 0 | 0 | 0 |
Veglia | 2 | 0 | 0 | 0 | 0 | 0 |
Mihamyer | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | 2 | 0 | 0 | 0 | 0 | 2 |
#2 | 2 | 0 | 0 | 0 | 0 | 1 |
Thorne | 0 | 0 | 0 | 0 | 1 | 0 |
Kline | 1 | 0 | 0 | 0 | 0 | 0 |
#11 | – | – | – | – | – | – |
#6 | – | – | – | – | – | – |
#27 | – | – | – | – | – | – |
#17 | – | – | – | – | – | – |
PlayerA | – | – | – | – | – | – |
PlayerB | – | – | – | – | – | – |
PlayerC | – | – | – | – | – | – |
PlayerD | – | – | – | – | – | – |
PlayerE | – | – | – | – | – | – |
PlayerF | – | – | – | – | – | – |
PlayerG | – | – | – | – | – | – |
PlayerH | – | – | – | – | – | – |
PlayerI | – | – | – | – | – | – |
Totals | 20 | 0 | 0 | 0 | 4 | 7 |
SALEM QUAKERS VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
#7 | 7.0 | 121 | .620 | 15 | 9 | 7 | 1 | 1 | 0 |
Totals | 7.0 | 121 | .620 | 15 | 9 | 7 | 1 | 1 | 0 |
Records: Louisville 10-2, 7-0; Salem 4-11, 0-7