![Minerva Lions Softball Scoreboard New 2015](https://louisvilleleopards.org/wp-content/uploads//2015/05/Minerva-Lions-Softball-Scoreboard-New-2015.png)
Louisville Leopards Vs. Minerva Lions
All-Time Softball Series
Overall: 47-10 | Home: 23-5 | Away: 24-5
Total Runs: Louisville 399, Minerva 119
Average Score: Louisville 7, Minerva 2
Shutouts: Louisville 15, Minerva 6
Extra Inning Wins: Louisville 5, Minerva 1
6-Inning Run-Rule Wins: Louisville 2, Minerva 0
5-Inning Run-Rule Wins: Louisville 5, Minerva 0
Louisville Vs. Minerva Softball Game Log
Game | Date | Location | W-L | Louisville | Minerva | |
1 | 4/25/1991 | Away | W | 25 | 5 | 6 inn. |
2 | *1991 | Home | W | 20 | 1 | |
3 | 5/2/1992 | W | 23 | 3 | 5 inn. | |
4 | 5/15/1992 | W | 14 | 4 | ||
5 | 4/16/1994 | W | 5 | 1 | ||
6 | 5/10/1994 | W | 10 | 1 | ||
7 | 5/13/1995 | W | 14 | 3 | ||
8 | 5/13/1995 | W | 9 | 1 | ||
9 | *1996 | Away | W | 6 | 2 | |
10 | 5/22/1996 | Home | W | 8 | 0 | |
11 | 4/16/1997 | Home | W | 5 | 0 | |
12 | *1997 | Away | L | 0 | 1 | |
13 | 4/29/1998 | Away | L | 0 | 1 | |
14 | 5/15/1998 | Home | W | 11 | 2 | |
15 | 4/8/1999 | Home | L | 1 | 3 | 8 Inn. |
16 | 5/10/1999 | Away | L | 0 | 1 | |
17 | 4/10/2000 | Home | W | 3 | 0 | |
18 | 4/27/2000 | Away | W | 5 | 4 | 10 Inn. |
19 | 4/3/2001 | Home | W | 9 | 0 | |
20 | 4/26/2001 | Away | W | 1 | 0 | 9 inn. |
21 | 4/10/2002 | Away | W | 2 | 1 | |
22 | 4/30/2002 | Home | W | 7 | 6 | 9 inn. |
23 | 4/4/2003 | Home | L | 0 | 5 | |
24 | 4/29/2003 | Away | W | 2 | 1 | |
25 | 4/6/2004 | Home | W | 5 | 4 | 8 inn. |
26 | 4/29/2004 | Away | W | 1 | 0 | |
27 | 4/5/2005 | Home | L | 2 | 3 | |
28 | 4/28/2005 | Away | W | 8 | 1 | |
29 | 4/6/2006 | Home | W | 1 | 0 | |
30 | 5/2/2006 | Away | W | 2 | 0 | |
31 | 4/13/2007 | Away | L | 0 | 8 | |
32 | 5/14/2007 | Home | L | 1 | 2 | |
33 | 4/15/2008 | Away | L | 0 | 10 | |
34 | 5/20/2008 | Home | L | 5 | 7 | |
35 | 4/22/2009 | Home | W | 4 | 3 | |
36 | 5/7/2009 | Away | W | 4 | 0 | |
37 | 4/1/2010 | Away | W | 8 | 2 | |
38 | 4/27/2010 | Home | W | 4 | 2 | |
39 | 4/1/2011 | Home | W | 11 | 1 | 5 inn. |
40 | 4/26/2011 | Away | W | 11 | 0 | 5 inn. |
41 | 4/3/2012 | Home | W | 10 | 0 | 5 inn. |
42 | 4/26/2012 | Away | W | 8 | 2 | |
43 | 4/9/2013 | Away | W | 9 | 2 | |
44 | 5/2/2013 | Home | W | 7 | 1 | |
45 | 4/10/2014 | Home | W | 6 | 0 | |
46 | 5/6/2014 | Away | W | 3 | 1 | |
47 | 4/20/2015 | Away | W | 8 | 1 | |
48 | 5/5/2015 | Home | W | 10 | 0 | 6 Inn. |
49 | 4/12/2016 | Home | W | 10 | 1 | |
50 | 5/5/2016 | Away | W | 6 | 5 | 9 Inn. |
51 | 4/11/2017 | Away | W | 17 | 0 | |
52 | 5/13/2017 | Home | W | 7 | 2 | |
53 | 4/12/2018 | Home | W | 7 | 1 | |
54 | 5/18/2018 | Away | W | 16 | 3 | 5 Inn. |
55 | 5/10/2022 | Home | W | 13 | 6 | |
56 | 4/8/2023 | Away | W | 7 | 0 | |
57 | 4/8/2023 | Away | W | 8 | 5 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.