Louisville Leopards Softball Results By Opponent
Overall | Home | Away | Neutral | Total Runs | ||||||
Opponent | W | L | W | L | W | L | W | L | RF | RA |
Akron Buchtel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
Akron East | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 13 |
Akron Ellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Archbishop Hoban | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 29 | 34 |
Akron Springfield | 5 | 23 | 3 | 8 | 2 | 11 | 0 | 2 | 66 | 176 |
Alliance | 28 | 6 | 16 | 2 | 12 | 4 | 0 | 0 | 313 | 105 |
Austintown Fitch | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 29 | 22 |
Barberton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Boardman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
Canfield | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 63 | 53 |
Canton Central Catholic | 15 | 7 | 7 | 4 | 6 | 2 | 1 | 0 | 116 | 71 |
Canton McKinley | 22 | 9 | 11 | 3 | 6 | 6 | 3 | 0 | 206 | 111 |
Canton South | 50 | 20 | 24 | 7 | 22 | 12 | 1 | 0 | 447 | 285 |
Canton Timken | 10 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 145 | 71 |
Carrollton | 43 | 18 | 24 | 7 | 17 | 11 | 0 | 0 | 406 | 224 |
Chardon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
Chippewa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Claymont | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 22 |
Coventry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1 |
Crestwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Dover | 9 | 10 | 3 | 4 | 4 | 4 | 1 | 1 | 94 | 112 |
East Canton | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 22 | 21 |
Elyria | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Fairless | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Field | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 16 |
GlenOak | 20 | 22 | 11 | 9 | 8 | 10 | 1 | 1 | 207 | 220 |
Green | 6 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 64 | 40 |
Hillsdale | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 31 | 14 |
Hudson | 6 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 68 | 39 |
Indian Creek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 |
Jackson | 19 | 33 | 11 | 13 | 7 | 20 | 1 | 0 | 231 | 297 |
Jefferson Area | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
Keystone | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 20 |
Lake | 21 | 32 | 9 | 15 | 7 | 13 | 5 | 4 | 211 | 289 |
Lake Catholic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
Lakota East | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10 |
Manchester | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 45 | 31 |
Marietta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
Marlington | 33 | 30 | 17 | 15 | 16 | 14 | 0 | 1 | 308 | 269 |
Massillon | 24 | 9 | 12 | 2 | 11 | 7 | 0 | 0 | 214 | 127 |
McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 |
Minerva | 47 | 10 | 20 | 5 | 21 | 5 | 0 | 0 | 399 | 119 |
Mogadore | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 6 |
New Philadelphia | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 30 | 44 |
Niles McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
North Canton Hoover | 7 | 41 | 6 | 10 | 1 | 24 | 0 | 5 | 69 | 313 |
North Royalton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 2 |
Northwest | 27 | 20 | 16 | 9 | 11 | 10 | 0 | 1 | 209 | 135 |
Norton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Perry | 12 | 26 | 4 | 13 | 6 | 8 | 2 | 5 | 94 | 229 |
Perry Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
Perry (Lake County) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
Ravenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Revere | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Salem | 16 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 206 | 10 |
Sandy Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sebring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
Solon | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 8 |
Southeast | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 17 |
St. Thomas Aquinas | 13 | 7 | 8 | 5 | 5 | 2 | 0 | 0 | 136 | 103 |
St. Vincent-St. Mary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
Strasburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tuslaw | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 29 | 14 |
United Local | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 14 |
Vienna Mathews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
Walsh Jesuit | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
Warren Champion | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Warren Howland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 9 |
Waynedale | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
West Branch | 46 | 18 | 25 | 6 | 20 | 11 | 1 | 1 | 452 | 257 |
Wadsworth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
Youngstown Ursuline | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 |
Wooster | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 37 | 24 |
Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 550 | 390 | 278 | 151 | 212 | 194 | 39 | 34 | 5444 | 4081 |
Note: Not all Home/Away/Neutral Locations are accounted for yet. Nor are two games of unknown opponents from 1986.