Louisville Leopards Softball Results By Opponent
| Overall | Home | Away | Neutral | Total Runs | ||||||||||
| Opponent | W | L | T | W | L | T | W | L | T | W | L | T | RF | RA |
| Akron Buchtel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| Akron East | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 |
| Akron Ellet | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 |
| Archbishop Hoban | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 44 | 39 |
| Akron Springfield | 5 | 23 | 0 | 3 | 8 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 66 | 176 |
| Alliance | 31 | 7 | 0 | 18 | 2 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 345 | 122 |
| Assumption (KY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 15 |
| Austintown Fitch | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 29 | 32 |
| Barberton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Bedford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Bloom-Carroll | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Boardman | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 16 |
| Buckeye (Medina) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| Bullitt East (KY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Canfield | 7 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 80 | 69 |
| Canton Central Catholic | 15 | 7 | 0 | 7 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 116 | 71 |
| Canton McKinley | 22 | 9 | 0 | 11 | 3 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 206 | 111 |
| Canton South | 50 | 20 | 0 | 24 | 7 | 0 | 22 | 12 | 0 | 1 | 0 | 0 | 447 | 285 |
| Canton Timken | 10 | 2 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 145 | 71 |
| Cardinal Mooney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Carrollton | 43 | 18 | 0 | 24 | 7 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 406 | 224 |
| Chardon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| Chippewa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Claymont | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 |
| Conotton Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Coventry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 1 |
| Copley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Crestwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Dalton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dover | 10 | 13 | 0 | 4 | 4 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 99 | 126 |
| East Canton | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 21 |
| Elyria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Fairless | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Field | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 28 |
| Frederick Douglass | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gilmour Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 |
| GlenOak | 22 | 24 | 0 | 12 | 9 | 0 | 8 | 12 | 0 | 2 | 1 | 0 | 227 | 240 |
| Green | 8 | 4 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 73 | 46 |
| Hilliard Bradley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| Hillsdale | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 31 | 14 |
| Holy Name | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Hudson | 6 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 68 | 39 |
| Indian Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| Indian Valley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson | 21 | 35 | 0 | 12 | 14 | 0 | 8 | 21 | 0 | 1 | 0 | 0 | 253 | 309 |
| Jefferson Area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| Keystone | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 28 |
| Lake | 23 | 36 | 0 | 9 | 18 | 0 | 9 | 14 | 0 | 5 | 4 | 0 | 260 | 330 |
| Lake Catholic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| Lakeview | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| Lakota East | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10 |
| Manchester | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 54 | 45 |
| Mansfield Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Marietta | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Marlington | 33 | 31 | 0 | 17 | 16 | 0 | 16 | 14 | 0 | 0 | 1 | 0 | 311 | 273 |
| Massillon | 27 | 9 | 0 | 13 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 250 | 135 |
| McDowell (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4 |
| Meadowbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 |
| Medina | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Minerva | 47 | 10 | 0 | 20 | 5 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 399 | 119 |
| Mogadore | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 7 |
| New Philadelphia | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | 58 |
| Niles McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
| North Canton Hoover | 8 | 43 | 0 | 6 | 11 | 0 | 2 | 25 | 0 | 0 | 5 | 0 | 84 | 330 |
| North Royalton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
| Northwest | 27 | 20 | 0 | 16 | 9 | 0 | 11 | 10 | 0 | 0 | 1 | 0 | 209 | 135 |
| Northwestern | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Nordonia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Norton | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Perry | 14 | 28 | 0 | 5 | 14 | 0 | 7 | 9 | 0 | 2 | 5 | 0 | 106 | 243 |
| Perry Gold | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
| Perry (Lake County) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| Ravenna | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Revere | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 9 |
| Riverside | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 17 |
| Salem | 16 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 206 | 10 |
| Sandy Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sebring | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| Solon | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 12 |
| Southeast | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 17 |
| St. Thomas Aquinas | 13 | 7 | 0 | 8 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 136 | 103 |
| St. Vincent-St. Mary | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 59 | 18 |
| Strasburg-Franklin | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 5 |
| Streetsboro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| Triway | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 9 |
| Tuslaw | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 41 | 21 |
| United Local | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 14 |
| Vienna Mathews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Walsh Jesuit | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 41 |
| Warren Champion | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 10 |
| Warren Howland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 14 |
| Waynedale | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
| West Branch | 48 | 18 | 0 | 27 | 6 | 0 | 20 | 11 | 0 | 1 | 1 | 0 | 474 | 261 |
| West Holmes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Wadsworth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| Youngstown Ursuline | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 17 |
| Wooster | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | 24 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 609 | 435 | 1 | 305 | 170 | 1 | 233 | 214 | 0 | 50 | 40 | 0 | 6102 | 4535 |
Updated through 2025 Season
Note: Not all Home/Away/Neutral Locations are accounted for yet. Nor are two games of unknown opponents from 1986.





