Louisville Leopards Varsity Football History
OVERALL RECORD | CONFERENCE | ||||||
Year | W | L | T | Coach | W | L | T |
INDEPENDENT | |||||||
1924 | 10 | 0 | 0 | H.J. Shoemaker | – | – | – |
1925 | 8 | 1 | 0 | H.J. Shoemaker | – | – | – |
1926 | 6 | 2 | 1 | H.J. Shoemaker | – | – | – |
1927 | 8 | 0 | 1 | H.J. Shoemaker | – | – | – |
1928 | 9 | 1 | 0 | H.E. “Peg” Wilson | – | – | – |
1929 | 3 | 3 | 3 | H.E. “Peg” Wilson | – | – | – |
1930 | 3 | 4 | 3 | H.E. “Peg” Wilson | – | – | – |
1931 | 7 | 2 | 1 | H.E. “Peg” Wilson | – | – | – |
TRI-COUNTY | |||||||
1932 | 7 | 3 | 0 | H.E. “Peg” Wilson | 4 | 2 | 0 |
1933 | 5 | 3 | 2 | H.E. “Peg” Wilson | 3 | 2 | 1 |
1934 | 3 | 7 | 0 | H.E. “Peg” Wilson | 2 | 5 | 0 |
1935 | 2 | 6 | 2 | H.E. “Peg” Wilson | 1 | 4 | 2 |
1936 | 3 | 5 | 1 | Harry Strobel | 1 | 4 | 1 |
1937 | 3 | 3 | 3 | Wayne Ashbaugh | 1 | 2 | 3 |
1938 | 7 | 1 | 1 | Wayne Ashbaugh | 5 | 0 | 1 |
1939 | 4 | 4 | 1 | Wayne Ashbaugh | 2 | 3 | 1 |
1940 | 6 | 3 | 1 | Wayne Ashbaugh | 4 | 1 | 1 |
1941 | 9 | 0 | 0 | Wayne Ashbaugh | 6 | 0 | 0 |
1942 | 8 | 1 | 0 | Wayne Ashbaugh | 5 | 1 | 0 |
1943 | 6 | 3 | 0 | Wayne Ashbaugh | 4 | 2 | 0 |
1944 | 3 | 5 | 1 | Wayne Ashbaugh | 2 | 3 | 1 |
1945 | 8 | 1 | 0 | Wayne Ashbaugh | 6 | 0 | 0 |
1946 | 4 | 4 | 1 | Wayne Ashbaugh | 2 | 3 | 1 |
1947 | 6 | 2 | 2 | Mike Lecholop | 4 | 2 | 0 |
1948 | 8 | 0 | 1 | James Morgan | 6 | 0 | 0 |
1949 | 9 | 0 | 0 | James Morgan | 6 | 0 | 0 |
1950 | 6 | 2 | 0 | James Morgan | 4 | 2 | 0 |
1951 | 4 | 4 | 1 | Albert Mazzaferro | 3 | 3 | 0 |
1952 | 1 | 7 | 0 | Albert Mazzaferro | 0 | 6 | 0 |
1953 | 4 | 4 | 1 | Ralph Staub | 2 | 3 | 1 |
1954 | 3 | 4 | 2 | Ralph Staub | 2 | 3 | 1 |
1955 | 8 | 1 | 0 | James Morgan | 5 | 1 | 0 |
1956 | 2 | 6 | 1 | James Morgan | 1 | 4 | 1 |
1957 | 6 | 4 | 0 | James Morgan | 4 | 3 | 0 |
1958 | 5 | 5 | 0 | James Morgan | 4 | 3 | 0 |
1959 | 7 | 2 | 1 | James Morgan | 5 | 1 | 1 |
1960 | 2 | 8 | 0 | Hap Lillick | 2 | 5 | 0 |
1961 | 5 | 5 | 0 | Hap Lillick | 4 | 3 | 0 |
1962 | 9 | 0 | 1 | Hap Lillick | 6 | 0 | 1 |
1963 | 9 | 1 | 0 | Hap Lillick | 7 | 0 | 0 |
1964 | 10 | 0 | 0 | Hap Lillick | 7 | 0 | 0 |
1965 | 10 | 0 | 0 | Paul Starkey | 7 | 0 | 0 |
1966 | 10 | 0 | 0 | Paul Starkey | 7 | 0 | 0 |
INDEPENDENT | |||||||
1967 | 3 | 7 | 0 | Paul Starkey | – | – | – |
FEDERAL LEAGUE | |||||||
1968 | 7 | 3 | 0 | Paul Starkey | 5 | 3 | 0 |
1969 | 6 | 4 | 0 | Paul Starkey | 5 | 3 | 0 |
1970 | 8 | 2 | 0 | Paul Starkey | 6 | 2 | 0 |
1971 | 10 | 0 | 0 | Paul Starkey | 8 | 0 | 0 |
1972 | 8 | 2 | 0 | Paul Starkey | 6 | 2 | 0 |
1973 | 8 | 2 | 0 | Paul Starkey | 6 | 2 | 0 |
1974 | 9 | 1 | 0 | Paul Starkey | 7 | 1 | 0 |
1975 | 7 | 2 | 1 | Paul Starkey | 3 | 2 | 1 |
1976 | 6 | 4 | 0 | Paul Starkey | 3 | 3 | 0 |
1977 | 9 | 0 | 1 | Paul Starkey | 6 | 0 | 0 |
1978 | 9 | 1 | 0 | Paul Starkey | 6 | 0 | 0 |
1979 | 5 | 5 | 0 | Paul Starkey | 3 | 3 | 0 |
1980 | 6 | 3 | 1 | Paul Starkey | 4 | 2 | 0 |
1981 | 9 | 1 | 0 | Paul Starkey | 6 | 0 | 0 |
1982 | 5 | 5 | 0 | Paul Starkey | 2 | 4 | 0 |
1983 | 5 | 5 | 0 | Paul Starkey | 4 | 3 | 0 |
1984 | 6 | 4 | 0 | Paul Starkey | 4 | 3 | 0 |
1985 | 4 | 6 | 0 | Doug Schwall | 1 | 5 | 0 |
1986 | 1 | 9 | 0 | Doug Schwall | 0 | 6 | 0 |
1987 | 2 | 8 | 0 | Doug Schwall | 1 | 6 | 0 |
1988 | 3 | 7 | 0 | Rick Crislip | 1 | 6 | 0 |
1989 | 3 | 7 | 0 | Rick Crislip | 2 | 5 | 0 |
NBC | |||||||
1990 | 7 | 3 | 0 | Rick Crislip | 5 | 2 | 0 |
1991 | 9 | 2 | 0 | Rick Crislip | 6 | 1 | 0 |
1992 | 12 | 1 | 0 | Rick Crislip | 7 | 0 | 0 |
1993 | 10 | 1 | 0 | Rick Crislip | 7 | 0 | 0 |
1994 | 8 | 2 | 0 | Rick Crislip | 6 | 1 | 0 |
1995 | 7 | 3 | 0 | Rick Crislip | 5 | 2 | 0 |
1996 | 8 | 2 | 0 | Rick Crislip | 6 | 1 | 0 |
1997 | 5 | 5 | 0 | Rick Crislip | 4 | 3 | 0 |
1998 | 5 | 5 | 0 | Rick Crislip | 5 | 2 | 0 |
1999 | 7 | 4 | 0 | Rick Crislip | 5 | 2 | 0 |
2000 | 8 | 3 | 0 | Paul Farrah | 6 | 1 | 0 |
2001 | 8 | 3 | 0 | Paul Farrah | 6 | 1 | 0 |
2002 | 11 | 1 | 0 | Paul Farrah | 7 | 0 | 0 |
2003 | 7 | 5 | 0 | Paul Farrah | 6 | 1 | 0 |
2004 | 9 | 3 | 0 | Paul Farrah | 5 | 2 | 0 |
2005 | 12 | 1 | 0 | Paul Farrah | 7 | 0 | 0 |
2006 | 5 | 5 | 0 | Paul Farrah | 4 | 3 | 0 |
2007 | 12 | 3 | 0 | Paul Farrah | 6 | 1 | 0 |
2008 | 12 | 1 | 0 | Paul Farrah | 7 | 0 | 0 |
2009 | 10 | 1 | 0 | Paul Farrah | 7 | 0 | 0 |
2010 | 7 | 3 | 0 | John Demarco | 6 | 1 | 0 |
2011 | 6 | 4 | 0 | John Demarco | 5 | 2 | 0 |
2012 | 5 | 5 | 0 | John Demarco | 3 | 4 | 0 |
2013 | 10 | 1 | 0 | John Demarco | 7 | 0 | 0 |
2014 | 9 | 2 | 0 | John Demarco | 7 | 0 | 0 |
2015 | 10 | 2 | 0 | John Demarco | 7 | 0 | 0 |
2016 | 7 | 3 | 0 | John Demarco | 6 | 1 | 0 |
2017 | 5 | 5 | 0 | John Demarco | 5 | 2 | 0 |
INDEPENDENT | |||||||
2018 | 6 | 4 | 0 | John Demarco | – | – | – |
2019 | 5 | 5 | 0 | Jeff Twiddy | – | – | – |
2020 | 2 | 7 | 0 | Troy Davis | – | – | – |
2021 | 2 | 8 | 0 | Troy Davis | – | – | – |
2022 | 3 | 7 | 0 | Troy Davis | – | – | – |
2023 | 1 | 9 | 0 | Chris Kappas | – | – | – |
TOTAL | 645 | 324 | 35 | 386 | 165 | 18 | |
LEAGUES | W | L | T | ||||
Tri-Country | 134 | 71 | 17 | 1932-1966 | |||
Independent | 76 | 60 | 9 |
1924-1931, 1967, 2018-2023
|
|||
Federal | 89 | 61 | 1 | 1968-1989 | |||
NBC | 163 | 33 | 0 | 1990-2017 | |||
Non-League | 259 | 159 | 17 | ||||
LOCATION | W | L | T | Game Type | W | L | T |
Home | 344 | 147 | 15 | Regular Season | 631 | 307 | 35 |
Away | 294 | 167 | 19 | Playoffs | 14 | 17 | 0 |
Neutral | 7 | 10 | 1 |
To See Schedule/Results and possibly rosters and other history from a specific year click on the blue links.