Louisville Leopards Football 1991
- NBC Co-Champions (1st Title)
- 1st Playoff Appearance
- Head Coach: Rick Crislip (4th Year)
- Overall Record: 9-2
- NBC: 6-1 (1st)
- Home 5-0, Away 4-1, Neutral 0-1
- Louisville Leopards, Minerva Lions, & West Branch Warriors NBC Co-Champions
1991 Louisville Leopards Football Schedule
Week | Date | Opponent | W-L | Louisville | Opponent |
1 | 8/30 | North Canton Hoover | W | 21 | 6 |
2 | 9/6 | at Ravenna | W | 19 | 13 |
3 | 9/13 | Wintersville | W | 33 | 13 |
4 | 9/20 | at Marlington | W | 27 | 6 |
5 | 9/27 | Carrollton | W | 54 | 8 |
6 | 10/4 | at Canton South | W | 30 | 6 |
7 | 10/11 | Dover | W | 41 | 6 |
8 | 10/18 | at Northwest | W | 50 | 0 |
9 | 10/25 | at West Branch | L | 7 | 12 |
10 | 11/1 | Minerva | W | 24 | 0 |
DII REGIONAL SEMIFINAL (at Jackson Robert Fife Stadium) | |||||
11 | 11/8 | Vs. Lake | L | 0 | 13 |
1991 NBC Football Standings
Northeastern Buckeye Conference | League | Overall | ||||||
Team | W | L | PF | PA | W | L | PF | PA |
X-West Branch Warriors | 6 | 1 | 287 | 47 | 10 | 2 | 511 | 95 |
X-Louisville Leopards | 6 | 1 | 233 | 38 | 9 | 2 | 306 | 83 |
X-Minerva Lions | 6 | 1 | 190 | 87 | 9 | 2 | 328 | 128 |
Dover Tornadoes | 3 | 4 | 85 | 187 | 4 | 6 | 143 | 271 |
Canton South Wildcats | 3 | 4 | 107 | 136 | 4 | 6 | 146 | 200 |
Northwest Indians | 2 | 5 | 67 | 229 | 5 | 5 | 114 | 261 |
Marlington Dukes | 2 | 5 | 98 | 178 | 2 | 8 | 124 | 260 |
Carrollton Warriors | 0 | 7 | 31 | 198 | 1 | 9 | 62 | 249 |
X-NBC Co-Champions |