
Louisville Leopards Boys Basketball History
OVERALL | CONFERENCE | ||||
Year | W | L | Coach | W | L |
1925-26 | 11 | 4 | C.B. Headley | ||
1926-27 | 15 | 7 | H.E. Wilson | ||
1927-28 | 9 | 3 | H.E. Wilson | ||
1928-29 | 20 | 4 | H.E. Wilson | ||
1929-30 | 10 | 8 | H.E. Wilson | ||
1930-31 | 13 | 8 | John Morgan | 8 | 1 |
1931-32 | 10 | 5 | John Morgan | ||
1932-33 | 8 | 8 | John Morgan | ||
1933-34 | 16 | 2 | John Morgan | ||
1934-35 | 3 | 13 | John Morgan | ||
1935-36 | 5 | 13 | John Morgan | ||
1936-37 | 4 | 15 | John Morgan | ||
1937-38 | 6 | 9 | John Morgan | ||
1938-39 | 8 | 11 | John Morgan | ||
1939-40 | 5 | 11 | Wayne Ashbaugh | ||
1940-41 | 8 | 11 | Wayne Ashbaugh | ||
1941-42 | 14 | 2 | Wayne Ashbaugh | ||
1942-43 | 9 | 8 | Wayne Ashbaugh | ||
1943-44 | 12 | 7 | Wayne Ashbaugh | ||
1944-45 | 5 | 12 | Wayne Ashbaugh | ||
1945-46 | 10 | 12 | Wayne Ashbaugh | ||
1946-47 | 14 | 6 | Wayne Ashbaugh | ||
1947-48 | 16 | 4 | Randy Schlotz | ||
1948-49 | 10 | 8 | Ralph Lentz | ||
1949-50 | 9 | 11 | Ralph Lentz | ||
1950-51 | 9 | 10 | James Morgan | ||
1951-52 | 8 | 9 | Hal Paul | ||
1952-53 | 12 | 9 | Emil George | ||
1953-54 | 9 | 11 | Emil George | ||
1954-55 | 15 | 7 | Emil George | ||
1955-56 | 13 | 7 | Andy Marko | ||
1956-57 | 6 | 12 | Andy Marko | ||
1957-58 | 10 | 10 | Andy Marko | ||
1958-59 | 5 | 12 | Andy Marko | ||
1959-60 | 11 | 10 | Andy Marko | ||
1960-61 | 10 | 11 | Andy Marko | ||
1961-62 | 4 | 12 | Ray Sulzer | ||
1962-63 | 6 | 14 | Ray Sulzer | ||
1963-64 | 15 | 6 | Mike Riley | ||
1964-65 | 19 | 2 | Mike Riley | ||
1965-66 | 10 | 9 | Mike Riley | ||
1966-67 | 13 | 6 | Dave Scott | ||
1967-68 | 9 | 10 | Dave Scott | ||
1968-69 | 5 | 15 | Dave Scott | ||
1969-70 | 4 | 16 | Larry Catalano | ||
1970-71 | 14 | 6 | Larry Catalano | ||
1971-72 | 11 | 8 | Larry Catalano | ||
1972-73 | 11 | 8 | Larry Catalano | ||
1973-74 | 7 | 13 | Ray Miller | ||
1974-75 | 10 | 9 | Ray Miller | ||
1975-76 | 10 | 9 | Bill Umberger | 8 | 4 |
1976-77 | 11 | 10 | Bill Umberger | 5 | 7 |
1977-78 | 13 | 7 | Bill Umberger | 9 | 3 |
1978-79 | 6 | 13 | Joe Eaton | 6 | 6 |
1979-80 | 7 | 14 | Greg Graham | ||
1980-81 | 6 | 15 | Greg Graham | 3 | 9 |
1981-82 | 15 | 7 | Greg Graham | 9 | 3 |
1982-83 | 7 | 14 | Tim Diringer | 4 | 8 |
1983-84 | 6 | 16 | Tim Diringer | 4 | 10 |
1984-85 | 2 | 19 | Tim Diringer | 1 | 13 |
1985-86 | 0 | 21 | Ed Mathie | 0 | 14 |
1986-87 | 0 | 21 | Dennis Tucci | ||
1987-88 | 4 | 17 | Dennis Tucci | ||
1988-89 | 4 | 17 | Dennis Tucci | ||
1989-90 | 14 | 9 | Joe Harold | 7 | 7 |
1990-91 | 13 | 9 | Joe Harold | 9 | 5 |
1991-92 | 21 | 3 | Joe Harold | 13 | 1 |
1992-93 | 23 | 2 | Joe Harold | 13 | 1 |
1993-94 | 8 | 14 | Bill Eddins | 6 | 8 |
1994-95 | 9 | 13 | Bill Eddins | 7 | 7 |
1995-96 | 10 | 11 | Bill Eddins | 9 | 5 |
1996-97 | 14 | 8 | Bill Eddins | 9 | 5 |
1997-98 | 10 | 11 | Bill Eddins | 8 | 6 |
1998-99 | 12 | 10 | Bill Eddins | 7 | 7 |
1999-00 | 17 | 6 | Bill Eddins | 12 | 2 |
2000-01 | 21 | 1 | Bill Eddins | 14 | 0 |
2001-02 | 12 | 10 | Matt Miglich | 8 | 6 |
2002-03 | 15 | 6 | Matt Miglich | 11 | 3 |
2003-04 | 14 | 7 | Matt Miglich | 11 | 3 |
2004-05 | 15 | 7 | Matt Miglich | 11 | 3 |
2005-06 | 6 | 16 | Matt Miglich | 5 | 9 |
2006-07 | 15 | 6 | Matt Miglich | 12 | 2 |
2007-08 | 6 | 16 | Tom Siegfried | 3 | 11 |
2008-09 | 12 | 9 | Tom Siegfried | 10 | 4 |
2009-10 | 16 | 5 | Tom Siegfried | 13 | 1 |
2010-11 | 13 | 9 | Tom Siegfried | 9 | 5 |
2011-12 | 7 | 14 | Tom Siegfried | 5 | 9 |
2012-13 | 4 | 19 | Tom Siegfried | 2 | 12 |
2013-14 | 12 | 10 | Tom Siegfried | 9 | 5 |
2014-15 | 20 | 4 | Tom Siegfried | 14 | 0 |
2015-16 | 19 | 5 | Tom Siegfried | 11 | 3 |
2016-17 | 14 | 9 | Tom Siegfried | 12 | 2 |
2017-18 | 17 | 7 | Tom Siegfried | 12 | 2 |
INDEPENDENT | |||||
2018-19 | 13 | 10 | Tom Siegfried | – | – |
2019-20 | 17 | 8 | Tom Siegfried | – | – |
2020-21 | 14 | 10 | Tom Siegfried | – | – |
2021-22 | 20 | 7 | Tom Siegfried | – | – |
2022-23 | 19 | 5 | Tom Siegfried | – | – |
2023-24 | 23 | 3 | Tom Siegfried | – | – |
TOTAL | 1,082 | 943 |
To See Schedule/Results and possibly rosters and other history from a specific year click on the blue links.