2000-01

Game Date Opponent W-L Louisville Opponent
1 North Canton Hoover W 47 45
2 Fairless W 71 42
3 Northwest W 70 49
4 West Branch W 59 49
5 Minerva W 63 53
6 Marlington W 51 43
7 Carrollton W 42 33
8 Alliance W 50 39
9 Canton South W 50 40
10 Akron Springfield W 68 28
11 Northwest W 67 44
12 West Branch W 83 36
13 Minerva W 51 38
14 Canton Timken W 58 57
15 Marlington W 62 49
16 Carrollton W 58 55
17 Canton South W 56 46
18 Coventry W 43 34
19 Akron Springfield W 74 47
20 Canton Central Catholic W 62 52 OT
CANTON DIVISION II
21 2/28 Minerva W 56 53
22 3/7 Canton Central Catholic L 47 49