Boys Varsity Basketball Results/Scores 1997-98
Game | Opponent | W-L | Louisville | Opponent |
1 | North Canton Hoover | L | 61 | 74 |
2 | Fairless | W | 51 | 44 |
3 | Akron Springfield | W | 70 | 57 |
4 | Northwest | L | 51 | 62 |
5 | West Branch | W | 52 | 34 |
6 | Minerva | L | 59 | 69 |
7 | Marlington | L | 54 | 61 |
8 | Carrollton | W | 63 | 62 |
9 | Canton South | W | 50 | 46 |
10 | Akron Springfield | W | 61 | 59 |
11 | Northwest | L | 54 | 56 |
12 | West Branch | W | 60 | 51 |
13 | Canton Timken | W | 51 | 50 |
14 | Minerva | W | 57 | 41 |
15 | Canton Central Catholic | L | 51 | 67 |
16 | Marlington | L | 56 | 58 |
17 | Coventry | L | 66 | 69 |
18 | Carrollton | W | 80 | 64 |
19 | Canton South | W | 48 | 44 |
20 | Lake | L | 51 | 71 |
Tournament | ||||
21 | ?? | L | ?? | ?? |
~ One win is really a loss…and its in the NBC cause there are 9 NBC wins here (information gathered from the yearbook). If anyone has any information on this or the tournament game please email us at louisvilleleopards.org@gmail.com