2001-02

Boys Varsity Basketball Results/Scores 2001-02

Game Date Opponent W-L Louisville Opponent
1 Hoover L 38 52
2 West Branch L 44 48
3 Minerva L 47 66
4 Marlington W 48 29
5 Carrollton W 50 48
6 Alliance W 61 32
7 Canton South L 38 64
8 Salem W 79 38
9 Akron Springfield W 74 48
10 Northwest L 48 55
11 West Branch W 57 47
12 Minerva L 39 60
13 Marlington W 59 36
14 Timken L 52 74
15 Carrollton W 56 42
16 Lake L 36 54
17 Canton South L 30 57
18 Akron Springfield W 57 32
19 Northwest W 51 45
20 Canton Central Catholic W 42 36
Tournament (District IV)
21 2/27 Vs. West Branch W 51 40
22 3/2 Vs. Fairless L 35 56