2012-13

Boys Varsity Basketball 2012-13 Season

Game Date Opponent W-L Louisville Opponent
1 12/4 Canton Central Catholic L 36 52
2 12/7 at Carrollton L 47 48
HOOPS FOR HEALING (at Lake)
3 12/8 Vs. Howland W 58 50
4 12/14 at Alliance L 39 43
5 12/18 at Akron North L 59 69
6 12/21 Canton South L 35 50
7 12/28 Minerva W 50 41
8 12/29 Ravenna W 59 48
9 1/4 at Marlington L 38 70
10 1/8 West Branch L 40 48
11 1/11 at Salem L 43 47
12 1/15 New Philadelphia L 35 64
13 1/18 Carrollton L 56 60
14 1/22 Alliance L 41 57
15 1/25 at Canton South L 49 59
16 1/29 at Tallmadge L 33 36
17 2/1 at Minerva L 51 59 OT
18 2/5 Marlington L 45 64
19 2/8 at West Branch W 63 56
20 2/12 at Barberton L 35 72
21 2/15 Salem L 52 60
22 2/19 at Lake L 24 70
DI ALLIANCE SECTIONAL
23  2/26 Vs. North Canton Hoover L 39 57

2012-13 NBC Standings

NBC League Overall
Team W L W L LAST GAME UPDATED
X-Canton South Wildcats 12 2 20 3 2/26 Vs. Tuslaw L 40-50
Marlington Dukes 11 3 18 7 3/6 Vs. Alliance L 47-57
Alliance Aviators 10 4 17 9 3/9 Vs. St. Vincent-St. Mary L 56-73
Salem Quakers 9 5 19 7 3/9 Vs. Cardinal Mooney L 46-61
Carrollton Warriors 7 7 16 9 3/7 Vs. St. Clairesville L 58-67
West Branch Warriors 3 11 7 17 2/27 Vs. Mooney L 26-66
Louisville Leopards 2 12 4 19 2/26 Vs. North Canton L 39-57
Minerva Lions 2 12 4 19 2/27 Vs. Steubenville L 52-77
X-Outright NBC Champions

 2012-13 Roster

# Name Position Height Grade
00 Cody Cheezan Post 6’4 12
3 Joe Crank Guard 5’9 10
5 Pavin Parks Guard 5’10 10
10 Bryce Mathie Forward 6’3 11
12 Andy Minster Guard 6’0 11
14 Ronnie Carter Forward 6’3 12
20 Alex Schooley Guard 6’0 12
22 Jake Adams Guard 5’11 9
23 AJ Minster Guard 5’9 11
24 John Lairson Forward 6’3 10
30 Mike Weiss Forward 6’1 12
32 Alex Hollifield Forward 6’1 11
40 Blake Hoover Post 6’4 10
42 Riley Graybeal Guard 6’1 11
50 Drew Noble Post 6’4 9

Click the player link to see their highlights from this year.