Game | Date | Opponent | W-L | Louisville | Opponent |
1 | 12/6 | at North Canton Hoover | L | 47 | 79 |
2 | 12/9 | Tuslaw | W | 51 | 46 |
3 | 12/12 | at Minerva | L | 71 | 77 |
4 | 12/16 | at Northwest | W | 60 | 50 |
5 | 12/19 | Canton South | L | 38 | 50 |
6 | 12/20 | Alliance | L | 44 | 45 |
7 | 12/30 | at West Branch | W | 60 | 36 |
8 | 1/2 | Carrollton | W | 67 | 44 |
9 | 1/9 | at Marlington | W | 70 | 53 |
10 | 1/13 | Akron Springfield | W | 71 | 42 |
11 | 1/16 | Minerva | W | 58 | 46 |
12 | 1/20 | Northwest | L | 41 | 49 |
13 | 1/23 | at Canton South | W | 37 | 26 |
14 | 1/30 | at Akron Springfield | W | 78 | 43 |
15 | 2/3 | GlenOak | W | 69 | 66 |
16 | 2/6 | West Branch | W | 67 | 49 |
17 | 2/13 | at Carrollton | W | 61 | 36 |
18 | 2/17 | at Canton Central Catholic | W | 72 | 38 |
19 | 2/20 | Marlington | W | 62 | 33 |
20 | 2/24 | at Canton Timken | L | 55 | 69 |
CANTON DIVISION II | |||||
21 | 3/2 | Triway | L | 63 | 66 |
AWARDS
NBC Honors
1st Team: Wes Deem, Pat Welden
2nd Team: Luke Conley
Honorable Mention: Justin Haddad, Dave Lydick
All-District Team
Player of the Year: Pat Welden
1st Team: Wes Deem, Pat Welden
Honorable Mention: Luke Conley
Team Awards
MVP: Pat Welden
Assists: Luke Conley
Best Defense: David Lydick
F.T. Awards: Wes Deem
Most Improved: Kyle Smith
Rebounds: Pat Welden