Boys Varsity Basketball Results/Scores 1959-60
Game | Opponent | W-L | Louisville | Opponent |
1 | North Canton | L | 49 | 56 |
2 | Canton South | L | 30 | 33 |
3 | Glenwood | W | 57 | 45 |
4 | Glenwood | L | 51 | 52 |
5 | Leetonia | W | 62 | 51 |
6 | East Palestine | L | 39 | 46 |
7 | Sebring | L | 49 | 54 |
8 | Lisbon | W | 75 | 65 |
9 | Columbiana | W | 56 | 47 |
10 | Minerva | L | 43 | 57 |
11 | Poland | L | 36 | 47 |
12 | Leetonia | W | 73 | 52 |
13 | East Palestine | W | 45 | 44 |
14 | Sebring | W | 64 | 47 |
15 | Lisbon | W | 82 | 42 |
16 | Columbiana | W | 48 | 47 |
17 | Minerva | L | 56 | 84 |
18 | Poland | L | 56 | 71 |
TOURNAMENT | ||||
19 | ?? | W | ?? | ?? |
20 | ?? | W | ?? | ?? |
21 | ?? | L | ?? | ?? |
~If anyone has any information on the tournament results or any other information from this year, please email us at louisvilleleopards.org@gmail.com.