Boys Varsity Basketball 2004-2005
Co-NBC Champions (Carrollton) and Sectional Champions
- REGULAR SEASON RECORD: 14-6
- NBC RECORD: 11-3
- TOURNAMENT RECORD: 1-1
- OVERALL RECORD: 15-7
Game | Date | Opponent | W-L | Louisville | Opponent |
1 | 11/30 | at Tuslaw | W | 62 | 44 |
2 | 12/3 | Minerva | W | 46 | 36 |
3 | 12/10 | at Canton South | W | 53 | 49 |
4 | 12/14 | at Akron Springfield | L | 44 | 49 |
5 | 12/17 | West Branch | W | 70 | 59 |
6 | 12/21 | at Carrollton | L | 49 | 53 |
7 | 12/28 | Marlington | W | 58 | 52 |
8 | 12/30 | Canton Central Catholic | W | 49 | 37 |
9 | 1/4 | North Canton Hoover | L | 43 | 71 |
10 | 1/7 | at Minerva | W | 65 | 49 |
11 | 1/11 | at Northwest | L | 53 | 55 |
12 | 1/14 | Canton South | W | 44 | 39 |
13 | 1/18 | Northwest | W | 48 | 44 |
14 | 1/21 | Akron Springfield | W | 70 | 38 |
15 | 1/25 | Canton Timken | W | 63 | 40 |
16 | 1/28 | at West Branch | W | 49 | 47 |
17 | 2/4 | Carrollton | W | 55 | 48 |
18 | 2/8 | at GlenOak | L | 54 | 68 |
19 | 2/11 | at Marlington | W | 47 | 44 |
20 | 2/18 | at Alliance | L | 48 | 62 |
CANTON DIVISION II | |||||
21 | 2/25 | Akron Springfield | W | 50 | 30 |
22 | 3/2 | Orrville | L | 51 | 55 |
AWARDS
NBC Honors
1st Team: Dan Boudler, Luke Conley
Honorable Mention: Adam Boudler, Brian McConnell
All-County
1st Team: Luke Conley
All-District Team
1st Team: Luke Conley
Honorable Mention: Adam Boudler, Dan Boudler
Coaches Two Outstanding Players
Dan Boudler: 14 Points Per Game, 10.7 Rebounds Per Game, 60% Free Throws, 2 Blocks Per Game
Luke Conley: 14.5 Points Per Game, 4.5 Assists Per Game, 77% Free Throws
Coaches
Head Coach | Bill Eddins |
Assistant Coach | Matt Miglich |
Assistant Coach | Curt Shaffer |
Assistant Coach | Tom Siegfried |
Roster
ROSTER | ||||
# | Name | Height | Weight | Grade |
00 | Dan Boudler | 6’6 | 225 | 10 |
05 | Mark Gulling | 5’10 | 155 | 11 |
10 | Brian McConnell | 5’9 | 145 | 12 |
14 | Jake Harold | 5’9 | 155 | 11 |
22 | Luke Conley | 6’0 | 165 | 12 |
23 | Justin Linsted | 6’4 | 170 | 10 |
24 | Ameer Hmeidan | 5’9 | 150 | 12 |
30 | Matt Robinson | 6’2 | 160 | 12 |
32 | Kyle Smith | 6’6 | 195 | 11 |
40 | Josh Rackers | 6’2 | 170 | 11 |
42 | Evan Grasse | 6’1 | 170 | 11 |
50 | Adam Boudler | 6’3 | 180 | 12 |