Boys Varsity Basketball Results/Scores 1945-46
Game | Opponent | W-L | Louisville | Opponent |
1 | Minerva | W | 39 | 37 |
2 | Canton Township | L | 39 | 47 |
3 | Canton Lincoln | L | 35 | 38 |
4 | Alliance | W | 38 | 36 |
5 | East Canton | L | 36 | 43 |
6 | North Canton | L | 33 | 46 |
7 | Sebring | W | 60 | 40 |
8 | Marlboro | W | 45 | 33 |
9 | Boardman | L | 35 | 40 |
10 | Marlboro | W | 30 | 21 |
11 | East Canton | L | 36 | 49 |
12 | Canton Lehman | L | 35 | 59 |
13 | Minerva | W | 46 | 37 |
14 | Canton Township | L | 37 | 60 |
15 | Columbiana | L | 37 | 40 |
16 | Sebring | W | 45 | 33 |
17 | Lisbon | L | 39 | 52 |
18 | Canton Central Catholic | W | 20 | 18 |
19 | East Palestine | L | 20 | 28 |
20 | Alumni | W | 27 | 26 |
NE OHIO TOURNAMENT (Youngstown South) | ||||
21 | Canton Central Catholic | W | 38 | 35 |
22 | Salem | L | 32 | 38 |
~If anyone has any information on the tournament results or any other information from this year, please email us at louisvilleleopards.org@gmail.com.