2011 Scores/Results
| Game | Date | Opponent | W-L | Louisville | Opponent | 
| Pre-1 | 8/11 | at Canton Central Catholic | ?? | ?? | ?? | 
| Pre-2 | 8/15 | Crestwood | W | 12 | 1 | 
| Pre-3 | 8/16 | vs. Hoover (at Kent) | L | 0 | 3 | 
| Pre-4 | 8/16 | at Kent Roosevelt | T | 2 | 2 | 
| Pre-5 | 8/17 | Rootstown | W | 4 | 1 | 
| Pre-6 | 8/20 | Alumni Game | 11:00 | ||
| 1 | 8/22 | at Akron Firestone | W | 3 | 1 | 
| 2 | 8/24 | GlenOak | W | 5 | 4 | 
| 3 | 8/29 | St. Thomas Aquinas | L | 2 | 3 | 
| 4 | 8/31 | at Salem | L | 3 | 4 | 
| 5 | 9/7 | Marlington | L | 0 | 2 | 
| 6 | 9/12 | at Massillon | W | 7 | 2 | 
| 7 | 9/14 | at Carrollton | W | 6 | 1 | 
| 8 | 9/19 | at Canton McKinley | W | 13 | 0 | 
| 9 | 9/21 | Canton South | W | 11 | 0 | 
| 9/24 | at Field | CANCELLED | |||
| 10 | 9/28 | Minerva | W | 2 | 0 | 
| 11 | 10/5 | at West Branch | L | 0 | 3 | 
| 12 | 10/6 | at Lake Christian Center | L | 2 | 3 | 
| 13 | 10/10 | Perry | W | 5 | 1 | 
| 14 | 10/12 | Alliance | W | 3 | 1 | 
| 15 | 10/15 | Lake | L | 0 | 11 | 
| DI AUSTINTOWN SECTIONAL | |||||
| 16 | 10/18 | Perry | W | 4 | 1 | 
| 17 | 10/22 | Austintown Fitch (at Canfield) | L | 1 | 5 | 
2011 Girls Soccer NBC Standings
| Northeastern Buckeye Conference | League | Overall | ||||
| Team | W | L | T | W | L | T | 
| X-Marlington Dukes | 5 | 1 | 1 | 10 | 7 | 2 | 
| X-West Branch Warriors | 5 | 1 | 1 | 8 | 9 | 1 | 
| Salem Quakers | 4 | 1 | 2 | 6 | 5 | 1 | 
| Alliance Aviators | 4 | 2 | 1 | 6 | 8 | 3 | 
| Louisville Leopards | 4 | 3 | 0 | 10 | 7 | 0 | 
| Minerva Lions | 1 | 4 | 2 | 7 | 7 | 4 | 
| Carrollton Warriors | 1 | 5 | 1 | 5 | 10 | 1 | 
| Canton South Wildcats | 0 | 7 | 0 | 0 | 14 | 1 | 
| X-NBC Co-Champion | ||||||
2011 Girls Soccer Roster
| # | Name | Position | Grade | 
| 1 | Sarah Jaroszyk | M/F | 10 | 
| 2 | Vanessa Katich | M/F | 10 | 
| 3 | Tara Stevens | M/F | 10 | 
| 4 | Samantha Kibler | D/M | 10 | 
| 5 | Becca Springman | GK | 10 | 
| 6 | Cynthia Skolosh | D | 11 | 
| 7 | Elizabeth Stefanik | M/F | 10 | 
| 8 | Nicollette Knight | D | 12 | 
| 9 | Michelle Patterson | M/F | 12 | 
| 10 | Rachel Baughman | M/F | 9 | 
| 11 | Brandi Globokar | D | 12 | 
| 12 | Mackenzie Storlie | M/F | 12 | 
| 13 | Kelcie Rich | D | 9 | 
| 14 | Abigail Hahn | D | 12 | 
| 15 | Katelyn Corns | D | 10 | 
| 16 | Lauren Skolosh | GK | 11 | 
| 18 | Kelly Miller | D | 10 | 
| 19 | Samantha Keefe | D/M | 9 | 
| 20 | Hannah Yeagley | GK | 9 | 
| 21 | Jessica Hamsher | D/M | 9 | 
| 22 | Brooke Johnson | D/M | 9 | 
| 23 | Kayla Shankel | M/F | 10 | 
| 29 | Halie Barton | M/F | 10 | 
HEAD COACH: Janine Hepler
ASSISTANT COACH: Stephanie Cain








