Louisville Vs. Lisbon All-Time Series
Overall: 25-15-1 | Home: 12-9-0 | Away: 13-6-1 | Neutral: 0-0 | Playoffs: 0-0 | Overtime: 0-0
Total Points: Louisville 744, Lisbon 457
Average Score: Louisville 18, Lisbon 11
Shutouts: Louisville 13, Lisbon 3
Highest Margin of Victory for Louisville: 72 – Louisville 72, Lisbon 0 (10/21/1966)
Highest Margin of Victory for Lisbon: 39 – Lisbon 39, Louisville 0 (10/20/1951)
Highest Combined Score: 72 – Louisville 72, Lisbon 0 (10/21/1966)
Lowest Combined Score: 6 – Louisville 6, Lisbon 0 (10/1/1938), 6 – Louisville 6, Lisbon 0 (
Most Points Scored by Louisville: 72 – Louisville 72, Lisbon 0 (10/21/1966)
Most Points Scored by Lisbon: 39 – Lisbon 39, Louisville 0 (10/20/1951)
Louisville Longest Winning Streak: 8 (1938-1945)
Lisbon Longest Winning Streak: 5 (1950-1954)
Game | Date | Location | W-L | Louisville | Lisbon |
1 | 10/16/1926 | Home | L | 0 | 7 |
2 | 10/7/1927 | Away | W | 14 | 0 |
3 | 10/12/1928 | Home | W | 27 | 13 |
4 | 10/12/1929 | Away | L | 6 | 24 |
5 | 10/11/1930 | Home | L | 8 | 13 |
6 | 10/10/1931 | Away | W | 14 | 0 |
7 | 10/8/1932 | Home | W | 12 | 0 |
8 | 10/7/1933 | Away | L | 6 | 12 |
9 | 10/6/1934 | Home | L | 7 | 31 |
10 | 10/5/1935 | Away | W | 7 | 6 |
11 | 10/3/1936 | Home | W | 7 | 0 |
12 | 10/2/1937 | Away | T | 12 | 12 |
13 | 10/1/1938 | Home | W | 6 | 0 |
14 | 11/4/1939 | Away | W | 12 | 6 |
15 | 11/2/1940 | Home | W | 20 | 0 |
16 | 10/25/1941 | Away | W | 27 | 0 |
17 | 10/24/1942 | Home | W | 37 | 7 |
18 | 10/23/1943 | Away | W | 32 | 7 |
19 | 10/21/1944 | Home | W | 19 | 0 |
20 | 10/20/1945 | Away | W | 14 | 12 |
21 | 10/18/1946 | Home | L | 12 | 38 |
22 | 10/18/1947 | Away | L | 13 | 27 |
23 | 10/22/1948 | Home | W | 27 | 7 |
24 | 10/21/1949 | Away | W | 7 | 6 |
25 | 10/20/1950 | Home | L | 7 | 33 |
26 | 10/20/1951 | Away | L | 0 | 39 |
27 | 10/17/1952 | Home | L | 0 | 24 |
28 | 10/23/1953 | Away | L | 6 | 21 |
29 | 10/22/1954 | Home | L | 7 | 13 |
30 | 10/22/1955 | Away | W | 27 | 7 |
31 | 10/19/1956 | Home | L | 7 | 13 |
32 | 10/18/1957 | Away | L | 6 | 25 |
33 | 10/17/1958 | Home | W | 6 | 0 |
34 | 10/23/1959 | Away | W | 22 | 8 |
35 | 10/21/1960 | Home | L | 12 | 32 |
36 | 10/20/1961 | Away | W | 14 | 6 |
37 | 10/19/1962 | Home | W | 54 | 8 |
38 | 10/18/1963 | Away | W | 44 | 0 |
39 | 10/23/1964 | Home | W | 60 | 0 |
40 | 10/22/1965 | Away | W | 54 | 0 |
41 | 10/21/1966 | Home | W | 72 | 0 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.