Louisville Vs. Minerva All-Time Series
Overall: 65-20-5 | Home: 31-11-2 | Away: 34-9-3 | Neutral: 0-0 | Playoffs: 0-0 | Overtime: 0-1
Total Points: Louisville 1965, Minerva 944
Average Score: Louisville 22, Minerva 11
Shutouts: Louisville 32, Minerva 7
Highest Margin of Victory for Louisville: 73 – Louisville 73, Minerva 0 (11/11/1949)
Highest Margin of Victory for Minerva: 44 – Minerva 50, Louisville 6 (11/4/1988)
Highest Combined Score: 73 – Louisville 73, Minerva 0 (11/11/1949)
Lowest Combined Score: 0 – Louisville 0, Minerva 0 (11/11/1940), 0 – Louisville 0, Minerva 0 (11/13/1959), 0 – Louisville 0, Minerva 0 (11/9/1962),
Most Points Scored by Louisville: 73 – Louisville 73, Minerva 0 (11/11/1949)
Most Points Scored by Minerva: 50 – Minerva 50, Louisville 6 (11/4/1988)
Louisville Longest Winning Streak: 14 (1970-1983)
Minerva Longest Winning Streak: 4 (1997-2000)
Game | Date | Location | W-L | Louisville | Minerva | |
1 | 11/21/1924 | Away | W | 13 | 0 | |
2 | 10/30/1925 | Home | W | 12 | 8 | |
3 | 10/29/1926 | Away | W | 6 | 0 | |
4 | 11/11/1927 | Home | W | 13 | 0 | |
5 | 11/9/1928 | Away | W | 13 | 7 | |
6 | 11/8/1929 | Home | T | 6 | 6 | |
7 | 11/11/1930 | Away | L | 0 | 12 | |
8 | 11/11/1931 | Home | L | 7 | 19 | |
9 | 11/11/1932 | Away | L | 0 | 37 | |
10 | 11/11/1933 | Home | W | 12 | 0 | |
11 | 11/10/1934 | Away | W | 8 | 0 | |
12 | 11/11/1935 | Home | L | 6 | 13 | |
13 | 11/11/1936 | Away | L | 6 | 19 | |
14 | 11/11/1937 | Home | L | 7 | 12 | |
15 | 11/11/1938 | Away | W | 6 | 0 | |
16 | 11/11/1939 | Home | L | 0 | 20 | |
17 | 11/11/1940 | Away | T | 0 | 0 | |
18 | 11/11/1941 | Home | W | 7 | 6 | |
19 | 11/11/1942 | Away | W | 21 | 7 | |
20 | 11/11/1943 | Home | W | 14 | 6 | |
21 | 11/11/1944 | Away | W | 16 | 14 | |
22 | 11/12/1945 | Home | W | 27 | 12 | |
23 | 11/11/1946 | Away | W | 13 | 0 | |
24 | 11/11/1947 | Home | W | 25 | 0 | |
25 | 11/11/1948 | Away | W | 41 | 7 | |
26 | 11/11/1949 | Home | W | 73 | 0 | |
27 | 11/11/1950 | Away | W | 23 | 0 | |
28 | 11/9/1951 | Home | W | 19 | 12 | |
29 | 11/7/1952 | Away | L | 7 | 20 | |
30 | 11/13/1953 | Home | W | 19 | 14 | |
31 | 11/12/1954 | Away | W | 6 | 0 | |
32 | 11/12/1955 | Home | W | 27 | 0 | |
33 | 11/9/1956 | Away | T | 6 | 6 | |
34 | 11/8/1957 | Home | W | 32 | 0 | |
35 | 11/7/1958 | Away | W | 16 | 6 | |
36 | 11/13/1959 | Home | T | 0 | 0 | |
37 | 11/11/1960 | Away | L | 8 | 20 | |
38 | 11/10/1961 | Home | L | 8 | 14 | |
39 | 11/9/1962 | Away | T | 0 | 0 | |
40 | 11/8/1963 | Home | W | 8 | 6 | |
41 | 11/13/1964 | Away | W | 28 | 0 | |
42 | 11/12/1965 | Home | W | 62 | 0 | |
43 | 11/11/1966 | Away | W | 20 | 0 | |
44 | 11/10/1967 | Home | L | 6 | 12 | |
45 | 11/8/1968 | Away | W | 38 | 0 | |
46 | 11/7/1969 | Home | L | 6 | 18 | |
47 | 11/13/1970 | Away | W | 12 | 6 | |
48 | 11/12/1971 | Home | W | 25 | 0 | |
49 | 11/10/1972 | Away | W | 26 | 21 | |
50 | 11/9/1973 | Home | W | 29 | 8 | |
51 | 11/8/1974 | Away | W | 26 | 20 | |
52 | 11/7/1975 | Home | W | 60 | 8 | |
53 | 11/12/1976 | Away | W | 16 | 6 | |
54 | 11/11/1977 | Home | W | 14 | 12 | |
55 | 9/1/1978 | Away | W | 6 | 0 | |
56 | 8/31/1979 | Home | W | 33 | 14 | |
57 | 8/29/1980 | Away | W | 42 | 0 | |
58 | 9/4/1981 | Home | W | 21 | 8 | |
59 | 9/3/1982 | Away | W | 28 | 0 | |
60 | 9/2/1983 | Home | W | 21 | 0 | |
61 | 11/4/1988 | Home | L | 6 | 50 | |
62 | 10/27/1989 | Away | L | 0 | 38 | |
63 | 10/26/1990 | Away | W | 36 | 16 | |
64 | 11/1/1991 | Home | W | 24 | 0 | |
65 | 11/6/1992 | Away | W | 43 | 20 | |
66 | 11/5/1993 | Home | W | 27 | 26 | |
67 | 11/4/1994 | Away | W | 37 | 29 | |
68 | 11/3/1995 | Home | L | 20 | 26 | OT |
69 | 11/1/1996 | Away | W | 38 | 21 | |
70 | 10/31/1997 | Home | L | 7 | 35 | |
71 | 11/6/1998 | Away | L | 15 | 47 | |
72 | 10/29/1999 | Away | L | 21 | 27 | |
73 | 10/27/2000 | Home | L | 9 | 27 | |
74 | 10/26/2001 | Away | W | 20 | 6 | |
75 | 10/25/2002 | Home | W | 27 | 0 | |
76 | 10/24/2003 | Away | W | 35 | 22 | |
77 | 10/29/2004 | Home | W | 28 | 0 | |
78 | 10/28/2005 | Away | W | 48 | 7 | |
79 | 10/27/2006 | Home | W | 58 | 6 | |
80 | 10/26/2007 | Away | W | 40 | 0 | |
81 | 10/24/2008 | Home | W | 27 | 0 | |
82 | 10/30/2009 | Away | W | 25 | 7 | |
83 | 10/29/2010 | Home | W | 42 | 20 | |
84 | 9/23/2011 | Away | L | 26 | 29 | |
85 | 9/21/2012 | Home | W | 35 | 14 | |
86 | 10/11/2013 | Away | W | 31 | 7 | |
87 | 10/10/2014 | Home | W | 44 | 21 | |
88 | 9/25/2015 | Away | W | 48 | 0 | |
89 | 9/23/2016 | Home | W | 53 | 0 | |
90 | 9/29/2017 | Away | W | 45 | 7 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.