
Louisville Leopards Vs. Carrollton Warriors Football All-Time Series
Overall: 35-5-2 | Home: 20-2 | Away: 15-3-2 | Neutral: 0-0 | Playoffs: 0-0 | Overtime: 0-0
Total Points: Louisville 1365, Carrollton 290
Average Score: Louisville 33, Carrollton 7
Shutouts: Louisville 15, Carrollton 3
Highest Margin of Victory for Louisville: 64 – Louisville 64, Carrollton 0 (9/26/1936), 64 – Louisville 70, Carrollton 6 (9/27/1996)
Highest Margin of Victory for Carrollton: 21 – Carrollton 33, Louisville 12 (10/15/2004), 21 – Carrollton 21, Louisville 0 (10/15/2004)
Highest Combined Score: 79 – Louisville 45, Carrollton 34 (10/8/2010)
Lowest Combined Score: 7 – Carrollton 7, Louisville 0 (9/28/1935)
Most Points Scored by Louisville: 70 – Louisville 70, Carrollton 6 (9/27/1996)
Most Points Scored by Carrollton: 34 – Louisville 45, Carrollton 34 (10/8/2010)
Louisville Longest Winning Streak: 18 (1936-1938, 1967, 1991-2003)
Carrollton Longest Winning Streak: 2 (1934-1935)
Game | Date | Location | W-L | Louisville | Carrollton |
1 | 11/20/1926 | Home | W | 14 | 0 |
2 | 11/16/1927 | Away | W | 25 | 0 |
3 | 11/16/1928 | Home | W | 16 | 6 |
4 | 11/15/1929 | Away | T | 6 | 6 |
5 | 11/14/1930 | Home | L | 0 | 12 |
6 | 10/3/1931 | Away | W | 20 | 0 |
7 | 10/1/1932 | Home | W | 31 | 0 |
8 | 9/30/1933 | Away | T | 6 | 6 |
9 | 9/29/1934 | Home | L | 7 | 19 |
10 | 9/28/1935 | Away | L | 0 | 7 |
11 | 9/26/1936 | Home | W | 64 | 0 |
12 | 9/25/1937 | Away | W | 18 | 0 |
13 | 9/24/1938 | Home | W | 38 | 0 |
14 | 10/20/1967 | Home | W | 12 | 6 |
15 | 9/21/1990 | Away | W | 48 | 6 |
16 | 9/27/1991 | Home | W | 54 | 8 |
17 | 10/2/1992 | Away | W | 43 | 0 |
18 | 10/1/1993 | Home | W | 48 | 0 |
19 | 9/30/1994 | Away | W | 48 | 3 |
20 | 9/29/1995 | Home | W | 63 | 0 |
21 | 9/27/1996 | Away | W | 70 | 6 |
22 | 9/26/1997 | Home | W | 51 | 6 |
23 | 10/2/1998 | Away | W | 55 | 0 |
24 | 10/1/1999 | Home | W | 38 | 8 |
25 | 9/29/2000 | Away | W | 23 | 3 |
26 | 10/5/2001 | Home | W | 27 | 7 |
27 | 10/4/2002 | Away | W | 33 | 0 |
28 | 10/10/2003 | Home | W | 14 | 6 |
29 | 10/15/2004 | Away | L | 12 | 33 |
30 | 10/21/2005 | Home | W | 27 | 6 |
31 | 10/20/2006 | Away | W | 20 | 6 |
32 | 9/28/2007 | Home | W | 55 | 6 |
33 | 9/26/2008 | Away | W | 55 | 13 |
34 | 10/9/2009 | Home | W | 52 | 0 |
35 | 10/8/2010 | Away | W | 45 | 34 |
36 | 10/7/2011 | Home | W | 43 | 7 |
37 | 10/5/2012 | Away | L | 0 | 21 |
38 | 9/27/2013 | Home | W | 20 | 0 |
39 | 9/26/2014 | Away | W | 37 | 22 |
40 | 10/16/2015 | Home | W | 40 | 7 |
41 | 10/14/2016 | Away | W | 49 | 0 |
42 | 10/6/2017 | Home | W | 38 | 20 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.