Four Leopards Qualify for State at Division I Hoover District Tournament – Wrestling

Louisville 111 (5th Out of 41)
<<< DI Euclid Sectional | Wrestling Schedule | Next DI State Meet >>>
The Louisville Leopards wrestling team had a strong showing at the Division I Hoover District Tournament this weekend at North Canton Hoover High School. Louisville finished fifth overall as a team and will send four wrestlers to the OHSAA State Tournament in Columbus next week.
Kaiden Barker (132), Aric Criss (138), Beau Nezbeth (144), and Wyatt Smith (165) each punched their tickets to state by taking fourth place in their respective weight classes. Colton Rhoads (120) also finished fifth and Abel Bolyard (157) took sixth.
View Recap | Team Scores | Placers | Full Individual Results
Barker Earns Fourth to Secure State Berth
Sophomore Kaiden Barker (132) continued his impressive postseason run, earning a fourth-place finish and securing his second straight trip to state. Barker opened the tournament with a first-round pin over Nick Hansen (Painesville Riverside) in 2:39, then battled through the quarterfinals with a 3-0 decision over Joel Brink (Green).
After a controversial disqualification in the semifinals, Barker responded by edging Adom Sharpley (Solon) 4-1 in the consolation semifinals before falling in the third-place match, 1-0, to Cayden Pluhar (Brecksville). His fourth-place finish was enough to send him to Columbus next weekend.
Criss Takes Fourth to Qualify for State
Junior Aric Criss (138) earned a trip to state with a fourth-place finish at districts. Criss dominated in his opening round, picking up a 23-7 tech fall over Joey Janis (Austintown-Fitch) before falling in a hard-fought 7-2 quarterfinal loss to Cameron Plotts (Massillon Perry).
Criss stormed through the consolation rounds, winning by 17-2 technical fall over Sal Bonacuse (Revere) and by 12-4 major decision over Canin Fritz (Amherst Steele). He secured his state qualification with a pin of Conner Haney (Medina Highland) in 4:17. The third place match was a rematch of the quarterfinals, but Criss was pinned by Plotts in 1:49. Criss finished in fourth place, booking his a trip to the state tournament for the second straight year.
Nezbeth Punches Ticket to State with Fourth-Place Finish
Junior Beau Nezbeth (144) rebounded from an early loss to qualify for state, finishing fourth in a tough bracket. Nezbeth opened with a 7-0 win over Dipesh Chuwan (Akron North) before running into eventual district champion Joseph Sanderfer (Massillon Perry), who won by tech fall (17-2) in the quarterfinals.
Determined to earn a state spot, Nezbeth won three straight matches in the consolation bracket, including a 9-1 major decision over Jaylin Danko (Austintown-Fitch), a pin of Mathew Vidovich (Amherst Steele) in 2:30, and a pin over Drew Moro (Brecksville) in 2:36. He ultimately fell in the third-place match to Jack Dinwiddie (Wadsworth) by a 7-3 decision, but his fourth-place finish secured his place in Columbus for the first time.
Smith Earns Fourth to Qualify for State
Senior Wyatt Smith (165) will be making his first state tournament appearance after finishing fourth at Hoover. Smith started his tournament strong, pinning Elvis Baliwabo (Garrett Morgan) in just 1:12. After dropping a 10-4 decision in the quarterfinals to Isaiah Fontes (Hoover), Smith battled back in the consolation bracket.
He earned a 3:25 pin over Carter Wickes (Brunswick) and a tight 3-1 decision over Mason Winter (Massillon Jackson) in the consolation semifinals to punch his ticket to state. He ultimately fell to Fontes again in the third-place match by a 12-1 decision. However, the fourth-place finish sends him to Columbus next weekend.
Rhoads Finishes Fifth, Will Be State Alternate
Junior Colton Rhoads (120) battled his way through a loaded bracket, finishing fifth and earning state alternate status. After an opening-round pin over Maddox Graser (Wooster) in 1:53, Rhoads ran into eventual district champion Liston Seibert (Massillon Perry) in the quarterfinals, losing by tech fall (16-0).
Rhoads reversed his fortunes in the consolation rounds, earning a 16-0 tech falls over both Dillan Kuehn (Canton McKinley) and Nathan Hale (Valley Forge). He then fell to Blake Frantz (Wadsworth) in the consolation semifinals by 18-2 technical fall. He closed out his tournament strong by tech falling Joel Gregory (North Canton Hoover), 16-1, to secure fifth place. If a wrestler in his weight class is unable to compete at state, Rhoads will be the first alternate.
Perry Wins District Title
The Leopards finished in fifth place with 111 team points, behind district champion Massillon Perry (358 points), runner-up Brecksville (247.5), Wadsworth (134), and Medina Highland (132).
UP NEXT: Louisville now shifts its focus to the OHSAA Division I State Tournament, which takes place March 7-9 at the Schottenstein Center in Columbus. Barker, Criss, Nezbeth, and Smith will represent the Leopards on Ohio’s biggest stage as they battle the state’s best.
Cover Photo From Louisville Leopards Wrestling Facebook Page, view more great pictures there!
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
|
|
District Placers
106 Pound Placers
1st Lucas Schulz 9, Brecksville (36-11), Dec 3-0
2nd Sam Adams 9, Mass. Perry (25-11)
3rd D.J. Otero 11, Lorain (16-3), Fall 0:57
4th Ian Rottari 12, No. Ridgeville (39-8)
5th Chayce Kemble 10, Austintown-Fitch (45-9), md10-0
113 Pound Placers
1st Rylan Seacrist 11, Brecksville (32-3), Dec 7-2
2nd Lincoln Rohr 10, Mass. Perry (29-11)
3rd Brandon Bickerton 10, Med. Highland (40-7), md10-2
4th Gavin Gruber 12, Walsh Jesuit (27-10)
5th Josh Novak 12, St. Ignatius (30-14), Dec 3-0
120 Pound Placers
1st Liston Seibert 11, Mass. Perry (32-4), Dec 5-2
2nd Austin Bickerton 10, Med. Highland (37-4)
3rd Blake Frantz 11, Wadsworth (41-14), Dec 3-2 UTB
4th Cole Speer 9, Brecksville (37-12)
5th Colton Rhoads 11, Louisville (33-10), tf16-1
126 Pound Placers
1st Emeric McBurney 12, Mass. Perry (29-10), Dec 5-2
2nd Harrison Haffner 12, Brecksville (32-7)
3rd Josiah Sims 9, Brush (37-7), Dec 4-1
4th Brendan McGraw 12, St. Ignatius (30-14)
5th Chase Morgan 12, Westlake (39-4), tf15-0
132 Pound Placers
1st Mason Rohr 11, Mass. Perry (36-3), Forfeit
2nd Broderick McKinney 10, Mass. Jackson (28-19)
3rd Cayden Pluhar 12, Brecksville (36-14), Dec 1-0
4th Kaiden Barker 10, Louisville (25-5)
5th Joel Brink 10, Green (42-8), Dec 4-2
138 Pound Placers
1st Jace Jett 11, Brecksville (27-1), Dec 9-3
2nd Kolten Mellon 11, Wadsworth (31-12)
3rd Cameron Plotts 11, Mass. Perry (28-11), Fall 1:49
4th Aric Criss 10, Louisville (33-14)
5th Conner Haney 12, Med. Highland (27-6), Forfeit
144 Pound Placers
1st Joseph Sanderfer 12, Mass. Perry (35-5), Fall 1:21
2nd Brennan Kicker 10, Med. Highland (42-9)
3rd Jack Dinwiddie 12, Wadsworth (47-7), Dec 7-3
4th Beau Nezbeth 11, Louisville (36-13)
5th Drew Moro 9, Brecksville (33-15), Dec 1-0
150 Pound Placers
1st Marshall Geckler 12, Mass. Perry (29-10), Dec 4-1
2nd Kyle Jardine 11, Wadsworth (40-10)
3rd Luke Evensen-Hein 11, Walsh Jesuit (30-8), Dec 4-3
4th Vann Riordan 12, Mass. Jackson (37-14)
5th Connor McClintock 12, Hoover (31-16), Fall 3:27
157 Pound Placers
1st Brennan Warwick 11, Mass. Perry (31-8), md14-2
2nd Niko Giatis 11, Med. Highland (38-7)
3rd Christian Friel 12, Hoover (47-9), Forfeit
4th Benjamin Brownfield 12, Canton McKinley (37-9)
5th Ben Hegler 12, Brecksville (28-10), md11-3
165 Pound Placers
1st Landen Johnson 12, Mass. Perry (27-5), Forfeit
2nd Troy Myers 12, Wadsworth (36-17)
3rd Isaiah Fontes 12, Hoover (33-7), md12-1
4th Wyatt Smith 12, Louisville (19-8)
5th Caden Mariola 10, Walsh Jesuit (31-10), Forfeit
175 Pound Placers
1st Caige Horak 10, Mass. Perry (30-6), tf20-5
2nd Brody Grimm 12, Wadsworth (41-6)
3rd Chase McKenna 11, Walsh Jesuit (31-9), Dec 4-2
4th Frank Aquila 12, Brecksville (26-19)
5th Liam Dillon 9, Mass. Jackson (37-18), tf22-5
190 Pound Placers
1st Johnathan Sims 12, Brush (40-1), Dec 11-10
2nd Xander Horak 9, Mass. Perry (29-5)
3rd Edwin Rios 12, Brecksville (26-19), Dec 5-3
4th Frankie Salvino 11, Mass. Washington (31-17)
5th Devin Phillips 12, Austintown-Fitch (44-9), Fall 0:57
215 Pound Placers
1st Riley McPherson 12, Brecksville (43-4), Dec 4-2
2nd Landon Ristoff 12, Mass. Perry (29-7)
3rd Jackson Phillips 10, Barberton (48-2), Fall 1:30
4th Nathanial Shenberger 12, Midview (39-11)
5th James Moore 11, Normandy (40-8), Dec 8-4
285 Pound Placers
1st Mike Millin 12, Mass. Perry (36-3), Fall 3:48
2nd E.J. German 11, Brecksville (35-14)
3rd Chris Fair 12, Mass. Washington (42-6), Dec 7-1
4th Josh Jones 12, Stow-Munroe Falls (42-7)
5th Brady Bendau 12, Med. Highland (32-9), Fall 1:27
Full Individual Results
First Place
106 | Lucas Schulz (Brecksville) dec. Sam Adams (Mass. Perry) | 3-0 | |
113 | Rylan Seacrist (Brecksville) dec. Lincoln Rohr (Mass. Perry) | 7-2 | |
120 | Liston Seibert (Mass. Perry) dec. Austin Bickerton (Med. Highland) | 5-2 | |
126 | Emeric McBurney (Mass. Perry) dec. Harrison Haffner (Brecksville) | 5-2 | |
132 | Mason Rohr (Mass. Perry) forfeit Broderick McKinney (Mass. Jackson) | Forfeit | |
138 | Jace Jett (Brecksville) dec. Kolten Mellon (Wadsworth) | 9-3 | |
144 | Joseph Sanderfer (Mass. Perry) pin Brennan Kicker (Med. Highland) | 1:21 | |
150 | Marshall Geckler (Mass. Perry) dec. Kyle Jardine (Wadsworth) | 4-1 | |
157 | Brennan Warwick (Mass. Perry) maj. dec. Niko Giatis (Med. Highland) | md14-2 | |
165 | Landen Johnson (Mass. Perry) forfeit Troy Myers (Wadsworth) | Forfeit | |
175 | Caige Horak (Mass. Perry) tech. fall Brody Grimm (Wadsworth) | tf20-5 | |
190 | Johnathan Sims (Brush) dec. Xander Horak (Mass. Perry) | 11-10 | |
215 | Riley McPherson (Brecksville) dec. Landon Ristoff (Mass. Perry) | 4-2 | |
285 | Mike Millin (Mass. Perry) pin E.J. German (Brecksville) | 3:48 |
Third Place
106 | D.J. Otero (Lorain) pin Ian Rottari (No. Ridgeville) | 0:57 | |
113 | Brandon Bickerton (Med. Highland) maj. dec. Gavin Gruber (Walsh Jesuit) | md10-2 | |
120 | Blake Frantz (Wadsworth) dec. Cole Speer (Brecksville) | 3-2 UTB | |
126 | Josiah Sims (Brush) dec. Brendan McGraw (St. Ignatius) | 4-1 | |
132 | Cayden Pluhar (Brecksville) dec. Kaiden Barker (Louisville) | 1-0 | |
138 | Cameron Plotts (Mass. Perry) pin Aric Criss (Louisville) | 1:49 | |
144 | Jack Dinwiddie (Wadsworth) dec. Beau Nezbeth (Louisville) | 7-3 | |
150 | Luke Evensen-Hein (Walsh Jesuit) dec. Vann Riordan (Mass. Jackson) | 4-3 | |
157 | Christian Friel (Hoover) forfeit Benjamin Brownfield (Canton McKinley) | Forfeit | |
165 | Isaiah Fontes (Hoover) maj. dec. Wyatt Smith (Louisville) | md12-1 | |
175 | Chase McKenna (Walsh Jesuit) dec. Frank Aquila (Brecksville) | 4-2 | |
190 | Edwin Rios (Brecksville) dec. Frankie Salvino (Mass. Washington) | 5-3 | |
215 | Jackson Phillips (Barberton) pin Nathanial Shenberger (Midview) | 1:30 | |
285 | Chris Fair (Mass. Washington) dec. Josh Jones (Stow-Munroe Falls) | 7-1 |
Fifth Place
106 | Chayce Kemble (Austintown-Fitch) maj. dec. Mason Massouh (Revere) | md10-0 | |
113 | Josh Novak (St. Ignatius) dec. Stamatios Paxos (Hoover) | 3-0 | |
120 | Colton Rhoads (Louisville) tech. fall Joel Gregory (Hoover) | tf16-1 | |
126 | Chase Morgan (Westlake) tech. fall Ethan Kling (Hoover) | tf15-0 | |
132 | Joel Brink (Green) dec. Adom Sharpley (Solon) | 4-2 | |
138 | Conner Haney (Med. Highland) forfeit Tyler Ulmer (New Philadelphia) | Forfeit | |
144 | Drew Moro (Brecksville) dec. Brayden Miles (Brunswick) | 1-0 | |
150 | Connor McClintock (Hoover) pin Trevor Sponseller (Brecksville) | 3:27 | |
157 | Ben Hegler (Brecksville) maj. dec. Abel Bolyard (Louisville) | md11-3 | |
165 | Caden Mariola (Walsh Jesuit) forfeit Carter Wickes (Brunswick) | Forfeit | |
175 | Liam Dillon (Mass. Jackson) tech. fall Kyle Miller (Nordonia) | tf22-5 | |
190 | Devin Phillips (Austintown-Fitch) pin Boden Ballinger (Wadsworth) | 0:57 | |
215 | James Moore (Normandy) dec. Alex Weiss (Paine. Riverside) | 8-4 | |
285 | Brady Bendau (Med. Highland) pin Jake Clapper (Hudson) | 1:27 |
Consolation Semifinal
106 | D.J. Otero (Lorain) dec. Mason Massouh (Revere) | 7-6 | |
Ian Rottari (No. Ridgeville) dec. Chayce Kemble (Austintown-Fitch) | 4-1 | ||
113 | Brandon Bickerton (Med. Highland) maj. dec. Stamatios Paxos (Hoover) | md11-3 | |
Gavin Gruber (Walsh Jesuit) dec. Josh Novak (St. Ignatius) | 5-0 | ||
120 | Blake Frantz (Wadsworth) tech. fall Colton Rhoads (Louisville) | tf18-2 | |
Cole Speer (Brecksville) tech. fall Joel Gregory (Hoover) | tf15-0 | ||
126 | Josiah Sims (Brush) dec. Chase Morgan (Westlake) | 11-6 | |
Brendan McGraw (St. Ignatius) dec. Ethan Kling (Hoover) | 4-3 | ||
132 | Cayden Pluhar (Brecksville) dec. Joel Brink (Green) | 1-0 | |
Kaiden Barker (Louisville) dec. Adom Sharpley (Solon) | 4-1 | ||
138 | Cameron Plotts (Mass. Perry) def. Tyler Ulmer (New Philadelphia) | Default | |
Aric Criss (Louisville) pin Conner Haney (Med. Highland) | 4:17 | ||
144 | Beau Nezbeth (Louisville) pin Drew Moro (Brecksville) | 2:36 | |
Jack Dinwiddie (Wadsworth) pin Brayden Miles (Brunswick) | 2:54 | ||
150 | Luke Evensen-Hein (Walsh Jesuit) dec. Trevor Sponseller (Brecksville) | 5-0 | |
Vann Riordan (Mass. Jackson) dec. Connor McClintock (Hoover) | 4-3 | ||
157 | Christian Friel (Hoover) dec. Ben Hegler (Brecksville) | 8-4 | |
Benjamin Brownfield (Canton McKinley) disq. Abel Bolyard (Louisville) | Disq | ||
165 | Wyatt Smith (Louisville) pin Carter Wickes (Brunswick) | 3:25 | |
Isaiah Fontes (Hoover) dec. Caden Mariola (Walsh Jesuit) | 4-1 | ||
175 | Chase McKenna (Walsh Jesuit) dec. Liam Dillon (Mass. Jackson) | 4-3 | |
Frank Aquila (Brecksville) dec. Kyle Miller (Nordonia) | 2-1 | ||
190 | Frankie Salvino (Mass. Washington) dec. Devin Phillips (Austintown-Fitch) | 5-2 | |
Edwin Rios (Brecksville) maj. dec. Boden Ballinger (Wadsworth) | md8-0 | ||
215 | Nathanial Shenberger (Midview) pin James Moore (Normandy) | 1:54 | |
Jackson Phillips (Barberton) dec. Alex Weiss (Paine. Riverside) | 4-0 | ||
285 | Chris Fair (Mass. Washington) dec. Jake Clapper (Hudson) | 4-1 OT | |
Josh Jones (Stow-Munroe Falls) dec. Brady Bendau (Med. Highland) | 5-2 |
Third Consolation
106 | D.J. Otero (Lorain) pin Charlie Dancy (Brush) | 2:10 | |
Chayce Kemble (Austintown-Fitch) maj. dec. Paxton Laughlin (Louisville) | md11-0 | ||
113 | Stamatios Paxos (Hoover) pin Xavier Pollard (Louisville) | 2:19 | |
Josh Novak (St. Ignatius) pin Frank Quinlan (Boardman) | 4:12 | ||
120 | Colton Rhoads (Louisville) tech. fall Nathan Hale (Valley Forge) | tf16-0 | |
Joel Gregory (Hoover) maj. dec. Chase Chandler (Steele) | md13-4 | ||
126 | Josiah Sims (Brush) maj. dec. Hoyt Pylypiak (Med. Highland) | md18-7 | |
Ethan Kling (Hoover) pin Camden Richardson (New Philadelphia) | 1:31 | ||
132 | Joel Brink (Green) pin Jacob Kash (Brunswick) | 2:09 | |
Adom Sharpley (Solon) dec. Evan Protopapa (Austintown-Fitch) | 8-2 | ||
138 | Tyler Ulmer (New Philadelphia) dec. Dylan DeVincent (Berea-Midpark) | 9-6 | |
Aric Criss (Louisville) maj. dec. Canin Fritz (Steele) | md12-4 | ||
144 | Beau Nezbeth (Louisville) pin Mathew Vidovich (Steele) | 2:30 | |
Brayden Miles (Brunswick) maj. dec. Gage Baribeau (Midview) | md21-10 | ||
150 | Trevor Sponseller (Brecksville) pin Zisimos Giatis (Med. Highland) | 4:40 | |
Connor McClintock (Hoover) maj. dec. Travis Latta (Brunswick) | md17-8 | ||
157 | Christian Friel (Hoover) pin Louis Geiger (Walsh Jesuit) | 3:36 | |
Abel Bolyard (Louisville) pin Ameer Shouman (Westlake) | 2:30 | ||
165 | Wyatt Smith (Louisville) dec. Mason Winter (Mass. Jackson) | 3-1 | |
Caden Mariola (Walsh Jesuit) dec. Tyler Soeder (Brecksville) | 10-5 | ||
175 | Liam Dillon (Mass. Jackson) maj. dec. Noah Finley (Berea-Midpark) | md10-1 | |
Frank Aquila (Brecksville) dec. Craig Campbell (Green) | 4-1 | ||
190 | Devin Phillips (Austintown-Fitch) maj. dec. Micah Bricker (Louisville) | md13-2 | |
Boden Ballinger (Wadsworth) tech. fall Connor Krystowski (Avon) | tf15-0 | ||
215 | Nathanial Shenberger (Midview) pin Marvin Guerra (Harvey) | 0:57 | |
Alex Weiss (Paine. Riverside) dec. Sammy Salem (Westlake) | 4-1 | ||
285 | Jake Clapper (Hudson) pin Eian Englehart (Avon) | 2:31 | |
Josh Jones (Stow-Munroe Falls) dec. Joey Ma (Walsh Jesuit) | 6-2 |
Championship Semifinal
106 | Sam Adams (Mass. Perry) pin Mason Massouh (Revere) | 2:46 | |
Lucas Schulz (Brecksville) pin Ian Rottari (No. Ridgeville) | 0:43 | ||
113 | Rylan Seacrist (Brecksville) dec. Brandon Bickerton (Med. Highland) | 2-1 TB | |
Lincoln Rohr (Mass. Perry) dec. Gavin Gruber (Walsh Jesuit) | 3-0 | ||
120 | Austin Bickerton (Med. Highland) dec. Blake Frantz (Wadsworth) | 4-1 | |
Liston Seibert (Mass. Perry) maj. dec. Cole Speer (Brecksville) | md13-2 | ||
126 | Harrison Haffner (Brecksville) tech. fall Chase Morgan (Westlake) | tf20-4 | |
Emeric McBurney (Mass. Perry) pin Brendan McGraw (St. Ignatius) | 3:50 | ||
132 | Mason Rohr (Mass. Perry) tech. fall Cayden Pluhar (Brecksville) | tf16-0 | |
Broderick McKinney (Mass. Jackson) disq. Kaiden Barker (Louisville) | Disq | ||
138 | Kolten Mellon (Wadsworth) dec. Cameron Plotts (Mass. Perry) | 4-1 | |
Jace Jett (Brecksville) tech. fall Conner Haney (Med. Highland) | tf15-0 | ||
144 | Brennan Kicker (Med. Highland) dec. Drew Moro (Brecksville) | 2-1 | |
Joseph Sanderfer (Mass. Perry) dec. Jack Dinwiddie (Wadsworth) | 12-7 | ||
150 | Marshall Geckler (Mass. Perry) maj. dec. Luke Evensen-Hein (Walsh Jesuit) | md14-4 | |
Kyle Jardine (Wadsworth) dec. Vann Riordan (Mass. Jackson) | 8-5 | ||
157 | Brennan Warwick (Mass. Perry) tech. fall Ben Hegler (Brecksville) | tf18-0 | |
Niko Giatis (Med. Highland) dec. Benjamin Brownfield (Canton McKinley) | 9-2 | ||
165 | Troy Myers (Wadsworth) pin Carter Wickes (Brunswick) | 2:00 | |
Landen Johnson (Mass. Perry) tech. fall Isaiah Fontes (Hoover) | tf20-5 | ||
175 | Brody Grimm (Wadsworth) dec. Chase McKenna (Walsh Jesuit) | 4-2 | |
Caige Horak (Mass. Perry) tech. fall Kyle Miller (Nordonia) | tf16-1 | ||
190 | Johnathan Sims (Brush) tech. fall Frankie Salvino (Mass. Washington) | tf18-3 | |
Xander Horak (Mass. Perry) dec. Edwin Rios (Brecksville) | 7-0 | ||
215 | Landon Ristoff (Mass. Perry) tech. fall James Moore (Normandy) | tf15-0 | |
Riley McPherson (Brecksville) pin Jackson Phillips (Barberton) | 2:45 | ||
285 | E.J. German (Brecksville) dec. Chris Fair (Mass. Washington) | 4-2 | |
Mike Millin (Mass. Perry) tech. fall Brady Bendau (Med. Highland) | tf18-3 |
Second Consolation
106 | Charlie Dancy (Brush) dec. Caden Havens (Hudson) | 12-7 | |
D.J. Otero (Lorain) pin Riley Pylypiak (Med. Highland) | 2:09 | ||
Chayce Kemble (Austintown-Fitch) pin Stefan Drabiak (St. Ignatius) | 2:23 | ||
Paxton Laughlin (Louisville) dec. Joseph Factora (Hoover) | 9-3 | ||
113 | Stamatios Paxos (Hoover) pin Tyler Brugh (Wadsworth) | 2:27 | |
Xavier Pollard (Louisville) dec. Caiden Rosario (Lorain) | 6-3 | ||
Josh Novak (St. Ignatius) pin Brock Reynolds (Dover) | 0:50 | ||
Frank Quinlan (Boardman) maj. dec. Devin Juristy (Steele) | md18-6 | ||
120 | Colton Rhoads (Louisville) tech. fall Dillan Kuehn (Canton McKinley) | tf16-0 | |
Nathan Hale (Valley Forge) dec. Zach Gregan (Walsh Jesuit) | 9-7 | ||
Joel Gregory (Hoover) pin Dominic Fantone (Austintown-Fitch) | 3:48 | ||
Chase Chandler (Steele) def. Maddox Graser (Wooster) | Default | ||
126 | Hoyt Pylypiak (Med. Highland) maj. dec. Kamuari Jordan (Paine. Riverside) | md10-1 | |
Josiah Sims (Brush) maj. dec. Anthony Wing (Valley Forge) | md13-1 | ||
Ethan Kling (Hoover) dec. Ethan Dimos (Mass. Jackson) | 8-5 | ||
Camden Richardson (New Philadelphia) forfeit Edward Skiba (Brunswick) | Forfeit | ||
132 | Joel Brink (Green) maj. dec. Cristian Nieves (Steele) | md10-0 | |
Jacob Kash (Brunswick) maj. dec. Tanner Moore (Westlake) | md10-2 | ||
Adom Sharpley (Solon) tech. fall Brycen Swiger (St. Ignatius) | tf18-1 | ||
Evan Protopapa (Austintown-Fitch) tech. fall Brandon DeBlasis (Berea-Midpark) | tf15-0 | ||
138 | Tyler Ulmer (New Philadelphia) pin Mathias Hill (Canton McKinley) | 0:58 | |
Dylan DeVincent (Berea-Midpark) pin Pierre Greenhill Jr (No. Ridgeville) | 4:19 | ||
Aric Criss (Louisville) tech. fall Sal Bonacuse (Revere) | tf17-2 | ||
Canin Fritz (Steele) pin Alex Cruz (Valley Forge) | 2:49 | ||
144 | Mathew Vidovich (Steele) dec. Santino Slipkovich (Boardman) | 5-3 | |
Beau Nezbeth (Louisville) maj. dec. Jaylin Danko (Austintown-Fitch) | md9-1 | ||
Brayden Miles (Brunswick) pin Sean Whaler (Stow-Munroe Falls) | 2:34 | ||
Gage Baribeau (Midview) maj. dec. Talen Blogna (St. Ignatius) | md9-0 | ||
150 | Trevor Sponseller (Brecksville) dec. Stephen Pontius (Austintown-Fitch) | 4-2 | |
Zisimos Giatis (Med. Highland) dec. De`Mier Hamilton (Canton McKinley) | 4-3 | ||
Travis Latta (Brunswick) dec. Tommy Ruppe (St. Ignatius) | 10-3 | ||
Connor McClintock (Hoover) dec. Mario Brienza (Revere) | 8-2 | ||
157 | Louis Geiger (Walsh Jesuit) pin Bishop Cupp (Mass. Washington) | 1:33 | |
Christian Friel (Hoover) pin Malik Exantus (Garrett Morgan) | 0:57 | ||
Abel Bolyard (Louisville) tech. fall Anthony Mastrobuono (Normandy) | tf16-1 | ||
Ameer Shouman (Westlake) dec. Caden Boyd (Stow-Munroe Falls) | 2-1 TB | ||
165 | Mason Winter (Mass. Jackson) maj. dec. Joseph Oriti (Med. Highland) | md12-2 | |
Wyatt Smith (Louisville) dec. Jamison Gurchie (Barberton) | 13-6 | ||
Tyler Soeder (Brecksville) maj. dec. Ransom Els (Mass. Washington) | md8-0 | ||
Caden Mariola (Walsh Jesuit) maj. dec. Cole Gnap (Revere) | md17-4 | ||
175 | Noah Finley (Berea-Midpark) dec. James Jones (Austintown-Fitch) | 6-0 | |
Liam Dillon (Mass. Jackson) maj. dec. Lukas Grillis (Med. Highland) | md15-6 | ||
Frank Aquila (Brecksville) dec. De`vaughn Williams (Mass. Washington) | 4-1 | ||
Craig Campbell (Green) pin Amir Abukhalil (Valley Forge) | 3:31 | ||
190 | Micah Bricker (Louisville) dec. Kallen Whitling (Med. Highland) | 13-8 | |
Devin Phillips (Austintown-Fitch) pin Cameron West (Midview) | 0:58 | ||
Boden Ballinger (Wadsworth) maj. dec. Josiah Wright (Barberton) | md11-2 | ||
Connor Krystowski (Avon) pin Nolan Foster (Mass. Jackson) | 4:52 | ||
215 | Marvin Guerra (Harvey) dec. Cody Bendau (Med. Highland) | 9-2 | |
Nathanial Shenberger (Midview) pin Idries Aduenaaj (Boardman) | 1:59 | ||
Alex Weiss (Paine. Riverside) maj. dec. Jakeb Beard (Louisville) | md12-2 | ||
Sammy Salem (Westlake) pin Jackson Korns (New Philadelphia) | 3:18 | ||
285 | Eian Englehart (Avon) pin Armaire Fitzpatrick (Cle. Heights) | 1:21 | |
Jake Clapper (Hudson) pin Noah Bolen (Austintown-Fitch) | 2:58 | ||
Joey Ma (Walsh Jesuit) pin Braeden Earley (Canton McKinley) | 2:21 | ||
Josh Jones (Stow-Munroe Falls) pin Makai Massey (Midview) | 1:59 |
First Consolation
106 | Charlie Dancy (Brush) tech. fall Antonio Elward (Canton McKinley) | tf18-2 | |
Riley Pylypiak (Med. Highland) maj. dec. Dominic Nofel (Berea-Midpark) | md11-3 | ||
Stefan Drabiak (St. Ignatius) dec. Trae Thompson (Steele) | 8-5 | ||
Joseph Factora (Hoover) pin Gael Aranda (Harvey) | 2:13 | ||
113 | Tyler Brugh (Wadsworth) maj. dec. Maxwell Wolf (Nordonia) | md10-0 | |
Caiden Rosario (Lorain) dec. Nathan Friedl (Brunswick) | 10-6 | ||
Brock Reynolds (Dover) dec. Jake Hunter (Westlake) | 8-1 | ||
Devin Juristy (Steele) maj. dec. Owen Bockmore (No. Ridgeville) | md11-2 | ||
120 | Dillan Kuehn (Canton McKinley) dec. Tommy Roche (St. Ignatius) | 6-4 | |
Nathan Hale (Valley Forge) pin Josh Trinski (Mass. Jackson) | 0:57 | ||
Joel Gregory (Hoover) pin Evvan Torchik (New Philadelphia) | 1:31 | ||
Maddox Graser (Wooster) disq. Kyle Miller (Dover) | Disq | ||
126 | Kamuari Jordan (Paine. Riverside) dec. Carlos Tomecko (Lorain) | 8-5 | |
Anthony Wing (Valley Forge) maj. dec. Alessio Farrell (Austintown-Fitch) | md13-2 | ||
Ethan Kling (Hoover) maj. dec. Carrson Morris (Midview) | md14-2 | ||
Camden Richardson (New Philadelphia) pin Cameron Cureton (Solon) | 4:26 | ||
132 | Cristian Nieves (Steele) forfeit Marcus Wilson (Cle. Heights) | Forfeit | |
Jacob Kash (Brunswick) dec. Joey LaBlanc (Med. Highland) | 6-0 | ||
Adom Sharpley (Solon) tech. fall Anthony Moree (Harvey) | tf17-0 | ||
Evan Protopapa (Austintown-Fitch) pin Nick Hansen (Paine. Riverside) | 2:11 | ||
138 | Mathias Hill (Canton McKinley) maj. dec. Aaron Cole (Midview) | md9-1 | |
Dylan DeVincent (Berea-Midpark) dec. Joey Janis (Austintown-Fitch) | 12-5 | ||
Sal Bonacuse (Revere) maj. dec. Jackson Molchak (Solon) | md11-0 | ||
Alex Cruz (Valley Forge) pin Gavin Long (Barberton) | 3:25 | ||
