Criss Places 7th to Lead Louisville at State Meet – Wrestling

Louisville 8.5 (34th Out of 96)
<<< DI Hoover District | Wrestling Schedule
Four Louisville Leopards state qualifiers competed at the Division I OHSAA State Wrestling Tournament this past weekend, capping off an outstanding season on the biggest stage. The Leopards finished with 8.5 total team points, earning them a 34th-place finish out of 96 competing Division I schools.
Recap | Louisville Results
Team Scores | State Placers | Individual Results
Criss Secures 7th Place Finish at 138 Pounds
Sophomore Aric Criss (138) had the best finish for the Leopards, placing seventh in his weight class and tallying 6.0 team points. After falling in the opening round to Kane Shawger (St. Xavier) by pin in 0:53, Criss battled back through the consolation bracket.
Consolation Round 1: Criss rebounded with a dominant 10-2 major decision over Dean Poppy (Thomas Worthington) to keep his tournament alive.
- Consolation Round 2: He then notched a 6-3 decision over Cameron Plotts (Massillon Perry), avenging a previous losses from the district tournament.
- Consolation Round 3: Criss was stopped by Kolten Mellon (Wadsworth) via fall in 2:30, dropping him into the seventh-place match.
- 7th Place Match: He finished his tournament on a high note, dominating Jack Valerino (Avon Lake) with a 14-1 major decision to claim seventh place.
Criss’s resilience and ability to bounce back through the consolation rounds highlight his potential for his final two years as a Leopard. This was Criss’ second state tournament as he finishes the 2024-25 season with a record of 36-16.
Barker Earns Consolation Win at 132 Pounds
Sophomore Kaiden Barker (132) won a match and scored 2.5 team points, though he was ultimately eliminated in the second round of consolations.
Championship Round 1: Barker suffered a 5:10 pinfall loss to Phoenix Contos (Waite) to drop into the consolation bracket.
- Consolation Round 1: He responded with an 18-2 technical fall victory over Lucas Crosier (Westland) in 3:25, showcasing his offensive skill set.
- Consolation Round 2: In a tightly contested match, Barker fell 1-0 to Urijah Lopez (Perrysburg), ending his tournament run.
Though he did not place, Barker’s state appearance and victory solidify him as a key piece for the future of Louisville wrestling. This is Barker’s second straight state tournament appearance as he finishes the 2024-25 campaign with a record of 26-7.
Nezbeth and Smith Exit Early
Junior Beau Nezbeth (144) and senior Wyatt Smith (165) both had tough draws and were eliminated after two matches.
Nezbeth opened with an 8-2 decision loss to Aiden Milam (Olentangy Liberty) before falling 6-0 to Guardian Miller (Ashland) in the first round of consolations.
- Smith was defeated by tech fall (21-3) in 5:23 to Lincoln Gardner (Olentangy Liberty) in the first round before dropping a 16-0 tech fall to Cole Walton (Aurora) in 2:32 in the consolation bracket.
This was the first time each wrestler qualified for the state tournament. Smith finishes his senior season with a 19-10 record. Nezbeth finishes his junior campaign with a 36-15 mark and will look to return stronger next season.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Louisville Wrestler Results
D1-132
Kaiden Barker (26-7) place is unknown and scored 2.5 team points.
- Champ. Round 1 – Phoenix Contos (Waite) 35-5 won by fall over Kaiden Barker (Louisville) 26-7 (Fall 5:10)
- Cons. Round 1 – Kaiden Barker (Louisville) 26-7 won by tech fall over Lucas Crosier (Westland) 33-15 (TF-1.5 3:25 (18-2))
- Cons. Round 2 – Urijah Lopez (Perrysburg) 37-8 won by decision over Kaiden Barker (Louisville) 26-7 (Dec 1-0)
D1-138
Aric Criss (36-16) placed 7th and scored 6.0 team points.
- Champ. Round 1 – Kane Shawger (St. Xavier) 38-2 won by fall over Aric Criss (Louisville) 36-16 (Fall 0:53)
- Cons. Round 1 – Aric Criss (Louisville) 36-16 won by major decision over Dean Poppy (Thom. Worthington) 43-8 (MD 10-2)
- Cons. Round 2 – Aric Criss (Louisville) 36-16 won by decision over Cameron Plotts (Mass. Perry) 29-13 (Dec 6-3)
- Cons. Round 3 – Kolten Mellon (Wadsworth) 34-15 won by fall over Aric Criss (Louisville) 36-16 (Fall 2:30)
- 7th Place Match – Aric Criss (Louisville) 36-16 won by major decision over Jack Valerino (Avon Lake) 52-10 (MD 14-1)
D1-144
Beau Nezbeth (36-15) place is unknown and scored 0.0 team points.
- Champ. Round 1 – Aiden Milam (Olen. Liberty) 22-4 won by decision over Beau Nezbeth (Louisville) 36-15 (Dec 8-2)
- Cons. Round 1 – Guardian Miller (Ashland) 50-7 won by decision over Beau Nezbeth (Louisville) 36-15 (Dec 6-0)
D1-165
Wyatt Smith (19-10) place is unknown and scored 0.0 team points.
- Champ. Round 1 – Lincoln Gardner (Olen. Liberty) 34-6 won by tech fall over Wyatt Smith (Louisville) 19-10 (TF-1.5 5:23 (21-3))
- Cons. Round 1 – Cole Walton (Aurora) 33-10 won by tech fall over Wyatt Smith (Louisville) 19-10 (TF-1.5 2:32 (16-0))
Team Scores (Finals Pending)
Place | Team | Score |
1 | St. Edward | 258 |
2 | Mass. Perry | 198 |
3 | Perrysburg | 180.5 |
4 | Brecksville | 120.5 |
5 | Dub. Coffman | 84.5 |
6 | Moeller | 74 |
7 | Springboro | 63.5 |
8 | Olen. Liberty | 53 |
9 | Olentangy | 40 |
10 | La Salle | 37 |
10 | Mount Vernon | 37 |
12 | Med. Highland | 35 |
13 | Elder | 32.5 |
14 | St. Xavier | 30 |
15 | Wadsworth | 29 |
16 | Ashland | 28 |
17 | Mentor | 26 |
18 | Brush | 22 |
19 | Oregon Clay | 21.5 |
20 | Tol. St. John`s Jesuit | 21 |
21 | Marysville | 20 |
22 | Aurora | 19.5 |
23 | Harrison | 19 |
24 | Lorain | 18 |
25 | Lak. East | 16 |
26 | No. Royalton | 13 |
27 | Lancaster | 12 |
28 | Little Miami | 11.5 |
29 | Uniont. Lake | 10.5 |
29 | Waite | 10.5 |
31 | Mass. Washington | 10 |
32 | Barberton | 9 |
32 | Centerville | 9 |
34 | Louisville | 8.5 |
35 | Anderson | 8 |
35 | Tre. Edgewood | 8 |
37 | No. Olmsted | 7 |
38 | Olen. Orange | 6.5 |
39 | Grove City | 6 |
40 | Colerain | 5.5 |
41 | Wester. South | 5 |
42 | Avon Lake | 4 |
42 | Hamilton Township | 4 |
42 | Thom. Worthington | 4 |
45 | Hamilton | 3 |
45 | Mass. Jackson | 3 |
45 | Springfield | 3 |
45 | St. Charles | 3 |
49 | Dub. Scioto | 2 |
49 | Fremont Ross | 2 |
49 | Teays Valley | 2 |
49 | Walsh Jesuit | 2 |
53 | Butler | 1 |
53 | Elyria | 1 |
53 | Hil. Darby | 1 |
53 | Loveland | 1 |
53 | Medina | 1 |
53 | Oak Hills | 1 |
53 | Olen. Berlin | 1 |
53 | Olmsted Falls | 1 |
53 | Stow-Munroe Falls | 1 |
53 | Walnut Hills | 1 |
53 | Wester. North | 1 |
53 | Whitmer | 1 |
53 | Xenia | 1 |
66 | Austintown-Fitch | 0 |
66 | Beavercreek | 0 |
66 | Big Walnut | 0 |
66 | Canton McKinley | 0 |
66 | Central Crossing | 0 |
66 | Fairmont | 0 |
66 | Findlay | 0 |
66 | Gah. Lincoln | 0 |
66 | Green | 0 |
66 | Hoover | 0 |
66 | Lak. West | 0 |
66 | Lebanon | 0 |
66 | Marion Harding | 0 |
66 | Mayfield | 0 |
66 | Miamisburg | 0 |
66 | Middletown | 0 |
66 | Midview | 0 |
66 | Monroe | 0 |
66 | No. Ridgeville | 0 |
66 | Normandy | 0 |
66 | Northmont | 0 |
66 | Pick. North | 0 |
66 | Shaker Hts. | 0 |
66 | St. Ignatius | 0 |
66 | Troy | 0 |
66 | Upper Arlington | 0 |
66 | Watkins Memorial | 0 |
66 | Wester. Central | 0 |
66 | Westlake | 0 |
66 | Westland | 0 |
66 | Wor. Kilbourne | 0 |
State Finals Placers
106 Pound Placers
1st Loc Webber 9, Dub. Coffman (51-2), tf15-0
2nd D.J. Otero 11, Lorain (19-4)
3rd Andrew Mlynarczyk 9, St. Edward (24-11), Dec 6-0
4th Sam Adams 9, Mass. Perry (28-13)
5th Lucas Schulz 9, Brecksville (40-13), Fall 2:37
6th Blackburn Savage 10, Moeller (41-11)
7th Connor Bagdonas 9, Perrysburg (31-9), Fall 1:55
8th Zac Dodt 10, Thom. Worthington (44-13)
113 Pound Placers
1st Rylan Seacrist 11, Brecksville (36-3), Dec 4-3
2nd Tommy Wurster 9, Dub. Coffman (38-4)
3rd Brandon Bickerton 10, Med. Highland (44-8), Dec 8-1
4th Ayden Dodd 11, Perrysburg (39-6)
5th Conner Whitely 9, St. Edward (31-13), Dec 4-1
6th Colin Broxterman 11, Elder (41-9)
7th Lincoln Rohr 10, Mass. Perry (32-13), Dec 7-2
8th Demarco Kates 11, Colerain (39-8)
120 Pound Placers
1st Grey Burnett 10, Perrysburg (42-2), Dec 5-1
2nd Liston Seibert 11, Mass. Perry (35-5)
3rd Ethan Timar 12, St. Edward (35-8), Fall 1:40
4th Austin Bickerton 10, Med. Highland (40-6)
5th Kurt Mokros 12, Olentangy (44-8), Dec 6-5
6th Cole Speer 9, Brecksville (40-15)
7th Johnny Green 12, Aurora (28-7), tf18-0
8th Caleb Curry 9, Elder (35-12)
126 Pound Placers
1st Karson Brown 11, St. Edward (38-2), tf16-1
2nd Alex Denkins 11, Perrysburg (42-9)
3rd Mason Bauer 10, Ashland (51-7), Dec 4-1 SV
4th Konner Lambers 12, Elder (45-7)
5th Harrison Haffner 12, Brecksville (36-9), Dec 6-2
6th Emeric McBurney 12, Mass. Perry (32-13)
7th Garrison Weisner 11, Oregon Clay (32-5), Fall 1:44
8th Ayden Jobe 10, Hamilton Township (36-10)
132 Pound Placers
1st Mason Rohr 11, Mass. Perry (40-3), Dec 5-1
2nd Khimari Manns 12, St. Edward (33-7)
3rd Urijah Lopez 9, Perrysburg (37-8), Dec 5-4
4th Huggy Williams 11, Olen. Liberty (35-6)
5th Cayden Pluhar 12, Brecksville (40-16), Dec 6-3 SV
6th Phoenix Contos 12, Waite (35-5)
7th Gael Ramirez 11, Moeller (48-6), Fall 7:27UTB
8th Christian St.Clair 12, Wester. South (41-9)
138 Pound Placers
1st Kane Shawger 10, St. Xavier (39-2), Dec 4-2
2nd Zade Archibald 12, Olen. Liberty (31-7)
3rd Jace Jett 11, Brecksville (31-2), tf17-0
4th Jacob Kiehl 11, St. Edward (24-6)
5th Brody Bauman 11, Perrysburg (38-9), Fall 3:59
6th Kolten Mellon 11, Wadsworth (34-15)
7th Aric Criss 10, Louisville (36-16), md14-1
8th Jack Valerino 12, Avon Lake (52-10)
144 Pound Placers
1st Joseph Sanderfer Jr 12, Mass. Perry (39-5), Dec 5-1
2nd Adam Butler 12, St. Edward (27-10)
3rd Kaden Soto 12, Perrysburg (33-9), Dec 9-2
4th Guardian Miller 10, Ashland (50-7)
5th Jack DeBoe 12, Mentor (27-8), md8-0
6th Marshall Morency 11, Anderson (39-10)
7th Jack Dinwiddie 12, Wadsworth (50-9), Dec 4-2
8th Hayden Cox 10, Moeller (37-10)
150 Pound Placers
1st Marcus Blaze 12, Perrysburg (43-0), tf17-2
2nd Bradley Eaton 12, St. Edward (24-8)
3rd Eli Esguerra 10, Dub. Coffman (46-7), Forfeit
4th Mannix Wasco 12, No. Royalton (40-5)
5th Londen Murphy 12, Moeller (39-6), md14-2
6th Isaiah Nichols 12, Tre. Edgewood (42-7)
7th Nick Piontkowski 12, Olentangy (42-9), Dec 5-4
8th Owen Dennis 10, Harrison (49-10)
157 Pound Placers
1st Cole Evans 12, Perrysburg (41-6), md9-1
2nd Jared Goldberg 12, St. Edward (24-10)
3rd Jake Piontkowski 12, Olentangy (34-5), Default
4th Holden Huhn 12, La Salle (47-7)
5th Brennan Warwick 11, Mass. Perry (35-10), Dec 8-5 SV
6th Noah Jackson 11, Moeller (39-14)
7th Joey DiTullio 12, Elder (30-8), Dec 7-2
8th Drake Brasiel 11, Aurora (35-12)
165 Pound Placers
1st Landen Johnson 12, Mass. Perry (31-5), Dec 6-3
2nd Jack Hoffman 12, Springboro (43-8)
3rd Lincoln Gardner 12, Olen. Liberty (34-6), Dec 7-0
4th Frankie Pieffer 10, St. Edward (23-12)
5th Austin Dipzinski 12, Little Miami (35-8), Dec 8-2
6th Jake Taylor 12, Mount Vernon (40-9)
7th Matthew Chalkwater 12, No. Olmsted (41-9), Fall 2:16
8th Cole Walton 12, Aurora (33-10)
175 Pound Placers
1st Tyrel Miller 12, St. Edward (21-6), Dec 7-1
2nd Colin Wooldridge 11, La Salle (38-7)
3rd Caige Horak 10, Mass. Perry (34-7), Dec 2-1 TB
4th Carson Mize 12, Marysville (45-7)
5th Michael Feeney 11, Dub. Coffman (37-13), md15-6
6th Giovanni Cursio 12, Uniont. Lake (46-12)
7th Brody Grimm 12, Wadsworth (44-8), md16-7
8th Matt Palmer 11, Grove City (39-6)
190 Pound Placers
1st Jarrel Miller 12, St. Edward (24-3), Dec 1-0
2nd Matt Kowalski 12, Springboro (44-4)
3rd Jonathan Sims 12, Brush (44-2), Fall 2:37
4th Liam Lloyd 12, Mentor (34-5)
5th Xander Horak 9, Mass. Perry (32-7), Dec 1-0
6th Edwin Rios 12, Brecksville (29-22)
7th Josh Takats 12, Perrysburg (38-6), tf20-5
8th Rocco Pusateri 11, St. Xavier (47-13)
215 Pound Placers
1st Will Adkins 12, Moeller (26-4), Dec 4-1 SV
2nd Riley McPherson 12, Brecksville (46-5)
3rd Aiden Peterson 11, St. Edward (30-7), md11-3
4th Aidan Weimer 12, Springboro (36-5)
5th John Moyer 12, Centerville (43-6), Dec 5-1
6th Jackson Phillips 10, Barberton (51-5)
7th Gavin Gaylor 12, Olen. Orange (44-8), Dec 2-1
8th Landon Ristoff 12, Mass. Perry (31-10)
285 Pound Placers
1st Alex Taylor 11, Mount Vernon (40-1), Dec 10-5
2nd Mike Millin 12, Mass. Perry (39-4)
3rd Caleb Bowman 12, Tol. St. John’s Jesuit (34-3), Fall 4:03
4th Luke Cox 12, Lancaster (36-6)
5th Demetrius Stanley 12, Lak. East (43-4), Fall 1:43
6th E.J. German 11, Brecksville (38-17)
7th Daniel Stephens 11, Olentangy (41-11), Dec 4-1 SV
8th Chris Fair 12, Mass. Washington (44-9)
Full Individual Results
First Place
106 | Loc Webber (Dub. Coffman) tech. fall D.J. Otero (Lorain) | tf15-0 | |
113 | Rylan Seacrist (Brecksville) dec. Tommy Wurster (Dub. Coffman) | 4-3 | |
120 | Grey Burnett (Perrysburg) dec. Liston Seibert (Mass. Perry) | 5-1 | |
126 | Karson Brown (St. Edward) tech. fall Alex Denkins (Perrysburg) | tf16-1 | |
132 | Mason Rohr (Mass. Perry) dec. Khimari Manns (St. Edward) | 5-1 | |
138 | Kane Shawger (St. Xavier) dec. Zade Archibald (Olen. Liberty) | 4-2 | |
144 | Joseph Sanderfer Jr (Mass. Perry) dec. Adam Butler (St. Edward) | 5-1 | |
150 | Marcus Blaze (Perrysburg) tech. fall Bradley Eaton (St. Edward) | tf17-2 | |
157 | Cole Evans (Perrysburg) maj. dec. Jared Goldberg (St. Edward) | md9-1 | |
165 | Landen Johnson (Mass. Perry) dec. Jack Hoffman (Springboro) | 6-3 | |
175 | Tyrel Miller (St. Edward) dec. Colin Wooldridge (La Salle) | 7-1 | |
190 | Jarrel Miller (St. Edward) dec. Matt Kowalski (Springboro) | 1-0 | |
215 | Will Adkins (Moeller) dec. Riley McPherson (Brecksville) | 4-1 SV | |
285 | Alex Taylor (Mount Vernon) dec. Mike Millin (Mass. Perry) | 10-5 |
Third Place
106 | Andrew Mlynarczyk (St. Edward) dec. Sam Adams (Mass. Perry) | 6-0 | |
113 | Brandon Bickerton (Med. Highland) dec. Ayden Dodd (Perrysburg) | 8-1 | |
120 | Ethan Timar (St. Edward) pin Austin Bickerton (Med. Highland) | 1:40 | |
126 | Mason Bauer (Ashland) dec. Konner Lambers (Elder) | 4-1 SV | |
132 | Urijah Lopez (Perrysburg) dec. Huggy Williams (Olen. Liberty) | 5-4 | |
138 | Jace Jett (Brecksville) tech. fall Jacob Kiehl (St. Edward) | tf17-0 | |
144 | Kaden Soto (Perrysburg) dec. Guardian Miller (Ashland) | 9-2 | |
150 | Eli Esguerra (Dub. Coffman) forfeit Mannix Wasco (No. Royalton) | Forfeit | |
157 | Jake Piontkowski (Olentangy) def. Holden Huhn (La Salle) | Default | |
165 | Lincoln Gardner (Olen. Liberty) dec. Frankie Pieffer (St. Edward) | 7-0 | |
175 | Caige Horak (Mass. Perry) dec. Carson Mize (Marysville) | 2-1 TB | |
190 | Jonathan Sims (Brush) pin Liam Lloyd (Mentor) | 2:37 | |
215 | Aiden Peterson (St. Edward) maj. dec. Aidan Weimer (Springboro) | md11-3 | |
285 | Caleb Bowman (Tol. St. John’s Jesuit) pin Luke Cox (Lancaster) | 4:03 |
Fifth Place
106 | Lucas Schulz (Brecksville) pin Blackburn Savage (Moeller) | 2:37 | |
113 | Conner Whitely (St. Edward) dec. Colin Broxterman (Elder) | 4-1 | |
120 | Kurt Mokros (Olentangy) dec. Cole Speer (Brecksville) | 6-5 | |
126 | Harrison Haffner (Brecksville) dec. Emeric McBurney (Mass. Perry) | 6-2 | |
132 | Cayden Pluhar (Brecksville) dec. Phoenix Contos (Waite) | 6-3 SV | |
138 | Brody Bauman (Perrysburg) pin Kolten Mellon (Wadsworth) | 3:59 | |
144 | Jack DeBoe (Mentor) maj. dec. Marshall Morency (Anderson) | md8-0 | |
150 | Londen Murphy (Moeller) maj. dec. Isaiah Nichols (Tre. Edgewood) | md14-2 | |
157 | Brennan Warwick (Mass. Perry) dec. Noah Jackson (Moeller) | 8-5 SV | |
165 | Austin Dipzinski (Little Miami) dec. Jake Taylor (Mount Vernon) | 8-2 | |
175 | Michael Feeney (Dub. Coffman) maj. dec. Giovanni Cursio (Uniont. Lake) | md15-6 | |
190 | Xander Horak (Mass. Perry) dec. Edwin Rios (Brecksville) | 1-0 | |
215 | John Moyer (Centerville) dec. Jackson Phillips (Barberton) | 5-1 | |
285 | Demetrius Stanley (Lak. East) pin E.J. German (Brecksville) | 1:43 |
Seventh Place
106 | Connor Bagdonas (Perrysburg) pin Zac Dodt (Thom. Worthington) | 1:55 | |
113 | Lincoln Rohr (Mass. Perry) dec. Demarco Kates (Colerain) | 7-2 | |
120 | Johnny Green (Aurora) tech. fall Caleb Curry (Elder) | tf18-0 | |
126 | Garrison Weisner (Oregon Clay) pin Ayden Jobe (Hamilton Township) | 1:44 | |
132 | Gael Ramirez (Moeller) pin Christian St.Clair (Wester. South) | 7:27UTB | |
138 | Aric Criss (Louisville) maj. dec. Jack Valerino (Avon Lake) | md14-1 | |
144 | Jack Dinwiddie (Wadsworth) dec. Hayden Cox (Moeller) | 4-2 | |
150 | Nick Piontkowski (Olentangy) dec. Owen Dennis (Harrison) | 5-4 | |
157 | Joey DiTullio (Elder) dec. Drake Brasiel (Aurora) | 7-2 | |
165 | Matthew Chalkwater (No. Olmsted) pin Cole Walton (Aurora) | 2:16 | |
175 | Brody Grimm (Wadsworth) maj. dec. Matt Palmer (Grove City) | md16-7 | |
190 | Josh Takats (Perrysburg) tech. fall Rocco Pusateri (St. Xavier) | tf20-5 | |
215 | Gavin Gaylor (Olen. Orange) dec. Landon Ristoff (Mass. Perry) | 2-1 | |
285 | Daniel Stephens (Olentangy) dec. Chris Fair (Mass. Washington) | 4-1 SV |
Consolation Semifinal
106 | Andrew Mlynarczyk (St. Edward) tech. fall Lucas Schulz (Brecksville) | tf15-0 | |
Sam Adams (Mass. Perry) dec. Blackburn Savage (Moeller) | 7-0 | ||
113 | Ayden Dodd (Perrysburg) dec. Conner Whitely (St. Edward) | 4-0 | |
Brandon Bickerton (Med. Highland) dec. Colin Broxterman (Elder) | 6-3 | ||
120 | Austin Bickerton (Med. Highland) dec. Cole Speer (Brecksville) | 4-3 | |
Ethan Timar (St. Edward) maj. dec. Kurt Mokros (Olentangy) | md14-4 | ||
126 | Mason Bauer (Ashland) dec. Emeric McBurney (Mass. Perry) | 1-0 | |
Konner Lambers (Elder) dec. Harrison Haffner (Brecksville) | 3-2 UTB | ||
132 | Urijah Lopez (Perrysburg) dec. Phoenix Contos (Waite) | 5-2 | |
Huggy Williams (Olen. Liberty) dec. Cayden Pluhar (Brecksville) | 4-3 | ||
138 | Jacob Kiehl (St. Edward) dec. Brody Bauman (Perrysburg) | 2-1 TB | |
Jace Jett (Brecksville) maj. dec. Kolten Mellon (Wadsworth) | md8-0 | ||
144 | Kaden Soto (Perrysburg) dec. Jack DeBoe (Mentor) | 4-1 | |
Guardian Miller (Ashland) dec. Marshall Morency (Anderson) | 4-3 | ||
150 | Mannix Wasco (No. Royalton) maj. dec. Isaiah Nichols (Tre. Edgewood) | md15-6 | |
Eli Esguerra (Dub. Coffman) dec. Londen Murphy (Moeller) | 16-13 | ||
157 | Jake Piontkowski (Olentangy) dec. Noah Jackson (Moeller) | 4-1 | |
Holden Huhn (La Salle) dec. Brennan Warwick (Mass. Perry) | 5-4 | ||
165 | Frankie Pieffer (St. Edward) dec. Austin Dipzinski (Little Miami) | 3-1 | |
Lincoln Gardner (Olen. Liberty) maj. dec. Jake Taylor (Mount Vernon) | md16-4 | ||
175 | Carson Mize (Marysville) pin Michael Feeney (Dub. Coffman) | 1:00 | |
Caige Horak (Mass. Perry) dec. Giovanni Cursio (Uniont. Lake) | 5-0 | ||
190 | Liam Lloyd (Mentor) dec. Xander Horak (Mass. Perry) | 8-4 | |
Jonathan Sims (Brush) maj. dec. Edwin Rios (Brecksville) | md9-0 | ||
215 | Aidan Weimer (Springboro) dec. John Moyer (Centerville) | 4-1 | |
Aiden Peterson (St. Edward) pin Jackson Phillips (Barberton) | 3:49 | ||
285 | Caleb Bowman (Tol. St. John’s Jesuit) pin Demetrius Stanley (Lak. East) | 4:25 | |
Luke Cox (Lancaster) dec. E.J. German (Brecksville) | 2-1 |
Third Consolation
106 | Lucas Schulz (Brecksville) dec. Connor Bagdonas (Perrysburg) | 5-0 SV | |
Blackburn Savage (Moeller) pin Zac Dodt (Thom. Worthington) | 1:15 | ||
113 | Ayden Dodd (Perrysburg) pin Lincoln Rohr (Mass. Perry) | 0:50 | |
Colin Broxterman (Elder) dec. Demarco Kates (Colerain) | 2-1 UTB | ||
120 | Cole Speer (Brecksville) dec. Johnny Green (Aurora) | 8-2 | |
Kurt Mokros (Olentangy) dec. Caleb Curry (Elder) | 4-2 | ||
126 | Emeric McBurney (Mass. Perry) dec. Garrison Weisner (Oregon Clay) | 10-3 | |
Harrison Haffner (Brecksville) tech. fall Ayden Jobe (Hamilton Township) | tf16-0 | ||
132 | Urijah Lopez (Perrysburg) dec. Gael Ramirez (Moeller) | 5-0 | |
Cayden Pluhar (Brecksville) dec. Christian St.Clair (Wester. South) | 5-0 | ||
138 | Brody Bauman (Perrysburg) pin Jack Valerino (Avon Lake) | 4:20 | |
Kolten Mellon (Wadsworth) pin Aric Criss (Louisville) | 2:30 | ||
144 | Kaden Soto (Perrysburg) dec. Hayden Cox (Moeller) | 4-1 | |
Guardian Miller (Ashland) dec. Jack Dinwiddie (Wadsworth) | 7-2 | ||
150 | Isaiah Nichols (Tre. Edgewood) dec. Nick Piontkowski (Olentangy) | 8-6 | |
Londen Murphy (Moeller) dec. Owen Dennis (Harrison) | 14-7 | ||
157 | Noah Jackson (Moeller) maj. dec. Joey DiTullio (Elder) | md8-0 | |
Brennan Warwick (Mass. Perry) dec. Drake Brasiel (Aurora) | 9-6 | ||
165 | Austin Dipzinski (Little Miami) tech. fall Matthew Chalkwater (No. Olmsted) | tf18-0 | |
Jake Taylor (Mount Vernon) dec. Cole Walton (Aurora) | 13-7 | ||
175 | Michael Feeney (Dub. Coffman) dec. Matt Palmer (Grove City) | 7-3 | |
Giovanni Cursio (Uniont. Lake) dec. Brody Grimm (Wadsworth) | 10-3 | ||
190 | Liam Lloyd (Mentor) dec. Josh Takats (Perrysburg) | 7-3 | |
Edwin Rios (Brecksville) dec. Rocco Pusateri (St. Xavier) | 4-1 SV | ||
215 | Aidan Weimer (Springboro) dec. Gavin Gaylor (Olen. Orange) | 4-2 | |
Jackson Phillips (Barberton) dec. Landon Ristoff (Mass. Perry) | 4-2 | ||
285 | Demetrius Stanley (Lak. East) dec. Daniel Stephens (Olentangy) | 10-7 | |
E.J. German (Brecksville) dec. Chris Fair (Mass. Washington) | 3-2 |
Championship Semifinal
106 | Loc Webber (Dub. Coffman) tech. fall Andrew Mlynarczyk (St. Edward) | tf17-1 | |
D.J. Otero (Lorain) dec. Sam Adams (Mass. Perry) | 5-3 | ||
113 | Rylan Seacrist (Brecksville) dec. Conner Whitely (St. Edward) | 7-1 | |
Tommy Wurster (Dub. Coffman) dec. Brandon Bickerton (Med. Highland) | 5-2 | ||
120 | Grey Burnett (Perrysburg) maj. dec. Austin Bickerton (Med. Highland) | md17-7 | |
Liston Seibert (Mass. Perry) pin Ethan Timar (St. Edward) | 5:38 | ||
126 | Karson Brown (St. Edward) tech. fall Mason Bauer (Ashland) | tf17-2 | |
Alex Denkins (Perrysburg) pin Konner Lambers (Elder) | 5:43 | ||
132 | Mason Rohr (Mass. Perry) dec. Phoenix Contos (Waite) | 4-1 SV | |
Khimari Manns (St. Edward) dec. Huggy Williams (Olen. Liberty) | 11-7 | ||
138 | Zade Archibald (Olen. Liberty) maj. dec. Jacob Kiehl (St. Edward) | md18-5 | |
Kane Shawger (St. Xavier) dec. Jace Jett (Brecksville) | 7-0 | ||
144 | Adam Butler (St. Edward) pin Jack DeBoe (Mentor) | 1:06 | |
Joseph Sanderfer Jr (Mass. Perry) pin Marshall Morency (Anderson) | 2:30 | ||
150 | Bradley Eaton (St. Edward) dec. Mannix Wasco (No. Royalton) | 11-9 | |
Marcus Blaze (Perrysburg) tech. fall Eli Esguerra (Dub. Coffman) | tf22-6 | ||
157 | Cole Evans (Perrysburg) dec. Jake Piontkowski (Olentangy) | 7-1 | |
Jared Goldberg (St. Edward) dec. Holden Huhn (La Salle) | 5-4 | ||
165 | Jack Hoffman (Springboro) maj. dec. Frankie Pieffer (St. Edward) | md13-3 | |
Landen Johnson (Mass. Perry) maj. dec. Lincoln Gardner (Olen. Liberty) | md17-5 | ||
175 | Colin Wooldridge (La Salle) dec. Carson Mize (Marysville) | 5-4 | |
Tyrel Miller (St. Edward) dec. Caige Horak (Mass. Perry) | 4-1 SV | ||
190 | Jarrel Miller (St. Edward) maj. dec. Xander Horak (Mass. Perry) | md14-0 | |
Matt Kowalski (Springboro) pin Jonathan Sims (Brush) | 1:33 | ||
215 | Will Adkins (Moeller) dec. John Moyer (Centerville) | 4-3 | |
Riley McPherson (Brecksville) dec. Aiden Peterson (St. Edward) | 4-2 | ||
285 | Alex Taylor (Mount Vernon) pin Caleb Bowman (Tol. St. John’s Jesuit) | 1:28 | |
Mike Millin (Mass. Perry) dec. Luke Cox (Lancaster) | 8-6 |
Second Consolation
106 | Connor Bagdonas (Perrysburg) dec. Bennett Wachter (Elyria) | 4-1 | |
Lucas Schulz (Brecksville) dec. Dominic Difilippo (Medina) | 7-4 | ||
Zac Dodt (Thom. Worthington) dec. Tyler Swaney (Springboro) | 5-4 | ||
Blackburn Savage (Moeller) pin Caleb Snyder (Mount Vernon) | 4:39 | ||
113 | Lincoln Rohr (Mass. Perry) pin Mason Spence (Wester. North) | 3:00 | |
Ayden Dodd (Perrysburg) tech. fall Oliver Lester (Olen. Liberty) | tf17-1 | ||
Colin Broxterman (Elder) dec. Connor Niehaus (Harrison) | 4-2 | ||
Demarco Kates (Colerain) maj. dec. Joshua Medina (Oregon Clay) | md16-6 | ||
