Three Leopards Crowned Sectional Champions as Team Takes 2nd at Euclid – Wrestling

Louisville 251.0 (2nd Out of 10)
<<< Vs. Austintown Fitch | Wrestling Schedule | Next DI Hoover District >>>
The Louisville Leopards Wrestling Team delivered a strong performance at the Division I Euclid Sectional Tournament on Saturday, finishing as the team runner-up with 251 points behind Medina Highland (303.5 points). The Leopards crowned three sectional champions and advanced ten wrestlers to the district tournament.
Three Champions Lead the Leopards
Kaiden Barker (132) – Sectional Champion
Kaiden Barker was unstoppable at 132 pounds, rolling through the competition to claim the sectional title.
- Semifinal: Barker pinned Mikhail Stitt (Euclid) in 3:17 to start his tournament with a commanding victory.
- Championship Match: Barker dominated Joey LaBlanc (Medina Highland) by technical fall, 19-2, capping off a flawless tournament performance.
Micah Bricker (190) – Sectional Champion
Micah Bricker powered his way to the 190-pound championship, using a mix of pins and decisive victories to secure his title.
- Quarterfinal: Bricker pinned Brijon Poole (Harvey) in just 1:35, making quick work of his first opponent.
- Semifinal: He continued his momentum by pinning Marquell Hives (Cleveland Heights) in 2:20 to advance to the championship match.
- Championship Match: Bricker faced Kallen Whitling (Medina Highland) in the final, securing a pin in 5:30 to claim the title.
Jakeb Beard (215) – Sectional Champion
Jakeb Beard was dominant in the 215-pound bracket, showcasing his strength and endurance throughout the tournament.
- Semifinal: In a hard-fought match, he earned a 6-3 decision win over Cody Bendau (Medina Highland) to book his place in the final.
- Championship Match: Beard capped off his championship run with a 7-1 decision over Nathanial Shenberger (Midview), securing a third first place finish for the Leopards.
Six More Wrestlers Earn Runner-Up Finishes
Louisville had six additional wrestlers advance to the championship finals, each battling through tough brackets to earn second-place finishes.
Paxton Laughlin (106) – Runner-Up
- Quarterfinal: Laughlin teched Riley Pylypiak (Medina Highland), 16-1, in a dominant showing.
- Semifinal: He continued his strong tournament with a pin over Gael Aranda (Harvey) in 3:28 to advance to the finals.
- Championship Match: Laughlin fell to D.J. Otero (Lorain) by major decision, 15-3, settling for second place.
Colton Rhoads (120) – Runner-Up
- Quarterfinal: Rhoads pinned Josue Gutierrez (Harvey) in 1:06 to move into the semifinals.
- Semifinal: He defeated Nathan Hale (Valley Forge) in a close 9-5 decision, showing resilience and control.
- Championship Match: Rhoads battled Austin Bickerton (Medina Highland) but fell 11-5, finishing as the 120-pound runner-up.
Aric Criss (138) – Runner-Up
- Quarterfinal: Criss dominated his opponent with a pin over Josiah LaBoy (Lorain) in 1:34.
- Semifinal: He advanced after a default victory against Alex Cruz (Valley Forge).
- Championship Match: Criss faced #2 seed Conner Haney (Medina Highland) but was pinned in 1:27, finishing second.
Beau Nezbeth (144) – Runner-Up
- First Round: Nezbeth recorded a second period fall to start the tournament, he pinned Gabe Wright (Valley Forge) in 2:20.
- Quarterfinal: Nezbeth pinned Mahseiah Yisrael (Cleveland Heights) in 2:56 to advance.
- Semifinal: He secured his finals appearance with a pin over Samir Crawford (Lorain) in just 0:23.
- Championship Match: In a tight battle against Brennan Kicker (Medina Highland), Nezbeth fell 6-5, narrowly missing out on the title.
Abel Bolyard (157) – Runner-Up
- Quarterfinal: Bolyard pinned Louis Geiger (Walsh Jesuit) in 2:37, showcasing his dominance early.
- Semifinal: He then pinned Marcus McMahon (Midview) in 1:22 to secure his place in the finals.
- Championship Match: Bolyard fell 5-3 in a close decision against Niko Giatis (Medina Highland), taking second place.
Wyatt Smith (165) – Runner-Up
- First Round: Smith started strong with a first-period pin over Maksym Petrechko (Valley Forge) in 1:50, advancing confidently to the quarterfinals.
- Quarterfinal: He continued his dominant run, pinning St. Overby (Cleveland Heights) in just 1:13, earning a quick victory to move on to the semifinals.
- Semifinal: Smith controlled the match against Gabrial Garcia (Lorain), winning by a 12-0 major decision, shutting out his opponent and securing a place in the championship bout.
- Championship Match: In the finals, Smith faced Caden Mariola (Walsh Jesuit) but fell by major decision, 14-6, settling for second place.
Pollard Takes 3rd and Anderson Battles Back to Finish 4th
-
Xavier Pollard (113) battled back after a semifinal loss, dominating the consolation bracket to claim third place and secure his spot at districts. He capped off his tournament with an impressive tech fall over Caiden Rosario (Lorain), 16-1.
- Beck Anderson (150) battled back after a first round loss, working his way to three wins in the consolation bracket to secure a fourth-place finish. Anderson earned an 8-1 decision over Joshua Murphy (Euclid) in the consolation semifinal before falling by pin in the third place match to Tony Rosario (Lorain) in 3:29.
-
Mikhail Montgomery (126) fought through a tough bracket, picking up crucial wins in the consolation rounds. After falling in the consolation semifinals, Montgomery rebounded to secure fifth place with a 5-0 shutout decision against Ved Desai (Walsh Jesuit).
- Zander McCrobie (285) bounced back from earlier setbacks, securing a fifth-place finish with a pin over Louis Combs (Willoughby South) in 2:33 to punch his ticket to the district tournament.
UP NEXT: The Leopards will send their ten district qualifiers to compete in the DI North Canton District Tournament on Friday, February 28 and Saturday, March 1 at Hoover High school.
Cover Photo Courtesy of Louisville Wrestling Facebook Page – View their page for more great photos!
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Results
Team | Score | ||
---|---|---|---|
1. | Med. Highland | 303.5 | |
2. | Louisville | 251.0 | |
3. | Walsh Jesuit | 174.0 | |
4. | Midview | 134.0 | |
5. | Lorain | 99.0 | |
6. | Valley Forge | 86.5 | |
7. | Harvey | 75.0 | |
8. | Cle. Heights | 63.0 | |
9. | Will. South | 40.5 | |
10. | Euclid | 29.5 |
Individual Results
First Place
106 | D.J. Otero (Lorain) maj. dec. Paxton Laughlin (Louisville) | md15-3 | |
113 | Brandon Bickerton (Med. Highland) pin Gavin Gruber (Walsh Jesuit) | 0:40 | |
120 | Austin Bickerton (Med. Highland) dec. Colton Rhoads (Louisville) | 11-5 | |
126 | Hoyt Pylypiak (Med. Highland) pin Anthony Wing (Valley Forge) | 4:45 | |
132 | Kaiden Barker (Louisville) tech. fall Joey LaBlanc (Med. Highland) | tf19-2 | |
138 | Conner Haney (Med. Highland) pin Aric Criss (Louisville) | 1:27 | |
144 | Brennan Kicker (Med. Highland) dec. Beau Nezbeth (Louisville) | 6-5 | |
150 | Luke Evensen-Hein (Walsh Jesuit) dec. Zisimos Giatis (Med. Highland) | 5-0 | |
157 | Niko Giatis (Med. Highland) dec. Abel Bolyard (Louisville) | 5-3 | |
165 | Caden Mariola (Walsh Jesuit) maj. dec. Wyatt Smith (Louisville) | md14-6 | |
175 | Chase McKenna (Walsh Jesuit) dec. Lukas Grillis (Med. Highland) | 4-0 | |
190 | Micah Bricker (Louisville) pin Kallen Whitling (Med. Highland) | 5:30 | |
215 | Jakeb Beard (Louisville) dec. Nathanial Shenberger (Midview) | 7-1 | |
285 | Brady Bendau (Med. Highland) dec. Joey Ma (Walsh Jesuit) | 7-2 |
Third Place
106 | Riley Pylypiak (Med. Highland) pin Gael Aranda (Harvey) | 3:23 | |
113 | Xavier Pollard (Louisville) tech. fall Caiden Rosario (Lorain) | tf16-1 | |
120 | Zach Gregan (Walsh Jesuit) dec. Nathan Hale (Valley Forge) | 6-0 | |
126 | Carlos Tomecko (Lorain) maj. dec. Carrson Morris (Midview) | md13-3 | |
132 | Mikhail Stitt (Euclid) dec. Anthony Moree (Harvey) | 5-0 | |
138 | Aaron Cole (Midview) def. Alex Cruz (Valley Forge) | Default | |
144 | Gage Baribeau (Midview) pin Tommy Rini (Will. South) | 2:01 | |
150 | Tony Rosario (Lorain) pin Beck Anderson (Louisville) | 3:29 | |
157 | Louis Geiger (Walsh Jesuit) maj. dec. Marcus McMahon (Midview) | md15-1 | |
165 | Joseph Oriti (Med. Highland) pin Maksym Petrechko (Valley Forge) | 2:24 | |
175 | Amir Abukhalil (Valley Forge) pin Aidan Moreno (Harvey) | 4:26 | |
190 | Cameron West (Midview) pin Marquell Hives (Cle. Heights) | 1:45 | |
215 | Cody Bendau (Med. Highland) dec. Marvin Guerra (Harvey) | 8-1 | |
285 | Armaire Fitzpatrick (Cle. Heights) pin Makai Massey (Midview) | 3:00 |
Fifth Place
106 | Wyatt Cleary (Walsh Jesuit) tech. fall Derek Cruz (Midview) | tf16-1 | |
113 | Taquari Reyes (Cle. Heights) maj. dec. Gaige Burianek (Valley Forge) | md16-7 | |
120 | Owen Costlow (Midview) pin Josue Gutierrez (Harvey) | 0:59 | |
126 | Mikhail Montgomery (Louisville) dec. Ved Desai (Walsh Jesuit) | 5-0 | |
132 | Marcus Wilson (Cle. Heights) def. Tyler Tirabassi (Walsh Jesuit) | Default | |
138 | Ben Vasas (Walsh Jesuit) tech. fall Mason Gumto (Will. South) | tf22-5 | |
144 | Mahseiah Yisrael (Cle. Heights) def. Samir Crawford (Lorain) | Default | |
150 | Joshua Murphy (Euclid) maj. dec. Kevin DeJesus (Harvey) | md18-10 | |
157 | Cooper Fiebig (Will. South) dec. Juan Munoz (Harvey) | 8-4 | |
165 | Gabrial Garcia (Lorain) def. St. Overby (Cle. Heights) | Default | |
175 | Thomas Kmitt (Midview) pin Brayden Elsass (Louisville) | 4:03 | |
190 | Brijon Poole (Harvey) Bye Bye | Bye | |
215 | Michael Manzi (Will. South) dec. Dylan Boufford (Euclid) | 10-7 | |
285 | Zander Mccrobie (Louisville) pin Louis Combs (Will. South) | 2:33 |
Consolation Semifinal
106 | Riley Pylypiak (Med. Highland) dec. Wyatt Cleary (Walsh Jesuit) | 12-5 | |
Gael Aranda (Harvey) pin Derek Cruz (Midview) | 0:31 | ||
113 | Xavier Pollard (Louisville) pin Gaige Burianek (Valley Forge) | 1:59 | |
Caiden Rosario (Lorain) maj. dec. Taquari Reyes (Cle. Heights) | md15-3 | ||
120 | Zach Gregan (Walsh Jesuit) pin Josue Gutierrez (Harvey) | 1:31 | |
Nathan Hale (Valley Forge) pin Owen Costlow (Midview) | 1:25 | ||
126 | Carlos Tomecko (Lorain) dec. Ved Desai (Walsh Jesuit) | 9-5 | |
Carrson Morris (Midview) maj. dec. Mikhail Montgomery (Louisville) | md14-3 | ||
132 | Mikhail Stitt (Euclid) dec. Marcus Wilson (Cle. Heights) | 6-1 | |
Anthony Moree (Harvey) def. Tyler Tirabassi (Walsh Jesuit) | Default | ||
138 | Alex Cruz (Valley Forge) pin Ben Vasas (Walsh Jesuit) | 2:36 | |
Aaron Cole (Midview) dec. Mason Gumto (Will. South) | 4-3 OT | ||
144 | Gage Baribeau (Midview) tech. fall Mahseiah Yisrael (Cle. Heights) | tf18-0 | |
Tommy Rini (Will. South) def. Samir Crawford (Lorain) | Default | ||
150 | Beck Anderson (Louisville) dec. Joshua Murphy (Euclid) | 8-1 | |
Tony Rosario (Lorain) pin Kevin DeJesus (Harvey) | 1:42 | ||
157 | Louis Geiger (Walsh Jesuit) maj. dec. Cooper Fiebig (Will. South) | md16-5 | |
Marcus McMahon (Midview) pin Juan Munoz (Harvey) | 2:24 | ||
165 | Joseph Oriti (Med. Highland) pin St. Overby (Cle. Heights) | 0:49 | |
Maksym Petrechko (Valley Forge) pin Gabrial Garcia (Lorain) | 0:39 | ||
175 | Aidan Moreno (Harvey) pin Brayden Elsass (Louisville) | 1:48 | |
Amir Abukhalil (Valley Forge) dec. Thomas Kmitt (Midview) | 12-11 | ||
190 | Marquell Hives (Cle. Heights) Bye Add 4pts (Minimum 4th Guaranteed) | Bye | |
Cameron West (Midview) pin Brijon Poole (Harvey) | 3:09 | ||
215 | Cody Bendau (Med. Highland) maj. dec. Michael Manzi (Will. South) | md10-2 | |
Marvin Guerra (Harvey) maj. dec. Dylan Boufford (Euclid) | md14-4 | ||
285 | Makai Massey (Midview) pin Zander Mccrobie (Louisville) | 0:40 | |
Armaire Fitzpatrick (Cle. Heights) pin Louis Combs (Will. South) | 2:00 |
Third Consolation
106 | Riley Pylypiak (Med. Highland) tech. fall Abdulghani Nakou (Valley Forge) | tf18-0 | |
Derek Cruz (Midview) pin Deavon King (Cle. Heights) | 4:43 | ||
113 | Gaige Burianek (Valley Forge) pin Devon Harrell (Euclid) | 1:46 | |
Taquari Reyes (Cle. Heights) tech. fall Anthony Titschinger (Will. South) | tf26-9 | ||
120 | Josue Gutierrez (Harvey) dec. Casey Burns (Will. South) | 5-2 | |
Owen Costlow (Midview) pin Daevon King (Cle. Heights) | 4:17 | ||
126 | Carlos Tomecko (Lorain) pin Dylan Cotton (Cle. Heights) | 0:33 | |
Carrson Morris (Midview) maj. dec. Landon Frederick (Will. South) | md11-0 | ||
132 | Marcus Wilson (Cle. Heights) tech. fall Alfonzo Richardson (Lorain) | tf23-6 | |
Tyler Tirabassi (Walsh Jesuit) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | ||
138 | Ben Vasas (Walsh Jesuit) tech. fall Jaydyn Farren (Harvey) | tf17-0 | |
Mason Gumto (Will. South) tech. fall Josiah LaBoy (Lorain) | tf21-2 | ||
144 | Mahseiah Yisrael (Cle. Heights) def. Ricky Haberkorn (Walsh Jesuit) | Default | |
Tommy Rini (Will. South) dec. Javier Ramirez (Harvey) | 6-1 | ||
150 | Beck Anderson (Louisville) tech. fall Michael Foster (Valley Forge) | tf23-8 | |
Kevin DeJesus (Harvey) pin Chris Goodson (Cle. Heights) | 0:46 | ||
157 | Louis Geiger (Walsh Jesuit) tech. fall Bernard Stevens (Cle. Heights) | tf15-0 | |
Juan Munoz (Harvey) pin Jaaron Kidd (Lorain) | 2:57 | ||
165 | St. Overby (Cle. Heights) maj. dec. Kane Stevens (Will. South) | md12-3 | |
Maksym Petrechko (Valley Forge) pin Ben McCaffrey (Midview) | 1:49 | ||
175 | Brayden Elsass (Louisville) pin Michael Beamen (Cle. Heights) | 3:48 | |
Thomas Kmitt (Midview) pin Mykeal Lewis (Lorain) | 1:17 | ||
190 | Brijon Poole (Harvey) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | |
215 | Michael Manzi (Will. South) pin John Morris (Cle. Heights) | 2:11 | |
Dylan Boufford (Euclid) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | ||
285 | Makai Massey (Midview) dec. Adin Beckley (Valley Forge) | 7-4 | |
Louis Combs (Will. South) pin Cam`ron Poth (Harvey) | 0:50 |
Championship Semifinals
106 | D.J. Otero (Lorain) pin Wyatt Cleary (Walsh Jesuit) | 3:56 | |
Paxton Laughlin (Louisville) pin Gael Aranda (Harvey) | 3:28 | ||
113 | Brandon Bickerton (Med. Highland) pin Xavier Pollard (Louisville) | 3:35 | |
Gavin Gruber (Walsh Jesuit) dec. Caiden Rosario (Lorain) | 9-2 | ||
120 | Austin Bickerton (Med. Highland) tech. fall Zach Gregan (Walsh Jesuit) | tf19-2 | |
Colton Rhoads (Louisville) dec. Nathan Hale (Valley Forge) | 9-5 | ||
126 | Anthony Wing (Valley Forge) tech. fall Ved Desai (Walsh Jesuit) | tf18-2 | |
Hoyt Pylypiak (Med. Highland) tech. fall Mikhail Montgomery (Louisville) | tf15-0 | ||
132 | Kaiden Barker (Louisville) pin* Mikhail Stitt (Euclid) | 3:17 | |
Joey LaBlanc (Med. Highland) pin Anthony Moree (Harvey) | 1:06 | ||
138 | Aric Criss (Louisville) Default Alex Cruz (Valley Forge) | Default | |
Conner Haney (Med. Highland) tech. fall Aaron Cole (Midview) | tf17-2 | ||
144 | Brennan Kicker (Med. Highland) pin Gage Baribeau (Midview) | 1:17 | |
Beau Nezbeth (Louisville) pin Samir Crawford (Lorain) | 0:23 | ||
150 | Luke Evensen-Hein (Walsh Jesuit) pin Joshua Murphy (Euclid) | 1:25 | |
Zisimos Giatis (Med. Highland) dec. Tony Rosario (Lorain) | 7-0 | ||
157 | Niko Giatis (Med. Highland) tech. fall Cooper Fiebig (Will. South) | tf16-1 | |
Abel Bolyard (Louisville) pin Marcus McMahon (Midview) | 1:22 | ||
165 | Caden Mariola (Walsh Jesuit) tech. fall Joseph Oriti (Med. Highland) | tf17-2 | |
Wyatt Smith (Louisville) maj. dec. Gabrial Garcia (Lorain) | md12-0 | ||
175 | Lukas Grillis (Med. Highland) pin Aidan Moreno (Harvey) | 1:33 | |
Chase McKenna (Walsh Jesuit) maj. dec. Amir Abukhalil (Valley Forge) | md19-7 | ||
190 | Micah Bricker (Louisville) pin Marquell Hives (Cle. Heights) | 2:20 | |
Kallen Whitling (Med. Highland) pin* Cameron West (Midview) | 2:52 | ||
215 | Jakeb Beard (Louisville) dec.* Cody Bendau (Med. Highland) | 6-3 | |
Nathanial Shenberger (Midview) pin Marvin Guerra (Harvey) | 3:25 | ||
285 | Brady Bendau (Med. Highland) pin Zander Mccrobie (Louisville) | 0:55 | |
Joey Ma (Walsh Jesuit) pin Armaire Fitzpatrick (Cle. Heights) | 1:00 |
Second Consolation
126 | Carlos Tomecko (Lorain) pin Diego Rodriguez (Harvey) | 0:40 | |
144 | Tommy Rini (Will. South) dec. Gabe Wright (Valley Forge) | 4-2 | |
150 | Beck Anderson (Louisville) dec. Sam Leskiewicz (Will. South) | 10-4 | |
157 | Jaaron Kidd (Lorain) pin Dillion Walsh (Euclid) | 3:45 | |
165 | Maksym Petrechko (Valley Forge) pin Ricky Lewis (Harvey) | 3:46 |
Championship Quarterfinal
106 | D.J. Otero (Lorain) pin Derek Cruz (Midview) | 1:36 | |
Wyatt Cleary (Walsh Jesuit) pin Deavon King (Cle. Heights) | 1:17 | ||
Paxton Laughlin (Louisville) tech. fall Riley Pylypiak (Med. Highland) | tf16-1 | ||
Gael Aranda (Harvey) pin Abdulghani Nakou (Valley Forge) | 1:55 | ||
113 | Brandon Bickerton (Med. Highland) pin Anthony Titschinger (Will. South) | 1:35 | |
Xavier Pollard (Louisville) pin Taquari Reyes (Cle. Heights) | 2:45 | ||
Caiden Rosario (Lorain) pin Devon Harrell (Euclid) | 1:00 | ||
Gavin Gruber (Walsh Jesuit) pin Gaige Burianek (Valley Forge) | 2:33 | ||
120 | Austin Bickerton (Med. Highland) tech. fall Owen Costlow (Midview) | tf16-1 | |
Zach Gregan (Walsh Jesuit) pin Daevon King (Cle. Heights) | 0:34 | ||
Nathan Hale (Valley Forge) tech. fall Casey Burns (Will. South) | tf15-0 | ||
Colton Rhoads (Louisville) pin Josue Gutierrez (Harvey) | 1:06 | ||
126 | Anthony Wing (Valley Forge) tech. fall Landon Frederick (Will. South) | tf17-0 | |
Ved Desai (Walsh Jesuit) dec.* Carrson Morris (Midview) | 16-11 | ||
Hoyt Pylypiak (Med. Highland) pin* Dylan Cotton (Cle. Heights) | 0:51 | ||
Mikhail Montgomery (Louisville) dec.* Carlos Tomecko (Lorain) | 6-2 | ||
132 | Kaiden Barker (Louisville) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | |
Mikhail Stitt (Euclid) Default Tyler Tirabassi (Walsh Jesuit) | Default | ||
Anthony Moree (Harvey) dec. Marcus Wilson (Cle. Heights) | 6-3 | ||
Joey LaBlanc (Med. Highland) tech. fall Alfonzo Richardson (Lorain) | tf16-0 | ||
138 | Aric Criss (Louisville) pin Josiah LaBoy (Lorain) | 1:34 | |
Alex Cruz (Valley Forge) dec. Mason Gumto (Will. South) | 13-7 | ||
Aaron Cole (Midview) tech. fall Jaydyn Farren (Harvey) | tf15-0 | ||
Conner Haney (Med. Highland) pin Ben Vasas (Walsh Jesuit) | 1:18 | ||
144 | Brennan Kicker (Med. Highland) pin* Javier Ramirez (Harvey) | 1:24 | |
Gage Baribeau (Midview) pin* Tommy Rini (Will. South) | 4:58 | ||
Beau Nezbeth (Louisville) pin Mahseiah Yisrael (Cle. Heights) | 2:56 | ||
Samir Crawford (Lorain) pin* Ricky Haberkorn (Walsh Jesuit) | 1:24 | ||
150 | Luke Evensen-Hein (Walsh Jesuit) pin* Chris Goodson (Cle. Heights) | 0:41 | |
Joshua Murphy (Euclid) tech. fall Kevin DeJesus (Harvey) | tf15-0 | ||
Tony Rosario (Lorain) pin* Sam Leskiewicz (Will. South) | 0:35 | ||
Zisimos Giatis (Med. Highland) pin* Michael Foster (Valley Forge) | 3:28 | ||
157 | Niko Giatis (Med. Highland) pin* Jaaron Kidd (Lorain) | 0:59 | |
Cooper Fiebig (Will. South) dec.* Juan Munoz (Harvey) | 11-8 OT | ||
Abel Bolyard (Louisville) pin* Louis Geiger (Walsh Jesuit) | 2:37 | ||
Marcus McMahon (Midview) pin* Bernard Stevens (Cle. Heights) | 1:16 | ||
165 | Caden Mariola (Walsh Jesuit) tech. fall* Ben McCaffrey (Midview) | tf17-0 | |
Joseph Oriti (Med. Highland) pin* Ricky Lewis (Harvey) | 1:50 | ||
Wyatt Smith (Louisville) pin St. Overby (Cle. Heights) | 1:13 | ||
Gabrial Garcia (Lorain) pin* Kane Stevens (Will. South) | 3:09 | ||
175 | Aidan Moreno (Harvey) pin Mykeal Lewis (Lorain) | 0:27 | |
Lukas Grillis (Med. Highland) maj. dec. Thomas Kmitt (Midview) | md13-4 | ||
Amir Abukhalil (Valley Forge) pin Michael Beamen (Cle. Heights) | 1:50 | ||
Chase McKenna (Walsh Jesuit) pin Brayden Elsass (Louisville) | 2:50 | ||
190 | Micah Bricker (Louisville) pin Brijon Poole (Harvey) | 1:35 | |
Marquell Hives (Cle. Heights) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | ||
Kallen Whitling (Med. Highland) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | ||
Cameron West (Midview) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | ||
215 | Jakeb Beard (Louisville) Bye Add 3pts (Minimum 6th Guaranteed) | Bye | |
Cody Bendau (Med. Highland) pin Dylan Boufford (Euclid) | 1:30 | ||
Nathanial Shenberger (Midview) pin John Morris (Cle. Heights) | 1:28 | ||
Marvin Guerra (Harvey) maj. dec. Michael Manzi (Will. South) | md9-1 | ||
285 | Brady Bendau (Med. Highland) pin Louis Combs (Will. South) | 1:21 | |
Zander Mccrobie (Louisville) pin Cam`ron Poth (Harvey) | 0:34 | ||
Armaire Fitzpatrick (Cle. Heights) pin Makai Massey (Midview) | 2:14 | ||
Joey Ma (Walsh Jesuit) pin Adin Beckley (Valley Forge) | 0:44 |
First Round
126 | Anthony Wing (Valley Forge) pin Diego Rodriguez (Harvey) | 1:17 | |
144 | Beau Nezbeth (Louisville) pin Gabe Wright (Valley Forge) | 2:20 | |
150 | Joshua Murphy (Euclid) maj. dec. Beck Anderson (Louisville) | md9-1 | |
157 | Bernard Stevens (Cle. Heights) pin Dillion Walsh (Euclid) | 1:40 | |
165 | Wyatt Smith (Louisville) pin Maksym Petrechko (Valley Forge) | 1:50 |