Louisville Leopards Vs. Canton South Wildcats
All-Time Softball Series
Overall: 47-20 | Home: 24-7 | Away: 21-12 | Neutral: 1-0 | Unknown Location: 1-1 | Tournament: 2-0
Total Runs: Louisville 416, Canton South 282
| Game | Date | Location | W-L | Louisville | Opponent | |
| 1 | 4/18/1985 | Away | L | 5 | 18 | |
| 2 | 5/22/1985 | Home | L | 6 | 17 | |
| 3 | 5/6/1986 | Away | L | 0 | 8 | |
| 4 | 5/14/1986 | Home | W | 5 | 0 | |
| 5 | 4/16/1987 | Away | L | 2 | 3 | |
| 6 | 5/5/1987 | Home | W | 5 | 0 | |
| 7 | 4/26/1988 | Home | L | 2 | 17 | 5 inn. |
| 8 | 5/25/1988 | Away | L | 1 | 4 | |
| 9 | 5/18/1989 | Away | L | 1 | 16 | |
| 10 | 5/18/1989 | Home | L | 4 | 8 | |
| 11 | 4/23/1990 | Home | W | 8 | 6 | |
| 12 | 5/8/1990 | Away | L | 2 | 3 | |
| 13 | 4/11/1991 | W | 10 | 7 | ||
| 14 | 5/7/1991 | L | 3 | 19 | ||
| 15 | 4/7/1992 | Home | W | 2 | 0 | |
| 16 | 5/15/1992 | Away | W | 5 | 0 | |
| 17 | 4/6/1993 | Away | W | 13 | 3 | |
| 18 | 4/29/1993 | Home | W | 3 | 1 | |
| 19 | 3/31/1994 | Home | W | 5 | 1 | |
| 20 | 4/26/1994 | Away | L | 3 | 13 | |
| 21 | 3/30/1995 | Away | W | 13 | 10 | |
| 22 | 4/25/1995 | Home | W | 7 | 2 | |
| 23 | 4/2/1996 | W | 14 | 6 | ||
| 24 | 4/25/1996 | W | 6 | 1 | ||
| 25 | 4/1/1997 | Away | W | 13 | 3 | |
| 26 | 4/24/1997 | Home | L | 2 | 6 | |
| 27 | 4/21/1998 | Home | W | 1 | 0 | |
| 28 | 5/14/1998 | Away | W | 3 | 1 | |
| 29 | 4/20/1999 | Home | W | 2 | 1 | |
| 30 | 5/15/1999 | Away | W | 5 | 2 | |
| 31 | 4/13/2000 | Home | W | 7 | 2 | |
| 32 | 5/13/2000 | Away | L | 1 | 2 | 8 inn. |
| 33 | 4/12/2001 | Away | W | 7 | 4 | |
| 34 | 5/2/2001 | Away | W | 13 | 2 | |
| 35 | 5/2/2001 | Away | W | 7 | 3 | |
| 36 | 4/16/2002 | Home | W | 6 | 4 | |
| 37 | 5/15/2002 | Away | W | 7 | 3 | |
| 38 | 4/15/2003 | Away | W | 3 | 1 | 8 inn. |
| 39 | 5/8/2003 | Home | W | 7 | 5 | |
| 40 | 4/15/2004 | Home | W | 8 | 1 | |
| 41 | 5/12/2004 | Away | W | 8 | 2 | |
| 42 | 5/18/2004 | Neutral | W | 5 | 3 | |
| 43 | 4/14/2005 | Away | L | 0 | 3 | |
| 44 | 5/10/2005 | Home | W | 5 | 0 | |
| 45 | 4/18/2006 | Away | L | 1 | 2 | 9 inn. |
| 46 | 5/23/2006 | Home | L | 6 | 8 | |
| 47 | 4/17/2007 | Home | L | 3 | 4 | |
| 48 | 5/9/2007 | Away | L | 0 | 10 | |
| 49 | 4/1/2008 | Home | L | 0 | 16 | 5 inn. |
| 50 | 4/24/2008 | Away | L | 4 | 6 | |
| 51 | 3/31/2009 | Away | W | 3 | 1 | |
| 52 | 4/23/2009 | Home | W | 3 | 2 | |
| 53 | 4/9/2010 | Home | W | 5 | 3 | |
| 54 | 5/4/2010 | Away | W | 16 | 4 | |
| 55 | 4/7/2011 | Away | W | 14 | 0 | |
| 56 | 5/23/2011 | Home | W | 4 | 0 | |
| 57 | 4/12/2012 | Away | W | 8 | 1 | |
| 58 | 5/11/2012 | Home | W | 11 | 2 | |
| 59 | 4/18/2013 | Home | W | 10 | 0 | 6 inn. |
| 60 | 5/14/2013 | Away | W | 16 | 0 | |
| 61 | 4/8/2014 | Home | W | 12 | 2 | 6 Inn. |
| 62 | 5/1/2014 | Away | W | 10 | 3 | |
| 63 | 4/13/2015 | Away | W | 14 | 3 | 5 Inn. |
| 64 | 4/30/2015 | Home | W | 10 | 1 | |
| 65 | 4/14/2016 | Away | W | 11 | 1 | |
| 66 | 5/13/2016 | Home | W | 11 | 1 | 5 Inn. |
| 67 | 4/13/2017 | Home | W | 9 | 1 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.






