Leopards Make History at Boardman Spartan Invitational – Cross Country

Louisville Leopards Boys Cross County 2019 at Boardman Spartan Invitational

The Louisville Leopards Cross Country teams competed at the Boardman Spartan Invitational Saturday at Boardman High School. The Louisville Boys won the Boardman Invitational for the first time in team history taking 1st out of 34 teams with 124 total places. The Lady Leopards also took 18th out of 35 teams with 491 total places.

Boys – 124 (1st Out of 34)

The Leopards finished with 3 runners in the top 14 at the prestigious Boardman Spartan Invitational. Bobby Ganser took 8th place to lead Louisville with a time of 16:33.5. Miklos Hendricks (16:35.3) also finished in 10th and Logan Ison (16:39.9) took 14th.

Eight different Leopard runners competed in the Division I race that consisted of a field of 294 individual runners. Others placing for Louisville included Colby Adams (16:53.1) in 28th and Scott Gronow (17:33.2) in 64th. Owen Pukys (67th), Stephen Ulrich (139th), and Sam Chlebeck (210th) rounded out the other LHS Varsity runners.

The Leopards finished with 124 total places ahead of the second place Kenston Bombers who finished with 141 and the third place Solon Comets who scored 145. The Jackson Polar Bears (277) and the North Canton Hoover Vikings (301) were the only other Stark County schools to finish in the top 10. Lake’s Nathan Moore (15:46.) won the race individually. Host Boardman’s Mitchel Dunham (15:50.6) also took second and Aurora’s Matthew Singleton (15:54.4) came in third.

This is the first time in known history that the Leopards have won the Boardman Spartan Invitational. Louisville placed second in 2007 and 2009. Their finish this year is a significant improvement from last year’s 6th place finish in the same meet. LHS will look to return to Boardman on October 26 for the Division I Regional Meet.

UP NEXT: The Leopards will next compete at the Strongsville Vertical Runner Cross Country Invitational on Saturday, September 21. The Boys Varsity race is set to at 10:30 AM from Strongsville High School. More Race Times and Meet Information

Boys Cross Country Schedule and Results

Cover Photo Taken By and Courtesy of the Ison family

Bradley Yoder Insurance

Girls – 491 (18th Out of 35)

Kayla Gibson Louisville Leopards Cross Country at Boardman Spartan Invitational 2019

Kayla Gibson finished a team best 49th to lead the Lady Leopards at Boardman.

The Lady Leopards were led by Kayla Gibson who finished 49th with a time of 20:49.4. Other placing Louisville runners included Caitlyn Gatta (21:33.6) in 91st, Diana Pukys (21:40.7) in 96th, Emma Paterson (21:52.4) in 112th, and Chloe Cole (22:32.9) in 143rd.

Other Lady Leopard runners included Marisa Brown (152nd), Sophia Mackall (205th), and Aliya Shine (257th). They competed against a field of 278 runners.

The North Allegheny Tigers out of Pennsylvania won the the invitational with 124 total places (same as the Louisville Boys) after finishing third place at the Boardman Spartan Invitational a year ago. In 2018, North Allegheny actually finished behind Louisville who took second last year. The Jackson Polar Bears edged out the Shaker Heights Raiders in a sixth runner tie-breaker for second place after both team tied with 154 total places. 

My Fit Life Personal Trainer AdBrunswick’s Emily Bardwell was the individual champion with a time of 18:31.0. Lake’s Savanna Richards (18:34.2) also finished second and Jackson’s Sofia Istnick (19:06.4) placed third individually.

UP NEXT: The Lady Leopards will next compete at the Saturday Night Lights Invitational on Saturday, September 21. Varsity race time is 8:15 PM from Centerville High School. More Race Times and Meet Information

Girls Cross Country Schedule and Results

Photos Taken By and Courtesy of the Ison family

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

Boardman Invitational DI Boys Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Louisville              124    8   10   14   28   64   67  131  16:51.0  0:59.8
  2 Kenston                 141    9   12   35   38   47   53   65  16:55.3  0:37.6
  3 Solon                   145   22   25   27   30   41   62   95  16:55.3  0:17.4
  4 North Allegheny         155    5   21   36   42   51   55   72  16:52.5  1:13.2
  5 Hudson                  197    6   13   16   77   85   92  159  17:05.9  1:19.5
  6 Brunswick               260   17   19   20   89  115  122  182  17:15.0  1:28.7
  7 Mas. Jackson            277   34   45   54   66   78   86   87  17:23.6  0:44.5
 8* Hoover                  301   37   43   56   63  102  108  135  17:26.2  0:52.8
 9* University School       301    4   31   46   88  132  136  152  17:16.8  2:22.8
 10 Mt. Lebanon             308   18   57   58   84   91   97  112  17:29.1  1:10.7
 11 Aurora                  344    3   52   83   96  110  129  144  17:25.2  2:09.9
 12 Boardman                345    2   11   68  103  161  176  192  17:20.8  2:50.1
 13 Shaker Hts.             393   23   40   98  114  118  127  139  17:39.2  1:22.2
 14 Hoban                   406   48   49   81   82  146  147  155  17:43.1  1:15.6
 15 Uniont. Lake            421    1   24  104  143  149  173  212  17:31.8  2:46.9
 16 Mass. Perry             423   33   59  107  111  113  121  168  17:44.9  1:09.8
 17 Stow-Munroe Falls       430   39   69   73  109  140  179  183  17:46.1  1:21.1
 18 Paine. Riverside        479   50   75  105  123  126  141  156  17:54.8  1:02.7
 19 Nordonia                480   15   79   94  142  150  167  178  17:52.7  1:53.2
 20 New Philadelphia        503    7   71  117  145  163  193  222  17:54.1  2:09.2
 21 Westlake                564   76   80  119  138  151  169  195  18:09.4  0:55.6
 22 Mentor                  582   74   90  100  158  160  172  180  18:10.4  0:59.5
 23 Austintown-Fitch        634   61  116  120  124  213  218  231  18:23.3  2:09.2
 24 Med Highland            637   32   70  166  184  185  187  190  18:14.0  1:57.9
 25 Canfield                648   29  134  153  157  175  197  201  18:17.1  1:52.6
 26 Wooster                 674   60  130  137  148  199  206  209  18:23.6  1:39.7
 27 Avon                    689   44  128  165  171  181  186  194  18:22.8  1:41.8
 28 No. Ridgeville          768   93   99  189  191  196  208  216  18:35.2  1:11.1
 29 Twinsburg               803   26  174  188  200  215  223       18:44.1  2:58.8
 30 Steele                  826  106  125  177  204  214  219  221  18:50.0  1:43.4
 31 Niles McKinley          905  101  133  211  225  235            20:27.3  7:59.3
 32 Pine-Richland           946  154  162  203  207  220  224  226  19:11.7  1:22.9
 33 Alliance                985  170  198  202  205  210  227  228  19:10.7  0:42.0
 34 Roosevelt              1072  164  217  229  230  232  233  234  20:27.5  3:01.2

Boardman Invitational DI Girls Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 North Allegheny         124    5   14   23   36   46   86   94  20:09.9  1:22.6
 2* Mas. Jackson            154    3    7   11   63   70   72   93  20:10.9  2:04.9
 3* Shaker Hts.             154    4   12   26   37   75   95  122  20:14.8  2:03.8
  4 Hudson                  181   22   24   29   42   64   65   87  20:30.0  0:52.2
  5 Kenston                 187   20   27   33   38   69  138       20:31.2  1:07.0
  6 Howland                 223    9   30   32   62   90  129  161  20:37.8  1:47.4
  7 Cle St Joseph Acad      238    6   45   60   61   66   79  135  20:39.8  1:35.1
  8 Pine-Richland           254   15   21   67   71   80  120  214  20:45.6  1:21.8
  9 Uniont. Lake            276    2   10   17   68  179  186  199  20:35.3  4:50.0
 10 Med Highland            294   50   53   56   59   76  127  146  20:58.9  0:27.1
 11 Brunswick               299    1   44   82   84   88  105  121  20:43.6  3:01.0
 12 Avon                    369   25   54   78   97  115  144  149  21:14.1  1:35.6
 13 Bay                     414   48   52   89  111  114  117  126  21:23.4  1:04.4
 14 Mt. Lebanon             441   43   92   99  100  107  108  160  21:30.4  1:08.4
15* Boardman                463   57   58   77  124  147  151  162  21:35.0  1:39.6
16* Chardon                 463    8   73  109  110  163  176  177  21:32.0  3:14.9
 17 Aurora                  464   74   85   98  103  104  137  152  21:35.5  0:32.7
 18 Louisville              491   49   91   96  112  143  148  184  21:41.8  1:43.5
 19 Twinsburg               531   16   39  123  172  181  185  194  21:50.4  3:24.0
 20 Hoover                  540   35   55  136  141  173  182  196  21:53.7  2:48.1
 21 Mentor                  552   81   83  101  131  156  158  169  21:55.2  1:26.3
 22 Stow-Munroe Falls       565   34  116  128  142  145  153  168  21:55.8  2:08.9
 23 Canfield                567   28  102  106  165  166  178  195  22:00.1  2:37.5
 24 Rocky River             589   13  119  134  159  164  167  180  22:02.3  3:00.2
 25 Hoban                   605   19  118  125  154  189  201  209  22:06.4  3:40.1
 26 Buckeye                 707   41  133  139  188  206  211  213  22:41.7  3:50.3
 27 Wooster                 748  113  130  132  183  190  191  202  22:42.5  1:50.5
 28 New Philadelphia        761   18  155  170  208  210  229  230  22:59.3  4:33.7
 29 Mass. Perry             793   31  150  157  223  232            23:55.0  7:29.1
 30 Paine. Riverside        802   40  140  200  205  217  219       23:19.7  4:36.5
31* Austintown-Fitch        855   47  193  197  203  215  216  220  23:32.8  4:10.4
32* Nordonia                855   51  175  198  207  224  226       23:40.8  4:58.4
 33 Alliance               1045  171  187  222  231  234            25:39.5  5:03.1
 34 Roosevelt              1058  174  204  212  233  235            26:13.4  7:30.8
 35 No. Ridgeville         1083  192  218  221  225  227  228       25:19.7  2:18.6

Boardman Invitational DI Boys Individual Results

PLACE SCORE         FINISHER          TIME     PACE        TEAM         
    1     1  Nathan Moore, 11         15:46.0    5:05  Uniont. Lake         
    2     2  Mitchel Dunham, 12       15:50.6    5:07  Boardman             
    3     3  Matthew Singleton, 10    15:54.4    5:08  Aurora               
    4     4  Justin Iler, 12          15:59.2    5:09  University School    
    5     5  Daniel McGoey, 12        16:04.0    5:11  North Allegheny      
    6     6  Andrew Goldslager, 12    16:32.1    5:20  Hudson               
    7     7  Nathan Loader, 12        16:32.4    5:20  New Philadelphia     
    8     8  Bobby Ganser, 10         16:33.5    5:20  Louisville           
    9     9  David Rosinski, 12       16:35.1    5:21  Kenston              
   10    10  Miklos Hendricks, 12     16:35.3    5:21  Louisville           
   11    11  Frank Bero, 11           16:38.4    5:22  Boardman             
   12    12  Dennis Princic, 11       16:39.5    5:22  Kenston              
   13    13  Titan Casey, 10          16:39.7    5:22  Hudson               
   14    14  Logan Ison, 12           16:39.9    5:23  Louisville           
   15    15  Jaden Wimbush, 12        16:40.4    5:23  Nordonia             
   16    16  Jack Root, 11            16:41.1    5:23  Hudson               
   17    17  Colton Uber, 12          16:41.6    5:23  Brunswick            
   18    18  Barak Asher, 11          16:43.3    5:24  Mt. Lebanon          
   19    19  Evan Jarold, 10          16:44.4    5:24  Brunswick            
   20        Jt Basco, 11             16:44.7    5:24  Harvey               
   21    20  Carter Almady, 12        16:45.4    5:24  Brunswick            
   22    21  Andrew Kollitz, 11       16:49.3    5:26  North Allegheny      
   23    22  Nathan Close, 11         16:49.6    5:26  Solon                
   24    23  DeAndre Hall, 11         16:50.1    5:26  Shaker Hts.          
   25    24  Tyler Hill, 12           16:50.6    5:26  Uniont. Lake         
   26    25  Sam Young, 12            16:51.7    5:26  Solon                
   27    26  Aiden Cain, 10           16:52.1    5:26  Twinsburg            
   28    27  Matthew Costanzo, 12     16:52.8    5:27  Solon                
   29    28  Colby Adams, 10          16:53.1    5:27  Louisville           
   30    29  Nick Plant, 10           16:55.0    5:27  Canfield             
   31    30  Ryan Goldfeder, 10       16:55.2    5:27  Solon                
   32    31  Ben LaFave, 11           16:57.5    5:28  University School    
   33    32  Max McAdams, 11          16:58.4    5:28  Med Highland         
   34    33  Devin Halter, 12         16:59.0    5:29  Mass. Perry          
   35    34  Alex Zuckett, 10         17:02.3    5:30  Mas. Jackson         
   36    35  Jack Turk, 11            17:03.4    5:30  Kenston              
   37    36  Graham Wolfe, 10         17:04.1    5:30  North Allegheny      
   38    37  Blaze Fichter, 10        17:04.8    5:31  Hoover               
   39    38  Garrett McConnell, 11    17:05.7    5:31  Kenston              
   40    39  Seth Macura, 11          17:05.8    5:31  Stow-Munroe Falls    
   41    40  Vivek Divakarla, 12      17:06.0    5:31  Shaker Hts.          
   42    41  Johnny Ciccero, 11       17:07.0    5:31  Solon                
   43    42  Connor Foody, 11         17:07.5    5:31  North Allegheny      
   44    43  Noah Johnson, 9          17:10.2    5:32  Hoover               
   45    44  Jett Wieber, 11          17:11.1    5:33  Avon                 
   46    45  Alex Regas, 12           17:11.8    5:33  Mas. Jackson         
   47    46  Nate Miller, 10          17:12.0    5:33  University School    
   48    47  Maxwell Reardon, 11      17:12.6    5:33  Kenston              
   49    48  Steve Reiter, 10         17:14.0    5:34  Hoban                
   50    49  Dominic Brink, 12        17:14.0    5:34  Hoban                
   51    50  Bryce Weber, 10          17:15.6    5:34  Paine. Riverside     
   52    51  Kabilan Balasubramani, 1217:17.2    5:35  North Allegheny      
   53    52  Andrew Ploskunak, 10     17:20.1    5:36  Aurora               
   54    53  Tyler McMahan, 11        17:22.5    5:36  Kenston              
   55    54  Jason Freisen, 11        17:23.4    5:37  Mas. Jackson         
   56    55  Ryan Podnar, 10          17:23.9    5:37  North Allegheny      
   57    56  Jonathan Wood, 12        17:25.5    5:37  Hoover               
   58    57  Matthew Quinn, 11        17:28.1    5:38  Mt. Lebanon          
   59    58  Trey Reichenfeld, 11     17:28.8    5:38  Mt. Lebanon          
   60    59  Kyle Woods, 10           17:28.8    5:38  Mass. Perry          
   61    60  Ashton Dunlap, 10        17:30.2    5:39  Wooster              
   62    61  Matt Smutny, 12          17:31.9    5:39  Austintown-Fitch     
   63    62  James Howell, 9          17:32.7    5:40  Solon                
   64    63  John Hollon, 10          17:32.9    5:40  Hoover               
   65    64  Scott Gronow, 12         17:33.2    5:40  Louisville           
   66    65  Nathan Bertman, 11       17:33.4    5:40  Kenston              
   67    66  Carson Reed, 10          17:33.7    5:40  Mas. Jackson         
   68    67  Owen Pukys, 10           17:34.6    5:40  Louisville           
   69    68  Beau Gorby, 11           17:34.7    5:40  Boardman             
   70    69  Micah Bentley, 9         17:35.0    5:40  Stow-Munroe Falls    
   71    70  Elijah Hadler, 9         17:35.7    5:41  Med Highland         
   72    71  Joey Mushrush, 12        17:35.8    5:41  New Philadelphia     
   73    72  Danny Robles, 10         17:38.9    5:42  North Allegheny      
   74    73  Cooper LeSeure, 12       17:39.3    5:42  Stow-Munroe Falls    
   75        Cullen Faulk, 12         17:40.4    5:42  Warren G Harding     
   76    74  Preston Rexrode, 12      17:40.8    5:42  Mentor               
   77    75  Zebadiah Zuber, 11       17:41.8    5:42  Paine. Riverside     
   78    76  Colin Walsh, 12          17:42.2    5:43  Westlake             
   79        Kelso Fiedler, 12        17:44.8    5:43  North Allegheny      
   80    77  Kyle Betz, 11            17:45.0    5:44  Hudson               
   81    78  Ryan Kelley, 10          17:46.7    5:44  Mas. Jackson         
   82    79  Chris Turner, 9          17:46.9    5:44  Nordonia             
   83    80  K J. Mueller, 10         17:47.2    5:44  Westlake             
   84    81  Logan Vowles, 9          17:47.8    5:44  Hoban                
   85        Jackson Hickel, 10       17:48.6    5:45  North Allegheny      
   86        Casey Pleune, 12         17:48.7    5:45  Kenston              
   87    82  Nicholas Wong, 11        17:50.0    5:45  Hoban                
   88    83  Max Manderbach, 11       17:50.7    5:45  Aurora               
   89    84  Thomas Quinn, 11         17:51.1    5:45  Mt. Lebanon          
   90    85  James Banko, 12          17:51.5    5:46  Hudson               
   91    86  Lucas Immel, 10          17:51.8    5:46  Mas. Jackson         
   92    87  Alec Testa, 10           17:52.2    5:46  Mas. Jackson         
   93    88  Riley Steiner, 12        17:53.1    5:46  University School    
   94    89  Adam Hyde, 10            17:53.2    5:46  Brunswick            
   95    90  Matthew Perry, 12        17:53.6    5:46  Mentor               
   96    91  Robert Winschel, 11      17:53.9    5:46  Mt. Lebanon          
   97    92  Mays Jones, 12           17:54.2    5:47  Hudson               
   98    93  Alex Serna, 10           17:54.5    5:47  No. Ridgeville       
   99    94  Jeff Sajovie, 12         17:54.7    5:47  Nordonia             
  100    95  Josh Baker, 11           17:55.2    5:47  Solon                
  101    96  Justin Hartland, 11      17:56.5    5:47  Aurora               
  102    97  Eli Lehman, 11           17:56.6    5:47  Mt. Lebanon          
  103    98  John Carter, 11          17:57.1    5:47  Shaker Hts.          
  104    99  Adam Menser, 11          17:57.2    5:47  No. Ridgeville       
  105   100  Michael Petrovic, 9      17:57.2    5:47  Mentor               
  106   101  Nathan Lanham, 11        17:57.4    5:48  Niles McKinley       
  107   102  Ryan Christensen, 12     17:57.5    5:48  Hoover               
  108        Danny Hastings, 10       17:58.7    5:48  Mas. Jackson         
  109   103  Justin Maloney, 11       17:59.7    5:48  Boardman             
  110   104  Ian Clevinger, 10        18:01.0    5:49  Uniont. Lake         
  111   105  Scott Cavell, 10         18:01.4    5:49  Paine. Riverside     
  112   106  Matthew Kirsch, 12       18:01.6    5:49  Steele               
  113   107  Justin Zapotoczny, 12    18:01.8    5:49  Mass. Perry          
  114   108  Jacob Cureton, 11        18:02.7    5:49  Hoover               
  115   109  Zachary Shawala, 9       18:03.2    5:49  Stow-Munroe Falls    
  116   110  Samuel Siedel, 12        18:04.3    5:50  Aurora               
  117   111  Nickolas Forchione, 12   18:06.2    5:50  Mass. Perry          
  118   112  Wes Barber, 11           18:07.0    5:51  Mt. Lebanon          
  119   113  Brandon Williams, 12     18:08.7    5:51  Mass. Perry          
  120        Joseph McAuliffe, 12     18:09.1    5:51  Mas. Jackson         
  121   114  Sam Morris, 11           18:10.2    5:52  Shaker Hts.          
  122   115  Alex Keller, 10          18:10.3    5:52  Brunswick            
  123        Adam Yousef, 10          18:11.4    5:52  Solon                
  124   116  Derek Phillips, 12       18:11.9    5:52  Austintown-Fitch     
  125   117  Owen Brady, 10           18:12.0    5:52  New Philadelphia     
  126   118  Maclin Stupay, 10        18:12.2    5:52  Shaker Hts.          
  127   119  David Daniel, 11         18:13.4    5:53  Westlake             
  128   120  Ben Anderson, 12         18:13.9    5:53  Austintown-Fitch     
  129   121  Cooper Reed, 9           18:15.2    5:53  Mass. Perry          
  130   122  Brandon Kraft, 11        18:16.2    5:54  Brunswick            
  131   123  Noah Blore, 10           18:16.6    5:54  Paine. Riverside     
  132   124  Corbin Roby, 11          18:17.7    5:54  Austintown-Fitch     
  133   125  Cael Walker, 11          18:18.2    5:54  Steele               
  134   126  Trent Babcock, 11        18:18.3    5:54  Paine. Riverside     
  135   127  Gage Weingart, 10        18:19.5    5:55  Shaker Hts.          
  136   128  Ryan Hammerschmidt, 11   18:20.0    5:55  Avon                 
  137   129  Mikah Snitzer, 9         18:20.4    5:55  Aurora               
  138   130  Lucas Niro, 11           18:21.4    5:55  Wooster              
  139   131  Stephen Ulrich, 10       18:21.7    5:55  Louisville           
  140   132  Evon Gocan, 9            18:21.9    5:55  University School    
  141   133  Ryan Cline, 11           18:22.6    5:56  Niles McKinley       
  142   134  Ronnie Sinkovich, 10     18:23.5    5:56  Canfield             
  143   135  Carter Linn, 11          18:24.0    5:56  Hoover               
  144   136  Chris Frerichs, 11       18:24.0    5:56  University School    
  145   137  Theo Ollier, 10          18:25.0    5:56  Wooster              
  146        Sam Chrystal, 11         18:25.2    5:56  Mt. Lebanon          
  147   138  Matthew Eadie, 11        18:26.4    5:57  Westlake             
  148   139  Angelo Parrino, 9        18:26.6    5:57  Shaker Hts.          
  149   140  Zach Duffy, 10           18:26.9    5:57  Stow-Munroe Falls    
  150   141  Christopher Rocha, 11    18:27.5    5:57  Paine. Riverside     
  151   142  Alex Bye, 10             18:27.6    5:57  Nordonia             
  152   143  Janson Smith, 12         18:28.2    5:57  Uniont. Lake         
  153   144  Zachary Zabell, 9        18:28.5    5:58  Aurora               
  154   145  Chase Pollock, 12        18:28.6    5:58  New Philadelphia     
  155   146  Sean Listerman, 10       18:29.6    5:58  Hoban                
  156        Thomas Mosholder, 9      18:30.0    5:58  Hoover               
  157        Ben Shafron, 12          18:30.7    5:58  Solon                
  158   147  Luke Susong, 10          18:31.4    5:58  Hoban                
  159   148  Evan Miller, 12          18:31.6    5:59  Wooster              
  160   149  Connor Wertman, 11       18:32.9    5:59  Uniont. Lake         
  161   150  Nathan Lahrmer, 11       18:33.5    5:59  Nordonia      
  162   151  Jake Rintamaki, 10       18:37.8    6:01  Westlake             
  163   152  Cameron Monesmith, 12    18:38.0    6:01  University School    
  164        Aaron Pike, 11           18:38.1    6:01  Hoover               
  165   153  Jake Yurchison, 10       18:39.3    6:01  Canfield             
  166   154  George Nix, 11           18:39.5    6:01  Pine-Richland        
  167   155  Sawyer Huckabee, 10      18:39.6    6:01  Hoban                
  168   156  Ian White, 10            18:39.7    6:01  Paine. Riverside     
  169   157  Blake McMurray, 11       18:39.9    6:01  Canfield             
  170   158  Benjamin Nagle, 12       18:39.9    6:01  Mentor               
  171   159  Ben Romano, 10           18:40.0    6:01  Hudson               
  172   160  Matt Edgell, 10          18:40.2    6:01  Mentor               
  173   161  Anthony Marshall, 11     18:40.6    6:01  Boardman             
  174        Matt Good, 10            18:41.1    6:02  Hudson               
  175   162  Chris   fisher, 10       18:41.2    6:02  Pine-Richland        
  176   163  Luke Ernest, 12          18:41.5    6:02  New Philadelphia     
  177   164  Jordan Carlton, 12       18:41.8    6:02  Roosevelt            
  178   165  Cole Emerine, 11         18:43.5    6:02  Avon                 
  179   166  Zach Paulus, 9           18:43.6    6:02  Med Highland         
  180   167  Jacob Colbert, 10        18:43.9    6:03  Nordonia             
  181   168  Alex Hill, 9             18:44.1    6:03  Mass. Perry          
  182   169  Lance Clemons, 12        18:44.6    6:03  Westlake             
  183   170  Tommy Gress, 12          18:45.5    6:03  Alliance             
  184   171  Ethan Sear, 11           18:46.3    6:03  Avon                 
  185   172  Andrew Kobasko, 12       18:46.8    6:03  Mentor               
  186   173  Drew Bailey, 11          18:47.3    6:04  Uniont. Lake         
  187   174  Christian Harsa, 12      18:47.5    6:04  Twinsburg            
  188   175  Jack Hamilton, 10        18:47.6    6:04  Canfield             
  189   176  Ben Zilavy, 9            18:47.8    6:04  Boardman             
  190   177  Gabe DelValle, 12        18:48.3    6:04  Steele               
  191   178  Scott McCabe, 12         18:48.9    6:04  Nordonia             
  192        Robert Wolf, 11          18:49.0    6:04  Nordonia             
  193   179  Henry Brosch, 11         18:49.2    6:04  Stow-Munroe Falls    
  194        Dominic Carosielli, 10   18:49.6    6:04  Mass. Perry          
  195   180  Randall Saley, 10        18:50.2    6:05  Mentor               
  196   181  Jack Pogorelc, 9         18:52.9    6:05  Avon                 
  197   182  Ben Farnsworth, 11       18:53.3    6:06  Brunswick            
  198   183  Alex Virostek, 12        18:55.3    6:06  Stow-Munroe Falls    
  199   184  Luke Owens, 10           18:56.1    6:06  Med Highland         
  200   185  Andrew Pembridge, 12     18:56.2    6:07  Med Highland         
  201   186  Evan Holtzmeier, 10      18:56.4    6:07  Avon                 
  202   187  Isaac McPherson, 11      18:57.0    6:07  Med Highland         
  203   188  Vince Sciarabba, 9       18:58.8    6:07  Twinsburg            
  204   189  Eddie Laviano, 12        18:58.9    6:07  No. Ridgeville       
  205   190  Gavin Mullen, 9          18:59.2    6:07  Med Highland         
  206   191  Caden Blaylock, 10       18:59.4    6:08  No. Ridgeville       
  207        Peter Swindal, 11        19:00.1    6:08  Mt. Lebanon          
  208   192  Josh Zilavy, 9           19:00.4    6:08  Boardman             
  209   193  Kayden Schoelles, 10     19:01.7    6:08  New Philadelphia     
  210        Sam Chlebeck, 10         19:02.2    6:08  Louisville           
  211   194  Liam Foye, 10            19:02.5    6:09  Avon                 
  212        Aidan Jackson, 11        19:03.3    6:09  Paine. Riverside     
  213   195  Eric Kronz, 12           19:04.2    6:09  Westlake             
  214   196  Gustavo Imbacuan, 9      19:05.6    6:10  No. Ridgeville       
  215   197  Cameron Burnett, 9       19:06.0    6:10  Canfield             
  216        Evan White, 11           19:08.1    6:10  Nordonia             
  217   198  Anthony Zumbar, 11       19:08.6    6:11  Alliance             
  218        Evan Haemmerle, 10       19:09.1    6:11  Avon                 
  219   199  Joel Weeman, 12          19:09.8    6:11  Wooster              
  220        Sam Lynch, 10            19:10.5    6:11  Mentor               
  221   200  Brian Nesic, 11          19:10.8    6:11  Twinsburg            
  222        Christopher Knutson, 9   19:11.3    6:11  Mentor               
  223        Ryan Kerchenski, 9       19:11.8    6:12  Aurora               
  224        Ivan Tucholski, 10       19:11.8    6:12  Westlake             
  225        Joseph Redle, 9          19:11.9    6:12  Hoban                
  226   201  Trent Childers, 11       19:13.2    6:12  Canfield             
  227   202  Jacob Butcher, 10        19:13.3    6:12  Alliance             
  228   203  Nick   king, 9           19:14.0    6:12  Pine-Richland        
  229        Jack Curtis, 9           19:15.6    6:13  Med Highland         
  230        Abem Fetene, 10          19:15.8    6:13  University School    
  231   204  Caleb Cabrera, 11        19:16.9    6:13  Steele               
  232   205  Kyler Cameron, 11        19:18.5    6:14  Alliance             
  233   206  Landon Miller, 9         19:18.8    6:14  Wooster              
  234   207  Max  Hudak, 12           19:21.1    6:15  Pine-Richland        
  235        Patrick Hubert, 11       19:22.0    6:15  Boardman             
  236   208  Eric Reynolds, 12        19:22.1    6:15  No. Ridgeville       
  237        Ryan Bennett, 10         19:22.4    6:15  Canfield             
  238   209  Luke Hootman, 9          19:23.1    6:15  Wooster              
  239        Jack Graff, 10           19:23.5    6:15  Boardman             
  240        Elliott Putney, 11       19:24.9    6:16  Paine. Riverside     
  241        Matt Kellogg, 9          19:27.1    6:16  Brunswick            
  242   210  Gage Brunoni, 11         19:27.4    6:17  Alliance             
  243        Zach Rude, 11            19:29.8    6:17  Stow-Munroe Falls    
  244        Sam Rostetter, 11        19:31.4    6:18  Shaker Hts.          
  245   211  Ashton Russo, 9          19:32.1    6:18  Niles McKinley       
  246   212  Dominic Runzo, 9         19:33.9    6:19  Uniont. Lake         
  247        Cameron Haring, 11       19:37.2    6:20  Uniont. Lake         
  248        Ethan Keating, 9         19:38.6    6:20  Wooster              
  249   213  Logan Smrek, 10          19:41.1    6:21  Austintown-Fitch     
  250        Kelly Cashwell, 10       19:41.7    6:21  Warren G Harding     
  251   214  Nick Glahn, 10           19:44.9    6:22  Steele               
  252        Zach Wells, 11           19:46.1    6:23  Avon                 
  253        Luke Heierding, 10       19:46.6    6:23  Westlake             
  254        Benjamin Stockdale, 9    19:48.7    6:23  Aurora               
  255        Evan Weybrecht, 10       19:49.5    6:24  University School    
  256        Vince Bonanni, 10        19:50.6    6:24  Brunswick            
  257   215  Hunter Bennage, 12       19:50.9    6:24  Twinsburg            
  258   216  Lukas Wourinen, 10       19:53.1    6:25  No. Ridgeville       
  259        Carl Sicker, 11          19:53.6    6:25  Harvey               
  260        Gavin Jeske, 10          19:54.9    6:25  Med Highland         
  261   217  Caden Gilliland, 12      19:56.1    6:26  Roosevelt            
  262   218  David Sherwood, 11       19:57.3    6:26  Austintown-Fitch     
  263   219  Dillon Jones, 10         20:00.0    6:27  Steele               
  264   220  Luke Farrar, 10          20:02.4    6:28  Pine-Richland        
  265   221  Mario Benjamin, 11       20:04.9    6:29  Steele               
  266        Aaron Kornaker, 12       20:13.3    6:31  Hoban                
  267   222  Daniel Hursey, 9         20:14.4    6:32  New Philadelphia     
  268   223  Aiden Bennage, 9         20:16.2    6:32  Twinsburg            
  269        Ryan Szczepanik, 10      20:16.4    6:32  Steele               
  270        Owen Holt-Frank, 12      20:18.6    6:33  Wooster              
  271        Cole Deluca, 10          20:20.6    6:34  Uniont. Lake         
  272   224  Logan  guise , 12        20:23.1    6:35  Pine-Richland        
  273        Bobby Smallwood, 12      20:24.2    6:35  Canfield             
  274   225  Adam Bonneau, 12         20:27.6    6:36  Niles McKinley       
  275        Matthew Bowman, 10       20:28.8    6:36  No. Ridgeville       
  276   226  Briar   wentling, 10     20:29.0    6:36  Pine-Richland        
  277   227  Nick Mikes, 10           20:33.0    6:38  Alliance             
  278   228  Ramsey Reith, 9          20:38.0    6:39  Alliance             
  279   229  Jack Heineking, 11       20:57.2    6:46  Roosevelt            
  280   230  Jake Soyars, 10          20:59.2    6:46  Roosevelt            
  281        Tobin Grendzynski, 12    21:03.3    6:47  No. Ridgeville       
  282        Michael Von Ville, 12    21:05.0    6:48  Hudson               
  283   231  Brogan Roby, 9           21:07.0    6:49  Austintown-Fitch     
