
Louisville Leopards Vs. West Branch Warriors
Boys Basketball All-Time Series
Overall: 58-24 | Home: 26-14 | Away: 27-9 | Neutral: 5-1 | Tournament: 5-1 | Overtime: 2-0
Game | Date | Location | W-L | Louisville | West Branch | |
1 | 12/28/1962 | Home | L | 42 | 66 | |
2 | 11/30/1963 | Home | W | 67 | 43 | |
3 | 12/5/1964 | Away | W | 64 | 35 | |
4 | 2/24/1965 | Neutral | W | 46 | 43 | OT |
5 | 12/4/1965 | Home | W | 68 | 34 | |
6 | 12/3/1966 | Away | W | 49 | 48 | |
7 | 1/27/1968 | Home | W | 47 | 45 | |
8 | 12/27/1968 | Away | L | 60 | 70 | |
9 | 12/27/1969 | Home | L | 49 | 53 | |
10 | 12/30/1970 | Away | W | 91 | 82 | |
11 | 2/13/1982 | Away | W | 57 | 44 | |
12 | 2/12/1983 | Home | W | 82 | 46 | |
13 | 2/11/1984 | Home | W | 65 | 57 | |
14 | 2/9/1985 | Home | L | 42 | 60 | |
15 | 2/8/1986 | Away | L | 53 | 73 | |
16 | 2/7/1987 | Home | L | 39 | 61 | |
17 | 2/12/1988 | Away | L | 53 | 77 | |
18 | 12/27/1988 | Home | L | 54 | 61 | |
19 | 1/12/1990 | Home | L | 61 | 82 | |
20 | 2/23/1990 | Away | W | 72 | 57 | |
21 | 1/11/1991 | Home | L | 51 | 54 | |
22 | 2/22/1991 | Away | L | 53 | 61 | |
23 | 1/10/1992 | Home | L | 65 | 68 | |
24 | 2/14/1992 | Away | W | 64 | 56 | |
25 | 3/14/1992 | Neutral | L | 64 | 70 | |
26 | 1/8/1993 | Away | W | 59 | 38 | |
27 | 2/12/1993 | Home | W | 59 | 56 | |
28 | 3/5/1993 | Neutral | W | 68 | 54 | |
29 | 1/7/1994 | Home | L | 46 | 54 | |
30 | 2/15/1994 | Away | W | 43 | 41 | OT |
31 | 3/1/1994 | Neutral | W | 65 | 56 | |
32 | 1/6/1995 | Away | W | 70 | 69 | |
33 | 2/7/1995 | Home | W | 67 | 57 | |
34 | 12/22/1995 | Home | W | 76 | 61 | |
35 | 1/26/1996 | Away | L | 67 | 69 | |
36 | 12/20/1996 | Away | W | 58 | 39 | |
37 | 1/24/1997 | Home | W | 84 | 51 | |
38 | 2/25/1997 | Neutral | W | 26 | 24 | |
39 | 12/23/1997 | Home | W | 52 | 34 | |
40 | 1/23/1998 | Away | W | 60 | 51 | |
41 | 12/22/1998 | Away | W | 53 | 48 | |
42 | 1/22/1999 | Home | L | 55 | 60 | |
43 | 12/17/1999 | Home | W | 60 | 56 | |
44 | 1/18/2000 | Away | L | 59 | 70 | |
45 | 12/15/2000 | Away | W | 59 | 49 | |
46 | 1/16/2001 | Home | W | 83 | 36 | |
47 | 12/7/2001 | Home | L | 44 | 48 | |
48 | 1/11/2002 | Away | W | 57 | 47 | |
49 | 2/27/2002 | Neutral | W | 51 | 40 | |
50 | 12/6/2002 | Home | W | 68 | 52 | |
51 | 1/10/2003 | Away | W | 59 | 48 | |
52 | 12/30/2003 | Away | W | 60 | 36 | |
53 | 2/6/2004 | Home | W | 67 | 49 | |
54 | 12/17/2004 | Home | W | 70 | 59 | |
55 | 1/28/2005 | Away | W | 49 | 47 | |
56 | 12/30/2005 | Home | L | 47 | 50 | |
57 | 2/3/2006 | Away | L | 41 | 58 | |
58 | 12/29/2006 | Home | W | 63 | 46 | |
59 | 2/2/2007 | Away | W | 60 | 50 | |
60 | 12/21/2007 | Away | L | 68 | 75 | |
61 | 1/29/2008 | Home | L | 53 | 64 | |
62 | 1/2/2009 | Home | W | 83 | 44 | |
63 | 2/6/2009 | Away | W | 71 | 65 | |
64 | 1/5/2010 | Away | W | 68 | 37 | |
65 | 2/23/2010 | Home | W | 69 | 35 | |
66 | 1/4/2011 | Home | W | 58 | 39 | |
67 | 2/4/2011 | Away | W | 64 | 46 | |
68 | 1/10/2012 | Away | L | 40 | 52 | |
69 | 2/10/2012 | Home | W | 49 | 39 | |
70 | 1/8/2013 | Home | L | 40 | 48 | |
71 | 2/8/2013 | Away | W | 63 | 56 | |
72 | 1/17/2014 | Home | W | 62 | 47 | |
73 | 2/1/2014 | Away | W | 56 | 49 | |
74 | 12/12/2014 | Home | W | 86 | 69 | |
75 | 1/23/2015 | Away | W | 66 | 46 | |
76 | 12/11/2015 | Away | W | 70 | 41 | |
77 | 1/22/2016 | Home | W | 51 | 31 | |
78 | 12/16/2016 | Home | W | 86 | 60 | |
79 | 1/24/2017 | Away | W | 56 | 38 | |
80 | 2/16/2018 | Home | W | 55 | 52 | |
81 | 2/23/2018 | Away | W | 71 | 56 | |
82 | 1/11/2025 | Home | W | 79 | 56 |
Louisville Vs. West Branch Notable Games
- The 2/24/1965 Game was an AA Sectional held at Canton Auditorium
- The 3/14/1992 Game was a DII Canton District Championship played at Canton Memorial Field House
- The 3/5/1993 Game was a DII Canton Sectional Championship played at Canton Memorial Field House
- The 3/1/1994 Game was a DII Canton Sectional Semifinal played at Canton Memorial Field House
- The 2/5/1997 Game was a DII Canton Sectional
- The 2/27/2002 Game was a DII Canton Sectional Semifinal
- The 2/23/2018 was Louisville’s final game as a member of the Northeastern Buckeye Conference