Lady Leopards Finish as Runner-Up at Tuslaw Invitational, Boys Take 4th – Cross Country
The Louisville Leopards Cross Country Teams competed at the Tuslaw Invitational Saturday held at Nick-A-Jack Farms in North Lawrence.
The Lady Leopards finished a team score of 89 to finish second out of nine competing girls high school teams. The Louisville Boys finished with a team total of 144 to take fourth place out of 16 competing boys high school teams.
Boys Team Results | Boys Individual Results | Girls Team Results | Girls Individual Results
Boys – Louisville 144 (4th Out of 16)
<<< Previous Stark County Invitational | Boys Cross Country Schedule | Next DI District Meet >>>
Leopard junior Grant Brown was the individual runner-up at the Tuslaw Invitational for the boys. He finished with a team best time of 16:20.10 just 12.11 seconds behind Rittman freshman Luke Snyder who was the individual champion.
Place | Name | Grade | Time | Pace | Score |
2 | Grant Brown | 11 | 16:20.10 | 5:16 | 2 |
26 | Zan Keister | 11 | 18:07.63 | 5:51 | 26 |
31 | Luke Boldon | 9 | 18:15.29 | 5:53 | 31 |
38 | Austin Beck | 11 | 18:27.35 | 5:57 | 36 |
51 | Mason Allison | 9 | 19:03.42 | 6:09 | 49 |
56 | Evan Brown | 9 | 19:15.17 | 6:12 | (54) |
59 | Gianni Faiello | 9 | 19:26.22 | 6:16 | (57) |
66 | Tyrus Pinion | 11 | 19:34.83 | 6:19 | – |
68 | Brock Cole | 9 | 19:39.83 | 6:20 | – |
96 | Gabe Nunez | 12 | 21:36.23 | 6:58 | – |
4 | TEAM TOTAL | 144 |
Girls – Louisville 89 (2nd Out of 9)
<<< Previous Stark County Invitational | Girls Cross Country Schedule | Next DI District Meet >>>
Louisville freshman Kylah Meyer was the individual runner-up at the Tuslaw Invitational for the girls. She clocked in with a team best time of 19:45.84. Rittman senior Pyper Gibson was the individual champion leading the pack with a time of 18:46.67.
Place | Name | Grade | Time | Pace | Score |
2 | Kylah Meyer | 9 | 19:45.84 | 6:22 | 2 |
14 | Marisa Brown | 12 | 21:41.99 | 7:00 | 9 |
25 | Chloe Cole | 12 | 22:50.42 | 7:22 | 17 |
35 | Reese Joliat | 10 | 23:45.89 | 7:39 | 26 |
48 | Colleen Ramsey | 10 | 24:38.59 | 7:56 | 35 |
56 | Sophia Mackall | 12 | 24:57.81 | 8:03 | (42) |
2 | TEAM TOTAL | 89 |
UP NEXT: The Leopards will next compete at the Division I District Meet at GlenOak High School on Saturday, October 22. The Boys Division I race begins at 1:30 PM and the Girls Division I race will follow at 2:15 PM.
Cover Photo Taken By Dawnaka L. Meyer
Place | Team | Score |
1 | Bay Rockets | 50 |
2 | Rittman | 99 |
3 | Tusky Valley Trojans | 105 |
4 | Louisville Leopards | 144 |
5 | Fairless Falcons | 154 |
6 | Canton Central Catholic Crusaders | 167 |
7 | Canton McKinley Bulldogs | 179 |
8 | Tuslaw Mustangs | 195 |
9 | Alliance Aviators | 236 |
10 | Garaway Pirates | 239 |
11 | Norton Panthers | 247 |
12 | Canton South Wildcats | 349 |
13 | Malvern Hornets | 363 |
14 | Massillon Tigers | 377 |
15 | Manchester Panthers | 395 |
16 | Lake Center Christian Tigers | 410 |
Girls Team Results
Place | Team | Score |
1 | Tusky Valley Trojans | 53 |
2 | Louisville Leopards | 89 |
3 | Canton Central Catholic Crusaders | 97 |
4 | Rittman Indians | 103 |
5 | Lake Center Christian Tigers | 126 |
6 | Norton Panthers | 135 |
7 | Tuslaw Mustangs | 146 |
8 | Canton South Wildcats | 190 |
9 | Manchester Panthers | 207 |
Boys Individual Results
Place | Name | Team | Grade | Time | Pace |
1 | Luke Snyder | Rittman | 9 | 0:16:08 | 5:12 |
2 | Grant Brown | Louisville | 11 | 0:16:21 | 5:16 |
3 | Michael Hanselman | Bay | 10 | 0:16:31 | 5:19 |
4 | James Chilton | Bay | 12 | 0:16:44 | 5:24 |
5 | Jack Swartz | Tuslaw | 12 | 0:16:48 | 5:25 |
6 | Luke Vlacovsky | Canton C.C. | 10 | 0:16:52 | 5:26 |
7 | Andrew Hearn | Fairless | 9 | 0:16:58 | 5:28 |
8 | Ryan Ehrler | Norton | 11 | 0:17:02 | 5:29 |
9 | Jake Kapper | Tusky Valley | 11 | 0:17:05 | 5:30 |
10 | David Kollin | Rittman | 12 | 0:17:06 | 5:31 |
11 | Connor Spellman | Bay | 10 | 0:17:07 | 5:31 |
12 | Hunter Gearling | Canton McKinley | 11 | 0:17:20 | 5:35 |
13 | Kieran Ripley | Bay | 9 | 0:17:23 | 5:36 |
14 | Jordan Schwartz | Alliance | 12 | 0:17:25 | 5:37 |
15 | Elijah Corrin | Canton McKinley | 9 | 0:17:28 | 5:38 |
16 | Teagan Perkowski | Tusky Valley | 11 | 0:17:37 | 5:40 |
17 | Joseph Slatzer | Fairless | 11 | 0:17:44 | 5:43 |
18 | Devin Bowlby | Rittman | 12 | 0:17:48 | 5:44 |
19 | Will Dunstan | Bay | 11 | 0:17:49 | 5:44 |
20 | Logan Cox | Alliance | 11 | 0:17:50 | 5:45 |
21 | Nathan Money | Garaway | 11 | 0:17:54 | 5:46 |
22 | Roan Williams | Bay | 12 | 0:17:54 | 5:46 |
23 | Kolton Wertz | Tusky Valley | 11 | 0:17:57 | 5:47 |
24 | Dominic DePasquale | Canton C.C. | 11 | 0:17:58 | 5:47 |
25 | Theo Reid | Canton McKinley | 11 | 0:18:05 | 5:50 |
26 | Zan Keister | Louisville | 11 | 0:18:08 | 5:51 |
27 | Danny Hursey | Tusky Valley | 12 | 0:18:08 | 5:51 |
28 | Peyton Myers | Bay | 10 | 0:18:09 | 5:51 |
29 | Bryen Valerio | Rittman | 9 | 0:18:10 | 5:51 |
30 | Josh Owens | Tusky Valley | 12 | 0:18:12 | 5:52 |
31 | Luke Boldon | Louisville | 9 | 0:18:16 | 5:53 |
32 | Ben LaLonde | Norton | 12 | 0:18:16 | 5:53 |
33 | Bradlee Keehn | Fairless | 9 | 0:18:19 | 5:54 |
34 | Sacha Jones | Bay | 9 | 0:18:19 | 5:54 |
35 | Ian Ray | Bay | 12 | 0:18:25 | 5:56 |
36 | Carlos Cantera-Quintero | Canton C.C. | 10 | 0:18:25 | 5:56 |
37 | Abe McElwee | Tusky Valley | 9 | 0:18:26 | 5:56 |
38 | Austin Beck | Louisville | 11 | 0:18:28 | 5:57 |
39 | Seth Kandel | Malvern | 12 | 0:18:29 | 5:57 |
40 | Bodhan Frank | Manchester | 9 | 0:18:36 | 6:00 |
41 | Aric Bretz | Tuslaw | 12 | 0:18:41 | 6:01 |
42 | Nic Palmer | Garaway | 9 | 0:18:43 | 6:02 |
43 | Jakob Gibson | Rittman | 11 | 0:18:43 | 6:02 |
44 | Hunter Himebaugh | Canton McKinley | 11 | 0:18:44 | 6:02 |
45 | Dom Prosperi | Canton South | 9 | 0:18:50 | 6:04 |
46 | Steven Swartz | Tuslaw | 10 | 0:18:53 | 6:05 |
47 | Keanon Filler | Washington | 10 | 0:18:56 | 6:06 |
48 | Luke Wade | Fairless | 10 | 0:18:56 | 6:06 |
49 | Ramsey Reith | Alliance | 12 | 0:18:56 | 6:06 |
50 | Seth Zimmerman | Garaway | 11 | 0:19:02 | 6:08 |
51 | Mason Allison | Louisville | 9 | 0:19:04 | 6:09 |
52 | Grant Eberhardt | Canton C.C. | 9 | 0:19:06 | 6:09 |
53 | Logan Barkan | Fairless | 10 | 0:19:11 | 6:11 |
54 | Randolph McFarren | Tuslaw | 12 | 0:19:13 | 6:12 |
55 | Nick Hallaman | Canton C.C. | 11 | 0:19:15 | 6:12 |
56 | Evan Brown | Louisville | 9 | 0:19:16 | 6:12 |
57 | Logan Rankl | Tuslaw | 12 | 0:19:21 | 6:14 |
58 | Ben Reese | Canton C.C. | 10 | 0:19:24 | 6:15 |
59 | Gianni Faiello | Louisville | 9 | 0:19:27 | 6:16 |
60 | Easton Miller | Canton C.C. | 10 | 0:19:27 | 6:16 |
61 | Logan Lightfoot | Washington | 11 | 0:19:29 | 6:16 |
62 | Stephen Murphy | Bay | 9 | 0:19:29 | 6:16 |
63 | Jacob Wyder | Lake Center Chr. | 12 | 0:19:30 | 6:17 |
64 | Blake Tedrick | Tusky Valley | 11 | 0:19:32 | 6:18 |
65 | Ben Moser | Malvern | 12 | 0:19:34 | 6:18 |
66 | Tyrus Pinion | Louisville | 11 | 0:19:35 | 6:19 |
67 | Jake Snyder | Tuslaw | 12 | 0:19:36 | 6:19 |
68 | Brock Cole | Louisville | 9 | 0:19:40 | 6:20 |
69 | Carter Travis | Garaway | 9 | 0:19:44 | 6:21 |
70 | Zane Grabowski | Lake Center Chr. | 12 | 0:19:47 | 6:22 |
71 | Jase Miller | Garaway | 10 | 0:19:59 | 6:26 |
72 | Caleb Barcalow | Canton South | 12 | 0:20:00 | 6:27 |
73 | Owen Gerig | Bay | 12 | 0:20:06 | 6:29 |
74 | Andrew Lazowski | Bay | 12 | 0:20:19 | 6:33 |
75 | Max McCoy | Tusky Valley | 11 | 0:20:21 | 6:33 |
76 | Ryan Pratt | Norton | 9 | 0:20:21 | 6:33 |
77 | Luke Flohr | Norton | 9 | 0:20:23 | 6:34 |
78 | Gavin Emerling | Norton | 10 | 0:20:26 | 6:35 |
79 | Zackary Leshon | Tusky Valley | 12 | 0:20:33 | 6:37 |
80 | Hunter McKenzie | Strasburg-Franklin | 11 | 0:20:36 | 6:38 |
81 | Jackson Muntean | Fairless | 10 | 0:20:38 | 6:39 |
82 | Drew Keener | Canton South | 10 | 0:20:39 | 6:39 |
83 | Will Goff | Norton | 10 | 0:20:45 | 6:41 |
84 | Aedan Miller | Garaway | 10 | 0:20:54 | 6:44 |
85 | Kyle Filkill | Manchester | 12 | 0:20:59 | 6:45 |
86 | Tate Edinger | Tusky Valley | 12 | 0:21:06 | 6:48 |
87 | Dalton Pennington | Malvern | 9 | 0:21:07 | 6:48 |
88 | Jordi Gonzalez Summers | Alliance | 9 | 0:21:09 | 6:49 |
89 | Avery Lewis | Alliance | 9 | 0:21:12 | 6:50 |
90 | Tyler Hershberger | Garaway | 11 | 0:21:20 | 6:52 |
91 | Nakoa Dungan | Canton South | 12 | 0:21:21 | 6:53 |
92 | Liam Wilson | Lake Center Chr. | 12 | 0:21:24 | 6:54 |
93 | Rhyder Miller | Fairless | 10 | 0:21:25 | 6:54 |
94 | Bennet Wallick | Garaway | 10 | 0:21:33 | 6:57 |
95 | Joseph Abdullah | Washington | 12 | 0:21:34 | 6:57 |
96 | Gabe Nunez | Louisville | 12 | 0:21:37 | 6:58 |
97 | Henry Judge | Norton | 11 | 0:21:37 | 6:58 |
98 | Eoin Jones | Canton McKinley | 10 | 0:21:40 | 6:59 |
99 | Jimmy Hornyak | Norton | 12 | 0:21:43 | 7:00 |
100 | Xavion Townsend | Canton McKinley | 10 | 0:21:50 | 7:02 |
101 | Josh Barcalow | Canton South | 10 | 0:21:54 | 7:03 |
102 | Ethan Grossi | Malvern | 10 | 0:22:03 | 7:06 |
103 | David Ackerman | Canton McKinley | 10 | 0:22:07 | 7:08 |
104 | Richard Kelly | Alliance | 12 | 0:22:17 | 7:11 |
105 | Braden Polen | Tuslaw | 11 | 0:22:24 | 7:13 |
106 | John Shew | Canton C.C. | 11 | 0:22:26 | 7:14 |
107 | Jason Grimmitt | Norton | 10 | 0:22:26 | 7:14 |
108 | Devin Greene | Washington | 10 | 0:22:29 | 7:15 |
109 | Joshua Miller | Fairless | 10 | 0:22:38 | 7:17 |
110 | Sam Garton | Canton C.C. | 12 | 0:22:41 | 7:19 |
111 | Travis Franz | Manchester | 12 | 0:22:44 | 7:19 |
112 | Ben Hercules | Manchester | 12 | 0:22:45 | 7:20 |
113 | Braydon Cross | Manchester | 9 | 0:22:45 | 7:20 |
114 | Christian Stiles | Manchester | 10 | 0:22:56 | 7:23 |
115 | Jaylin Colbert | Alliance | 12 | 0:22:58 | 7:24 |
116 | David Wang | Alliance | 9 | 0:22:59 | 7:24 |
117 | Zane Benson | Washington | 10 | 0:23:02 | 7:25 |
118 | Sam Elgin | Manchester | 11 | 0:23:04 | 7:26 |
119 | Jack Keane | Canton C.C. | 9 | 0:23:04 | 7:26 |
120 | Jacob Collins | Canton McKinley | 9 | 0:23:16 | 7:30 |
121 | Mark Sherer | Alliance | 9 | 0:23:22 | 7:32 |
122 | David Baughman | Malvern | 10 | 0:23:45 | 7:39 |
123 | Mason Ruppe | Bay | 12 | 0:23:48 | 7:40 |
124 | Noah Mills | Norton | 9 | 0:23:57 | 7:43 |
125 | Reece Wicker | Canton McKinley | 9 | 0:24:08 | 7:46 |
126 | Jacob Kimble | Lake Center Chr. | 10 | 0:24:16 | 7:49 |
127 | Jeremy Kroenke | Manchester | 9 | 0:24:18 | 7:50 |
128 | Henry Mediate | Bay | 10 | 0:24:23 | 7:51 |
129 | Quinton Dawson | Rittman | 9 | 0:24:24 | 7:51 |
130 | Carter Roller | Alliance | 9 | 0:24:25 | 7:52 |
131 | Josh Pekar | Manchester | 9 | 0:24:46 | 7:59 |
132 | Quinn Denning | Lake Center Chr. | 9 | 0:25:00 | 8:03 |
133 | Landon Nichols | Canton South | 12 | 0:25:58 | 8:22 |
134 | Eric Boyd | Alliance | 9 | 0:26:01 | 8:23 |
135 | Nolan Lindeman | Manchester | 12 | 0:26:11 | 8:26 |
136 | Corey Brunner | Canton C.C. | 12 | 0:26:42 | 8:36 |
137 | Elyjah Gourick | Canton McKinley | 11 | 0:26:45 | 8:37 |
138 | Jack Benoit | Manchester | 10 | 0:27:01 | 8:42 |
139 | Andrew Chunat | Alliance | 10 | 0:27:11 | 8:45 |
140 | Terrell Springer | Canton McKinley | 9 | 0:27:18 | 8:48 |
141 | Andrew Farrell | Manchester | 10 | 0:27:33 | 8:52 |
142 | Justin Elward | Canton McKinley | 9 | 0:27:47 | 8:57 |
143 | Alexander Drivas | Canton McKinley | 10 | 0:29:06 | 9:22 |
144 | Aaron Miller | Garaway | 9 | 0:29:12 | 9:24 |
145 | Landon Ball | Canton McKinley | 10 | 0:29:19 | 9:26 |
Girls Individual Results
Place | Name | Team | Grade | Time | Pace |
1 | Pyper Gibson | Rittman | 12 | 0:18:47 | 6:03 |
2 | Kylah Meyer | Louisville | 9 | 0:19:46 | 6:22 |
3 | Caroline Kennel | Rittman | 12 | 0:20:34 | 6:37 |
4 | Kylie McKenzie | Strasburg-Franklin | 9 | 0:20:35 | 6:38 |
5 | Trista Lieser | Tusky Valley | 9 | 0:20:39 | 6:39 |
6 | Chloe Wackerly | Canton South | 9 | 0:20:55 | 6:44 |
7 | Meghan Schwartz | Garaway | 11 | 0:21:05 | 6:47 |
8 | Kenadi Yoder | Garaway | 12 | 0:21:19 | 6:52 |
9 | Sami Ward | Tusky Valley | 9 | 0:21:24 | 6:54 |
10 | Caiden Bail | Norton | 11 | 0:21:30 | 6:56 |
11 | Mya Wengerd | Garaway | 10 | 0:21:35 | 6:57 |
12 | Ahna Doane | Fairless | 10 | 0:21:39 | 6:59 |
13 | Allison Ries | Canton C.C. | 11 | 0:21:42 | 6:59 |
14 | Marisa Brown | Louisville | 12 | 0:21:42 | 7:00 |
15 | Shaylin Rearick | Washington | 11 | 0:21:48 | 7:01 |
16 | Ella McElwee | Tusky Valley | 11 | 0:21:49 | 7:02 |
17 | Savannah Gill | Tuslaw | 9 | 0:21:59 | 7:05 |
18 | Elsie Haught | Lake Center Chr. | 12 | 0:22:00 | 7:05 |
19 | Analisa Manson | Canton C.C. | 11 | 0:22:26 | 7:14 |
20 | Nicole Hayes | Lake Center Chr. | 9 | 0:22:35 | 7:17 |
21 | Riley Kasler | Fairless | 10 | 0:22:38 | 7:17 |
22 | Samantha Bosler | Tusky Valley | 10 | 0:22:39 | 7:18 |
23 | Alayna James | Washington | 9 | 0:22:44 | 7:19 |
24 | Georgia Bentzel | Canton C.C. | 12 | 0:22:46 | 7:20 |
25 | Chloe Cole | Louisville | 12 | 0:22:51 | 7:22 |
26 | Maleah Dillon | Tusky Valley | 9 | 0:22:52 | 7:22 |
27 | Summer Speck | Norton | 10 | 0:22:53 | 7:22 |
28 | Miranda Bailey | Lake Center Chr. | 11 | 0:22:56 | 7:23 |
29 | Hailey Wood | Tuslaw | 9 | 0:23:02 | 7:25 |
30 | Sally Ray | Tusky Valley | 11 | 0:23:07 | 7:27 |
31 | Kayla Scheufler | Tuslaw | 10 | 0:23:22 | 7:32 |
32 | Leah Bourquin | Tusky Valley | 10 | 0:23:36 | 7:36 |
33 | Maddyn Thompson | Alliance | 12 | 0:23:44 | 7:39 |
34 | Deanna Walters | Canton South | 10 | 0:23:44 | 7:39 |
35 | Reese Joliat | Louisville | 10 | 0:23:46 | 7:39 |
36 | Gracen Competty | Canton C.C. | 12 | 0:23:48 | 7:40 |
37 | Emma Benner | Tusky Valley | 12 | 0:23:50 | 7:40 |
38 | Isabel Ward | Rittman | 11 | 0:23:51 | 7:41 |
39 | Stacia Hostetler | Washington | 10 | 0:23:52 | 7:41 |
40 | Colette Jividen | Manchester | 10 | 0:23:56 | 7:42 |
41 | Shelby Levengood | Tusky Valley | 9 | 0:24:05 | 7:46 |
42 | Mikayla Palmer | Fairless | 10 | 0:24:23 | 7:51 |
43 | Monica Clark | Manchester | 12 | 0:24:24 | 7:52 |
44 | Ava Denby | Rittman | 9 | 0:24:33 | 7:54 |
45 | Annie Latham | Norton | 10 | 0:24:33 | 7:54 |
46 | Lilly Bentzel | Canton C.C. | 9 | 0:24:33 | 7:54 |
47 | Tatum Nutter | Norton | 11 | 0:24:36 | 7:56 |
48 | Colleen Ramsey | Louisville | 10 | 0:24:39 | 7:56 |
49 | Grace Duff | Lake Center Chr. | 9 | 0:24:40 | 7:57 |
50 | Marissa Harris | Manchester | 11 | 0:24:46 | 7:58 |
51 | Kadence Stutz | Tusky Valley | 12 | 0:24:47 | 7:59 |
52 | Lauren Halas | Canton C.C. | 12 | 0:24:47 | 7:59 |
53 | Hannah Blandford | Tuslaw | 11 | 0:24:54 | 8:01 |
54 | Jessica Schehl | Rittman | 9 | 0:24:55 | 8:02 |
55 | Aquinnah Rufener | Rittman | 11 | 0:24:55 | 8:02 |
56 | Sophia Mackall | Louisville | 12 | 0:24:58 | 8:03 |
57 | Chloe Gabler | Norton | 12 | 0:25:05 | 8:05 |
58 | Marisa Varner | Lake Center Chr. | 11 | 0:25:17 | 8:09 |
59 | Rayne Theiss | Malvern | 10 | 0:25:26 | 8:11 |
60 | Emily Rider | Garaway | 11 | 0:25:26 | 8:12 |
61 | Molly LaLonde | Norton | 9 | 0:25:27 | 8:12 |
62 | Elizabeth Pratt | Norton | 11 | 0:25:52 | 8:20 |
63 | Rylee Horning | Alliance | 12 | 0:25:55 | 8:21 |
64 | Megan Emch | Lake Center Chr. | 10 | 0:26:03 | 8:23 |
65 | Kyla Woloch | Tusky Valley | 9 | 0:26:09 | 8:25 |
66 | Olivia Rufener | Rittman | 9 | 0:26:14 | 8:27 |
67 | Kelsie Cunningham | Canton McKinley | 12 | 0:26:18 | 8:28 |
68 | Amelia Spidell | Strasburg-Franklin | 11 | 0:26:22 | 8:29 |
69 | Katie Haddad | Canton South | 9 | 0:26:37 | 8:34 |
70 | Elise Faltay | Canton C.C. | 11 | 0:26:50 | 8:39 |
71 | Faith Pavkov | Lake Center Chr. | 12 | 0:26:59 | 8:41 |
72 | Samantha Bresaw | Tuslaw | 10 | 0:27:11 | 8:45 |
73 | Kinsey Kolasa | Manchester | 12 | 0:27:16 | 8:47 |
74 | Aubrey Spitale | Tuslaw | 12 | 0:27:22 | 8:49 |
75 | Jenna Ramser | Tusky Valley | 9 | 0:27:29 | 8:51 |
76 | Emily Nevi | Malvern | 12 | 0:27:34 | 8:53 |
77 | Gracie Haddad | Canton South | 10 | 0:27:57 | 9:00 |
78 | Hannah Hawk | Canton South | 10 | 0:27:57 | 9:00 |
79 | Katie Armstrong | Tusky Valley | 9 | 0:27:58 | 9:01 |
80 | Rylee Becker | Strasburg-Franklin | 10 | 0:28:16 | 9:06 |
81 | Allison Kuhn | Canton South | 10 | 0:28:20 | 9:07 |
82 | Hannah Crissman | Lake Center Chr. | 9 | 0:28:23 | 9:08 |
83 | Olivia Hursey | Tusky Valley | 10 | 0:28:25 | 9:09 |
84 | Cloe Rodriguez | Manchester | 11 | 0:28:41 | 9:14 |
85 | Alexis Piciacchia | Rittman | 12 | 0:28:48 | 9:17 |
86 | Nina Lindeman | Manchester | 12 | 0:29:14 | 9:25 |
87 | Khloe Volpe | Canton South | 9 | 0:29:18 | 9:26 |
88 | Alexis Hole | Canton South | 11 | 0:29:48 | 9:36 |
89 | Chloe Smith | Rittman | 9 | 0:29:49 | 9:36 |
90 | Ashleigh Piatt | Malvern | 11 | 0:30:54 | 9:57 |
91 | Adyson Vetrone | Fairless | 10 | 0:31:06 | 10:01 |
92 | Olivia Spidell | Strasburg-Franklin | 9 | 0:31:24 | 10:07 |
93 | Jailyn Billings | Alliance | 12 | 0:34:01 | 10:57 |
94 | Korryn Baddeley | Canton South | 10 | 0:34:25 | 11:05 |
95 | Mary Ann Walter | Manchester | 10 | 0:37:43 | 12:09 |
96 | Natalie Pham | Manchester | 12 | 0:40:26 | 13:01 |
97 | Amelia Criswell | Tuslaw | 12 | 0:41:34 | 13:23 |
98 | Eoin Jones | Canton McKinley | 10 | 0:21:40 | 6:59 |
99 | Jimmy Hornyak | Norton | 12 | 0:21:43 | 7:00 |
100 | Xavion Townsend | Canton McKinley | 10 | 0:21:50 | 7:02 |