Louisville Leopards Vs. Marlington Dukes
Girls Tennis All-Time Series
Overall: 52-20
Total Points: Louisville 241, Marlington 119
Average Score: Louisville 3, Marlington 2
Shutouts By Louisville: 23
Shutouts By Marlington: 6
Louisville Longest Winning Streak: 22 (10/5/1976 – 10/5/1993)
Marlington Longest Winning Streak: 11 (9/13/1994 – 9/7/1999)
Click the Links above under the dates column to view recaps and scores.
Louisville Vs. Marlington Girls Tennis
Match Log
| Game | Date | Location | W-L | Louisville | Marlington |
| 1 | 10/5/1976 | W | 4 | 1 | |
| 2 | 10/4/1977 | W | 4 | 1 | |
| 3 | 10/3/1978 | W | 5 | 0 | |
| 4 | 10/22/1979 | W | 5 | 0 | |
| 5 | 9/30/1980 | W | 5 | 0 | |
| 6 | 9/24/1981 | W | 5 | 0 | |
| 7 | 9/28/1982 | W | 5 | 0 | |
| 8 | 9/27/1983 | W | 5 | 0 | |
| 9 | 9/6/1984 | W | 5 | 0 | |
| 10 | 9/5/1985 | W | 5 | 0 | |
| 11 | 9/4/1986 | W | 5 | 0 | |
| 12 | 10/19/1987 | W | 5 | 0 | |
| 13 | 8/30/1988 | W | 4 | 1 | |
| 14 | 8/29/1989 | W | 3 | 2 | |
| 15 | 8/28/1990 | W | 3 | 2 | |
| 16 | 9/15/1990 | W | 4 | 1 | |
| 17 | 9/5/1991 | W | 4 | 1 | |
| 18 | 9/25/1991 | W | 5 | 0 | |
| 19 | 9/23/1992 | W | 4 | 1 | |
| 20 | 9/29/1992 | W | 5 | 0 | |
| 21 | 9/14/1993 | W | 3 | 2 | |
| 22 | 10/5/1993 | W | 3 | 2 | |
| 23 | 9/13/1994 | L | 0 | 5 | |
| 24 | 10/4/1994 | L | 1 | 4 | |
| 25 | 9/13/1995 | L | 1 | 4 | |
| 26 | 10/4/1995 | L | 0 | 5 | |
| 27 | 9/10/1996 | L | 2 | 3 | |
| 28 | 10/1/1996 | L | 2 | 3 | |
| 29 | 9/9/1997 | L | 0 | 5 | |
| 30 | 9/30/1997 | L | 1 | 4 | |
| 31 | 9/1/1998 | L | 2 | 3 | |
| 32 | 9/22/1998 | L | 1 | 4 | |
| 33 | 9/7/1999 | L | 2 | 3 | |
| 34 | 9/28/1999 | W | 4 | 1 | |
| 35 | 8/29/2000 | L | 1 | 4 | |
| 36 | 9/19/2000 | L | 0 | 5 | |
| 37 | 8/28/2001 | L | 2 | 3 | |
| 38 | 9/18/2001 | L | 2 | 3 | |
| 39 | 9/10/2002 | W | 4 | 1 | |
| 40 | 10/1/2002 | W | 5 | 0 | |
| 41 | 9/9/2003 | W | 4 | 1 | |
| 42 | 9/30/2003 | W | 5 | 0 | |
| 43 | 9/14/2004 | W | 3 | 2 | |
| 44 | 10/5/2004 | W | 4 | 1 | |
| 45 | 9/9/2005 | W | 4 | 1 | |
| 46 | 9/27/2005 | W | 5 | 0 | |
| 47 | 8/30/2006 | L | 1 | 4 | |
| 48 | 9/26/2006 | L | 1 | 4 | |
| 49 | 9/11/2007 | L | 0 | 5 | |
| 50 | 10/2/2007 | L | 0 | 5 | |
| 51 | 9/9/2008 | Away | W | 3 | 2 |
| 52 | 9/25/2008 | Home | L | 2 | 3 |
| 53 | 9/9/2009 | Home | W | 4 | 1 |
| 54 | 10/15/2009 | Away | W | 3 | 2 |
| 55 | 9/29/2010 | Away | W | 4 | 1 |
| 56 | 10/9/2010 | Home | W | 4 | 1 |
| 57 | 9/6/2011 | Home | W | 3 | 2 |
| 58 | 9/22/2011 | Away | W | 3 | 2 |
| 59 | 9/20/2012 | Away | W | 5 | 0 |
| 60 | 9/29/2012 | Home | W | 5 | 0 |
| 61 | 9/10/2013 | Home | W | 5 | 0 |
| 62 | 9/26/2013 | Away | W | 5 | 0 |
| 63 | 9/9/2014 | Away | W | 5 | 0 |
| 64 | 9/25/2014 | Home | W | 5 | 0 |
| 65 | 9/22/2015 | Away | W | 5 | 0 |
| 66 | 9/23/2015 | Home | W | 4 | 1 |
| 67 | 9/16/2016 | Away | W | 3 | 2 |
| 68 | 9/27/2016 | Home | W | 5 | 0 |
| 69 | 8/29/2017 | Home | W | 4 | 1 |
| 70 | 9/14/2017 | Away | W | 4 | 1 |
| 71 | 8/14/2019 | Home | W | 4 | 1 |
| 72 | 8/19/2020 | Home | W | 3 | 2 |






