Louisville Leopards Vs. Canton South Wildcats
Boys Tennis All-Time Series
Overall: 59-14
Total Points: Louisville 280, Canton South 85
Average Score: Louisville 4, Canton South 1
Shutouts: Louisville 33, Canton South 1
Louisville Vs. Boardman Boys Tennis Match Log
| Game | Date | Location | W-L | Louisville | Canton South |
| 1 | 4/8/1976 | W | 5 | 0 | |
| 2 | 4/27/1976 | W | 5 | 0 | |
| 3 | 4/11/1977 | W | 5 | 0 | |
| 4 | 4/26/1977 | W | 5 | 0 | |
| 5 | *1978 | W | 5 | 0 | |
| 6 | *1978 | W | 5 | 0 | |
| 7 | *1979 | W | 5 | 0 | |
| 8 | *1980 | W | 5 | 0 | |
| 9 | *1981 | W | 4 | 1 | |
| 10 | *1982 | W | 5 | 0 | |
| 11 | *1983 | W | 4 | 1 | |
| 12 | *1984 | W | 5 | 0 | |
| 13 | *1985 | W | 5 | 0 | |
| 14 | *1986 | W | 4 | 1 | |
| 15 | *1987 | W | 4 | 1 | |
| 16 | 4/12/1988 | W | 5 | 0 | |
| 17 | 4/11/1989 | L | 2 | 3 | |
| 18 | 4/24/1990 | W | 4 | 1 | |
| 19 | 4/18/1991 | W | 5 | 0 | |
| 20 | 5/7/1991 | W | 4 | 1 | |
| 21 | 4/16/1992 | W | 5 | 0 | |
| 22 | 5/5/1992 | W | 5 | 0 | |
| 23 | *1993 | W | 4 | 1 | |
| 24 | *1993 | W | 5 | 0 | |
| 25 | 4/12/1994 | W | 4 | 1 | |
| 26 | 5/3/1994 | W | 5 | 0 | |
| 27 | 4/11/1995 | W | 5 | 0 | |
| 28 | 5/2/1995 | W | 5 | 0 | |
| 29 | 4/25/1996 | L | 2 | 3 | |
| 30 | 5/13/1996 | L | 1 | 4 | |
| 31 | 4/18/1997 | L | 0 | 5 | |
| 32 | 4/29/1997 | L | 2 | 3 | |
| 33 | 3/31/1998 | L | 1 | 4 | |
| 34 | 4/21/1998 | W | 3 | 2 | |
| 35 | 3/30/1999 | W | 3 | 2 | |
| 36 | 4/20/1999 | W | 4 | 1 | |
| 37 | 4/18/2000 | W | 5 | 0 | |
| 38 | 5/8/2000 | W | 5 | 0 | |
| 39 | 4/6/2001 | W | 3 | 2 | |
| 40 | 5/7/2001 | W | 4 | 1 | |
| 41 | 4/9/2002 | L | 1 | 4 | |
| 42 | 5/10/2002 | L | 2 | 3 | |
| 43 | 4/3/2003 | W | 3 | 2 | |
| 44 | 4/20/2004 | W | 3 | 2 | |
| 45 | 4/5/2005 | W | 3 | 2 | |
| 46 | 4/27/2005 | L | 2 | 3 | |
| 47 | 4/11/2006 | W | 3 | 2 | |
| 48 | 4/27/2006 | W | 4 | 1 | |
| 49 | 4/10/2007 | L | 1 | 4 | |
| 50 | 5/7/2007 | L | 1 | 4 | |
| 51 | 4/17/2008 | L | 2 | 3 | |
| 52 | 5/6/2008 | W | 3 | 2 | |
| 53 | 4/17/2009 | Away | W | 4 | 1 |
| 54 | 4/23/2009 | Home | W | 5 | 0 |
| 55 | 4/6/2010 | Home | W | 5 | 0 |
| 56 | 4/22/2010 | Away | W | 3 | 2 |
| 57 | 4/13/2011 | Away | L | 2 | 3 |
| 58 | 4/29/2011 | Home | L | 2 | 3 |
| 59 | 4/3/2012 | Home | W | 5 | 0 |
| 60 | 4/30/2012 | Away | W | 3 | 2 |
| 61 | 4/29/2013 | Away | W | 5 | 0 |
| 62 | 4/30/2013 | Home | W | 4 | 1 |
| 63 | 4/16/2014 | Away | W | 5 | 0 |
| 64 | 4/22/2014 | Home | W | 5 | 0 |
| 65 | 4/21/2015 | Away | W | 4 | 1 |
| 66 | 4/22/2015 | Home | W | 5 | 0 |
| 67 | 4/26/2016 | Home | W | 4 | 1 |
| 68 | 4/26/2016 | Home | W | 4 | 1 |
| 69 | 4/25/2017 | Away | W | 5 | 0 |
| 70 | 5/2/2017 | Home | W | 5 | 0 |
| 71 | 4/5/2018 | Home | W | 5 | 0 |
| 72 | 5/16/2018 | Away | W | 5 | 0 |
| 73 | 4/19/2023 | Home | W | 5 | 0 |






