Louisville Leopards Boys Soccer 2014
- Head Coach: John Henkel (10th Year)
- Overall Record: 5-11-1
- NBC Record: 3-4 (T-4th)
- Home 3-5, Away 2-6-1
Louisville Leopards 2014 Boys Soccer Schedule
Game | Date | Opponent | W-L | Louisville | Opponent |
SCRIMMAGES | |||||
8/7 | Northwest | W | 4 | 0 | |
8/9 | Alumni | W | 4 | 2 | |
8/12 | at Tuslaw | W | 7 | 0 | |
8/14 | at North Canton Hoover | T | 1 | 1 | |
REGULAR SEASON | |||||
1 | 8/16 | Fairless | W | 5 | 0 |
2 | 8/26 | at Salem | L | 1 | 3 |
3 | 8/28 | at Revere | L | 0 | 5 |
4 | 9/2 | at Carrollton | W | 10 | 1 |
5 | 9/4 | Kent Roosevelt | L | 0 | 2 |
6 | 9/9 | West Branch | L | 0 | 2 |
7 | 9/13 | at Green | L | 0 | 9 |
8 | 9/16 | Minerva | L | 0 | 2 |
9 | 9/18 | at Massillon | T | 1 | 1 |
10 | 9/20 | Lake | L | 1 | 2 |
11 | 9/23 | at Marlington | L | 0 | 2 |
12 | 9/27 | at Akron Ellet | W | 7 | 1 |
13 | 9/30 | Alliance | W | 3 | 0 |
14 | 10/4 | at Field | L | 0 | 5 |
15 | 10/7 | Canton South | W | 4 | 0 |
16 | 10/9 | GlenOak | L | 0 | 2 |
DI AUSTINTOWN SECTIONAL | |||||
16 | 10/18 | At North Canton Hoover | L | 0 | 5 |
2014 NBC Boys Soccer Standings
NBC | League | Overall | |||||
Team | W | L | T | W | L | T | TOURNAMENT RESULT |
X-Minerva Lions | 6 | 1 | 0 | 14 | 3 | 1 | DII Steubenville District Semifinal Vs. Beaver Local L 2-3 |
X-West Branch Warriors | 6 | 1 | 0 | 9 | 6 | 2 | DII Austintown Sectional Final Vs. Poland L 1-2 |
X-Marlington Dukes | 6 | 1 | 0 | 12 | 8 | 1 | DII Region 7 Final Vs. CVCA L 0-5 |
Alliance Aviators | 3 | 4 | 0 | 7 | 11 | 1 | DII Brunswick District Semifinal At Marlington L 0-6 |
Louisville Leopards | 3 | 4 | 0 | 5 | 11 | 1 | DI Austintown Sectional Final At Hoover L 0-5 |
Salem Quakers | 2 | 4 | 1 | 3 | 10 | 3 | DII Austintown Sectional Semifinal At Southeast L 0-1 |
Canton South Wildcats | 1 | 5 | 1 | 7 | 7 | 2 | DII Brunswick Sectional Final At Alliance L 1-2 |
Carrollton Warriors | 0 | 7 | 0 | 0 | 16 | 0 | DII Steubenville Sectional Final Vs. Minerva L 0-10 |
X-NBC Champions |
Louisville Leopards 2014 Boys Soccer Roster
# |
Name |
Year |
Position |
1 |
Louis Keller |
12 |
Defender |
2 |
Russ Kring |
9 |
Midfielder |
4 |
Joseph Davide |
12 |
Defender |
5 |
Micah Storlie |
10 |
Midfielder |
6 |
Carson Pirie |
11 |
Defender |
7 |
Jack Stczyzynski |
9 |
Defender |
9 |
10 |
Forward |
|
10 |
Bailey Adams |
9 |
Midfielder/Forward |
11 |
Bradley Terra |
9 |
Midfielder |
12 |
AJ Meeks |
9 |
Midfielder |
13 |
Derek Zeller |
9 |
Midfielder |
14 |
Logan Riley |
11 |
Midfielder |
15/00 |
12 |
Goalie |
|
17 |
Ian Ford |
12 |
Defender |
18 |
Blake Dwyer |
9 |
Defender |
20 |
Kyle Shepherd |
11 |
Midfielder |
21 |
Matt Perez |
10 |
Midfielder |
22 |
11 |
Midfielder |
|
24 |
Mitch Perez |
10 |
Midfielder |
26 |
Kobie Shepherd |
12 |
Defender |
25/00 |
Krisztian Toth |
12 |
Goalie/Defender |
29/00 |
Jarrett Zwick |
10 |
Goalie |
Head Coach: John Henkel
Assistant Coach: Brandon Henkel
Team Manager: Alyssa Brown