Louisville Boys Soccer History By Season
OVERALL RECORD | CONFERENCE | ||||||
Year | W | L | T | Coach | W | L | T |
NBC | |||||||
2000 | 3 | 12 | 0 | Jason Durell*** | 1 | 5 | 0 |
2001 | 1 | 13 | 1 | Jason Durell*** | 0 | 6 | 0 |
2002 | 5 | 12 | 1 | Mark Storey*** | 2 | 3 | 1 |
2003 | 8 | 8 | 1 | Mark Storey | 3 | 3 | 1 |
2004 | 10 | 4 | 4 | Phil Keene## | 4 | 1 | 2 |
2005 | 10 | 6 | 2 | John Henkel | 4 | 2 | 1 |
2006 | 11 | 4 | 2 | John Henkel | 4 | 2 | 1 |
2007 | 12 | 4 | 2 | John Henkel | 4 | 2 | 1 |
2008 | 5 | 9 | 3 | John Henkel | 2 | 4 | 1 |
2009 | 8 | 8 | 2 | John Henkel | 3 | 3 | 1 |
2010 | 11 | 7 | 0 | John Henkel | 5 | 2 | 0 |
2011 | 3 | 13 | 2 | John Henkel | 1 | 5 | 1 |
2012 | 10 | 8 | 0 | John Henkel | 4 | 3 | 0 |
2013 | 5 | 10 | 2 | John Henkel | 3 | 4 | 0 |
2014 | 5 | 11 | 1 | John Henkel | 3 | 4 | 0 |
2015 | 6 | 10 | 2 | John Henkel | 3 | 4 | 0 |
2016 | 11 | 4 | 3 | John Henkel | 6 | 0 | 1 |
2017 | 7 | 8 | 2 | Brandon Henkel | 4 | 2 | 1 |
INDEPENDENT | |||||||
2018 | 6 | 9 | 2 | Jared Komo | – | – | – |
2019 | 7 | 10 | 2 | Jared Komo | – | – | – |
2020 | 12 | 5 | 2 | Jared Komo | – | – | – |
2021 | 8 | 6 | 5 | Jared Komo | – | – | – |
2022 | 14 | 5 | 0 | Jared Komo | – | – | – |
2023 | 13 | 3 | 3 | Jared Komo | |||
2024 | 8 | 8 | 2 | Jared Komo | |||
TOTAL | 199 | 197 | 46 | 56 | 55 | 12 | |
***Co-Ed Team | |||||||
## John Henkel took over as coach for the final 8 games as Coach Phil Keene went to be with the Lord on October 13, 2004 RIP. |
To See Schedule/Results and possibly rosters and other history from a specific year click on the blue links.