2014 Girls Varsity Golf Schedule & Results
Match | Date | Opponent | W-L | Louisville | Opponent |
1 | 8/7 | Lake | L | 219 | 208 |
2 | 8/11 | at Carrollton | L | 203 | 193 |
8/12 | TRI-COUNTY PRESEASON TOURNAMENT | 4TH | 381 | Out of 15 | |
3 | 8/13 | Salem | W | 193 | 247 |
4 | 8/14 | Minerva | W | 190 | 200 |
5 | 8/19 | at Minerva | L | 204 | 187 |
6 | 8/20 | Carrollton | W | 193 | 199 |
7 | 8/21 | Alliance | W | 209 | 237 |
8 | 8/25 | at Salem | W | 189 | 238 |
9 | 9/3 | at Alliance | W | 194 | 224 |
10 | 9/4 | at Canton Central Catholic | L | 197 | 179 |
11 | 9/8 | GlenOak | L | 195 | 167 |
12 | 9/10 | Tri At Marlington | W | 191 | 220 |
13 | 9/10 | Tri w/ North Canton Hoover | W | 191 | 192 |
14 | 9/15 | Marlington | W | 195 | 202 |
15 | 9/16 | Crestwood | W | 195 | 264 |
9/18 | NBC TOURNAMENT (at Zoar GC) | 2ND | 368 | Out of 6 | |
9/18 | TRI-COUNTY TOURNAMENT (at Zoar GC) | 4TH | 368 | Out of 7 | |
9/20 | STARK COUNTY CHAMPIONSHIPS (at Sable Creek) | 5TH | 376 | Out of 9 | |
16 | 9/29 | at Perry | W | 187 | 196 |
9/30 | DI SECTIONAL (at Turkeyfoot GC) | 10:15 |
2014 Girls Golf NBC Standings
NBC | League | Overall | |||
Team | W | L | W | L | NBC Tournament |
X-Minerva Lions | 9 | 1 | 11 | 2 | 3rd – 372 |
X-Louisville Leopards | 8 | 2 | 11 | 5 | 2nd – 368 |
Carrollton Warriors | 6 | 4 | 8 | 5 | 1st – 364 |
Marlington Dukes | 5 | 5 | 10 | 7 | 4th – 394 |
Salem Quakers | 1 | 9 | 2 | 11 | 5th – 432 |
Alliance Aviators | 1 | 9 | 2 | 11 | 6th – 442 |
X-NBC Co-Champions |
2014 Louisville Leopards Girls Golf Roster
Name | Grade | Letters |
McKayla Bates | 12 | 0 |
Aubrey Leone | 12 | 2 |
Summer Walters | 12 | 2 |
Logan Anderson | 11 | 0 |
11 | 0 | |
Gabby Spehar | 11 | 2 |
Bailey Spring | 11 | 2 |
10 | 0 | |
Sierra Townsend | 10 | 1 |
Sara Centore | 9 | 0 |
Jess Risher | 9 | 0 |