Leopards Take 2nd at Boardman Spartan Invitational – Cross Country

Bobby Ganser Louisville Leopards Cross Country at Boardman Spartan Invitational

The Louisville Leopards Cross Country Teams competed at the Boardman Spartan Invitational cross country meet Saturday. The Louisville Boys finished with 149 total places to take second place out of 25 teams. The Lady Leopards totaled 564 places to take 21st out of 27 competing teams.


Boys – 149 (2nd Out of 25)

<<< Previous East Canton Invitational | Boys Cross Country Schedule | Next >>>

Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate AdJunior Bobby Ganser (15:59.4) paced the Leopards with a second place finish individually. Ganser finished only 11.4 seconds behind Lake’s Nathan Moore (15:48.0) who won the race individually.

Junior Colby Adams (16:31.2) also finished in the top 10 for Louisville. Rounding out the Leopards top five runners were junior Owen Pukys (17:08.4) who came in 39th, junior Stephen Ulrich (17:12.2) who finished 43rd, and junior Sam Chlebeck (17:36.5) who came in 62nd.

Samantha's Grill AdTen Louisville runners competed in the Division I boys race. Those other runners included freshman Grant Brown (84th), junior Calvin Kiko (173rd), freshman Tyrus Pinion (230rd), freshman Zan Keister (242nd), and freshman Austin Beck (243rd).

The Kenston Bombers won the Spartan Invitational without having a runner finish in the top 10. All five of their scoring runners finished between 12th and 42nd individually to lift them to a first place finish as a team.

UP NEXT: The Leopards will next compete at the Malone Invitational on Saturday, September 26. Meet will begin at 8:00 AM.


Girls – 564 (21st Out of 27)

<<< Previous East Canton Invitational | Girls Cross Country Schedule | Next >>>

My Fit Life Personal Trainer AdSophomore Sophia Mackall (21:22.8) led the Lady Leopards with a 73rd place finish individually. Senior Caitlyn Gatta (21:49.2) also came in 98th, junior Diana Pukys (22:23.6) finished 126th, sophomore Chloe Cole (22:37.0) took 136th, and junior Aliya Shine (24:15.5) came in 200th.

Ten total Lady Leopards raced in Saturday’s meet at Boardman. Other Louisville runners included freshman Hayley Smith (207th), junior Summer Gronow (209th), freshman Taylor Dimmerling (241st), junior Annika Anderson (243rd), and Makenna Dunlap (244th).

The Kenston Bombers won, with 86 total places, thus sweeping the invitational with 1st place team finishes for both the boys and girls races. They finished ahead of the second place Mentor Cardinals (97) and third place Shaker Heights Raiders (102).

Stow-Munroe Falls freshman Jayla Atkinson (18:54.5) won the DI girls race individually. Lake senior Alex Bauer (18:58.0) came in a close second and Mentor sophomore Savannah Dennison (19:06.8) took third.

UP NEXT: The Lady Leopards will next compete at the Painesville Riverside ‘Light up the Night’ Invitational on Saturday, September 26. The Girls Division I race is set to begin at 9:05 PM from Riverside High School.

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

Advertise On Leopard Nation

Boys Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Kenston                 127   12   15   22   38   40   66   67  16:52.5  0:35.6
  2 Louisville              149    2   10   37   41   59   79  147  16:53.6  1:37.1
  3 St Ignatius             169    6    8   21   58   76   86  100  16:59.3  1:25.0
  4 Mentor                  184   26   28   42   43   45   54   74  17:07.8  0:21.8
  5 Hoover                  205    7   13   36   56   93   96  108  17:06.9  1:30.5
  6 GlenOak                 214    5   29   33   72   75   84   98  17:10.7  1:26.9
  7 Aurora                  235    3   24   48   70   90  131  153  17:13.4  1:40.9
  8 Stow-Mun Falls          253   16   32   49   69   87  145  158  17:21.1  1:10.0
  9 Solon                   265   25   44   61   64   71   91  111  17:25.7  0:48.6
10* Mass Perry              290   31   35   50   51  123  141  143  17:29.9  1:23.4
11* Steele                  290    9   27   65   68  121  161  163  17:26.7  1:55.7
 12 Uniont Lake             331    1   17   39  134  140  154  164  17:23.0  2:53.0
 13 Shaker Hts              334   18   62   82   83   89  133  135  17:35.2  1:09.4
 14 Canfield                337   14   57   78   85  103  119  152  17:34.8  1:27.5
 15 Boardman                345    4   34   88  101  118  128  130  17:30.4  2:05.4
 16 Paine Riverside         358   20   53   80   92  113  124  138  17:39.0  1:25.0
 17 Howland                 360   19   60   73   94  114  132  150  17:39.0  1:30.3
 18 Brunswick               375   11   30   81  107  146  148  156  17:40.7  2:18.8
 19 Chardon                 430   46   55   97  106  126  151  160  17:51.5  1:11.1
 20 Avon                    433   23   77  102  115  116  120  122  17:50.9  1:24.9
 21 Brecksville             545   95   99  109  117  125  129  144  18:10.9  0:32.2
 22 Nordonia                563   63  105  110  136  149  155  157  18:17.4  1:15.8
 23 Hoban                   585   47  104  127  142  165  168  174  18:24.9  2:01.4
 24 Aust Fitch              629   52  112  137  162  166  169  173  18:35.2  1:58.5
 25 Alliance                806  139  159  167  170  171  172  175  19:28.2  1:27.0

Incomplete Teams: Chaney, Cleveland Heights, Harvey, North Ridgeville, Twinsburg, Warren G. Harding

Girls Team Results

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Kenston                  86    7   10   19   22   28   38   44  20:00.5  0:57.6
  2 Mentor                   97    3   11   21   30   32   36   79  20:00.8  1:24.8
  3 Shaker Hts              102    6   14   25   26   31   83  103  20:06.7  1:04.8
  4 Chardon                 151    4   23   33   45   46   48   57  20:23.0  1:44.9
  5 Stow-Mun Falls          195    1   34   51   54   55   75   80  20:31.4  2:08.9
  6 Boardman                248   12   17   59   60  100  102  140  20:49.3  2:10.1
  7 Brecksville             275   13   37   61   78   86  137  143  20:57.6  1:52.8
  8 Aurora                  279   20   41   42   82   94  127  131  21:01.3  1:48.2
  9 Howland                 301    8   39   62   84  108  118  134  21:03.5  2:43.2
10* Brunswick               328   35   47   66   88   92   98  132  21:17.3  1:15.5
11* St Joseph Acad          328   24   49   65   93   97  106  110  21:16.6  1:36.6
 12 Bay                     329   50   52   67   71   89  111  115  21:18.0  0:44.1
 13 Solon                   332   27   43   63   76  123  148  160  21:19.5  2:09.7
 14 Uniont Lake             338    2   16   77   99  144  159  182  21:05.7  4:13.4
 15 Strongsville            365    9   29   56  126  145  149  154  21:26.1  3:34.5
 16 Paine Riverside         400    5   15  119  120  141  152  177  21:28.1  3:43.2
 17 Hoover                  404   18   73  101  105  107  129  133  21:32.7  2:12.6
 18 Canfield                427   40   64   74  113  136  155  167  21:46.0  2:12.3
 19 Avon                    431   53   68   90  104  116  117  135  21:43.2  1:21.8
 20 GlenOak                 509   69   85  112  121  122  128  130  22:06.0  1:15.0
 21 Louisville              564   70   91  114  124  165  170  172  22:29.7  2:52.8
 22 Mass Perry              594   58  109  138  139  150  158  161  22:36.9  2:24.0
 23 Hoban                   650   81   87  142  162  178  179  183  23:05.8  3:18.8
 24 Buckeye                 667   95   96  147  163  166  173  175  23:07.4  2:22.0
 25 Aust Fitch              716   72  153  156  164  171  180  186  23:33.1  3:04.5
 26 Nordonia                796  146  151  157  168  174  176  181  23:58.2  1:15.9
 27 Alliance                850  125  169  184  185  187            26:18.7 10:27.9

Incomplete Teams: Twinsburg, Warren G. Harding

Boys Individual Results

PLACE SCORE         FINISHER          TIME     PACE        TEAM         
    1     1  Nathan Moore, 12         15:48.0    5:06  Uniont Lake          
    2     2  Bobby Ganser, 11         15:59.4    5:09  Louisville           
    3     3  Matthew Singleton, 11    16:13.2    5:14  Aurora               
    4     4  Frank Bero, 12           16:13.9    5:14  Boardman             
    5     5  Tommy Rice, 10           16:18.5    5:16  GlenOak              
    6     6  Matt Kelly, 11           16:21.1    5:16  St Ignatius          
    7     7  Blaze Fichter, 11        16:24.6    5:18  Hoover               
    8     8  Sean Uhran, 11           16:24.8    5:18  St Ignatius          
    9     9  Ty Perez, 9              16:28.5    5:19  Steele               
   10    10  Colby Adams, 11          16:31.2    5:20  Louisville           
   11    11  Evan Jarold, 11          16:32.1    5:20  Brunswick            
   12    12  Garrett McConnell, 12    16:34.1    5:21  Kenston              
   13    13  Noah Johnson, 10         16:34.8    5:21  Hoover               
   14    14  Nick Plant, 11           16:37.1    5:22  Canfield             
   15    15  Dennis Princic, 12       16:37.7    5:22  Kenston              
   16    16  Seth Macura, 12          16:42.1    5:23  Stow-Mun Falls       
   17    17  Ian Clevinger, 11        16:42.8    5:23  Uniont Lake          
   18    18  DeAndre Hall, 12         16:43.8    5:24  Shaker Hts           
   19    19  Lane Goble, 12           16:44.3    5:24  Howland              
   20    20  Bryce Weber, 11          16:49.6    5:26  Paine Riverside      
   21        Braedan Gallagher, 11    16:49.8    5:26  Cle Heights          
   22    21  Aidan Monroe, 12         16:51.2    5:26  St Ignatius          
   23    22  Nathan Bertman, 12       16:51.7    5:26  Kenston              
   24    23  Jett Wieber, 12          16:52.7    5:27  Avon                 
   25    24  Andrew Ploskunak, 11     16:53.6    5:27  Aurora               
   26    25  Nathan Close, 12         16:54.1    5:27  Solon                
   27    26  Joshua Risko, 11         16:54.9    5:27  Mentor               
   28    27  Luke Bowlsby, 9          16:58.6    5:29  Steele               
   29    28  Michael Petrovic, 10     16:59.9    5:29  Mentor               
   30    29  Corder Houk, 11          17:01.8    5:30  GlenOak              
   31    30  Alex Keller, 11          17:03.6    5:30  Brunswick            
   32        Jt Basco, 12             17:04.2    5:30  Harvey               
   33    31  Kyle Woods, 11           17:04.5    5:30  Mass Perry           
   34    32  Micah Bentley, 10        17:04.6    5:30  Stow-Mun Falls       
   35    33  Tesfaye Young, 10        17:04.7    5:31  GlenOak              
   36    34  Beau Gorby, 12           17:05.4    5:31  Boardman             
   37    35  Connor Reed, 9           17:05.6    5:31  Mass Perry           
   38    36  John Hollon, 11          17:08.2    5:32  Hoover               
   39    37  Owen Pukys, 11           17:08.4    5:32  Louisville           
   40    38  Tyler McMahan, 12        17:09.2    5:32  Kenston              
   41    39  Connor Wertman, 12       17:09.2    5:32  Uniont Lake          
   42    40  Braden Hunt, 11          17:09.7    5:32  Kenston              
   43    41  Stephen Ulrich, 11       17:12.2    5:33  Louisville           
   44    42  Cameron Rigsby, 12       17:13.3    5:33  Mentor               
   45    43  Keaton Hahn, 12          17:14.3    5:34  Mentor               
   46    44  Johnny Ciccero, 12       17:15.4    5:34  Solon                
   47        Aiden Cain, 11           17:16.0    5:34  Twinsburg            
   48    45  Dominic Ricco, 12        17:16.6    5:34  Mentor               
   49    46  Karl Dietz, 9            17:17.2    5:35  Chardon              
   50    47  Steve Reiter, 11         17:22.2    5:36  Hoban                
   51    48  Max Manderbach, 12       17:23.2    5:37  Aurora               
   52    49  Zachary Shawala, 10      17:24.5    5:37  Stow-Mun Falls       
   53    50  Alex Hill, 10            17:25.6    5:37  Mass Perry           
   54    51  Cooper Reed, 10          17:25.8    5:37  Mass Perry           
   55    52  Corbin Roby, 12          17:26.9    5:38  Aust Fitch           
   56    53  Noah Blore, 11           17:27.1    5:38  Paine Riverside      
   57    54  Matt Biddell, 9          17:28.1    5:38  Mentor               
   58    55  Luke Danison, 11         17:28.7    5:38  Chardon              
   59    56  Trevor Maley, 12         17:31.6    5:39  Hoover               
   60    57  Blake Baker, 9           17:32.2    5:39  Canfield             
   61    58  Connor Geary, 12         17:33.2    5:40  St Ignatius          
   62    59  Sam Chlebeck, 11         17:36.5    5:41  Louisville           
   63    60  Emanuel Fakkas, 12       17:36.9    5:41  Howland              
   64    61  Josh Baker, 12           17:37.0    5:41  Solon                
   65    62  David Carpenter, 12      17:38.4    5:41  Shaker Hts           
   66    63  Chris Turner, 10         17:38.7    5:42  Nordonia             
   67    64  Ryan Goldfeder, 11       17:39.0    5:42  Solon                
   68    65  Cael Walker, 12          17:39.9    5:42  Steele               
   69    66  Jack Turk, 12            17:40.0    5:42  Kenston              
   70    67  Maxwell Reardon, 12      17:41.8    5:43  Kenston              
   71    68  Jacob Raesler, 12        17:42.1    5:43  Steele               
   72    69  Zach Duffy, 11           17:42.3    5:43  Stow-Mun Falls       
   73    70  Robert Will, 9           17:42.6    5:43  Aurora               
   74    71  James Howell, 10         17:42.6    5:43  Solon                
   75    72  Ethan Laughman, 12       17:42.9    5:43  GlenOak              
   76    73  Zachary Brill, 12        17:43.5    5:43  Howland              
   77    74  Cole Rigsby, 12          17:43.9    5:43  Mentor               
   78    75  Matthew Tschantz, 11     17:45.3    5:44  GlenOak              
   79        Destinee Toth, 12        17:45.5    5:44  Wg Harding           
   80    76  Alexander Paliga, 11     17:46.1    5:44  St Ignatius          
   81    77  Brandon Wiedl, 12        17:46.3    5:44  Avon                 
   82        Timmy Hordinski, 10      17:47.4    5:44  Mentor               
   83    78  Cameron Burnett, 10      17:48.2    5:45  Canfield             
   84    79  Grant Brown, 9           17:48.5    5:45  Louisville           
   85    80  Trent Babcock, 12        17:48.7    5:45  Paine Riverside      
   86    81  Adam Hyde, 11            17:49.4    5:45  Brunswick            
   87    82  Nico Moulthrop, 10       17:49.6    5:45  Shaker Hts           
   88    83  Gage Weingart, 11        17:50.9    5:45  Shaker Hts           
   89    84  Brody Fravel, 11         17:51.0    5:45  GlenOak              
   90    85  Jake Yurchison, 11       17:51.7    5:46  Canfield             
   91    86  Connor McAndrew, 12      17:51.8    5:46  St Ignatius          
   92    87  Connor Scarberry, 10     17:52.0    5:46  Stow-Mun Falls       
   93    88  Justin Maloney, 12       17:52.6    5:46  Boardman             
   94    89  John Carter, 12          17:53.1    5:46  Shaker Hts           
   95    90  Tommy Ploskunak, 9       17:54.1    5:46  Aurora               
   96    91  Adam Yousef, 11          17:54.6    5:47  Solon                
   97    92  Scott Cavell, 11         17:55.0    5:47  Paine Riverside      
   98    93  Jacob Cureton, 12        17:55.0    5:47  Hoover               
   99    94  Brandon Null, 10         17:55.4    5:47  Howland              
  100    95  Logan Feeney, 11         17:55.8    5:47  Brecksville          
  101    96  Aaron Pike, 12           17:55.9    5:47  Hoover               
  102    97  Thomas Nelson, 9         17:56.4    5:47  Chardon              
  103    98  Blayne Maurer, 10        17:56.9    5:47  GlenOak              
  104        Owen Orlowski, 12        17:58.7    5:48  Kenston              
  105    99  Josh Ackerman, 10        18:00.1    5:48  Brecksville          
  106   100  Peter Fitzpatrick, 12    18:00.7    5:49  St Ignatius          
  107   101  Anthony Marshall, 12     18:00.9    5:49  Boardman             
  108   102  Luke Weiler, 12          18:02.8    5:49  Avon                 
  109        Alex Serna, 11           18:03.7    5:50  No Ridgeville        
  110   103  Ronnie Sinkovich         18:04.6    5:50  Canfield             
  111   104  Nicholas Wong, 12        18:04.8    5:50  Hoban                
  112   105  Nathan Lahrmer, 12       18:05.3    5:50  Nordonia             
  113   106  Jack Sweet, 12           18:06.6    5:51  Chardon              
  114   107  Brandon Kraft, 12        18:07.3    5:51  Brunswick            
  115        Luke Dunnam, 11          18:09.7    5:52  Kenston              
  116   108  Jacob Craig, 9           18:11.0    5:52  Hoover               
  117   109  Tommy Redinger, 12       18:11.2    5:52  Brecksville          
  118        Gaetano DiFini, 10       18:11.8    5:52  Kenston              
  119   110  Jacob Colbert, 11        18:12.1    5:52  Nordonia             
  120   111  Charles Kasper, 10       18:12.7    5:52  Solon                
  121   112  Kyle Cain, 10            18:13.2    5:53  Aust Fitch           
  122   113  Elliott Putney, 12       18:14.5    5:53  Paine Riverside      
  123   114  Mark Rubino, 12          18:14.6    5:53  Howland              
  124   115  Zach Wells, 12           18:15.1    5:53  Avon                 
  125        Ian Kimbrough, 9         18:15.6    5:53  GlenOak              
  126   116  Cole Emerine, 12         18:17.5    5:54  Avon                 
  127        Mike Mayer, 12           18:17.5    5:54  St Ignatius          
  128   117  Andrew Barchet, 11       18:19.1    5:55  Brecksville          
  129   118  Ben Zilavy, 10           18:19.2    5:55  Boardman             
  130   119  Ryan Bennett, 11         18:19.9    5:55  Canfield             
  131   120  Nathan Ferguson, 11      18:22.1    5:56  Avon                 
  132        Devin Stouffer, 9        18:22.2    5:56  Mentor               
  133        Gabriel McHolm, 9        18:22.5    5:56  Hoover               
  134        Kevin Renner, 9          18:22.6    5:56  Hoover               
  135   121  Caleb Cabrera, 12        18:24.2    5:56  Steele               
  136        Adam Menser, 12          18:24.5    5:56  No Ridgeville        
  137   122  Evan Haemmerle, 11       18:26.5    5:57  Avon                 
  138   123  Dominic Carosielli, 11   18:27.8    5:57  Mass Perry           
  139   124  John Young, 9            18:27.8    5:57  Paine Riverside      
  140   125  Ethan Meilander, 12      18:28.0    5:57  Brecksville          
  141        Joseph Maloney, 12       18:28.1    5:57  St Ignatius          
  142   126  Makoto Gumph, 9          18:28.3    5:57  Chardon              
  143        Matthew Bowman, 11       18:28.4    5:58  No Ridgeville        
  144   127  Sean Listerman, 11       18:29.2    5:58  Hoban                
  145   128  Jonah Bacho, 12          18:30.3    5:58  Boardman             
  146   129  Jack Dawson, 12          18:31.9    5:59  Brecksville          
  147   130  Johnny Gabriele, 12      18:32.4    5:59  Boardman             
  148   131  Mikah Snitzer, 10        18:32.5    5:59  Aurora               
  149        Ammon Kitchen, 10        18:32.7    5:59  Avon                 
  150   132  Benjamin Bronson, 10     18:33.3    5:59  Howland              
  151   133  Maclin Stupay, 11        18:33.7    5:59  Shaker Hts           
  152   134  Cameron Haring, 12       18:33.8    5:59  Uniont Lake          
  153        Colin Wong, 11           18:34.2    5:59  Solon     
  154        Jason Miller, 12         18:35.7    6:00  GlenOak              
  155   135  Angelo Parrino, 10       18:35.7    6:00  Shaker Hts           
  156        Josh Porchetta, 11       18:35.8    6:00  Avon                 
  157   136  Nathan Gerhart, 10       18:36.4    6:00  Nordonia             
  158   137  Brogan Roby, 10          18:39.2    6:01  Aust Fitch           
  159   138  Aidan Jackson, 12        18:39.3    6:01  Paine Riverside      
  160        Josh Zilavy, 10          18:40.0    6:01  Boardman             
  161   139  Gage Brunoni, 12         18:40.3    6:01  Alliance             
  162   140  Cole Deluca, 11          18:41.0    6:02  Uniont Lake          
  163   141  Owen Tanzilli, 11        18:41.3    6:02  Mass Perry           
  164        Christopher Rocha, 12    18:43.6    6:02  Paine Riverside      
  165        Patrick Hubert, 12       18:43.8    6:03  Boardman             
  166   142  Logan Vowles, 10         18:44.4    6:03  Hoban                
  167   143  Spencer Huntsman, 12     18:47.9    6:04  Mass Perry           
  168   144  Jacob Roberts, 10        18:48.8    6:04  Brecksville          
  169   145  Luke Cimera, 11          18:50.5    6:05  Stow-Mun Falls       
  170   146  Rami Hasan, 9            18:50.9    6:05  Brunswick            
  171        Josh Jiang, 9            18:51.8    6:05  Solon                
  172        Thomas Libecco, 10       18:51.9    6:05  Solon                
  173   147  Calvin Kiko, 11          18:52.2    6:05  Louisville           
  174        Sam Lynch, 11            18:53.1    6:06  Mentor               
  175   148  Tyler Hovanec, 11        18:54.2    6:06  Brunswick            
  176   149  Evan White, 12           18:54.5    6:06  Nordonia             
  177   150  Connor Durig, 10         18:54.5    6:06  Howland              
  178        Austin Hammock, 10       18:55.5    6:06  Mass Perry           
  179   151  Nathan Eads, 10          18:55.8    6:06  Chardon              
  180   152  Jack Kadilak, 10         18:56.8    6:07  Canfield             
  181   153  Porter Aardema, 10       18:57.2    6:07  Aurora               
  182   154  Jacob Round, 9           18:58.2    6:07  Uniont Lake          
  183   155  Ryan Kinch, 11           18:58.2    6:07  Nordonia             
  184        Wyatt Speeth, 12         18:58.8    6:07  Brecksville          
  185        Andre Poggio, 10         18:59.8    6:08  Shaker Hts           
  186   156  Andrew Schuller, 10      19:00.2    6:08  Brunswick            
  187   157  Jimmy Alexander, 9       19:00.2    6:08  Nordonia             
  188   158  Zachary Richards, 10     19:01.4    6:08  Stow-Mun Falls       
  189        Andy Cundra, 9           19:02.4    6:08  Nordonia             
  190        Adam Crowder, 9          19:03.9    6:09  GlenOak              
  191        Ryan Moxley, 12          19:04.6    6:09  Stow-Mun Falls       
  192        Josh Watkins, 9          19:06.0    6:10  Brunswick            
  193   159  Kyler Cameron, 12        19:07.4    6:10  Alliance             
  194        Vince Petitto, 9         19:07.8    6:10  Brunswick            
  195   160  Colin Snider, 10         19:09.0    6:11  Chardon              
  196   161  Nicholas Glahn, 11       19:09.2    6:11  Steele               
  197        Jack Graff, 11           19:09.9    6:11  Boardman             
  198   162  Logan Smrek, 11          19:11.1    6:11  Aust Fitch           
  199        Tyler Tartabini, 10      19:13.0    6:12  Aurora               
  200        Michael Matejka, 12      19:13.2    6:12  Paine Riverside      
  201        Evan Smyth, 11           19:13.7    6:12  Stow-Mun Falls       
  202   163  Zane DeMercurio, 11      19:14.2    6:12  Steele               
  203        Jack Hamilton, 11        19:15.2    6:13  Canfield             
  204        James Wayman, 12         19:16.5    6:13  Mass Perry           
  205   164  Garett Lucius, 12        19:18.2    6:14  Uniont Lake          
  206        Logan Purcell, 9         19:18.3    6:14  Nordonia             
  207        Kai Sustersic, 10        19:18.8    6:14  Brecksville          
  208        Max Makara, 9            19:20.2    6:14  Brunswick            
  209        Logan Lundblad, 12       19:21.0    6:15  Chardon              
  210   165  Joseph Redle, 10         19:23.6    6:15  Hoban                
  211        Thomas Sicker, 12        19:24.1    6:16  Harvey               
  212   166  Steven Whitten, 12       19:25.3    6:16  Aust Fitch           
  213        Alex Bye, 11             19:26.8    6:16  Nordonia             
  214        Kelly Cashwell, 11       19:27.3    6:17  Wg Harding           
  215        Tyler Nordstrom, 11      19:30.0    6:17  Shaker Hts           
  216        Thomas Haren, 9          19:32.7    6:18  Mass Perry           
  217   167  Jordan Schwartz, 10      19:34.9    6:19  Alliance             
  218        Dominic Runzo, 10        19:37.3    6:20  Uniont Lake          
  219        Griffin Littler, 11      19:38.1    6:20  Canfield             
  220        Dominic Artman, 11       19:40.7    6:21  Uniont Lake          
  221        William Kilbane, 11      19:41.2    6:21  Avon                 
  222        Isaac Davis, 12          19:44.2    6:22  Steele               
  223        Anthony Zampino, 12      19:46.4    6:23  Chardon              
  224   168  Sawyer Huckabee, 11      19:47.7    6:23  Hoban                
  225        Sam Biggs, 9             19:48.2    6:23  Stow-Mun Falls       
  226        Henry Isaacs, 9          19:48.4    6:23  Steele               
  227   169  Cayden Jones, 9          19:49.9    6:24  Aust Fitch           
  228   170  Ramsey Reith, 10         19:51.0    6:24  Alliance             
  229        Matthew Sopchak, 9       19:55.8    6:26  Chardon              
  230        Tyrus Pinion, 9          19:56.1    6:26  Louisville           
  231        Sam Rostetter, 12        19:56.5    6:26  Shaker Hts           
  232        Trent Childers, 12       20:05.9    6:29  Canfield             
  233        Evan Shaw, 12            20:06.0    6:29  Brecksville          
  234   171  Bergen Rhome, 11         20:07.3    6:29  Alliance             
  235   172  Logan Cox, 9             20:09.2    6:30  Alliance             
  236   173  Ryan Hartley, 11         20:12.5    6:31  Aust Fitch           
  237        Donovan Smrek, 9         20:13.4    6:31  Aust Fitch           
  238        Isaiah Baldridge, 9      20:18.7    6:33  Uniont Lake          
  239   174  James Canan, 11          20:26.8    6:36  Hoban                
  240        Carl Sicker, 12          20:29.6    6:37  Harvey               
  241        Ian White, 11            20:31.3    6:37  Paine Riverside      
  242        Zan Keister, 9           20:32.6    6:38  Louisville           
  243        Austin Beck, 9           20:33.7    6:38  Louisville           
  244        Ross Linert, 12          20:34.4    6:38  Aust Fitch           
  245        Nick Wooten, 10          20:34.6    6:38  Harvey               
  246        Garrett Kohrs, 11        20:41.5    6:40  Hoban                
  247        Tanner Hause, 10         20:42.1    6:41  Howland              
  248        Caleb Sutton, 10         20:44.1    6:41  Howland              
  249        Paul Goske, 10           20:56.3    6:45  Hoban               
  250        Nathan Hafley            22:10.4    7:09  Howland              
  251   175  Seth Dillon, 9           22:24.4    7:14  Alliance             
  252        Wyatt Brunoni, 9         23:03.6    7:26  Alliance             
  253        Jack Folk, 10            23:52.6    7:42  Hoban                
  254        William List, 9          23:55.0    7:43  Wg Harding           
  255        Samuel Aiken, 11         24:40.4    7:58  Chaney               
  256        Angelo Pilson, 11        24:43.8    7:59  Chaney

Girls Individual Results

PLACE SCORE         FINISHER          TIME       TIME     PACE           TEAM         
    1     1  Jayla Atkinson, 9         9:24.0   18:54.5    6:06  Stow-Mun Falls       
    2     2  Alex Bauer, 12            9:31.2   18:58.0    6:07  Uniont Lake          
    3     3  Savannah Dennison, 10     9:31.0   19:06.8    6:10  Mentor               
    4     4  Andrea Mann, 12           9:31.3   19:12.5    6:12  Chardon              
    5     5  Cheyenne Durda, 12        9:36.9   19:23.3    6:15  Paine Riverside      
    6     6  Anna Carpenter, 11        9:51.9   19:24.6    6:16  Shaker Hts           
    7     7  Cecelia Paglia, 10        9:38.9   19:30.1    6:17  Kenston              
    8     8  Megan Hipple, 10          9:32.4   19:31.5    6:18  Howland              
    9     9  Julia Isham, 10           9:36.7   19:41.3    6:21  Strongsville         
   10    10  Paige Masson, 10          9:42.3   19:48.1    6:23  Kenston              
   11    11  Annie Berrow, 9           9:51.8   19:48.5    6:23  Mentor               
   12    12  Raegan Burkey, 12         9:40.8   19:48.5    6:23  Boardman             
   13    13  Anna Mehendale, 11        9:50.3   19:48.6    6:23  Brecksville          
   14    14  Andrea Harrison, 12      10:30.9   19:49.8    6:24  Shaker Hts           
   15    15  Alexis Wade, 11          11:06.2   19:50.0    6:24  Paine Riverside      
   16    16  Anika Berrios, 12         9:45.2   19:50.8    6:24  Uniont Lake          
   17    17  Julia Gorby, 12           9:43.0   19:59.9    6:27  Boardman             
   18    18  Ariana Manos, 12          9:50.3   20:00.9    6:27  Hoover               
   19    19  Elyse Pleune, 12          9:37.7   20:02.2    6:28  Kenston              
   20    20  Grace Barto, 10           9:56.1   20:05.1    6:29  Aurora               
   21    21  Kate Szep, 12             9:55.5   20:07.8    6:30  Mentor               
   22    22  Emerson Greene, 9        10:11.7   20:14.4    6:32  Kenston              
   23    23  Giada Dagostino, 9        9:59.1   20:16.4    6:32  Chardon              
   24    24  Carlee Blankenship, 11    9:57.3   20:18.6    6:33  St Joseph Acad       
   25    25  Avery Blaszak, 12         9:43.3   20:23.4    6:35  Shaker Hts           
   26    26  Cami Blaszak, 9           9:59.5   20:26.1    6:36  Shaker Hts           
   27    27  Natalie Miller, 11       11:15.0   20:26.7    6:36  Solon                
   28    28  Jennifer Kapcio, 11      10:14.5   20:27.6    6:36  Kenston              
   29    29  Marquis Globokar, 12     10:17.0   20:29.3    6:37  Strongsville         
   30    30  Rylee Yocum, 12          10:04.8   20:29.3    6:37  Mentor               
   31    31  Darby Murlin, 9           9:51.7   20:29.4    6:37  Shaker Hts           
   32    32  Maddi Clark, 10          10:05.4   20:31.6    6:37  Mentor               
   33    33  Katie Snyder, 11         10:05.4   20:32.2    6:37  Chardon              
   34    34  Kendra Cassiday, 11      10:09.3   20:33.9    6:38  Stow-Mun Falls       
   35    35  Teodora Iovi, 10          9:56.4   20:35.0    6:38  Brunswick            
   36    36  Ada Sabo, 9              10:07.5   20:36.4    6:39  Mentor               
   37    37  Eden Kenner, 11          10:22.0   20:38.1    6:39  Brecksville          
   38    38  Jocelyn Van Skyhock, 11  10:05.6   20:39.2    6:40  Kenston              
   39    39  Molly Yasnowski, 12      10:09.1   20:42.2    6:41  Howland              
   40    40  Aurora Fares, 12         10:08.7   20:45.4    6:42  Canfield             
   41    41  Mikayla Jones, 12        10:08.4   20:47.2    6:42  Aurora               
   42    42  Stephanie Lubin, 11      10:15.4   20:48.0    6:43  Aurora               
   43    43  Emily Schneider, 12      11:05.2   20:49.2    6:43  Solon                
   44    44  Madelyn Pleune, 9        10:23.3   20:54.6    6:45  Kenston              
   45    45  Morgan Fisher, 11        10:16.9   20:56.5    6:45  Chardon              
   46    46  Rae Kawalec, 9           10:08.1   20:57.4    6:46  Chardon              
   47    47  Abby Bardwell, 11        10:17.3   20:58.5    6:46  Brunswick            
