Louisville Vs. Canton South All-Time Series
Overall: 65-25 | Home: 35-10 | Away: 28-14 | Neutral: 2-1 | Tournament: 3-1 | Overtime: 3-0
Game | Year | Location | W-L | Louisville | C. South | |
1 | 2/18/75 | Home | W | 35 | 27 | |
2 | 1/13/76 | Home | W | 39 | 18 | |
3 | 2/17/76 | Away | W | 45 | 43 | |
4 | 2/15/77 | Home | W | 38 | 36 | OT |
5 | 3/9/77 | Neutral | L | 20 | 46 | |
6 | 1/19/78 | Away | L | 35 | 53 | |
7 | 2/23/78 | Home | W | 41 | 25 | |
8 | 1/18/79 | Home | W | 51 | 42 | |
9 | 3/1/79 | Away | W | 57 | 21 | |
10 | 12/11/79 | Home | W | 62 | 25 | |
11 | 1/31/80 | Away | W | 53 | 38 | |
12 | 3/1/80 | Neutral | W | 48 | 36 | |
13 | 1/8/81 | Away | W | 42 | 32 | |
14 | 2/12/81 | Home | W | 57 | 56 | |
15 | 1/9/82 | Home | W | 54 | 43 | |
16 | 2/11/82 | Away | L | 52 | 59 | |
17 | 1/6/83 | Home | L | 25 | 37 | |
18 | 2/10/83 | Away | L | 30 | 43 | |
19 | 1/5/84 | Away | L | 44 | 73 | |
20 | 2/9/84 | Home | L | 28 | 36 | |
21 | 1/5/85 | Home | W | 45 | 34 | |
22 | 2/7/85 | Away | L | 48 | 50 | |
23 | 1/9/86 | Home | W | 48 | 33 | |
24 | 2/8/86 | Away | W | 46 | 27 | |
25 | 1/3/87 | Home | W | 47 | 37 | |
26 | 2/5/87 | Away | W | 67 | 33 | |
27 | 12/5/87 | Home | W | 61 | 45 | |
28 | 1/23/87 | Away | W | 53 | 34 | |
29 | 11/27/88 | Home | W | 51 | 31 | |
30 | 1/14/89 | Away | W | 46 | 35 | |
31 | 12/16/89 | Home | W | 65 | 26 | |
32 | 1/24/90 | Away | W | 60 | 33 | |
33 | 12/15/90 | Away | W | 59 | 39 | |
34 | 1/23/91 | Home | W | 75 | 41 | |
35 | 12/14/91 | Home | W | 72 | 40 | |
36 | 1/22/92 | Away | W | 85 | 24 | |
37 | 12/12/92 | Away | W | 49 | 40 | |
38 | 1/20/93 | Home | W | 60 | 42 | |
39 | 12/8/93 | Home | W | 51 | 23 | |
40 | 1/24/94 | Away | W | 40 | 33 | |
41 | 12/7/94 | Away | W | 34 | 28 | |
42 | 1/18/95 | Home | W | 49 | 32 | |
43 | 2/23/95 | Neutral | W | 44 | 32 | |
44 | 12/2/95 | Home | W | 70 | 38 | |
45 | 1/10/96 | Away | W | 51 | 40 | |
46 | 11/30/96 | Away | W | 49 | 27 | |
47 | 1/8/97 | Home | L | 48 | 50 | |
48 | 1/14/98 | Home | L | 37 | 65 | |
49 | 2/11/98 | Away | L | 46 | 66 | |
50 | 2/1/99 | Away | L | 36 | 49 | |
51 | 2/10/99 | Home | L | 35 | 43 | |
52 | 1/8/00 | Home | W | 38 | 32 | |
53 | 2/5/00 | Away | W | 42 | 36 | |
54 | 1/6/01 | Away | L | 46 | 50 | |
55 | 2/3/01 | Home | L | 39 | 46 | |
56 | 12/22/01 | Away | L | 50 | 59 | |
57 | 1/30/02 | Home | L | 34 | 40 | |
58 | 12/21/02 | Away | W | 60 | 58 | OT |
59 | 1/29/03 | Home | L | 20 | 38 | |
60 | 12/17/03 | Away | L | 42 | 44 | |
61 | 1/21/04 | Home | W | 40 | 37 | |
62 | 2/26/04 | Home | W | 41 | 40 | OT |
63 | 12/11/04 | Home | W | 46 | 33 | |
64 | 1/15/05 | Away | W | 64 | 56 | |
65 | 12/10/05 | Home | W | 50 | 46 | |
66 | 1/21/06 | Away | W | 49 | 23 | |
67 | 12/9/06 | Home | W | 54 | 49 | |
68 | 1/20/07 | Away | W | 48 | 42 | |
69 | 12/8/07 | Home | W | 55 | 41 | |
70 | 1/12/08 | Away | W | 57 | 44 | |
71 | 12/13/08 | Home | L | 43 | 58 | |
72 | 1/24/09 | Away | L | 36 | 75 | |
73 | 1/9/10 | Home | L | 40 | 47 | |
74 | 2/10/10 | Away | L | 48 | 54 | |
75 | 1/8/11 | Away | W | 65 | 44 | |
76 | 2/9/11 | Home | W | 70 | 42 | |
77 | 1/11/12 | Away | W | 69 | 40 | |
78 | 2/8/12 | Home | W | 65 | 46 | |
79 | 1/9/13 | Home | W | 58 | 46 | |
80 | 2/6/13 | Away | W | 52 | 37 | |
81 | 12/14/13 | Home | W | 50 | 39 | |
82 | 1/22/14 | Away | L | 24 | 36 | |
83 | 12/20/14 | Away | W | 49 | 29 | |
84 | 1/28/15 | Home | W | 50 | 43 | |
85 | 12/23/15 | Away | W | 49 | 46 | |
86 | 1/30/16 | Home | W | 59 | 23 | |
87 | 1/4/2017 | Home | W | 68 | 56 | |
88 | 2/4/2017 | Away | W | 55 | 26 | |
89 | 12/9/2017 | Away | L | 57 | 63 | |
90 | 1/18/2018 | Home | W | 57 | 50 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.
The 3/9/1977 game was an AAA Perry Sectional
The 3/1/1980 game was an AAA Jackson Sectional Final
The 2/23/1995 game was a DII Hartville Sectional Final
The 2/26/2004 game was a DII Louisville Sectional Final