Louisville Leopards Vs. Minerva Lions
Girls Basketball All-Time Head-to-Head Series
Overall: 44-20 | Home: 23-8 | Away: 20-11 | Neutral: 1-1 | Tournament: 1-1 | Overtime: 1-0
Game | Year | Location | W-L | Louisville | Minerva | |
1 | 11/25/1985 | Home | W | 66 | 46 | |
2 | 12/1/1986 | Away | W | 64 | 42 | |
3 | 1/9/1988 | Home | W | 56 | 34 | |
4 | 11/18/1988 | Away | W | 56 | 35 | |
5 | 11/29/1989 | Away | W | 76 | 39 | |
6 | 1/10/1990 | Home | W | 73 | 36 | |
7 | 11/28/1990 | Home | W | 55 | 38 | |
8 | 1/9/1991 | Away | W | 62 | 34 | |
9 | 1/8/1992 | Away | W | 67 | 45 | |
10 | 2/12/1992 | Home | W | 45 | 39 | |
11 | 1/6/1993 | Home | W | 54 | 48 | |
12 | 2/10/1993 | Away | W | 50 | 45 | |
13 | 12/29/1993 | Away | L | 43 | 48 | |
14 | 2/16/1994 | Home | W | 35 | 17 | |
15 | 12/28/1994 | Home | W | 56 | 34 | |
16 | 2/11/1995 | Away | W | 55 | 33 | |
17 | 12/20/1995 | Away | W | 42 | 41 | |
18 | 1/31/1996 | Home | W | 51 | 41 | |
19 | 2/24/1996 | Neutral | W | 37 | 35 | |
20 | 12/21/1996 | Home | L | 26 | 48 | |
21 | 1/29/1997 | Away | L | 41 | 78 | |
22 | 12/20/1997 | Away | L | 40 | 60 | |
23 | 1/28/1998 | Home | L | 35 | 39 | |
24 | 12/19/1998 | Home | L | 32 | 40 | |
25 | 1/27/1999 | Away | L | 36 | 43 | |
26 | 12/15/1999 | Away | L | 34 | 48 | |
27 | 1/22/2000 | Home | W | 42 | 37 | |
28 | 12/13/2000 | Home | W | 37 | 28 | |
29 | 1/20/2001 | Away | L | 41 | 44 | |
30 | 12/5/2001 | Away | L | 35 | 44 | |
31 | 1/16/2002 | Home | L | 21 | 36 | |
32 | 12/4/2002 | Home | W | 54 | 51 | |
33 | 1/15/2003 | Away | W | 47 | 45 | |
34 | 12/6/2003 | Home | W | 53 | 51 | |
35 | 1/10/2004 | Away | L | 43 | 45 | |
36 | 12/4/2004 | Away | W | 64 | 61 | |
37 | 1/8/2005 | Home | L | 42 | 56 | |
38 | 1/7/2006 | Home | W | 40 | 31 | |
39 | 2/8/2006 | Away | L | 43 | 46 | |
40 | 1/6/2007 | Away | W | 43 | 42 | |
41 | 2/7/2007 | Home | W | 50 | 42 | |
42 | 3/1/2007 | Neutral | L | 39 | 44 | |
43 | 12/29/2007 | Home | W | 61 | 56 | |
44 | 2/2/2008 | Away | W | 51 | 49 | |
45 | 1/7/2009 | Away | W | 48 | 44 | |
46 | 2/14/2009 | Home | L | 50 | 63 | |
47 | 12/5/2009 | Home | W | 75 | 64 | |
48 | 1/16/2010 | Away | L | 55 | 56 | |
49 | 12/4/2010 | Away | W | 56 | 51 | |
50 | 1/26/2011 | Home | L | 41 | 45 | |
51 | 12/3/2011 | Home | W | 59 | 42 | |
52 | 1/14/2012 | Away | W | 68 | 39 | |
53 | 12/1/2012 | Away | W | 51 | 37 | |
54 | 1/12/2013 | Home | W | 41 | 31 | |
55 | 12/21/2013 | Home | W | 73 | 45 | |
56 | 2/10/2014 | Away | L | 35 | 54 | |
57 | 12/27/2014 | Away | W | 56 | 37 | |
58 | 1/31/2015 | Home | W | 45 | 41 | 3OT |
59 | 12/19/2015 | Home | W | 49 | 34 | |
60 | 1/27/2016 | Away | W | 48 | 29 | |
61 | 12/28/2016 | Away | W | 55 | 45 | |
62 | 2/1/2017 | Home | L | 43 | 46 | |
63 | 1/3/2018 | Home | W | 45 | 28 | |
64 | 2/3/2018 | Away | W | 41 | 21 |
Click the Links above under the dates column to view recaps, pictures, and video of the game.
- The 2/24/1996 Game was a DII Hartville Sectional Final
- The 3/1/2007 Game was a DII Massillon District Semifinal